This index was prepared for the 1950 "Pe Shell", the Pe Ell High School yearbook - click on the link to access the original scanned yearbook page, contributed by Ches Packer. See also the Table of Contents.
Name | Pages |
---|---|
Arrington, Elaine | 10 |
Bateman, Gail | 17 |
Bateman, Norma | 7, 13, 14, 23 |
Baydek, Jerry | 7, 10, 13, 14, 19, 21 |
Belardi, Miss | 4, 16 |
Bell, Louis | 10 |
Blair, Betty | 23 |
Blair, Don | 16 |
Brame, Jack | 13, 15, 20, 25, 30, 33 |
Bush, Tim | 17 |
Byars, Sibyl | 16, 20 |
Capps, Fred | 16, 30, 33 |
Capps, Wesley | 17 |
Case, Jimmy | 16 |
Cerkan, Ed (Eddie) | 6, 10, 13, 14, 19, 20, 23, 30, 33 |
Conine, Sally | 15, 20, 21 |
Cox, Bernice | 15 |
Craig, Walter | 17, 30 |
Cutlip, Calvin | 15 |
Davis, Theresa | 13, 17 |
Drevniak, Mrs. | 4, 10, 15, 23 |
Ekberg, Dorothy | 8, 13, 14 |
Ekberg, Leona | 17 |
Epling, David | 17 |
Epling, Mike | 30 |
Fitzgerald, Erwin (Irwin) | 13, 15 |
Fitzgerald, Naomi | 15 |
Fitzgerald, Nick | 13 |
Friese, Betty | 13, 15 |
Friese, Frank | 8, 13, 14 |
Gates, LaVonne | 13, 16 |
Gilmore, Mr. | 4, 10, 11, 25 |
Giroski, Josephine | 15 |
Gudyka, Barbara | 13, 17, 26 |
Gustafson, Mr. | 4, 16 |
Hill, Jim | 17 |
Hopkins, Joy | 16, 21 |
Howard, Marlene | 13, 15 |
Howell, Wayne | 9, 10, 11, 13, 14, 20, 30 |
Iverson, Carol | 13, 15 |
Iverson, Mr. | 4 |
Kaszycki, Carl | 17 |
Kindell, Eddie | 13, 15 |
Knevage, Jim | 17 |
Knickerbocker, Mr. | 4, 17 |
Knox, Jeanette | 17, 21 |
Lloyd, Loretta | 13, 16, 22 |
Lundeen, Mr. | 4, 15 |
Lusk, Beverly | 13, 23 |
Lusk, Darlene | 16 |
Lyons, Bob | 17 |
McCoy, Gay | 15 |
Merrill, Ervin | 17 |
Miller, Patsy | 15 |
Morton, Joyce | 17 |
Morton, Lois | 17 |
Murray, John | 8, 11, 13, 14, 25 |
Myers, Grace | 17 |
Nalewaja, Charlotte | 17 |
Overstake, Jim | 17 |
Overstake, Judy | 9, 10, 13, 14 |
Pace, Donald | 15, 25 |
Packer, Judy | 17 |
Panush, Bob | 13, 17 |
Perkins, Betty | 3, 9, 13, 14 |
Perkins, Bill | 16, 30 |
Perkins, Ronald | 15, 21 |
Perry, Robert (Bob) | 7, 10, 13, 14 |
Phelps, Barbara | 17 |
Pierson, Betty | 15, 20 |
Pierson, Dorothy | 5, 10, 13, 14, 21, 22, 23 |
Pierson, Mr. | 4, 17 |
Porter, L. W. | 10 |
Ratkie, Bob | 17 |
Raymond, Irene | 17, 23 |
Riggs, Ramona (Romona) | 15, 21 |
Robbins, Dick | 16 |
Roney, Bill | 16 |
Rose, Norman | 15 |
Ross, Clinton | 16 |
Schiminesky, Don | 6, 13, 14, 19 |
Schiminesky, Louis | 15, 23 |
Shoudy, Miss | 4, 11, 22 |
Smaciarz, Logie | 16 |
Smith, Evelyn | 3, 15 |
Snelson, Alfred | 8, 13, 14, 30, 33 |
Staley, Norman | 10 |
Street, Duane | 13, 17 |
Stuart, Jerry | 6, 10, 14 |
Swearingen, Jo Ann | 13 |
Swiglo, Jerome | 9, 13, 14, 25 |
Thrasher, Jim | 17, 30 |
Waller, Homer | 6, 10, 11, 13, 14, 19, 20, 25, 30, 33 |
Walls, Kenny | 17 |
Weller, Donald | 10 |
West, Betty | 5, 10, 13, 14, 19, 21 |
West, LeRoy | 17 |
Wooster, Lois | 7, 10, 11, 13, 14, 20, 23 |
Wooster, Perry | 17 |
Zucatti, Norman | 16 |
Return to the Table of Contents.