For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 24), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
1 | 1 | 1 | STEIGER, Chester A. | head | O $4000 | yes | no | M | W | 43 | M | 24 | Michigan | Canada - Eng | Canada - Eng | engineer | tie mill | no | |||||
2 | STEIGER, Lois M. | wife | F | W | 37 | M | 21 | Illinois | Illinois | Illinois | none | ||||||||||||
3 | 2 | 2 | PERKINS, W. Luther | head | R $8 | no | M | W | 39 | M | 20 | West Virginia | United States | United States | hook tender | logging camp | no | ||||||
4 | PERKINS, Verna J. | wife | F | W | 24 | M | 22 | Canada - French | Canada - French | Sweden | French | 1922 | Na | none | |||||||||
5 | 3 | 3 | CRUME, Thomas H. | head | R $8 | no | M | W | 23 | M | 21 | Minnesota | United States | United States | planer man | lumber mill | no | ||||||
6 | CRUME, Dorthy E. | wife | F | W | 20 | M | 18 | Washington | Arkansas | Missouri | none | ||||||||||||
7 | FL--KIE, William J. | nephew | M | W | 3/12 | S | Oregon | Oregon | Washington | none | |||||||||||||
8 | 4 | 4 | WALKER, Shelby | head | R $9 | no | M | W | 28 | M | 19 | Missouri | Missouri | Missouri | laborer | lumber mill | yes | -- | |||||
9 | WALKER, Mary | wife | F | W | 30 | M | 20 | Oklahoma | Oklahoma | Oklahoma | none | ||||||||||||
10 | WALKER, Louise J. | daughter | F | W | 3/12 | S | Washington | Missouri | Oklahoma | none | |||||||||||||
11 | WALKER, Jesse M. | brother | M | W | 19 | S | Missouri | Missouri | Missouri | laborer | lumber mill | ||||||||||||
12 | 5 | 5 | WHITMAN, John A. | head | R $9 | yes | no | M | W | 35 | M | 30 | Sweden | Sweden | Sweden | Swedish | 1923 | Pa | laborer | lumber mill | no | ||
13 | WHITMAN, Nannie | wife | F | W | 31 | M | 25 | Sweden | Sweden | Sweden | Swedish | 1923 | Al | none | |||||||||
14 | WHITMAN, Lawrence A. | son | M | W | 5 | S | Washington | Sweden | Sweden | none | |||||||||||||
15 | WHITMAN, Carl S. | son | M | W | 2 2/12 | S | Washington | Sweden | Sweden | none | |||||||||||||
16 | 6 | 6 | WHOUHAM, Ronald E. | head | R $9 | no | M | W | 21 | M | 19 | Washington | Canada - Eng | Canada - Eng | carrier driver | lumber mill | yes | -- | |||||
17 | WHOUHAM, Charlotte R. | wife | F | W | 18 | M | 17 | Montana | North Carolina | North Carolina | none | ||||||||||||
18 | WHOUHAM, Curtis R. | son | M | W | 10/12 | S | Washington | Washington | Montana | none | |||||||||||||
19 | 7 | 7 | COX, Edward S. | head | R $8 | no | M | W | 36 | M | 21 | Missouri | Georgia | Missouri | laborer | lumber mill | no | ||||||
20 | COX, Cora A. | wife | F | W | 33 | M | 18 | Missouri | Missouri | Tennessee | |||||||||||||
21 | COX, Winifred S. | daughter | F | W | 10 | S | Oklahoma | Missouri | Missouri | ||||||||||||||
22 | COX, Ulah R. | daughter | F | W | 7 | S | Kansas | Missouri | Missouri | ||||||||||||||
23 | COX, Blanch I. | daughter | F | W | 4 11/12 | S | Oklahoma | Missouri | Missouri | ||||||||||||||
24 | COX, Jesse D. | son | M | W | 3/12 | S | Washington | Missouri | Missouri | ||||||||||||||
25 | 8 | 8 | WATSON, William T. | head | R $9 | no | M | W | 34 | M | 26 | Oklahoma | Missouri | Illinois | laborer | lumber mill | yes | W.W. | |||||
26 | WATSON, Clara L. | wife | F | W | 23 | M | 16 | Missouri | Missouri | Missouri | none | ||||||||||||
27 | WATSON, Wilma Jean | daughter | F | W | 6 | S | Washington | Oklahoma | Missouri | none | |||||||||||||
28 | WATSON, Rexford | son | M | W | 3 11/12 | S | Washington | Oklahoma | Missouri | none | |||||||||||||
29 | 9 | 9 | LAW, Ernest E. | head | R $9 | no | M | W | 34 | M | 20 | Missouri | United States | United States | carpenter | house | no | ||||||
30 | LAW, Charlotte E. | wife | F | W | 43 | M | 16 | Iowa | New York | Canada - Eng | none | ||||||||||||
31 | LAW, Margie J. | daughter | F | W | 2 10/12 | S | Washington | Missouri | Iowa | none | |||||||||||||
32 | 10 | 10 | HELVIE, Leon U. | head | $8 | no | M | W | 35 | M | 21 | Oregon | United States | United States | laborer | lumber mill | yes | --- | |||||
33 | HELVIE, Ida A. | wife | F | W | 21 | M | 17 | Kansas | Kansas | Kansas | none | ||||||||||||
34 | HELVIE, Donald C. | son | M | W | 13 | S | Oregon | Oregon | Minnesota | none | |||||||||||||
35 | HELVIE, Albert L. | son | M | W | 3 3/12 | S | Oregon | Oregon | Kansas | none | |||||||||||||
36 | HELVIE, William N. | son | M | W | 1 3/12 | S | Oregon | Oregon | Kansas | none | |||||||||||||
37 | 11 | 11 | ROOKS, Christopher C. | head | R $12 | no | M | W | 39 | M | 22 | Missouri | Missouri | Missouri | dockman | lumber mill | no | ||||||
38 | ROOKS, Anna M. | wife | F | W | 34 | M | 21 | Ohio | Ohio | Ohio | none | ||||||||||||
39 | ROOKS, Joseph J. | son | M | W | 10 | S | Washington | Missouri | Ohio | none | |||||||||||||
40 | ROOKS, Betty J. | daughter | F | W | 5 | S | Washington | Missouri | Ohio | none | |||||||||||||
41 | ROOKS, Norma L. | daughter | F | W | 2 2/12 | S | Washington | Missouri | Ohio | none | |||||||||||||
42 | 12 | 12 | SARGENT, Donny S. | head | R $9 | yes | no | M | W | 48 | M | 22 | Michigan | United States | United States | foreman | lumber yard | no | |||||
43 | SARGENT, Ruth | wife | F | W | 37 | M | 18 | Oklahoma | Tennessee | Missouri | none | ||||||||||||
44 | JOHNSON, Oda | step-dau | F | W | 17 | S | Washington | Michigan | Oklahoma | none | |||||||||||||
45 | 13 | 13 | MILLER, Charles R. | head | R $13 | yes | no | M | W | 39 | M | 23 | Washington | Scotland | Ireland | helper | blacksmith shop | no | |||||
46 | MILLER, Martha J. | wife | F | W | 39 | M | 23 | Virginia | Virginia | Virginia | none | ||||||||||||
47 | 14 | 14 | WHETZEL, W. Harry M. | head | R $8 | no | M | W | 59 | M | 27 | Iowa | Indiana | Indiana | pondman | lumber mill | no | ||||||
48 | WHETZEL, Margaret | wife | F | W | 51 | M | 17 | Iowa | Germany | Indiana | none | ||||||||||||
49 | 15 | 15 | BLACK, John F. | head | R $11 | no | M | W | 55 | M | -- | Kansas | Kansas | United States | knee bolter | shingle mill | no | ||||||
50 | BLACK, Elaine J. | wife | F | W | 34 | M | 18 | Washington | Wisconsin | Maryland |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
51 | 16 | 16 | CONNELL, George | head | R $14 | no | M | W | 33 | M | 24 | Washington | Ohio | Ohio | grader | lumber mill | yes | W.W. | |||||
52 | CONNELL, Frances | wife | F | W | 29 | M | 17 | Washington | Kentucky | Virginia | none | ||||||||||||
53 | CONNELL, Dorothy H. | daughter | F | W | 8 | S | Washington | Washington | Washington | none | |||||||||||||
54 | CONNELL, Marjorie E. | daughter | F | W | 11/12 | S | Washington | Washington | Washington | none | |||||||||||||
55 | 17 | 17 | HOWARD, Jassper F. | head | R $9 | no | M | W | 42 | M | 19 | Missouri | Missouri | Missouri | grader | lumber mill | no | ||||||
56 | HOWARD, Kate | wife | F | W | 44 | M | 22 | Kansas | Ohio | Missouri | none | ||||||||||||
57 | HOWARD, Edward | son | M | W | 18 | S | Missouri | Missouri | Kansas | laborer | lumber mill | -- | |||||||||||
58 | HOWARD, William M. | son | M | W | 17 | S | Missouri | Missouri | Missouri | helper | restaurant | ||||||||||||
59 | HOWARD, Mildred G. | daughter | F | W | 15 | S | Washington | Missouri | Missouri | none | |||||||||||||
60 | HOWARD, Hazel L. | daughter | F | W | 13 | S | Washington | Missouri | Missouri | none | |||||||||||||
61 | HOWARD, Wilda -. | daughter | F | W | 9 | S | Missouri | Missouri | Missouri | none | |||||||||||||
62 | HOWARD, David J. | son | M | W | 5 | S | Washington | Missouri | Missouri | none | |||||||||||||
63 | HOWARD, Betty Lou | daughter | F | W | 3 6/12 | S | Washington | Missouri | Missouri | none | |||||||||||||
64 | HOWARD, Rose Lee | daughter | F | W | 1 7/12 | S | Washington | Missouri | Missouri | none | |||||||||||||
65 | 18 | 18 | LEMOINE, Orville A. | head | R $9 | no | M | W | ?? | M | 23 | Canada - ??? | New Hampshire | Canada - Eng | ----- | NR | NR | car repairer | lumber mill | no | |||
66 | LEMOINE, Tessie L. | wife | F | W | 28 | M | 22 | North Carolina | North Carolina | North Carolina | none | ||||||||||||
67 | LEMOINE, Ronald | son | M | W | 3 2/12 | S | Washington | Canada - ??? | North Carolina | none | |||||||||||||
68 | 19 | 19 | SCHMIDT, Erwin H. | head | R $11 | no | M | W | 26 | M | 22 | Washington | foreign born | Wisconsin | salesman | grocery store | no | ||||||
69 | SCHMIDT, Mae A. | wife | F | W | 20 | M | 16 | Missouri | Missouri | Illinois | none | ||||||||||||
70 | SCHMIDT, Constance C. | daughter | F | W | 2 7/12 | S | Washington | Washington | Missouri | none | |||||||||||||
71 | 20 | 20 | RIGGS, Thomas R. | head | R $9 | no | M | W | 67 | M | 30 | Oregon | United States | Missouri | laborer | lumber mill | no | ||||||
72 | RIGGS, Sarah L. | wife | F | W | 63 | M | 26 | Arkansas | North Carolina | Georgia | none | ||||||||||||
73 | BURNS, Evelyn | granddau | F | W | 9 | S | Washington | United States | Washington | none | |||||||||||||
74 | 21 | 21 | HARPER, Robert C. | head | R $9 | yes | no | M | W | 41 | M | 22 | West Virginia | West Virginia | West Virginia | engineer | locomotive mill | no | |||||
75 | HARPER, Lemar G. | wife | F | W | 33 | M | 16 | West Virginia | West Virginia | West Virginia | none | ||||||||||||
76 | 22 | 22 | GRAHAM, Edgar E. | head | R $9 | yes | no | M | W | 39 | M | 20 | Vermont | United States | Illinois | car loader | lumber mill | no | |||||
77 | GRAHAM, Maude A. | wife | F | W | 37 | M | 17 | Vermont | Vermont | Vermont | none | ||||||||||||
78 | 23 | 23 | HUDNALL, Edwin E. | head | R $9 | yes | no | M | W | 26 | M | 20 | Washington | Ohio | Germany | powder man | logging camp | no | |||||
79 | HUDNALL, Winifred N. | wife | F | W | 23 | M | 17 | Washington | Iowa | Iowa | none | ||||||||||||
80 | HUDNALL, Fred R. | son | M | W | 3 2/12 | S | Washington | Washington | Washington | none | |||||||||||||
81 | HUDNALL, Robert W. | son | M | W | 1/12 | S | Washington | Washington | Washington | none | |||||||||||||
82 | 24 | 24 | OFIED, Lewrence S. | head | R $9 | yes | no | M | W | 32 | M | 27 | Scotland | Scotland | Scotland | English | 1923 | Pa | car loader | lumber mill | --- | ||
83 | OFIED, Euphemia C. | wife | F | W | 23 | M | 17 | Scotland | Scotland | Scotland | English | 1924 | Pa | none | |||||||||
84 | OFIED, Edward L. | son | M | W | 1 8/12 | S | Washington | Scotland | Scotland | none | |||||||||||||
85 | 25 | 25 | STUART, Benjamin | head | no | M | W | 25 | M | 21 | Tennessee | Tennessee | Tennessee | section hand | lumber co | no | |||||||
86 | STUART, Dean | wife | F | W | 20 | M | 17 | Tennessee | Tennessee | Tennessee | none | ||||||||||||
87 | STUART, Melvin | son | M | W | 1 3/12 | S | Tennessee | Tennessee | Tennessee | none | |||||||||||||
88 | 26 | 26 | RIGGS, Thomas S. | head | R $9 | yes | no | M | W | 20 | M | 19 | Washington | Oregon | Arkanasa | pla--- man | lumber mill | no | |||||
89 | RIGGS, Alma A. | wife | F | W | 17 | M | 16 | West Virginia | West Virginia | West Virginia | none | ||||||||||||
90 | TOWNSEND, Leslie | cousin-in-law | M | W | 20 | S | West Virginia | West Virginia | West Virginia | laborer | lumber mill | no | |||||||||||
91 | 27 | 27 | DUSTERMASS, Walter | head | R $8 | yes | no | M | W | 53 | M | 36 | Michigan | Michigan | New York | laborer | lumber mill | no | Surname should be QUATERMASS (source: Saralee M. Caldwell) | ||||
92 | DUSTERMASS, Ethel M. | wife | F | W | 34 | M | 18 | Massachusetts | Canada - Eng | Canada - Eng | none | Surname should be QUATERMASS (source: Saralee M. Caldwell) | |||||||||||
93 | DUSTERMASS, Vernon L. | step-son | M | W | 10 | S | Oregon | United States | United States | none | Surname should be QUATERMASS (source: Saralee M. Caldwell) | ||||||||||||
94 | 28 | 28 | REAVES, James C. | head | R $7 | yes | no | M | W | 31 | M | 21 | Arkansas | United States | United States | laborer | lumber mill | no | |||||
95 | REAVES, Lola M. | wife | F | W | 25 | M | 15 | New Mexico | Texas | New Mexico | none | ||||||||||||
96 | REAVES, Joe C. | son | M | W | 9 | S | Arizona | Arkansas | New Mexico | none | |||||||||||||
97 | REAVES, Ernest R. | son | M | W | 7 | S | Arizona | Arkansas | New Mexico | none | |||||||||||||
98 | 29 | 29 | BALDWIN, Charles L. | head | R $7 | yes | no | M | W | 35 | W | 20 | Kansas | Ohio | Iowa | laborer | lumber mill | no | |||||
99 | BALDWIN, Faye | son | M | W | 1 6/12 | S | Washington | Kansas | Idaho | none | |||||||||||||
100 | BALDWIN, Lucinda R. | mother | F | W | 74 | W | -- | Iowa | Indiana | Ohio | none |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
1 | 30 | 30 | HOLMES, William B. | head | R $9 | no | M | W | 30 | M | 26 | Missouri | United States | United States | laborer | lumber mill | yes | W.W. | |||||
2 | HOLMES, Zora E. | wife | F | W | 20 | M | 16 | Missouri | Iowa | Missouri | none | ||||||||||||
3 | HOLMES, Bille Jane | daughter | F | W | 2 2/12 | S | Washington | Missouri | Missouri | none | |||||||||||||
4 | 31 | 31 | PENDERGRAFT, Charles | head | R $10 | yes | no | M | W | 50 | M | 25 | Illinois | Kentucky | Michigan | laborer | lumber mill | no | Surname should be PENDERGRAST. "My mother Ethel May Pendergrast lived in Dryad in 1930. The family had moved there from Bucoda. My mother and her brother Robert were in high school. Their father and their older brother (both named Charles) worked at the mill. Their sister Susan had recently finished normal school. Their little brother Leslie was about 11. Before the end of 1930, the Pendergrast family moved to Clear Lake." (source: Eileen L. Hartman). | ||||
5 | PENDERGRAFT, Nettie M. | wife | F | W | 41 | M | 18 | Iowa | Pennsylvania | Iowa | none | Surname should be PENDERGRAST (source: Eileen L. Hartman). | |||||||||||
6 | PENDERGRAFT, Susie | daughter | F | W | 22 | S | North Dakoka | Illinois | Iowa | none | Surname should be PENDERGRAST (source: Eileen L. Hartman). | ||||||||||||
7 | PENDERGRAFT, Charles | son | M | W | 18 | S | North Dakoka | Illinois | Iowa | laborer | lumber mill | Surname should be PENDERGRAST (source: Eileen L. Hartman). | |||||||||||
8 | PENDERGRAFT, Robert | son | M | W | 14 | S | North Dakoka | Illinois | Iowa | none | Surname should be PENDERGRAST (source: Eileen L. Hartman). | ||||||||||||
9 | PENDERGRAFT, Ethel | daughter | F | W | 12 | S | North Dakoka | Illinois | Iowa | none | Surname should be PENDERGRAST (source: Eileen L. Hartman, daughter of Ethel May Pendergrast). | ||||||||||||
10 | PENDERGRAFT, Leslie | son | M | W | 10 | S | Washington | Illinois | Iowa | none | Surname should be PENDERGRAST (source: Eileen L. Hartman). | ||||||||||||
11 | 32 | 32 | DE WITT, Cecil E. | R $14 | no | M | W | 24 | M | 21 | Washington | Missouri | Missouri | carriage setter | lumber mill | no | |||||||
12 | DE WITT, V. Gertrude | F | W | 22 | M | 19 | Washington | United States | Nebraska | none | |||||||||||||
13 | 32 | 33 | CHOWNING, Nobel H. | head | R $14 | yes | no | M | W | 26 | M | 23 | Missouri | Nebraska | Missouri | trimmer man | lumber mill | no | |||||
14 | CHOWNING, Elizabeth V. | wife | no | F | W | 22 | M | 19 | Russia | Russia | Russia | German | 1913 | Al | none | ||||||||
15 | CHOWNING, Nobel | son | M | W | 2 6/12 | S | Washington | Missouri | Russia | none | |||||||||||||
16 | 33 | 34 | DUNCAN, Harry C. | head | R $20 | yes | no | M | W | 31 | M | 30 | Texas | United States | United States | bookkeeper | mill office | no | |||||
17 | DUNCAN, Dorothy M. | wife | F | W | 19 | M | 18 | Russia | Russia | Russia | Russian | NR | NR | none | |||||||||
18 | 34 | 35 | RONGEY, Earl R. | head | R $18 | yes | no | M | W | 36 | M | 27 | Missouri | Missouri | Missouri | sawyer | shingle mill | yes | W.W. | ||||
19 | RONGEY, Ruth G. | wife | F | W | 26 | M | 18 | California | New York | California | none | ||||||||||||
20 | RONGEY, Barbara J. | daughter | F | W | 3 2/12 | S | Washington | Missouri | California | none | |||||||||||||
21 | RONGEY, Wayne E. | son | M | W | 2 9/12 | S | Washington | Missouri | California | none | |||||||||||||
22 | 35 | 36 | BENSON, William W. | head | O $500 | no | M | W | 79 | M | 32 | Indiana | Ohio | Kentucky | none | no | |||||||
23 | BENSON, Bina | wife | F | W | 69 | M | 22 | Oregon | Kentucky | Kentucky | none | ||||||||||||
24 | 36 | 37 | MITCHELL, Frank P. | head | R $15 | yes | no | M | W | 44 | M | 30 | Illinois | Missouri | Missouri | retail merchant | general merchandise | no | |||||
25 | MITCHELL, Bessie M. | wife | F | W | 38 | M | 24 | Missouri | Kentucky | Kentucky | none | ||||||||||||
26 | MITCHELL, Lorayne W. | daughter | F | W | 13 | S | Washington | Illinois | Missouri | none | |||||||||||||
27 | MITCHELL, Fontelle F. | daughter | F | W | 9 | S | Washington | Illinois | Missouri | none | |||||||||||||
28 | 37 | 38 | GUZMAN, Gerardo de | head | R $12 | no | M | Fil | 22 | S | Phil. Islands | Phil. Islands | Phil. Islands | NR | NR | laborer | lumber mill | no | |||||
29 | OGOC, Doroteo | partner | M | Fil | 19 | S | Phil. Islands | Phil. Islands | Phil. Islands | NR | NR | laborer | lumber mill | ||||||||||
30 | LIB--DIA, Cosme | partner | M | Fil | 20 | S | Phil. Islands | Phil. Islands | Phil. Islands | NR | NR | laborer | lumber mill | ||||||||||
31 | 38 | 39 | SPENCER, JOHN W. | head | R $9 | no | M | W | 55 | D | 22 | Nebraska | Ohio | Missouri | laborer | lumber mill | no | ||||||
32 | SPENCER, William R. | son | M | W | 11 | S | Washington | Nebraska | Nebraska | none | |||||||||||||
33 | SPENCER, Maudie I. | daughter | F | W | 15 | S | Washington | Nebraska | Nebraska | none | |||||||||||||
34 | 39 | 40 | BELCHER, James | head | R $12 | no | M | W | 31 | M | 16 | Tennessee | United States | United States | sizerman | lumber mill | no | ||||||
35 | BELCHER, Bertha | wife | F | W | 30 | M | 15 | Tennessee | Tennessee | Tennessee | none | ||||||||||||
36 | BELCHER, Lena | daughter | F | W | 12 | S | Tennessee | Tennessee | Tennessee | none | |||||||||||||
37 | BELCHER, Reba | daughter | F | W | 10 | S | Tennessee | Tennessee | Tennessee | none | |||||||||||||
38 | BELCHER, Clarence | son | M | W | 8 | S | Tennessee | Tennessee | Tennessee | none | |||||||||||||
39 | BELCHER, Boyd | son | M | W | 5 | S | Tennessee | Tennessee | Tennessee | none | |||||||||||||
40 | BELCHER, Lucil | daughter | F | W | 3 2/12 | S | Tennessee | Tennessee | Tennessee | none | |||||||||||||
41 | BELCHER, Marie | daughter | F | W | 1 11/12 | S | Tennessee | Tennessee | Tennessee | none | |||||||||||||
42 | 40 | 41 | SIEF-ER, Frederick A. | head | R $8 | no | M | W | 34 | M | 26 | Kansas | Germany | Germany | laborer | lumber mill | no | ||||||
43 | SIEF-ER, Esther F. | wife | F | W | 24 | M | 16 | Washington | Oregon | Arkansas | none | ||||||||||||
44 | SIEF-ER, Virginia D. | daughter | F | W | 6 | S | Oregon | Kansas | Washington | none | |||||||||||||
45 | SIEF-ER, Donald H. | son | M | W | 4 11/12 | S | Oregon | Kansas | Washington | none | |||||||||||||
46 | 41 | 42 | HOWELL, Thomas | head | O $1800 | yes | no | M | W | 68 | M | 31 | Indiana | Kentucky | Indiana | laborer | lumber mill | no | |||||
47 | HOWELL, Jessie B. | wife | F | W | 57 | M | 20 | Iowa | Pennsylvania | Iowa | none | ||||||||||||
48 | HOWELL, Raymond P. | son | M | W | 25 | S | Washington | Indiana | Iowa | none | |||||||||||||
49 | HOWELL, Agnes | daughter | F | W | 15 | S | Washington | Indiana | Iowa | none | |||||||||||||
50 | 42 | 43 | LEAGUE, James M. | head | R $21 | yes | no | M | W | 30 | M | 27 | Tennessee | United States | United States | laborer | lumber mill | yes | W.W. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
51 | LEAGUE, Marie E. | wife | F | W | 22 | M | 19 | Washington | foreign born | United States | none | ||||||||||||
52 | LEAGUE, James | son | M | W | 1 5/12 | S | Washington | Tennessee | Washington | none | |||||||||||||
53 | LEAGUE, Frank M. | son | M | W | 3/12 | S | Washington | Tennessee | Washington | none | |||||||||||||
54 | 43 | 44 | WRIGHT, David F. | head | R $17 | yes | no | M | W | 40 | M | 19 | Washington | United States | Tennessee | millwright | lumber mill | no | |||||
55 | WRIGHT, Vera T. | wife | F | W | 39 | M | 17 | Idaho | Wyoming | Iowa | none | ||||||||||||
56 | WRIGHT, Frasier C. | son | M | W | 22 | M | 21 | Washington | Washington | Idaho | laborer | lumber mill | no | ||||||||||
57 | WRIGHT, Mildred A. | dau-in-law | F | W | 18 | M | 18 | Washington | North Carolina | Virginia | none | ||||||||||||
58 | FORRESTER, Mary | mother-in-law | F | W | 64 | W | 21 | Iowa | Ohio | Indiana | none | ||||||||||||
59 | 44 | 45 | THOMPSON, Robert W. | head | R $25 | yes | no | M | W | 42 | M | 19 | Pennsylvania | Pennyslvania | Pennsylvania | foreman | lumber mill | no | |||||
60 | THOMPSON, Mary V. | wife | F | W | 42 | M | 19 | born on Great Lake | Canada - Eng | Canada - Eng | English | NR | NR | none | |||||||||
61 | THOMPSON, Verne R. | son | M | W | 17 | S | Washington | Pennyslvania | born on Great Lake | carrier driver | lumber mill | no | |||||||||||
62 | 45 | 46 | ALLEN, Charles H. | head | R $8 | no | M | W | 66 | M | 25 | Tennessee | United States | United States | fireman | logging camp | no | ||||||
63 | ALLEN, A. Josephine | wife | D | W | 61 | M | 23 | Tennessee | United States | United States | none | ||||||||||||
64 | ALLEN, Tony | son | M | W | 18 | S | Oregon | Tennessee | Tennessee | none | |||||||||||||
65 | ALLEN, Dorothy M. | daughter | F | W | 16 | S | Oregon | Tennessee | Tennessee | none | |||||||||||||
66 | 46 | 47 | PEREZ, Leo | head | R $9 | no | M | Fil | 19 | S | Philippines | Philippines | Philippines | NR | NR | laborer | lumber mill | ||||||
67 | MALLARE, Leno | partner | M | Fil | 20 | S | Philippines | Philippines | Philippines | NR | NR | laborer | lumber mill | ||||||||||
68 | RUNAS, John | partner | M | Fil | 18 | S | Philippines | Philippines | Philippines | NR | NR | laborer | lumber mill | ||||||||||
69 | COSTELES, Capriano | partner | M | Fil | 17 | S | Philippines | Philippines | Philippines | NR | NR | none | |||||||||||
70 | RUNAS, Tony | partner | M | Fil | 22 | S | Philippines | Philippines | Philippines | NR | NR | worker | section | no | |||||||||
71 | CARRERA, Frank | partner | M | Fil | 23 | S | Philippines | Philippines | Philippines | NR | NR | none | |||||||||||
72 | 47 | 48 | GULIT, Cecil | head | R $25 | yes | no | M | W | 25 | M | 19 | Washington | United States | Tennessee | machinist | lumber mill | no | |||||
73 | GULIT, C. Maude | wife | F | W | 25 | M | 18 | Washington | Michigan | Wisconsin | none | ||||||||||||
74 | GULIT, Donald | son | M | W | 6/12 | S | Washington | Washington | Washington | none | |||||||||||||
75 | 48 | 49 | BRADLEY, A. Roscoe | head | R $22 | yes | no | M | W | 38 | M | 22 | Michigan | New York | Michigan | sawyer | shingle mill | no | |||||
76 | BRADLEY, Hazel F. | wife | F | W | 37 | M | 21 | Michigan | Michigan | Michigan | none | ||||||||||||
77 | BRADLEY, Harold B. | son | M | W | 13 | S | Washington | Michigan | Michigan | none | |||||||||||||
78 | BRADLEY, Jack D. | son | M | W | 8 | S | Washington | Michigan | Michigan | none | |||||||||||||
79 | 49 | 50 | PARKS, George M. | head | R $15 | no | M | W | 25 | M | 21 | North Dakota | Illinois | Colorado | crane man | lumber mill | no | ||||||
80 | PARKS, Helen H. | wife | F | W | 25 | M | 21 | Illinois | Illinois | Illinois | none | ||||||||||||
81 | PARKS, Margaret J. | daughter | F | W | 3 5/12 | S | Washington | North Dakota | Illinois | none | |||||||||||||
82 | 50 | 51 | NELSON, Fingel E. | head | R $20 | no | M | W | 28 | M | 26 | Sweden | Sweden | Sweden | Swedish | 1923 | Al | piler | lumber mill | ||||
83 | NELSON, Ade M. | wife | F | W | 18 | M | 16 | Maine | Sweden | Sweden | none | ||||||||||||
84 | SCHEFSTROM, Harold | brother-in-law | M | W | 14 | S | Washington | Sweden | Sweden | none | |||||||||||||
85 | 52 | BOLIN, John A. | head | R $15 | no | M | W | 42 | M | 24 | Sweden | Sweden | Sweden | Swedish | 1908 | Al | laborer | lumber mill | no | ||||
86 | BOLIN, Anna S. | wife | F | W | 38 | M | 21 | Sweden | Sweden | Sweden | Swedish | 1908 | Al | none | |||||||||
87 | 53 | ALEXANDER, ----- | head | R $12 | no | F | W | 32 | M | 24 | Nebraska | Illinois | Canada - Eng | teacher | public school | ||||||||
88 | 51 | 54 | PETERSEN, Martin | head | R $13 | yes | no | M | W | 39 | M | 27 | Denmark | Denmark | Denmark | Danish | 1910 | Pa | laborer | lumber mill | no | ||
89 | PETERSEN, Eva | wife | F | W | 32 | M | 20 | Missouri | Missouri | Missouri | none | ||||||||||||
90 | PETERSEN, Clifford R. | son | M | W | 13 | S | Washington | Denmark | Missouri | none | |||||||||||||
91 | PETERSEN, Joyce M. | daughter | F | W | 12 | S | Washington | Denmark | Missouri | none | |||||||||||||
92 | PETERSEN, Delores M. | daughter | F | W | 6 | S | Washington | Denmark | Missouri | none | |||||||||||||
93 | PETERSEN, Chris M. | brother | M | W | 29 | S | Denmark | Denmark | Denmark | Danish | 1915 | Al | laborer | lumber mill | yes | W.W. | |||||||
94 | 52 | 55 | PRAVITZ, Lee J. | head | R $42 | yes | no | M | W | 40 | M | 20 | Illinois | Wisconsin | Wisconsin | depot agent | Milwaukee R.R. | no | |||||
95 | PRAVITZ, Olive J. | wife | F | W | 39 | M | 19 | Minnesota | Iowa | Iowa | none | ||||||||||||
96 | PRAVITZ, Betty L. | daughter | F | W | 5 | S | North Dakota | Illinois | Minnesota | none | |||||||||||||
97 | 53 | 56 | CRISP, William H. | head | R $25 | M | W | 41 | M | 35 | South Dakota | Minnesota | Norway | engineer | lumber mill | no | |||||||
98 | CRISP, Stella L. | wife | F | W | 30 | M | 24 | California | Norway | Sweden | none | ||||||||||||
99 | CRISP, Lillian L. | daughter | F | W | 4 2/12 | S | Washington | South Dakota | California | none | |||||||||||||
100 | 54 | 57 | WERNER, Walter M. | head | R $37 | yes | no | M | W | 42 | M | 29 | United States | United States | United States | owner | shingle mill | no |
