For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 24), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
1 | 1 | 1 | BAILEY, William | head | O --- | yes | M | W | 75 | W | -- | England | England | England | English | 1880 | Na | carpenter | dwellings | no | |||
2 | BAILEY, Winfield W. | head | R --- | yes | M | W | 36 | M | 29 | Minnesota | England | England | logger | in woods | yes | W.W. | |||||||
3 | BAILEY, M. Ottie | dau-in-law | F | W | 26 | M | 19 | Oklahoma | Illinois | Indiana | none | ||||||||||||
4 | BAILEY, Lawrence A. | son | M | W | 6 | S | Washington | Minnesota | Oklahoma | none | |||||||||||||
5 | BAILEY, Dale T. | son | M | W | 3 9/12 | S | Washington | Minnesota | Oklahoma | none | |||||||||||||
6 | BAILEY, Barbara A. | daughter | F | W | 1 5/12 | S | Washington | Minnesota | Oklahoma | none | |||||||||||||
7 | 2 | 2 | RUTHERFORD, Joseph J. | head | O --- | yes | yes | M | W | 36 | M | 28 | Kentucky | Kentucky | Kentucky | operator | tie mill | yes | W.W. | ||||
8 | RUTHERFORD, Jane R. | wife | F | W | 21 | M | 19 | Canada - Eng | Canada - Eng | Canada - Eng | English | none | |||||||||||
9 | EVANS, Jesse R. | half-brother | M | W | 27 | M | 23 | Kentucky | West Virginia | Kentucky | laborer | tie mill | -- | ||||||||||
10 | EVANS, Vivian C. | sis-in-law | F | W | 19 | M | 15 | Washington | Iowa | Washington | none | ||||||||||||
11 | EVANS, Phylis L. | niece | F | W | 3 3/12 | S | Washington | Kentucky | Washington | none | |||||||||||||
12 | ROBINSON, Samuel | bro-in-law | M | W | 22 | S | Washington | Canada - Eng | Canada - Eng | laborer | tie mill | -- | |||||||||||
13 | 3 | 3 | CHARLSON, John | head | O --- | yes | yes | M | W | 68 | M | 24 | Minnesota | Sweden | Sweden | farmer | general farm | no | |||||
14 | CHARLESON, Mary | wife | F | W | 65 | M | 20 | Sweden | Sweden | Sweden | Swedish | 1869 | Na | none | |||||||||
15 | CHARLESON, Luther B. | son | R --- | yes | M | W | 39 | S | South Dakota | Minnesota | Sweden | farmer | general farm | no | |||||||||
16 | CHARLESON, Oscar F. | son | R --- | yes | M | W | 31 | S | South Dakota | Minnesota | Sweden | farmer | general farm | no | |||||||||
17 | CHARLESON, Florence | daughter | F | W | 25 | S | South Dakota | Minnesota | Sweden | none | |||||||||||||
18 | MAKI, Kathyrn | boarder | F | W | 20 | S | Montana | Finland | Montana | teacher | public school | ||||||||||||
19 | 4 | 4 | WHITE, Henry E. | head | O --- | yes | M | W | 27 | M | 25 | Washington | Washington | Washington | logger | in woods | -- | ||||||
20 | WHITE, Julia R. | wife | F | W | 25 | M | 22 | Washington | France | France | none | ||||||||||||
21 | WHITE, Betty L. | daughter | F | W | 1 3/12 | S | Washington | Washington | Washington | none | |||||||||||||
22 | 5 | 5 | WATTA, Lillian M. | head | O --- | yes | F | W | 68 | W | -- | Washington | Germany | Wisconsin | farmer | general farm | -- | Surname should be spelled WATT (source: Marie Kiser) | |||||
23 | WATTA, Wesley W. | son | M | W | 17 | S | Washington | Washington | Washington | laborer | on farm | -- | Surname should be spelled WATT (source: Marie Kiser) | ||||||||||
24 | 6 | 6 | BROWN, James R. | head | O --- | yes | M | W | 75 | M | 28 | Iowa | Ireland | Ireland | farmer | general farm | no | ||||||
25 | BROWN, Maude F. | wife | F | W | 75 | M | 28 | Missouri | Missouri | Kansas | none | ||||||||||||
26 | 7 | 7 | JONES, Robert M. | head | R --- | yes | M | W | 49 | M | 28 | Oregon | Kentucky | Missouri | farmer | general farm | no | ||||||
27 | JONES, 'Bessie E. | wife | F | W | 40 | M | 20 | Washington | United States | United States | none | ||||||||||||
28 | JONES, Clinton H. | son | M | W | 18 | S | Washington | Oregon | Washington | mill laborer | lumber mill | -- | |||||||||||
29 | JONES, Gerald R. | son | M | W | 15 | S | Washington | Oregon | Washington | none | |||||||||||||
30 | JONES, G. James | son | M | W | 8 | S | Washington | Oregon | Washington | none | |||||||||||||
31 | JONES, Arthur C. | son | M | W | 4 8/12 | S | Washington | Oregon | Washington | none | |||||||||||||
32 | 8 | 8 | GRONKA, Eg---e G. | head | O $400 | no | M | W | 38 | M | 28 | Minnesota | Germany | Germany | engineer | ????? road | no | ||||||
33 | GRONKA, Bertha | wife | F | W | 28 | M | 19 | Washington | United States | Tennessee | none | ||||||||||||
34 | GRONKA, Caroline C. | daughter | F | W | 6 | S | Washington | Minnesota | Washington | none | |||||||||||||
35 | GRONKA, George O. | son | M | W | 4 3/12 | S | Washington | Minnesota | Washington | none | |||||||||||||
36 | GRONKA, Annie I. | daughter | F | W | 1 11/12 | S | Washington | Minnesota | Washington | none | |||||||||||||
37 | 9 | 9 | TRACY, Maude L. | head | O $1000 | yes | no | M | W | 60 | W | -- | Canada - French | France | Ireland | English | cook | camp cook | |||||
38 | TRACY, William J. | son | F | W | 30 | S | Minnesota | Iowa | Canada - French | car loader | lumber mill | no | |||||||||||
39 | 10 | 10 | BARBER, Carson A. | head | O --- | yes | M | W | 35 | M | 24 | Washington | Iowa | Nebraska | car loader | mill | yes | ?? | Surname should be spelled BEABER (source: Marie Kiser, who says her father is still in contact with a relative of this family.) | ||||
40 | BARBER, Catherine A. | wife | F | W | 34 | M | 23 | North Dakota | Canada - French | Iowa | none | Surname should be spelled BEABER (source: Marie Kiser) | |||||||||||
41 | BARBER, Raymond E. | son | M | W | 8 | S | Washington | North Dakota | Washington | none | Surname should be spelled BEABER (source: Marie Kiser) | ||||||||||||
42 | BARBER, Clifford A. | son | M | W | 6 | S | Washington | Washington | North Carolina | none | Surname should be spelled BEABER (source: Marie Kiser) | ||||||||||||
43 | 11 | 11 | DU SPAIN, Harry S. | head | O --- | yes | M | W | 37 | M | 28 | Washington | Oregon | Pennsylvania | civil engineer | highways | no | Surname should be spelled DE SPAIN - "a well-known family around here" (source: Marie Kiser) | |||||
44 | DU SPAIN, Stephanie A. | wife | F | W | 35 | M | 20 | France | France | France | French | 1901 | Na | none | Surname should be spelled DE SPAIN (source: Marie Kiser) | ||||||||
45 | DU SPAIN, Margarit M. | daughter | F | W | 13 | S | Washington | Washington | France | none | Surname should be spelled DE SPAIN (source: Marie Kiser) | ||||||||||||
46 | DU SPAIN, Blanche M. | daughter | F | W | 11 | S | Washington | Washington | France | none | Surname should be spelled DE SPAIN (source: Marie Kiser) | ||||||||||||
47 | DU SPAIN, Donald H. | son | M | W | 5 | S | Washington | Washington | France | none | Surname should be spelled DE SPAIN (source: Marie Kiser) | ||||||||||||
48 | DU SPAIN, Leo J. | son | M | W | 2 3/12 | S | Washington | Washington | France | none | Surname should be spelled DE SPAIN (source: Marie Kiser) | ||||||||||||
49 | 12 | 12 | HENLY, Leola A. | head | O --- | yes | F | W | 48 | W | -- | West Virginia | West Virginia | North Carolina | farmer | general farm | |||||||
50 | POTTER, RALPH | boarder | M | W | 54 | W | -- | Iowa | Ohio | Illinois | laborer | mill | no |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
51 | 13 | 13 | SKIDMORE, John | head | O --- | yes | M | W | 72 | M | 22 | Kentucky | Virginia | Kentucky | farmer | on farm | no | ||||||
52 | SKIDMORE, Julie | wife | F | W | 69 | M | 20 | Kentucky | Kentucky | Kentucky | none | ||||||||||||
53 | 14 | 14 | ALLRED, Frank P. | head | R $20 | no | M | W | 45 | M | 20 | Washington | Washington | Washington | laborer | in mill | no | ||||||
54 | ALLERD, Virginia L. | wife | F | W | 40 | M | 18 | Kansas | Iowa | Kansas | teacher | public school | |||||||||||
55 | STUART, Claud L. | step-son | M | W | 21 | S | Washington | Indiana | Kansas | none | |||||||||||||
56 | STUART, Ralph H. | step-son | M | W | 20 | M | 18 | Washington | Indiana | Kansas | ship filler | navy yard | -- | ||||||||||
57 | STUART, Olive C. | step-dau-in-law | F | W | 19 | M | 17 | Washington | Norway | Norway | none | ||||||||||||
58 | STUART, Virginia L. | step-granddau | F | W | 4/12 | S | Washington | Washington | Washington | none | |||||||||||||
59 | 15 | 15 | FORTH, Jasper P. | head | O --- | yes | M | W | 45 | M | 21 | West Virginia | Ohio | West Virginia | farmer | dairy farm | no | ||||||
60 | FORTH, Julie R. | wife | F | W | 44 | M | 20 | Virginia | Kentucky | Virginia | none | ||||||||||||
61 | FORTH, Lloyd V. | son | M | W | 19 | S | Washington | West Virginia | Virginia | none | |||||||||||||
62 | FORTH, V. Grace | daughter | F | W | 17 | S | Washington | West Virginia | Virginia | none | |||||||||||||
63 | FORTH, Gertrude M. | daughter | F | W | 15 | S | Washington | West Virginia | Virginia | none | |||||||||||||
64 | FORTH, Jean I. | daughter | F | W | 11 | S | Washington | West Virginia | Virginia | none | |||||||||||||
65 | FORTH, Theodore T. | son | M | W | 9 | S | Washington | West Virginia | Virginia | none | |||||||||||||
66 | 16 | 16 | SKEEN, Andrew J. | head | O --- | yes | M | W | 68 | M | 19 | Kentucky | Virginia | Virginia | farmer | general farm | no | ||||||
67 | SKEEN, Matilda | wife | F | W | 65 | M | 19 | Virginia | Virginia | Virginia | none | ||||||||||||
68 | 17 | 17 | DAY, Oliver | head | O --- | yes | M | W | 39 | M | 21 | Kentucky | Kentucky | Kentucky | engineer | logging train | no | ||||||
69 | DAY, Martha L. | wife | F | W | 38 | M | 20 | Virginia | Kentucky | Ohio | none | ||||||||||||
70 | DAY, Howard O. | son | M | W | 16 | S | Washington | Kentucky | Virginia | none | |||||||||||||
71 | DAY, D. Ray | son | M | W | 13 | S | Washington | Kentucky | Virginia | none | |||||||||||||
72 | DAY, Frances J. | daughter | F | W | 11 | S | Washington | Kentucky | Virginia | none | |||||||||||||
73 | 18 | 18 | RAYTON, Leroy H. | head | O --- | yes | M | W | 40 | M | 24 | Washington | Germany | Wisconsin | lumber grader | in mill | no | ||||||
74 | RAYTON, Sylvia E. | wife | F | W | 34 | M | 18 | Virginia | Kentucky | Virginia | none | ||||||||||||
75 | RAYTON, Ruth L. | daughter | F | W | 14 | S | Washington | Washington | Virginia | none | |||||||||||||
76 | RAYTON, Neva L. | daughter | F | W | 11 | S | Washington | Washington | Virginia | none | |||||||||||||
77 | RAYTON, Irene M. | daughter | F | W | 6 | S | Washington | Washington | Virginia | none | |||||||||||||
78 | 19 | 19 | KISER, John D. | head | O --- | yes | M | W | 36 | M | 20 | North Carolina | North Carolina | North Carolina | timber faller | in woods | no | ||||||
79 | KISER, Sudie N. | wife | F | W | 35 | M | 19 | North Carolina | North Carolina | North Carolina | none | ||||||||||||
80 | KISER, Jessie M. | daughter | F | W | 16 | S | North Carolina | North Carolina | North Carolina | none | |||||||||||||
81 | KISER, Woodrow W. | son | M | W | 18 | S | North Carolina | North Carolina | North Carolina | none | His first name should be spelled Woodroe. His correct age would have been 15, instead of 18. He is younger than his sister - born in 1915. (source: Marie Kiser, daughter of Woodroe W. KISER) | ||||||||||||
82 | 20 | 20 | CHRISTIN, August J. | head | O --- | yes | M | W | 66 | M | 30 | France | France | France | French | 1901 | Na | farmer | dairy farm | no | |||
83 | CHRISTIN, Philomena | wife | F | W | 56 | M | 20 | France | France | France | French | 1901 | Na | none | |||||||||
84 | CHRISTIN, Lucien G. | son | M | W | 24 | S | Washington | France | France | farm laborer | ----- | -- | |||||||||||
85 | CHRISTIN, Alice J. | daughter | F | W | 18 | S | Washington | France | France | none | |||||||||||||
86 | CHRISTIN, Charles A. | son | M | W | 16 | S | Washington | France | France | none | |||||||||||||
87 | 21 | 21 | KO-----, Gerrit | head | O --- | yes | M | W | 42 | M | 21 | Holland | Holland | Holland | Dutch | 1905 | Pa | butcher | general farm | no | Surname should be spelled KORAVAR (source: Marie Kiser) | ||
88 | KO-----, Annie | wife | F | W | 47 | M | 27 | Austria - Bohemia | Austria - Bohemia | Austria - Bohemia | German | 1888 | Pa | none | Surname should be spelled KORAVAR (source: Marie Kiser) | ||||||||
89 | KO-----, Albert | son | M | W | 12 | S | Washington | Holland | Austria - Bohemia | none | Surname should be spelled KORAVAR (source: Marie Kiser) | ||||||||||||
90 | KO-----, Elsie | daughter | F | W | 7 | S | Washington | Holland | Austria - Bohemia | none | Surname should be spelled KORAVAR (source: Marie Kiser) | ||||||||||||
91 | 22 | 22 | JONES, K. O. | head | O --- | yes | M | W | 53 | M | 31 | Minnesota | Wales | Pennsylvania | farmer | general farm | no | ||||||
92 | JONES, Mabel L. | wife | F | W | 48 | M | 26 | Kansas | Ohio | Kansas | none | ||||||||||||
93 | JONES, Harold R. | son | M | W | 19 | S | Oregon | Minnesota | Kansas | farmer | ----- | -- | |||||||||||
94 | JONES, Kenneth C. | son | M | W | 17 | S | Washington | Minnesota | Kansas | farmer | ----- | -- | |||||||||||
95 | JONES, Clara E. | daughter | F | W | 15 | S | Washington | Minnesota | Kansas | none | |||||||||||||
96 | JONES, Alonzo M. | son | M | W | 12 | S | Washington | Minnesota | Kansas | none | |||||||||||||
97 | JONES, Reva R. | daughter | F | W | 5 | S | Washington | Minnesota | Kansas | none | |||||||||||||
98 | 23 | 23 | WHITE, Oscar L. | head | O --- | yes | M | W | 49 | M | 21 | Nebraska | Pennsylvania | Wisconsin | farmer | general farm | no | ||||||
99 | WHITE, Daisy D. | wife | F | W | 43 | M | 15 | Washington | Germany | Wisconsin | none | ||||||||||||
100 | WHITE, Francis M. | father | M | W | 84 | W | -- | Pennsylvania | Ohio | Ohio | none |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
1 | 24 | 24 | NELSON, John B. | head | O --- | yes | yes | M | W | 45 | M | 26 | Norway | Norway | Norway | Norwegian | 1901 | Na | timber faller | woods | no | ||
2 | NELSON, Frances E. | wife | F | W | 36 | M | 18 | Oregon | Illinois | California | none | ||||||||||||
3 | NELSON, Twila A. | daughter | F | W | 18 | S | Washington | Norway | Oregon | none | |||||||||||||
4 | NELSON, Ronard A. | son | M | W | 14 | S | Idaho | Norway | Oregon | none | |||||||||||||
5 | NELSON, Bonita B. | daughter | F | W | 13 | S | Idaho | Norway | Oregon | none | |||||||||||||
6 | NELSON, Quinton B. | son | M | W | 9 | S | Wyoming | Norway | Oregon | none | |||||||||||||
7 | NELSON, Nellie L. | daughter | F | W | 3 6/12 | S | Washington | Norway | Oregon | none | |||||||||||||
8 | NELSON, Eucela L. | daughter | F | W | 1 1/12 | S | Washington | Norway | Oregon | none | |||||||||||||
9 | 25 | 25 | ADAMS, Lyman B. | head | O --- | yes | M | W | 67 | M | 33 | California | Indiana | Indiana | carpenter | general work | no | ||||||
10 | ADAMS, Angeline M. | wife | F | W | 69 | M | 14 | Wisconsin | New York | Mississippi | none | ||||||||||||
11 | 26 | 26 | KOCHER, George W. | head | O --- | yes | yes | M | W | 41 | M | 25 | Oregon | Germany | Germany | logger | logging | no | |||||
12 | KOCHER, Violet V. | wife | F | W | 36 | M | 20 | Washington | Wisconsin | Germany | none | ||||||||||||
13 | WHITE, Catherine M. | gr-daughter | F | W | 6 | S | Washington | Washington | Washington | none | |||||||||||||
14 | 27 | 27 | LEESE, Edward A. | head | R --- | yes | no | M | W | 53 | M | 30 | Michigan | Pennsylvania | New York | fish culture | states fisheries | no | |||||
15 | LEESE, Lulu R. | wife | F | W | 53 | M | 30 | Indiana | Indiana | Indiana | none | ||||||||||||
16 | 28 | 28 | WOOTEN, George W. | head | O --- | yes | yes | M | W | 65 | M | 28 | Missouri | Pennsylvania | Pennsylvania | farmer | general farm | no | |||||
17 | WOOTEN, Annie A. | wife | F | W | 62 | M | 25 | Iowa | Irish Free State | Irish Free State | none | ||||||||||||
18 | WOOTEN, Elmer G. | son | M | W | 35 | S | Washington | Missouri | Iowa | farmer; logger | clearing land | yes | W.W. | ||||||||||
19 | WOOTEN, Fred L. | son | M | W | 27 | S | Washington | Missouri | Iowa | farmer | general farm | no | |||||||||||
20 | 29 | 29 | MC COY, Durwood D. | head | R --- | yes | M | W | 28 | M | 19 | Kentucky | Kentucky | West Virginia | head brakeman | steam train | no | ||||||
21 | MC COY, Hazel M. | wife | F | W | 30 | M | 21 | Pennsylvania | Pennsylvania | Pennsylvania | none | ||||||||||||
22 | MC COY, C. Durwood Jr. | son | M | W | 7 | S | Washington | Kentucky | Pennsylvania | none | |||||||||||||
23 | MC COY, Donald C. | son | M | W | 5 | S | Washington | Kentucky | Pennsylvania | none | |||||||||||||
24 | MC COY, Marylu | daughter | F | W | 3 9/12 | S | Washington | Kentucky | Pennsylvania | none | |||||||||||||
25 | MC COY, Dennis P. | son | M | W | 2 7/12 | S | Washington | Kentucky | Pennsylvania | none | |||||||||||||
26 | BARIDON, Edward H. | uncle | M | W | 79 | W | -- | West Virginia | Ohio | Ohio | farmer | general farm | no | ||||||||||
27 | 30 | 30 | BALANGER, Clifford | head | O --- | yes | M | W | 57 | W | -- | Canada - French | Canada - French | Canada - French | French | 1890 | Na | farmer | general farm | no | |||
28 | GOODWIN, Maggie | servant | F | W | 46 | W | -- | Kentucky | Irish Free State | Irish Free State | servant | private family | |||||||||||
29 | GOODWIN, J. Edwin | boarder | M | W | 13 | S | Washington | Kentucky | Kentucky | none |
Return to 1930 Lewis Co. Census
Updated Sept. 20, 2002. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!