For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 20), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | 1 | 1 | BUREU, Harold | Head | O $1500 | No | M | W | 41 | M | 33 | Sweden | Sweden | Sweden | Swedish | 1903 Na | Painter-Paper Hanger | ||
2 | BUREU, Susan | Wife | F | W | 26 | M | 18 | Colorado | West Virginia | West Virginia | |||||||||
3 | BUREU, Robert H | Son | M | W | 5 | S | Washington | Sweden | Colorado | ||||||||||
4 | BUREU, Gordon E | Son | M | W | 2 | S | Washington | Sweden | Colorado | ||||||||||
5 | 2 | 2 | HUGH, Hans | Head | O $1000 | No | M | W | 38 | M | 19 | Switzerland | Switzerland | Switzerland | ???? German? | 1910 Pa | Paper Hanger | ||
6 | HUGH, Lulu | Wife | F | W | 44 | M | 14 | West Virginia | West Virginia | North Carolina | |||||||||
7 | HUGH, Delores | Daughter | F | W | 8 | S | Washington | Switzerland | West Virginia | ||||||||||
8 | HUGH, Donald | Son | M | W | 5 | S | Washington | Switzerland | West Virginia | ||||||||||
9 | HUGH, Robert | Son | M | W | 3 | S | Washington | Switzerland | West Virginia | ||||||||||
10 | HUGH, Carl | Son | M | W | 1/12 | S | Washington | Switzerland | West Virginia | ||||||||||
11 | SHORT, Lawrence | Stepson | M | W | 19 | S | Washington | West Virginia | West Virginia | ||||||||||
12 | SHORT, Floyd | Stepson | M | W | 17 | S | Washington | West Virginia | West Virginia | ||||||||||
13 | SHORT, Myrtle | Step Daughter | F | W | 15 | S | Washington | West Virginia | West Virginia | ||||||||||
14 | 3 | 3 | FELIZ?, Floreus? | Head | Unk | No | M | W | 50 | S | California | United States | United States | Miner- Coal Mine | Might be FELIX, Florius | ||||
15 | FUCTES?, Nutle? | Partner | R $10 | No | M | W | 51 | S | Austria | Austria | Austria | German? | 1908 Pa | Miner- Underground | Might be FACT or FACTES, Nuble or Noble | ||||
16 | 4 | 4 | STILTNER, Grant | Head | O $1500 | Yes | M | W | 44 | M | 21 | West Virginia | Virginia | West Virginia | Bus Driver- School Bus | ||||
17 | STILTNER, Sena | Wife | F | W | 40 | M | 16 | West Virginia | Virginia | West Virginia | |||||||||
18 | STILTNER, Virginia | Daughter | F | W | 22 | S | West Virginia | West Virginia | West Virginia | ||||||||||
19 | STILTNER, Clifford | Son | M | W | 18 | S | Washington | West Virginia | West Virginia | ||||||||||
20 | STILTNER, Anna | Daughter | F | W | 16 | S | Washington | West Virginia | West Virginia | ||||||||||
21 | STILTNER, Jesse | Son | M | W | 12 | S | Washington | West Virginia | West Virginia | ||||||||||
22 | STILTNER, Mabel | Daughter | F | W | 11 | S | Washington | West Virginia | West Virginia | ||||||||||
23 | STILTNER, Forest | Son | M | W | 9 | S | Washington | West Virginia | West Virginia | ||||||||||
24 | STILTNER, Mary Lee | Daughter | F | W | 5 | S | Washington | West Virginia | West Virginia | ||||||||||
25 | STILTNER, Carmen | Daughter | F | W | 2 | S | Washington | West Virginia | West Virginia | ||||||||||
26 | STILTNER, Nonica | Daughter | F | W | 8/12 | S | Washington | West Virginia | West Virginia | Might be Monica | |||||||||
27 | CHAPMAN, Hugo | Cousin | M | W | 24 | S | West Virginia | West Virginia | West Virginia | ||||||||||
28 | STENKAN?, Frank | Boarder | M | W | 30 | S | Pennsylvania | Scotland | Germany | Might be STEUKAN orSTANKA? | |||||||||
29 | 5 | 5 | RICE, John M | Head | O $1000 | No | M | W | 57 | Wd | Ohio | Ohio | Ohio | Laborer- Coal Mine | |||||
30 | RICE, Ray | Son | M | W | 16 | S | Washington | Ohio | Wisconsin | ||||||||||
31 | RICE, Eugene | Son | M | W | 12 | S | Washington | Ohio | Wisconsin | ||||||||||
32 | 6 | 6 | OSBORN, Carl | Head | R $15 | No | M | W | 42 | M | Oregon | Oregon | Oregon | Laborer- Saw Mill | |||||
33 | OSBORN, Emily | Wife | F | W | 42 | M | Kansas | Germany | France | ||||||||||
34 | OSBORN, Bessie | Daughter | F | W | 16 | S | Oregon | Oregon | Kansas | ||||||||||
35 | OSBORN, Bertha | Daughter | F | W | 13 | S | Washington | Oregon | Kansas | ||||||||||
36 | OSBORN, Helen | Daughter | F | W | 10 | S | Washington | Oregon | Kansas | ||||||||||
37 | 7 | 7 | PARMENTER, Benjamin H | Head | O $2300 | R | No | M | W | 41 | M | 22 | Illinois | Illinois | Illinois | Lumbering- Saw Mill | |||
38 | PARMENTER, Meda | Wife | F | W | 37 | M | 17 | Nebraska | Indiana | Kansas | |||||||||
39 | PARMENTER, Leola | Daughter | F | W | 17 | S | Washington | Illinois | Nebraska | ||||||||||
40 | PARMENTER, Heute? | Son | M | W | 9 | S | Washington | Illinois | Nebraska | ||||||||||
41 | PARMENTER, Nyal G | Son | M | W | 1 | S | Washington | Illinois | Nebraska | ||||||||||
42 | 8 | 8 | TOLEY, James | Head | O $3500 | R | Yes | M | W | 45 | M | 33 | Wisconsin | United States | United States | Miner- Coal Mine | |||
43 | TOLEY, Nellie | Wife | F | W | 39 | M | 27 | England | England | England | |||||||||
44 | TOLEY, Elvina E | Daughter | F | W | 10 | S | Washington | Wisconsin | England | ||||||||||
45 | TOLEY, Doris E | Daughter | F | W | 8 | S | Washington | Wisconsin | England | ||||||||||
46 | TOLEY, Alice M | Daughter | F | W | 4 | S | Washington | Wisconsin | England | ||||||||||
47 | TOLEY, Elsie I | Daughter | F | W | 2 | S | Washington | Wisconsin | England | ||||||||||
48 | 9 | 9 | TULLY, Lawrence | Head | O $500 | No | M | W | 43 | M | 33 | Minnesota | Ireland | Canada English | Janitor- School Building | ||||
49 | TULLY, Margaret | Wife | F | W | 36 | M | 26 | Kentucky | Kentucky | Kentucky | |||||||||
50 | TULLY, ????? J? | Son | M | W | 9 | S | Washington | Minnesota | Kentucky | "This is my grandfather, William John Tully." (source: Ryan Tully) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
51 | 9 | 9 | TULLEY, Sydney | Daughter | F | W | 7 | S | Washington | Minnesota | Kentucky | ||||||||
52 | TULLEY, Barbara | Daughter | F | W | 5 | S | Washington | Minnesota | Kentucky | ||||||||||
53 | TULLEY, Gerald | Son | M | W | 4 | S | Washington | Minnesota | Kentucky | ||||||||||
54 | TULLEY, Alice | Mother | F | W | 70 | Wd | 19 | Canada (Eng) | Ireland | England | English | 1986? Na | |||||||
55 | 10 | 10 | WASTE, Milton E | Head | R $15 | M | W | 36 | M | 33 | Wisconsin | Wisconsin | Missouri | Laborer- Lumber Yard | |||||
56 | WASTE, Ruby M | Wife | F | W | 25 | M | 22 | West Virginia | Virginia | West Virginia | |||||||||
57 | WASTE, Harold E | Son | M | W | 2 | S | Washington | Wisconsin | West Virginia | ||||||||||
58 | WASTE, James H | Son | M | W | 8/12 | S | Washington | Wisconsin | West Virginia | ||||||||||
59 | 11 | 11 | KINGSLAND, Frank A | Head | O $1500 | M | W | 37 | M | 31 | California | United States | Arkansas | Mining-Foreman Quick Silver | Frank's father was born in New York | ||||
60 | KINGSLAND, Verna | Wife | F | W | 37 | M | 16 | Kansas | Kentucky | Kentucky | |||||||||
61 | KINGSLAND, Lois | Daughter | F | W | 5 | S | Idaho | California | Kansas | ||||||||||
62 | KINGSLAND, Leo | Son | M | W | 2/12 | S | Washington | California | Kansas | ||||||||||
63 | KING, Pauline | Step- Daughter | F | W | 16 | S | Idaho | Kansas | Kansas | ||||||||||
64 | KING, Paul | Step- Son | M | W | 14 | S | Oregon | Kansas | Kansas | ||||||||||
65 | 12 | 12 | VON OY, Mary | Head | O $2000 | F | W | 61 | Wd | 35 | Germany Rhein | Germany | Germany | German | 1889 Unk | ||||
66 | 13 | 13 | BAIN?, Jesse | Head | O $2500 | M | W | 39 | M | 26 | Oregon | Vermont | Oregon | Mechanic- Repair Shop | |||||
67 | BAIN?, Ella | Wife | F | W | 38 | M | 19 | Oregon | United States | Oregon | |||||||||
68 | BAIN?, Arlene | Daughter | F | W | 9 | S | Oregon | Oregon | Oregon | ||||||||||
69 | 14 | 14 | McLAUGHLIN, William | Head | R $8 | M | W | 54 | Wd | 23 | Wisconsin | United States | United States | Contractor- Tie Loading | Might be LAUGHLIN | ||||
70 | McLAUGHLIN, Ruth? | Daughter | F | W | 17 | S | Montana | Wisconsin | United States | Might be LAUGHLIN | |||||||||
71 | 14 | 14 | McLAUGHLIN, June? | Daughter | F | W | 13? | S | Montana | Wisconsin | United States | ||||||||
72 | 15 | 15 | LAMPKIN, Gerald H | Head | R $15 | M | W | 30 | M | Idaho | Texas | Washington | Engineer- Diesel Engine | ||||||
73 | LAMPKIN, Leola | Wife | F | W | 31 | M | 24 | Texas | Texas | United States | |||||||||
74 | BAKER, Marie | Step- Daughter | F | W | 6 | S | Oregon | Colorado | Texas | ||||||||||
75 | 16 | 16 | SILER, Harry | Head | R $20 | R | M | W | 64 | S | Tennessee | North Carolina | Tennessee | Teacher- Piano Lessons | |||||
76 | SILER, Harriet | Sister | F | W | 62 | S | Tennessee | North Carolina | Tennessee | Book Keeper- Lumber Office | |||||||||
77 | 17 | 17 | O'BILL?, Milo | Head | R $15 | M | W | 21 | M | 19 | California | Serbia | Serbia | Barber- Barber Shop | Looks like O'BILL | ||||
78 | O'BILL?, Lee Ona | Wife | F | W | 21 | M | 18 | Washington | Nebraska | Nebraska | |||||||||
79 | O'BILL?, Patricia | Daughter | F | W | 3/12? | S | Washington | California | Washington | ||||||||||
80 | 18 | 18 | SNODGRASS, George A | Head | R $6 | M | W | 52 | M | 33 | Ohio | Pennsylvania | Ohio | Mining- Tunneling | |||||
81 | SNODGRASS, Hazel | Wife | F | W | 38 | M | 18 | Kansas | Kentucky | Kentucky | |||||||||
82 | SNODGRASS, Whitney | Son | M | W | 11 | S | Idaho | Ohio | Kansas | ||||||||||
83 | SNODGRASS, Joy | Daughter | F | W | 5 | S | Oregon | Ohio | Kansas | ||||||||||
84 | 19 | 19 | CLEVINGER, Kemper | Head | O $1200 | M | W | 25 | M | 23 | Missouri | Kentucky | Kentucky | Truck Driver- Mining Company | |||||
85 | CLEVINGER, Julia M | Wife | F | W | 18 | M | 17 | Washington | Missouri | Virginia | |||||||||
86 | CLEVINGER, Donald A | Son | M | W | 1 | S | Washington | Kentucky | Washington | ||||||||||
87 | 20 | 20 | WOOLLEY, George P | Head | R $15 | M | W | 38 | M | 21 | Alabama | Alabama | Alabama | Miner- Coal Mine | |||||
88 | WOOLLEY, Murtin? | Wife | F | W | 34 | M | 17 | Oklahoma | Mississippi | Mississippi | Might be Murtire? | ||||||||
89 | WOOLLEY, Russell H | Son | M | W | 13 | S | Oklahoma | Alabama | Oklahoma | ||||||||||
90 | 21 | 21 | KETCHUM, Floyd | Head | R $11 | M | W | 23 | M | 19 | Washington | Michigan | Michigan | Miner-Underground Mine | |||||
91 | 21 | 21 | KETCHUM, Alice | Wife | F | W | 21 | M | 18 | Kentucky | Kentucky | Kentucky | |||||||
92 | 22 | 22 | SAMUELSON?, George H | Head | R $30 | R | M | W | 22 | M | 19 | Washington | Sweden | Sweden | Banker- Asst Cashier | ||||
93 | SAMUELSON?, Norma? | Wife | F | W | 20 | M | 18 | Washington | Wisconsin | Wisconsin | |||||||||
94 | SAMUELSON?, George H Jr | Son | M | W | 1 | S | Oregon | Washington | Washington | ||||||||||
95 | 23 | 23 | BINGAMAN, Frank | Head | O $1500 | M | W | 38 | M | 23 | Washington | Michigan | Minnesota | Mill Night?- Saw Mill | |||||
96 | BINGAMAN, Frances | Wife | F | W | 36 | M | 20 | Washington | Pennsylvania | Kansas | |||||||||
97 | BINGAMAN, Eugene | Son | M | W | 15 | S | Washington | Washington | Washington | ||||||||||
98 | BINGAMAN, Margurite | Daughter | F | W | 13 | S | Washington | Washington | Washington | ||||||||||
99 | BINGAMAN, Phillip | Son | M | W | 9 | S | Washington | Washington | Washington | ||||||||||
100 | BINGAMAN, Joan | Daughter | F | W | 2 | S | Washington | Washington | Washington |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | 24 | 24 | ERESCH, Joseph W | Head | O $2000 | M | W | 44 | M | 23 | Illinois | Germany | Germany | Blacksmith- Morton ? | |||||
2 | ERESCH, Helen | Wife | F | W | 38 | M | 17 | Pennsylvania | England | Pennsylvania | |||||||||
3 | 25 | 25 | BAIN, Thomas | Head | O $3000 | M | W | 71 | M | 28 | Vermont | Scotland | Scotland | Laborer- Saw Mill Work | |||||
4 | BAIN, Mary P | Wife | F | W | 60 | M | 19 | Oregon | Missouri | Missouri | |||||||||
5 | 26 | 26 | MILLER, Harry E | Head | R $25 | M | W | 40 | M | 24 | Iowa | Wisconsin | Wisconsin | Meat Cutter- Butcher Shop | |||||
6 | MILLER, Neva H | Wife | F | W | 41 | M | 24 | Iowa | Illinois | Wisconsin | |||||||||
7 | MILLER, Edmond G | Son | M | W | 15 | S | Iowa | Iowa | Iowa | ||||||||||
8 | MILLER, Jerene | Daughter | F | W | 13 | S | Iowa | Iowa | Iowa | ||||||||||
9 | MILLER, Harry A | Son | M | W | 10 | S | Iowa | Iowa | Iowa | ||||||||||
10 | MILLER, Hal C | Son | M | W | 10 | S | Iowa | Iowa | Iowa | ||||||||||
11 | 27 | 27 | BRADLEY, Alexander | Head | O $1500 | R | M | W | 37 | M | 31 | Virginia | Virginia | Virginia | Mining- Quick Silver | ||||
12 | BRADLEY, ? Grace | Wife | F | W | 29 | M | 17 | Kansas | Missouri | Kansas | |||||||||
13 | BRADLEY, Patricia E | Daughter | F | W | 4 | S | Washington | Virginia | Kansas | ||||||||||
14 | 28 | 28 | PETERS, James M | Head | O $2500 | M | W | 34 | M | 21 | Washington | Kentucky | Kentucky | Logger- Hook Tender | |||||
15 | PETERS, Beulah | Wife | F | W | 33 | M | 20 | Washington | United States | Indiana | |||||||||
16 | PETERS, James | Son | M | W | 11 | S | Washington | Washington | Washington | ||||||||||
17 | PETERS, Bonnie J | Daughter | F | W | 9 | S | Washington | Washington | Washington | ||||||||||
18 | PETERS, Frances L | Daughter | F | W | 7 | S | Washington | Washington | Washington | ||||||||||
19 | PETERS, Mellert? | Son | M | W | 5 | S | Washington | Washington | Washington | Might be Melbert | |||||||||
20 | 29 | 29 | COX, William O | Head | O $800 | M | W | 35 | M | 24 | Washington | Ireland | Australia | Miner- Quick Silver | |||||
21 | 29 | 29 | COX, Cecelia | Wife | F | W | 29 | M | 18 | Colorado | Michigan | Colorado | |||||||
22 | COX, Cecelia Ann | Daughter | F | W | 10 | S | Washington | Washington | Colorado | ||||||||||
23 | COX, Patricia J | Daughter | F | W | 6 | S | Washington | Washington | Colorado | ||||||||||
24 | COX, William D | Son | M | W | 3 | S | Washington | Washington | Colorado | ||||||||||
25 | COX, Charles D | Son | M | W | 1 | S | Washington | Washington | Colorado | ||||||||||
26 | 30 | 30 | COOPER, Herbert | Head | O $2500 | M | W | 35 | M | 25 | Texas | Texas | Oklahoma | Lumber Business? Veneer Building | |||||
27 | COOPER, Cecil | Wife | F | W | 31 | M | 21 | Washington | Missouri | Missouri | |||||||||
28 | COOPER, Dale | Son | M | W | 6 | S | Washington | Texas | Washington | ||||||||||
29 | COOPER, Clyde | Son | M | W | 3 | S | Washington | Texas | Washington | ||||||||||
30 | COOPER, Birdie | Daughter | F | W | 2 | S | Washington | Texas | Washington | ||||||||||
31 | 31 | 31 | SWORD, John B | Head | O $1200 | M | W | 31 | M | 27 | Kentucky | Kentucky | Kentucky | Engineer- Stationary Engine | |||||
32 | SWORD, Jessie B | Wife | F | W | 26 | M | 23 | Washington | Washington | Washington | |||||||||
33 | SWORD, Marge Jo | Daughter | F | W | 3/12 | S | Washington | Washington | Washington | Father's birthplace Kentucky? | |||||||||
34 | 32 | 32 | TILLER, Edgar B? | Head | O $1500 | M | W | 23 | M | 22 | Virginia | Virginia | Virginia | ||||||
35 | TILLER, Edna | Wife | F | W | 20 | M | 19 | Virginia | Virginia | Virginia | |||||||||
36 | 33 | 33 | CHAMBERS?, Stewart | Head | O $1000 | M | W | 29 | M | 21 | Virginia | Virginia | Virginia | Lumbering- Mill Owner | Looks like CHAMBERS but ?? | ||||
37 | CHAMBERS?, Fauna | Wife | F | W | 38 | M | 17 | Virginia | Virginia | Virginia | |||||||||
38 | CHAMBERS?, Nola | Daughter | F | W | 15 | S | Virginia | Virginia | Virginia | ||||||||||
39 | CHAMBERS?, Julia | Daughter | F | W | 10 | S | Virginia | Virginia | Virginia | ||||||||||
40 | CHAMBERS?, James W | Son | M | W | 4 | S | Washington | Virginia | Virginia | ||||||||||
41 | 34 | 34 | STEWART, Samuel C | Head | R $15 | M | W | 50 | M | 25 | Pennsylvania | Pennsylvania | Pennsylvania | Salesman- Hardware | |||||
42 | STEWART, Rue M | Wife | F | W | 47 | M | 21 | Pennsylvania | Pennsylvania | Pennsylvania | |||||||||
43 | 35 | 35 | MARKS, Lottie | Head | R $15 | F | W | 49 | M | 27 | North Carolina | North Carolina | North Carolina | Book keeper- Southern Lumber Co | |||||
44 | MARKS, Marvin | Son | M | W | 18 | S | North Carolina | North Carolina | North Carolina | ||||||||||
45 | 36 | 36 | CHAMBERLAIN, John M | Head | R $8 | M | W | 54 | M | 27 | Pennsylvania | Pennsylvania | Pennsylvania | Lumbering- Sawyer | |||||
46 | CHAMBERLAIN, Virginia | Wife | F | W | 43 | M | 16 | Maryland | Maryland | Maryland | |||||||||
47 | CHAMBERLAIN, Johnnie R | Son | M | W | 23 | S | Pennsylvania | Pennsylvania | Maryland | Lumbering- Edgerman | |||||||||
48 | CHAMBERLAIN, Berta L? | Daughter | F | W | 12 | S | Georgia | Pennsylvania | Maryland | ||||||||||
49 | CHAMBERLAIN, Dana I? | Daughter | F | W | 11 | S | Georgia | Pennsylvania | Maryland | ||||||||||
50 | 37 | 37 | MCGUIRE, Jacarich? T | Head | O $500 | R | M | W | 68 | Wd | 35 | Illinois | Tennessee | Tennessee | Might be Jecarich or Zacarich |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
51 | 38 | 38 | STEWART, Frederick E | Head | Unk | R | No | M | W | 61 | M | 40 | Minnesota | Michigan | Ohio | Railway Agent- CM&St P oP? | |||
52 | STEWART, Alda L | Wife | F | W | 54 | M | 33 | Tennessee | United States | United States | |||||||||
53 | 39 | 39 | STILTNER, Frank P | Head | O $1000 | Yes | M | W | 74 | M | 21 | Virginia | Virginia | Virginia | Farmer | ||||
54 | STILTNER, Annie R | Wife | F | W | 70 | M | 17 | West Virginia | West Virginia | West Virginia | |||||||||
55 | 40 | 40 | BARNES, WalteR $H | Head | R $20 | No | M | W | 30 | M | 27 | West Virginia | United States | United States | Carpenter- House Building | ||||
56 | BARNES, Dorthea? | Wife | F | W | 22 | M | 19 | Oklahoma | Iowa | Kansas | Looks like Dontiea | ||||||||
57 | 41 | 41 | WARD, Bascom | Head | R $15 | No | M | W | 38 | M | 22 | Kentucky | Kentucky | Kentucky | Sawyer- Lumber Mill | ||||
58 | WARD, Ada | Wife | F | W | 33 | M | 18 | Kentucky | Kentucky | Kentucky | |||||||||
59 | WARD, Ernestine | Daughter | F | W | 14 | S | Washington | Kentucky | Kentucky | ||||||||||
60 | WARD, Gale | Son | M | W | 12 | S | Washington | Kentucky | Kentucky | ||||||||||
61 | WARD, Willis | Son | M | W | 10 | S | Washington | Kentucky | Kentucky | ||||||||||
62 | WARD, Clifford | Son | M | W | 7 | S | Washington | Kentucky | Kentucky | ||||||||||
63 | 42 | 42 | KIRKLAND, Elias | Head | R $12 | No | M | W | 39 | M | 25 | South Dakota | Ohio | Wisconsin | Logger- Timber Faller | ||||
64 | NELSON, Channing? | Partner | M | W | 38 | S | West Virginia | West Virginia | West Virginia | Laborer- Saw Mill | |||||||||
65 | 43 | 43 | WILLIAMS, Chester | Head | R $10 | R | No | M | W | 36 ? | M | 23 | Washington | Washington | Washington | Engineer- Gas Engine | Chester couldn't be 36 and have a son 23. Named Bernice? Or Chester could be older. | ||
66 | WILLIAMS, Bernice | Son | M | W | 23 | M | 21 | Washington | Wisconsin | Wisconsin | Bernice might be Chester?s 2nd wife. OR it might be Bernie? | ||||||||
67 | WILLIAMS, Willfred | Son | M | W | 10 | S | Canada? ?? | Washington | Scotland | ||||||||||
68 | WILLIAMS, Alexander | Son | M | W | 8 | S | Canada?? | Washington | Scotland | ||||||||||
69 | WILLIAMS, Edward | Son | M | W | 1 | S | Washington | Washington | Washington | Edward's mother?s birthplace matches Bernice's birthplace. | |||||||||
70 | 44 | 44 | STILTNER, John W | Head | O $3300 | Yes | M | W | 49 | M | 31 | West Virginia | Virginia | West Virginia | Farmer | ||||
71 | 44 | 44 | STILTNER, Dewie | Wife | F | W | 36 | M | 18 | West Virginia | West Virginia | West Virginia | |||||||
72 | STILTNER, Ethel | Daughter | F | W | 17 | S | Washington | West Virginia | West Virginia | ||||||||||
73 | STILTNER, Frank | Son | M | W | 15 | S | Washington | West Virginia | West Virginia | ||||||||||
74 | STILTNER, Doris | Daughter | F | W | 13 | S | Washington | West Virginia | West Virginia | ||||||||||
75 | STILTNER, Florence | Daughter | F | W | 12 | S | Washington | West Virginia | West Virginia | ||||||||||
76 | STILTNER, Barbara | Daughter | F | W | 3 | S | Washington | West Virginia | West Virginia | ||||||||||
77 | STILTNER, Edith | Daughter | F | W | 1 | S | Washington | West Virginia | West Virginia | ||||||||||
78 | HUGH, Fredolph | ?? | M | W | 15 | S | Washington | Switzerland | Washington | Chore boy- Farm | |||||||||
79 | 44 | 44 | PERIGO, William L | Head | Unk | Yes | M | W | 59 | S | Wisconsin | Illinois | New York | Laborer | |||||
80 | 45 | 45 | CHESSER, George | Head | O $10000 | Yes | M | W | 43 | M | 19 | Arkansas | Illinois | Illinois | Salesman- Garage | ||||
81 | CHESSER, Margaret E | Wife | F | W | 43 | M | Nebraska | Ireland | Ireland | ||||||||||
82 | CHESSER, Thelma | Daughter | F | W | 23 | S | Washington | Washington | Ireland | Book keeper- Garage | Birthplaces should read WA AR NE ? | ||||||||
83 | CHESSER, Georgia | Daughter | F | W | 19 | S | Washington | Washington | Ireland | Birthplaces should read WA AR NE ? | |||||||||
84 | CHESSER, Lewis | Son | M | W | 11 | S | Washington | Washington | Ireland | Birthplaces should read WA AR NE ? | |||||||||
85 | 46 | 46 | ROSSBOROUGH, John W | Head | R $6 | No | M | W | 57 | M | 30 | Oregon | Canada English | Canada English | Miner- Underground | Looks like ROSSBOROUGH John W. may not be right | |||
86 | ROSSBOROUGH, Birdie | Wife | F | W | 40 | M | 14 | Oregon | Iowa | Oregon | |||||||||
87 | ROSSBOROUGH, Samuel J | Son | M | W | 11 | S | Montana | Oregon | Oregon | ||||||||||
88 | Duncan, John W | BrotheR $ in law | M | W | 16 | S | Washington | Scotland | Oregon | Tailor | John W. also? | ||||||||
89 | 47 | 47 | FARES, Tony | Head | R $4 | No | M | W | 35 | M | 35 | Austria | Austria | Austria | Logger- High Climber | ||||
90 | FARES, Laura | Wife | F | W | 35 | M | 35 | California | California | California | |||||||||
91 | 48 | 48 | RICHIE, Lizzie | Head | R $10 | NO $ | F | W | 57 | M | 24 | Wisconsin | Illinois | Ohio | |||||
92 | RICHIE, Vernie | Son | M | W | 23 | S | Wisconsin | Wisconsin | Wisconsin | Laborer- Saw Mill | |||||||||
93 | RICHIE, Le Roy | Son | M | W | 20 | S | North Dakota | Wisconsin | Wisconsin | Laborer- Saw Mill | |||||||||
94 | 49 | 49 | CURRY, John | Head | R $12 | No | M | W | 79 | Wd | 24 | Pennsylvania | Pennsylvania | Pennsylvania | |||||
95 | CURRY, T? Ross | Son | M | W | 35 | S | Minnesota | Pennsylvania | Pennsylvania | Laborer- Truck and Loading | |||||||||
96 | 50 | 50 | HALE, Marcus | Head | R $10 | No | M | W | 23 | M | 22 | Missouri | Kentucky | Kentucky | Logger- Chaser | ||||
97 | HALE, Donley | Wife | F | W | 21 | M | 20 | Wisconsin | Iowa | Kansas | |||||||||
98 | 50 ? | 50 ? | ANGELO, Frank | Head | O $1300 | No | M | W | 54 | M | 44 | Italy | Italy | Italy | Italian | 1918 Na | Laborer- Section Hand | ||
99 | ANGELO, Mary | Wife | F | W | 40 | M | 14 | Virginia | Virginia | Virginia | Age looks like 80 but more likely 40 | ||||||||
100 | CHAPMAN?, Marc? | Boarder | M | W | 15 | M | West Virginia | Virginia | Virginia | Looks like CHAPMAN? NO 1st marriage age so probably single. Only 15? |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | 51 | 51 | ROCKWOOD, James E | Head | O | Yes | M | W | 52 | M | 27 | Kansas | Kansas | Iowa | Farming- Farm Owner | ||||
2 | ROCKWOOD, Juda | Wife | F | W | 45 | M | 21 | Texas | Mississippi | Tennessee | |||||||||
3 | ROCKWOOD, Chester | Son | M | W | 19 | S | Washington | Kansas | Texas | Logging- Setting Choker | |||||||||
4 | ROCKWOOD, Earl | Son | M | W | 13 | S | Washington | Kansas | Texas | ||||||||||
5 | ROCKWOOD, Milde | Daughter | F | W | 10 | S | Canada English | Kansas | Texas | ||||||||||
6 | ROCKWOOD, Ruby | Daughter | F | W | 7 | S | Washington | Kansas | Texas | ||||||||||
7 | 52 | 52 | MADISON, Mads | Head | O $1500 | Yes | M | W | 62 | M | 29 | Nebraska | Denmark | Denmark | |||||
8 | MADISON, Sena | Wife | F | W | 53 | 20 | Denmark | Denmark | Denmark | Shoe Maker- Shoe Repairing | |||||||||
9 | MADISON, Pearl | Daughter | F | W | 17 | Canada | Nebraska | Denmark | Danish | 1894 Na | |||||||||
10 | MADISON, Emma | Daughter | F | W | 17 | Canada | Nebraska | Denmark | |||||||||||
11 | MADISON, Elmer | Son | M | W | 14 | Canada | Nebraska | Denmark | |||||||||||
12 | MADISON, Helen | Daughter | F | W | 11 | Canada | Nebraska | Denmark | |||||||||||
13 | 53 | 53 | STILTNER, Mack | Head | O $1200 | Yes | M | W | 33 | M | 21 | West Virginia | Virginia | West Virginia | Bus Driver- School Bus | ||||
14 | STILTNER, Pearl | Wife | F | W | 29 | M | 17 | Wisconsin | Wisconsin | Wisconsin | |||||||||
15 | STILTNER, Bill | Son | M | W | 11 | S | Washington | West Virginia | Wisconsin | ||||||||||
16 | STILTNER, Louie | Son | M | W | 9 | S | Washington | West Virginia | Wisconsin | ||||||||||
17 | STILTNER, Richard | Son | M | W | 3 | S | Washington | West Virginia | Wisconsin | ||||||||||
18 | STILTNER, Jannita G | Daughter | F | W | 4/12 | S | Washington | West Virginia | Wisconsin | ||||||||||
19 | 54 | 54 | BEVAN, Willie | Head | R $10 | No | M | W | 22 | M | 21 | Colorado | South Wales | South Wales | Logger- Chaser | ||||
20 | BEVAN, Venia | Wife | F | W | 22 | M | 21 | Missouri | Kentucky | Kentucky | |||||||||
21 | 55 | 55 | PETERS, Alvin | Head | R $12 | No | M | W | 21 | M | 21 | Washington | West Virginia | Kentucky | |||||
