To add corrections or additional information under the Comments and Annotation column (Column 24), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | JACOBSON, Linnea L | Daughter | F | W | 5 | S | Washington | Norway | Washington | ||||||||||
2 | JACOBSON, Paul | Son | M | W | 2 | S | Washington | Norway | Washington | ||||||||||
3 | 81 | 81 | T??????, Ivan K | Head | O | Yes | M | W | 50 | Wd | 25 | Washington | ?? | Washington | |||||
4 | T??????, Oakley | Son | M | W | 20 | S | Virginia | United States | Virginia | Farmer- Farm Owner | |||||||||
5 | T??????, Charley | Son | M | W | 18 | S | Washington | Virginia | Virginia | Laborer- Saw Mill | Father's birthplace reads Virginia | ||||||||
6 | T??????, Monroe | Son | M | W | 13 | S | Washington | Virginia | Virginia | Laborer- Saw Mill | Father's birthplace reads Virginia | ||||||||
7 | T??????, Ethel | Daughter | F | W | 10 | S | Washington | Virginia | Virginia | Father's birthplace reads Virginia | |||||||||
8 | T??????, Bonnie | Daughter | F | W | 7 | S | Washington | Virginia | Virginia | ||||||||||
9 | HANGER, ??? | Servant | M | W | 21 ? | S | Washington | Virginia | Kentucky | Servant- House Work | |||||||||
10 | 82 | 82 | AARON, Robert | Head | Unk | Yes | M | W | 25 ? | M | 25 | South Dakota | South Dakota | South Dakota | Farmer- Farm Operator | ||||
11 | AARON, June | Wife | F | W | 18 | M | 17 | Washington | Indiana | Virginia | |||||||||
12 | AARON, James | Son | M | W | 1 | S | Washington | South Dakota | Washington | ||||||||||
13 | 83 | 83 | REN??EUR, Fannie | Head | Unk | No | F | W | 22 | M | 18 | Washington | West Virginia | West Virginia | |||||
14 | CHRISTIAN, William | Brother | M | W | 26 | Wd | 23 | Washington | West Virginia | West Virginia | Engineer- Donkey Engine | ||||||||
15 | 84 | 84 | ENGLE, Charles E | Head | O $100 | No | M | W | 49 | M | 34 | Missouri | United States | United States | Engineer- Stationary Engine | ||||
16 | ENGLE, Ada | Wife | F | W | 53 | M | 16 | Iowa | Iowa | Denmark | |||||||||
17 | ENGLE, Dorris | Daughter | F | W | 8 | S | Iowa | Iowa | Iowa | Father's birthplace reads Iowa | |||||||||
18 | 85 | 85 | COX, John J | Head | R $3 | No | M | W | 38 | M | 28 | Washington | Ireland | Australia | Logger- Fireman | ||||
19 | COX, Mary | Wife | F | W | 29 | M | 19 | Washington | Illinois | Illinois | |||||||||
20 | COX, Martin | Son | M | W | 9 | S | Oregon | Washington | Washington | ||||||||||
21 | COX, Leonard | Son | M | W | 7 | S | Oregon | Washington | Washington | ||||||||||
22 | COX, Merle | Son | M | W | 8 | S | Washington | Washington | Washington | ||||||||||
23 | COX, Eugene | Son | M | W | 2 | S | Washington | Washington | Washington | ||||||||||
24 | 86 | 86 | DOTSON, Lizzie | Head | Unk | No | F | W | 50 | Wd | 21 | Virginia | United States | United States | Farming- Farm Owner | ||||
25 | DOTSON, Jessie | Son | M | W | 18 | S | Washington | Virginia | Virginia | Laborer- Logging Camp | |||||||||
26 | DOTSON, William | Son | M | W | 17 | S | Washington | Virginia | Virginia | ||||||||||
27 | DOTSON, Marie | Daughter | M | W | 15 | S | Washington | Virginia | Virginia | ||||||||||
28 | DOTSON, Charlie | Son | M | W | 9 | S | Washington | Virginia | Virginia | ||||||||||
29 | 87 | 87 | SMITH, Charles C | Head | Unk | Yes | M | W | 50 | M | 35 | Wyoming | Germany | Utah?? | Farming- Farm Owner | ||||
30 | SMITH, Cora M | Wife | F | W | 56 | M | 18 | Indiana | Kentucky | Kentucky | |||||||||
31 | SMITH, Sidney | Son | M | W | 21 | S | Kansas | Missouri | Indiana | Father's birthplace reads Missouri | |||||||||
32 | 88 | 88 | WOOD, George H? | Head | O $4000 | Yes | M | W | 62 | M | 31 | Missouri | Missouri | Missouri | Farming- Farm Owner | ||||
33 | WOOD, Cari G | Wife | F | W | 54 | M | 23 | Iowa | New Jersey | Michigan | |||||||||
34 | 89 | 89 | JUSTICE, Daniel P | Head | O $5000 | Yes | M | W | 48 | M | 21 | West Virginia | United States | United States | Farming- Farm Owner | ||||
35 | JUSTICE, Polly | Wife | F | W | 45 | M | 19 | Kentucky | Kentucky | Kentucky | |||||||||
36 | LESTER, Mary | Daughter | F | W | 22 | M | 20 | Washington | West Virginia | Kentucky | |||||||||
37 | JUSTICE, Clark | Son | M | W | 19 | S | Washington | West Virginia | Kentucky | ||||||||||
38 | JUSTICE, Columbus | Son | M | W | 18 | S | Washington | West Virginia | Kentucky | County Laborer- Road Work | |||||||||
39 | JUSTICE, Bessie | Daughter | F | W | 9 | S | Washington | West Virginia | Kentucky | ||||||||||
40 | JUSTICE, Betty | Daughter | F | W | 7 | S | Washington | West Virginia | Kentucky | ||||||||||
41 | LESTER, Katherine? | Grand Daughter | F | W | 1/12 | S | Washington | United States | Washington | ||||||||||
42 | 90 | 90 | STOUT, George R | Head | O $4000 | Yes | M | W | 59 | M | 24 | Missouri | Kentucky | Missouri | Farmer- Farm Operator | ||||
43 | STOUT, Lelia A | Wife | F | W | 52 | M | 19 | Kansas | New Hampshire | Illinois | |||||||||
44 | STOUT, Ivan G | Son | M | W | 28 | S | Washington | Missouri | Kansas | Logging- Falling Timber | |||||||||
45 | 91 | 91 | CARBAUGH, Wella? L | Head | R $5 | Yes | M | W | 24 | M | 24 | Illinois | Illinois | Illinois | Laborer- Farm Picking | Looks like Wella Might be Wells? | |||
46 | CARBAUGH, Martha | Wife | F | W | 17 | M | 17 | Colorado | Germany | Germany | |||||||||
47 | 92 | 92 | KLUNDT, Jacob W | Head | R | Yes | M | W | 52 | M | 26 | Germany | Germany | Germany | German | 1904 Na | Laborer- County Road | ||
48 | KLUNDT, Christine | Wife | F | W | 42 | M | 16 | Germany | Germany | Germany | German | 1900 Na | |||||||
49 | KLUNDT, Sophia | Daughter | F | W | 15 | S | Washington | Germany | Germany | ||||||||||
50 | KLUNDT, Christine | Daughter | F | W | 12 | S | Colorado | Germany | Germany |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
51 | KLUNDT, Freda | Daughter | Yes | F | W | 8 | S | Colorado | Germany | Germany | |||||||||
52 | KLUNDT, Katherine | Daughter | F | W | 4 | S | Colorado | Germany | Germany | ||||||||||
53 | KLUNDT, William | Son | M | W | 2 | S | Washington | Germany | Germany | ||||||||||
54 | 93 | 93 | COOPER, Carl S | Head | R $3 | Yes | M | W | 23 | M | 21 | Washington | Missouri | Illinois | Laborer- County Road | ||||
55 | COOPER, Sophia | Wife | F | W | 20 | M | 18 | Washington | Kentucky | Kentucky | |||||||||
56 | COOPER, Rolland | Son | M | W | 3/12 | S | Washington | Washington | Washington | ||||||||||
57 | 94 | 94 | TENNEY, Frank M | Head | O $4500 | Yes | M | W | 60 | M | Minnesota | Russia | Russia | Dairyman- Private Dairy | Looks like TENNEY? | ||||
58 | TENNEY, Tressie | Wife | F | W | 56? | M | Minnesota | Russia | Russia | ||||||||||
59 | NEMETY? John | Brother-in-Law | M | W | 59 | S | Minnesota | Russia | Russia | Farmer- Invalid | Probably not NEMETY but ???? | ||||||||
60 | ELCHER, Janet | ?Lodger? | F | W | 16 | S | Washington | United States | Washington | ||||||||||
61 | 95 | 95 | CRUMB, William T | Head | O $8000 | Yes | M | W | 66 | M | 26 | Pennsylvania | Massachusetts | Pennsylvania | Farmer- Farm Operator | ||||
62 | CRUMB, Marie | Wife | F | W | 59 | M | 19 | Kansas | Illinois | Indiana | |||||||||
63 | CRUMB, Gilbert | Son | M | W | 22 | S | Washington | Pennsylvania | Kansas | Farming- ?Faltiers? Assistant | |||||||||
64 | ROSEN?, Jane | Daughter | F | W | 38 | M | 19 | Washington | Pennsylvania | Kansas | Waitress- Restaurant | ||||||||
65 | 96 | 96 | DUNAWAY, Thomas E | Head | O $6000 | Yes | M | W | 49 | M | 22 | Colorado | United States | United States | Farming- Farm Owner | ||||
66 | DUNAWAY, Dewey | Wife | F | W | 42 | M | 15 | Virginia | Virginia | Virginia | |||||||||
67 | DUNAWAY, Richard | Son | M | W | 22 | S | Washington | Colorado | Virginia | Logger- Works in Woods | |||||||||
68 | DUNAWAY, Frank | Son | M | W | 20 | S | Washington | Colorado | Virginia | Logger- Logging Camp | |||||||||
69 | DUNAWAY, Florence | Daughter | F | W | 18 | S | Washington | Colorado | Virginia | Servant- Housework | |||||||||
70 | DUNAWAY, Henry | Son | M | W | 17 | S | Washington | Colorado | Virginia | ||||||||||
71 | 97 | 97 | DAVIS, Nervie | Head | O $4000 | Yes | F | W | 53 | Wd | 22 | Kentucky | Kentucky | Kentucky | Farmer- Farm Owner | ||||
72 | DAVIS, Russell | Son | M | W | 18 | S | Washington | Kentucky | Kentucky | Logger- Swamper | |||||||||
73 | DAVIS, Willie | Son | M | W | 16 | S | Washington | Kentucky | Kentucky | Teamster- Logging Woods | |||||||||
74 | DAVIS, Opal | Daughter | F | W | 12 | S | Washington | Kentucky | Kentucky | ||||||||||
75 | DAVIS, Hazel | Daughter | F | W | 8 | S | Washington | Kentucky | Kentucky | ||||||||||
76 | 98 | 98 | McFARLAND, Marie | Head | O $2500 | Yes | F | W | 49 | D | New York | New York | New York | Farmer- Farm Owner | |||||
77 | 99 | 99 | JOHNSON, Christian | Head | R $5 | Yes | M | W | 68 | D | 27 | Denmark | Denmark | Denmark | Danish | Unk Na | Farmer- Farm Owner | ||
78 | JOHNSON, Vernon | Son | M | W | 17 | S | Washington | Denmark | New York | ||||||||||
79 | JOHNSON, Mary | Daughter | F | W | 15 | S | Washington | Denmark | New York | ||||||||||
80 | 100 | 100 | LITTLE, Arthur | Head | O $6000 | Yes | M | W | 29 | M | West Virginia | Kentucky | West Virginia | Farming- Farm Owner | |||||
81 | LITTLE, Cressa | Wife | F | W | 32 | M | 16 | Kentucky | Kentucky | Kentucky | |||||||||
82 | MILLS, NORMA | Step- Daughter | F | W | 13 | S | Washington | Kentucky | Kentucky | ||||||||||
83 | MILLS, Melvia | Step- Daughter | F | W | 11 | S | Washington | Kentucky | Kentucky | ||||||||||
84 | 101 | 101 | GLEASON, Aubrey | Head | O $1500 | Yes | M | W | 21 | M | 21 | Washington | Indiana | Missouri | Truck Driver- Milk Truck | ||||
85 | GLEASON, Margie? | Wife | F | W | 16 | M | 16 | Washington | Washington | Wisconsin | |||||||||
86 | 102 | 102 | ANDERSON, Peter | Head | O $15000 | Yes | M | W | 63 | M | 37 | Sweden | Sweden | Sweden | Swedish | 1887 Na | Farmer- Farm Owner | ||
87 | ANDERSON, Bessie | Wife | F | W | 63 | M | 21 | Minnesota | Sweden | Sweden | |||||||||
88 | BOWEN, Nell | Step- Daughter | F | W | 38 | D | 21 | Minnesota | Sweden | Minnesota | Clerk- Dry Goods Store | ||||||||
89 | 103 | 103 | DAVIS, James F | Head | O $1200 | Yes | M | W | 44 | M | 18 | Alabama | Alabama | Alabama | Logger- Wood Faller | ||||
90 | DAVIS, Mary | Wife | F | W | 39 | M | 13 | Kentucky | Tennessee | Tennessee | |||||||||
91 | 104 | 104 | GLEASON, Ray A | Head | O $20000 | Yes | M | W | 47 | M | 22 | Indiana | Indiana | Indiana | Farmer- Farm Owner | ||||
92 | GLEASON, Alice R | Wife | F | W | 46 | M | 21 | Missouri | Missouri | Missouri | |||||||||
93 | GLEASON, Lyle L | Son | M | W | 17 | S | Washington | Indiana | Missouri | ||||||||||
94 | GLEASON, Verle | Son | M | W | 13 | S | Washington | Indiana | Missouri | ||||||||||
95 | GLEASON, Velana? | Daughter | F | W | 8 | S | Washington | Indiana | Missouri | ||||||||||
96 | 105 | 105 | PRIEST, J W | Head | O $800 | No | M | W | 33 | M | 26 | Kentucky | Kentucky | Kentucky | |||||
97 | PRIEST, Preslia | Wife | F | W | 29 | M | 22 | Kentucky | Kentucky | Kentucky | Might be Prestia? | ||||||||
98 | 106 | 106 | BOWEN, ArthuR $W | Head | O $1000 | R | No | M | W | 47 | M | 35 | United States | United States | United States | Logger- TimbeR $Falling | |||
99 | BOWEN, Ethel | Wife | F | W | 47 | M | 35 | Oregon | United States | Missouri | |||||||||
100 | 107 | 107 | PRIEST, Kenneth | Head | O $4000 | Yes | M | W | 57 | M | 24 | Kentucky | Kentucky | Kentucky | Carpenter- House Building |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | PRIEST, Ella | Wife | O | Yes | F | W | 56 | M | 19 | Kentucky | Kentucky | Kentucky | |||||||
2 | COLEMAN, Rosalie | Daughter | F | W | 25 | M | 21 | Washington | Kentucky | Kentucky | Waitress- Coffee Shop | ||||||||
3 | GEORGIE, Winnie | Daughter | F | W | 21 | M | 18 | Washington | Kentucky | Kentucky | |||||||||
4 | PRIEST, Ethel | Daughter | F | W | 19 | S | Washington | Kentucky | Kentucky | Waitress- Coffee Shop | |||||||||
5 | PRIEST, Bruce | Son | M | W | 17 | S | Washington | Kentucky | Kentucky | ||||||||||
6 | PRIEST, Ruth | Daughter | F | W | 10 | S | Washington | Kentucky | Kentucky | ||||||||||
7 | GEORGIE, Merle | Grand- Daughter | F | W | 2 | S | Washington | Kentucky | Kentucky | ||||||||||
8 | COLEMAN, Bruce | Grand- Son | M | W | 1 | S | Washington | Washington | Washington | ||||||||||
9 | 108 | 108 | WEST, Orange | Head | O $200 | No | M | W | 45 | Iowa | Indiana | Indiana | Logging- TimbeR $Faller | ||||||
10 | WEST, Lela E | Wife | F | W | 32 | M | 27 | West Virginia | West Virginia | West Virginia | |||||||||
11 | WEST, Ina | Daughter | F | W | 17 | M | 14 | Washington | Iowa | West Virginia | Servant- Pr???? Family | ||||||||
12 | WEST, Tru | Daughter | F | W | 16 | S | Washington | Iowa | West Virginia | That is the way the name is spelled | |||||||||
13 | WEST, Vra | Daughter | F | W | 12 | S | Washington | Iowa | West Virginia | That is the way the name is spelled | |||||||||
14 | WEST, Don | Son | M | W | 10 | S | Washington | Iowa | West Virginia | ||||||||||
15 | WEST, Cle | Son | M | W | 7 | S | Washington | Iowa | West Virginia | That is the way the name is spelled | |||||||||
16 | WEST, Leo | Son | M | W | 5 | S | Washington | Iowa | West Virginia | ||||||||||
17 | WEST, Nla | Daughter | F | W | 2 | S | Washington | Iowa | West Virginia | That is the way the name is spelled | |||||||||
18 | 109 | 109 | MEDLEY?, Rosa? A | Head | O $150 | No | M | W | 35 | M | 35 | Oregon | United States | United States | Lumbering- Saw Mill | Looks like Medley/Nedley/Wedley Looks like Rosa? | |||
19 | MEDLEY?, Merioni? L | Wife | F | W | 23 | M | 23 | Washington | Canada E | Nebraska | Looks like Merioni Might be Marion | ||||||||
20 | CLEASBY, Gilbert W | Step- Son | M | W | 2 | S | Washington | Canada E | Nebraska | Looks like Cleasby Birth places correct? | |||||||||
21 | 110 | 110 | AHERN?, William M | Head | O $100 | No | M | W | 76 | S | Canada E | Canada | Canada | English | 1903 Pa | Laborer- Private Road | Looks like AHERN? | ||
22 | KELLY, George | Nephew | O $100 | M | W | 38 | D | 27 | Massachusetts | Ireland | Ireland | Lumberman- Saw Mill | |||||||
23 | 111 | 111 | WISNER, Sampson | Head | R $6 | Yes | M | W | 28 | M | 26 | Washington | Kansas | Washington | Engineer- Donkey Engine | ||||
24 | WISNER, Beulah | Wife | F | M | 19 | M | 17 | Washington | United States | United States | |||||||||
25 | WISNER, Floyd | Son | M | W | 8/12 | S | Oregon | Washington | Washington | ||||||||||
26 | 112 | 112 | RAY, Floyd | Head | R $6 | Yes | M | W | 44 | M | 28 | Missouri | Missouri | Missouri | Miner- Cinnabar Mine | ||||
27 | RAY, Ruthie | Wife | F | W | 33 | M | 17 | Missouri | Ohio | Kentucky | |||||||||
28 | RAY, Inez | Daughter | F | W | 15 | S | Missouri | Missouri | Missouri | ||||||||||
29 | RAY, Jakey | Son | M | W | 13 | S | Montana | Missouri | Missouri | ||||||||||
30 | RAY, Maxine | Daughter | F | W | 11 | S | Montana | Missouri | Missouri | ||||||||||
31 | RAY, Max | Son | M | W | 6 | S | Montana | Missouri | Missouri | ||||||||||
32 | 113 | 113 | McLEAN, William | Head | R $5 | No | M | W | 36 | S | Colorado | Scotland | Scotland | Laborer- Cinnabar Mine | |||||
33 | JOHNSON, Wilhelm | Partner | M | W | 31 | S | Wisconsin | Norway | Norway | Miner- Underground Cinnabar | |||||||||
34 | 114 | 114 | SKAGGS, Joe | Head | O $6000 | Yes | M | W | 49 | M | 28 | Kentucky | Kentucky | Kentucky | Farming- Farm Operator | ||||
35 | SKAGGS, Allie | Wife | F | W | 45 | M | 18 | Kentucky | Kentucky | Kentucky | |||||||||
36 | SKAGGS, Darrell | Son | M | W | 16 | S | Washington | Kentucky | Kentucky | ||||||||||
37 | SKAGGS, Mavis | Daughter | F | W | 14 | S | Washington | Kentucky | Kentucky | ||||||||||
38 | SKAGGS, Orrin? | Son | M | W | 10 | S | Washington | Kentucky | Kentucky | ||||||||||
39 | SKAGGS, H C | Head | O $6000 | Yes | M | W | 49 | M | 28 | Kentucky | Kentucky | Kentucky | Farming- Farm Operator | ||||||
40 | SKAGGS, Gustava | Wife | F | W | 42 | M | 21 | Kentucky | Kentucky | Kentucky | |||||||||
41 | 116 | 116 | JOHNSON, Gustaf L | Head | R $25 | No | M | W | 45 | M | 35 | Sweden | Sweden | Sweden | Swedish | 1911 Na | Superintendent- Cinnabar Mine | ||
42 | JOHNSON, Onie?? | Wife | F | W | 39 | M | 14 | North Carolina | North Carolina | North Carolina | |||||||||
43 | 117 | 117 | COUGHLIN, William | Head | O $30 | No | M | W | 30 | M | 24 | Minnesota | New York | Minnesota | Miner- Cinnabar | ||||
44 | COUGHLIN, Alice | Wife | F | W | 22 | M | 17 | Washington | United States | Washington | |||||||||
45 | COUGHLIN, Delbert | Son | M | W | 1/12 | S | Washington | Minnesota | Washington | ||||||||||
46 | 118 | 118 | HARRIS, James O | Head | O $700 | No | M | W | 31 | M | 26 | Washington | Illinois | Maine | Sawyer- Saw Mill | ||||
47 | HARRIS, Nancy G | Wife | F | W | 28 | M | 23 | Washington | Kansas | Nebraska | |||||||||
48 | HARRIS, Helen M | Daughter | F | W | 4 | S | Washington | Washington | Washington | ||||||||||
49 | HARRIS, Anita | Daughter | F | W | 1 | S | Washington | Washington | Washington | ||||||||||
50 | 119 | 119 | CLARK, J Frank | Head | O $Unk | No | M | W | 51 | M | 22 | Wisconsin | Pennsylvania | Pennsylvania | Lumberman- Saw Mill |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
51 | CLARK, Lillian M | Wife | F | W | 48 | M | 19 | Wisconsin | Ohio | Wisconsin | |||||||||
52 | CLARK, Florence | Daughter | F | W | 20 | S | Washington | Wisconsin | Wisconsin | ||||||||||
53 | 120 | 120 | CLEVINGER, Nelson | Head | O $2500 | Yes | M | W | 72 | M | 22 | Kentucky | Kentucky | Kentucky | Farming- Farm Owner | ||||
54 | CLEVINGER, Mary F | Wife | F | W | 67 | M | 17 | Kentucky | Kentucky | Kentucky | |||||||||
55 | CLEVINGER, Orville | Son | M | W | 37 | D | 27? | Kentucky | Kentucky | Kentucky | Carpenter- Builder | ||||||||
56 | COOK, Ira | Boarder | M | W | 23 | S | Oklahoma | Texas | Texas | Laborer Mine- Mucker | |||||||||
57 | KEMP, Charles | Boarder | M | W | 26 | S | Massachusetts | Massachusetts | Massachusetts | Mine Laborer - Mucker | |||||||||
58 | 121 | 121 | GAPEN, Paul E | Head | R $8 | Yes | M | W | 36 | M | 30 | Nebraska | Nebraska | Nebraska | Day Laborer- Public Road | ||||
59 | GAPEN, Cora | Wife | F | W | 36 | M | 29 | South Dakota | Ohio | Wisconsin | |||||||||
60 | GAPEN, Viola M | Daughter | F | W | 5 | S | South Dakota | Nebraska | South Dakota | ||||||||||
61 | GAPEN, Lyle E | Son | M | W | 3 | S | South Dakota | Nebraska | South Dakota | ||||||||||
62 | GAPEN, Paul E | Son | M | W | 6/12 | S | Washington | Nebraska | South Dakota | ||||||||||
63 | 122 | 122 | RICHERT, Teofel | Head | R $10 | No | M | W | 52 | M | 19 | Poland | Poland | Poland | Polish | 1901 Na | Mining and Prospecting Cinnabar | RICHERT is probably a census taker's spelling of a Polish name | |
64 | RICHERT, Addie | Wife | F | W | 55 | M | 23 | North Carolina | North Carolina | North Carolina | |||||||||
65 | SHERMAN?, Elizah | Father | M | W | 79 | ? | 21 | North Carolina | North Carolina | North Carolina | Looks like SHERMAN? | ||||||||
66 | KEEVER, Paul | Son | M | W | 18 | S | Oregon | North Carolina | North Carolina | ||||||||||
67 | KEEVER, Justin | Son | M | W | 15 | S | Oregon | North Carolina | North Carolina | ||||||||||
68 | 123 | 123 | CHILDERS, Lorence D | Head | O $11000 | Yes | M | W | 48 | M | 32 | Kentucky | Kentucky | Kentucky | Farming- Farm Owner | ||||
69 | CHILDERS, Helen | Wife | F | W | 41 | M | 25 | Oregon | Missouri | Missouri | |||||||||
70 | CHILDERS, Lee | Son | M | W | 14 | S | Washington | Kentucky | Oregon | ||||||||||
71 | CHILDERS, Dow | Son | M | W | 13 | S | Washington | Kentucky | Oregon | ||||||||||
72 | CHILDERS, John W | Son | M | W | 3 | S | Washington | Kentucky | Oregon | ||||||||||
73 | STOUT, Clara | Mother-in-law | F | W | 83 | Wd | 16 | Missouri | Missouri | Missouri | |||||||||
74 | 124 | 124 | TEMPLE, Gus A | Head | O $10000 | Yes | M | W | 69 | M | 29 | Washington | Illinois | Iowa | Farming- Farm Owner | ||||
75 | TEMPLE, Jardee | Wife | F | W | 46 | M | 28 | Minnesota | Maine | Wisconsin | |||||||||
76 | TEMPLE, Max M | Son | M | W | 27 | S | Washington | Washington | United States | ||||||||||
77 | TEMPLE, James W | Son | M | W | 17 | S | Washington | Washington | Minnesota | ||||||||||
78 | TEMPLE, Juliette | Daughter | F | W | 14 | S | Washington | Washington | Minnesota | ||||||||||
79 | 125 | 125 | SWORD, LutheR $E | Head | O $2500 | R | Yes | M | W | 43 | M | 22 | Kentucky | Kentucky | Kentucky | Farming- Farm Owner | |||
80 | SWORD, Bessie | Wife | F | W | 39 | M | 18 | Kentucky | Kentucky | Kentucky | |||||||||
81 | SWORD, Dorothy | Daughter | F | W | 17 | S | Iowa | Kentucky | Kentucky | ||||||||||
82 | SWORD, Lloyd | Son | M | W | 16 | S | Washington | Kentucky | Kentucky | ||||||||||
83 | SWORD, Clyde | Son | M | W | 11 | S | Washington | Kentucky | Kentucky | ||||||||||
84 | SWORD, James | Son | M | W | 8 | S | Washington | Kentucky | Kentucky | ||||||||||
85 | SWORD, Billie | Son | M | W | 3 | S | Washington | Kentucky | Kentucky | ||||||||||
86 | SWORD, Nonna? G | Daughter | F | W | 1 | S | Washington | Kentucky | Kentucky | Looks like Nonna ?? | |||||||||
87 | 126 | 126 | DAVIS, Claude | Head | O $3000 | Yes | M | W | 55 | M | 30 | Oregon | Maine | Oregon | Farmer- Farm Owner | ||||
88 | DAVIS, Myrtle | Wife | F | W | 46 | M | 16 | Nebraska | Missouri | Ohio | |||||||||
89 | 127 | 127 | LAWSON, William A | Head | R $6 | Yes | M | W | 51 | S | Iowa | Pennsylvania | Pennsylvania | Laborer- Wood Sawyer | |||||
90 | STEFFEN, Robert B | Partner | M | W | 57 | S | Switzerland | Switzerland | Switzerland | German | Laborer- Wood Sawyer | ||||||||
91 | 128 | 128 | SHORT, William T | Head | O $4000 | Yes | M | W | 43 | M | 39 | Texas | Alabama | Tennessee | Farming- Farm Owner | ||||
92 | SHORT, Lillie | Wife | F | W | 26 | M | 23 | Washington | Pennsylvania | Michigan | |||||||||
93 | SHORT, Ophelia N | Daughter | F | W | 2 | S | Washington | Texas | Washington | ||||||||||
94 | 129 | 129 | McDONALD, John C | Head | Unk | No | M | W | 55 | M | 39 | Pennsylvania | Ind?? Eng | Pennsylvania | Logging- Cutting Veneer Block | Father's birth place might be Canada | |||
95 | McDONALD, Clara M | Wife | F | W | 35 | M | 19 | Illinois | French Canada | United States | |||||||||
96 | 130 | 130 | BRITT, Robert | Boarder? | Yes | M | W | 37 | D | 29 | Michigan | Ohio | Michigan | Logging- Contract Work | Listed out of order on census | ||||
97 | KNITTLE, Ervin | Head | R $83 | Yes | M | W | 28 | M | 24 | Washington | Michigan | Pennsylvania | Farming- Dairy Farm | ||||||
98 | KNITTLE, Lucille | Wife | F | W | 26 | M | 23 | Washington | Michigan | Minnesota? | |||||||||
99 | KNITTLE, David E | Son | M | W | 3 | S | Washington | Washington | Washington | ||||||||||
100 | 131 | 131 | KNITTLE, Edwin | Head | M | W | 74 | M | 45 | Pennsylvania | Pennsylvania | Pennsylvania |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | KNITTLE, Nellie | Wife | F | W | 42 | M | 13 | Michigan | Michigan | New York | |||||||||
2 | KNITTLE, Otis | Son | M | W | 24 | S | Washington | Pennsylvania | Michigan | Laborer- Tie Loader | |||||||||
3 | KNITTLE, Alice | Daughter | F | W | 18 | S | Washington | Pennsylvania | Michigan | ||||||||||
4 | 132 | 132 | PERIGO, PeteR $S | Head | O $2500 | Yes | M | W | 53 | M | 27 | Wisconsin | Illinois | Wisconsin | Farming- General Farming | ||||
5 | PERIGO, Annie | Wife | F | W | 47 | M | 21 | Wisconsin | Ireland | New York | |||||||||
6 | ADAMS, Margaret | Daughter | F | W | 19 | M | 16 | North Dakota | Wisconsin | Wisconsin | |||||||||
7 | PERIGO, Hiram | Son | M | W | 13 | S | Colorado | Wisconsin | Wisconsin | ||||||||||
8 | PERIGO, Loren | Son | M | W | 11 | S | Colorado | Wisconsin | Wisconsin | ||||||||||
9 | ADAMS, George | Grandson | M | W | 2 | S | Washington | Kentucky | North Dakota | ||||||||||
10 | 133 | 133 | HAM, Silvey | Head | O $11000 | Yes | M | W | 37 | M | 26 | England | England | England | English | 1910 Na | Dairying- Dairy Farm | ||
11 | HAM, Mary | Wife | F | W | 32 | M | 21 | Washington | England | Maine | |||||||||
12 | HAM, George | Father | M | W | 62 | Wd | 26 | England | England | England | English | 1910 Na | |||||||
13 | 134 | 134 | COREY, Herbert | Head | O $2000 | Yes | M | W | 37 | M | 33 | Kansas | United States | United States | Trucking- Freight Truck | ||||
14 | COREY, Beatrice | Wife | F | W | 23 | M | 19 | Washington | Indiana | Missouri | |||||||||
15 | COREY, Elizabeth | Daughter | F | W | 3 | S | Washington | Kansas | Washington | ||||||||||
16 | COREY, Willodene | Daughter | F | W | 2 | S | Washington | Kansas | Washington | ||||||||||
17 | 135 | 135 | POLLAN, William W | Head | O $2000 | Yes | M | W | 57 | M | 42 | California | Missouri | California | Poultry Man- Poultry Farm | ||||
18 | POLLAN. Mary E | Wife | F | W | 55 | M | 19 | Illinois | Indiana | West Virginia | |||||||||
19 | 136 | 136 | SNYDER, Robert | Head | O $2500 | Yes | M | W | 54 | Wd | 19 | North Carolina | Tennessee | North Carolina | Fireman- Stationary Engine | ||||
