For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 20), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | 1 | 1 | SEXTON, Jim P | Head | O | Yes | Yes | M | W | 60 | M | 27 | Arkansas | Tennessee | Alabama | Farmer-Dairy Farm | |||
2 | SEXTON, Carrie L | Wife | F | W | 51 | M | 18 | Virginia | Virginia | Virginia | |||||||||
3 | SEXTON, Thereon | Son | M | W | 25 | S | Washington | Arkansas | Virginia | Sawyer-Saw Mill | |||||||||
4 | SEXTON, Stacey | Son | M | W | 21 | S | Washington | Arkansas | Virginia | Laborer-Saw Mill | |||||||||
5 | 2 | 2 | DAY, John P | Head | O | Yes | M | W | 39 | M | 28 | Virginia | Virginia | Kentucky | Truck Driver-Farm Co-op | Might be John R DAY | |||
6 | DAY, Bell? | Wife | F | W | 32 | M | 21 | Washington | Minnesota | Michigan | Might be Bel or Bella? | ||||||||
7 | DAY, Ray | Son | M | W | 9 | S | Washington | Virginia | Washington | ||||||||||
8 | DAY, John R | Son | M | W | 7 | S | Washington | Virginia | Washington | ||||||||||
9 | DAY, Marvin R | Son | M | W | 6 | S | Washington | Virginia | Washington | ||||||||||
10 | DAY, Robert V | Son | M | W | 4 4/12? | S | Washington | Virginia | Washington | ||||||||||
11 | 3 | 3 | SEXTON, John E | Head | O | Yes | M | W | 31 | M | 25 | Idaho | Tennessee | Virginia | |||||
12 | SEXTON, Bella M | Wife | F | W | 25 | M | 18 | Washington | Iowa | Washington | |||||||||
13 | SEXTON, Barbara O | Daughter | F | W | 2 5/12? | S | Washington | Washington | Idaho | ||||||||||
14 | NICHOLSON, James V | Brother-In-Law | M | W | 21 | Un | Washington | Iowa | Washington | ||||||||||
15 | 4 | 4 | WILLIAMS, Jacob I | Head | O | No | M | W | 24 | M | 21 | Minnesota | Minnesota | United States | Sawyer | ||||
16 | WILLIAMS, Rue | Wife | F | W | 19 | M | 16 | Canada (Eng) | Canada | Wisconsin | Eng | ||||||||
17 | WILLIAMS, Ward L | Son | M | W | 2 6/12? | S | Washington | Minnesota | Canada (Eng) | ||||||||||
18 | WILLIAMS, Arthur | Son | M | W | 11/12? | S | Washington | Minnesota | Canada (Eng) | ||||||||||
19 | NOBLE, Frank | Father-In-Law | M | W | 56 | M | 26 | Wisconsin | New York | Wisconsin | Laborer-Creamery | ||||||||
20 | 5 | 5 | SCOTT, Andrew R | Head | R | Yes | M | W | 57 | M | 27 | Wisconsin | Indiana | Wisconsin | Farmer | ||||
21 | SCOTT, Maude K | Wife | F | W | 49 | M | 18 | Missouri | Maryland | Missouri | |||||||||
22 | SCOTT, Neal | Son | M | W | 28 | M | 26 | Kansas | Wisconsin | Missouri | |||||||||
23 | SCOTT, Andrew | Son | M | W | 24 | S | Kansas | Wisconsin | Missouri | ||||||||||
24 | SCOTT, Etta | Daughter | F | W | 22 | M | 17 | Kansas | Wisconsin | Missouri | |||||||||
25 | SCOTT, Queennie | Daughter | F | W | 20 | M | 18 | Washington | Wisconsin | Missouri | |||||||||
26 | SCOTT, Minnie | Daughter | F | W | 17 | M | 16 | Washington | Wisconsin | Missouri | |||||||||
27 | 6 | 6 | WILLIAMS, Jessie W | Head | R | No | M | W | 57 | M | 29 | Minnesota | Pennsylvania | Wisconsin | Sawyer-Saw Mill | ||||
28 | WILLIAMS, Olive A | Wife | F | W | 45 | M | 17 | Iowa | Iowa | Pennsylvania | |||||||||
29 | 7 | 7 | SMITH, Harry C | Head | R | No | M | W | 47 | M | 45 | Minnesota | United States | United States | Teamster-Saw Mill | ||||
30 | SMITH, Virginia L | Wife | F | W | 21 | M | 19 | Washington | United States | United States | |||||||||
31 | SMITH, Harry C Jr | Son | M | W | 1 6/12 | S | Washington | Minnesota | Washington | ||||||||||
22 | PRATHER, Enoch P | Uncle | M | W | 55 | S | United States | United States | United States | ||||||||||
33 | 8 | 8 | THOMPSON, Clarence | Head | R100 | No | M | W | 32 | M | 28 | Missouri | Missouri | Missouri | Logger-Logging Camp | ||||
34 | THOMPSON, Maude M | Wife | F | W | 24 | M | 21 | North Dakota | Illinois | Iowa | |||||||||
35 | THOMPSON, Bonnie J | Daughter | F | W | 1/12 | S | Washington | Missouri | North Dakota | ||||||||||
36 | WAMSLEY, Roy E? | Brother-In-Law | M | W | 20? | S | Iowa | Illinois | Iowa | Laborer-Saw Mill | Might be Wormley, Warmsley? | ||||||||
37 | 9 | 9 | GOODWIN, Henry F | Head | R150 | No | M | W | 42 | M | 21 | Washington | Missouri | United States | Foreman-Saw Mill | ||||
38 | GOODWIN, Hattie E | Wife | F | W | 26 | M | 19 | Washington | Canada-Ontario | Canada-Ontario | |||||||||
39 | GOODWIN, Mildred S | Daughter | F | W | 18 | S | Washington | Washington | Washington | ||||||||||
40 | GOODWIN, Erma F | Daughter | F | W | 16? | S | Washington | Washington | Washington | ||||||||||
41 | GOODWIN, Lawrence H | Son | M | W | 14 | S | Washington | Washington | Washington | ||||||||||
42 | GOODWIN, Jimmie R | Son | M | W | 12 | S | Washington | Washington | Washington | ||||||||||
43 | GOODWIN, Christiana? M | Daughter | F | W | 6 | S | Washington | Washington | Washington | Probably Christina | |||||||||
44 | GOODWIN, Fay I | Daughter | F | W | 4 | S | Washington | Washington | Washington | ||||||||||
45 | GOODWIN, Ray | Son | M | W | 4 | S | Washington | Washington | Washington | ||||||||||
46 | GOODWIN, Eugene | Son | M | W | 2 1/12? | S | Washington | Washington | Washington | ||||||||||
47 | 10 | 10 | GOODWIN, Robert | Head | R150 | No | M | W | 36 | M | 35 | Washington | Washington | Washington | Sawyer-Saw Mill | ||||
48 | GOODWIN, Cordelia J | Wife | F | W | 23 | M | 22 | Washington | Canada-Ontario | Canada-Ontario | |||||||||
49 | 11 | 11 | COLLETTE, Walter L | Head | R | Yes | M | W | 51 | Wd | Washington | France | France | Truck Driver-Saw Mill | |||||
50 | K??FENA?, William | Nephew | M | W | 27 | M | 22 | Washington | Wisconsin | Minnesota | Laborer-Saw Mill | His surname was KEEPERS. William "Bill" Keepers was the first husband of Bert von Oy's aunt, Emily. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
51 | K??FENA?, Emily | Wife | F | W | 26 | M | 21 | Wisconsin | Denmark | Wisconsin | Her surname was KEEPERS (source: Bert von Oy). | ||||||||
52 | MURPHY, Martin | Boarder | M | W | 60 | S | Wisconsin | Canada (Eng) | Wisconsin | Logger-Logging Camp | |||||||||
53 | 12 | 12 | BENSON, Rudolph A | Head | O | Yes | M | W | 44 | M | 34 | Utah | Sweden | Sweden | Farmer-Dairy Farm | ||||
54 | BENSON, Regina M | Wife | F | W | 42 | M | 17 | Wyoming | New York | Northern Ireland | |||||||||
55 | HADDEN, Roy J | Son | M | W | 23 | S | Wyoming | Wyoming | Wyoming | Truck Driver-County | His surname should be spelled HADAMAN (source: Bert von Oy). | ||||||||
56 | HADDEN, John W | Son | M | W | 19 | S | Wyoming | Wyoming | Wyoming | Laborer-Saw Mill | His surname should be spelled HADAMAN (source: Bert von Oy). | ||||||||
57 | HADDEN, Henry E | Son | M | W | 16 | S | Wyoming | Wyoming | Wyoming | His surname should be spelled HADAMAN (source: Bert von Oy). | |||||||||
58 | BENSON, Edla M | Daughter | F | W | 8 | S | Wyoming | Wyoming | Wyoming | ||||||||||
59 | 13 | 13 | COOPER, William A | Head | Yes | M | W | 73 | M | 63 | Missouri | Kentucky | Missouri | Farmer-Diversified | |||||
60 | COOPER, Aimee C | Wife | F | W | 44 | M | 44 | France | France | France | French | 1887Na | |||||||
61 | MALOIRE, John E | Brother-In-Law | M | W | 30 | S | Washington | France | France | Laborer-Saw Mill | |||||||||
62 | 14 | 14 | BUTTS, John H | Head | O | Yes | M | W | 54 | M | 26 | Minnesota | Pennsylvania | Pennsylvania | Farmer | ||||
63 | BUTTS, Manetta | Wife | F | W | 50 | M | 22 | Illinois | England | England | |||||||||
64 | BUTTS, John | Son | M | W | 22 | S | Canada-Alberta | Minnesota | Illinois | Truck Driver-Saw Mill | |||||||||
65 | BUTTS, Grace A | Daughter | F | W | 21 | S | Canada-Alberta | Minnesota | Illinois | ||||||||||
66 | BUTTS, Daisy M | Daughter | F | W | 19 | S | Canada-Alberta | Minnesota | Illinois | ||||||||||
67 | BUTTS, Robert J | Son | M | W | 17 | S | Oregon | Minnesota | Illinois | ||||||||||
68 | BUTTS, Clifford T | Son | M | W | 14 | S | Washington | Minnesota | Illinois | ||||||||||
69 | BUTTS, Charles L? | Son | M | W | 12 | S | Washington | Minnesota | Illinois | Might be Charles I | |||||||||
70 | BUTTS, Margaret I | Daughter | F | W | 9 | S | Washington | Minnesota | Illinois | ||||||||||
71 | BUTTS, David A | Son | M | W | 6 | S | Washington | Minnesota | Illinois | ||||||||||
72 | 14 | 14 | FOSTER, Alva J | Head | O | Yes | M | W | 49 | M | 30 | Missouri | Virginia | Canada (Eng) | Farmer-Dairy Farm | Two Household 14’s | |||
73 | FOSTER, Goldie | Wife | F | W | 41 | M | 22 | Kansas | Ohio | Missouri | |||||||||
74 | FOSTER, Vernon L | Son | M | W | 16 | S | Washington | Missouri | Kansas | ||||||||||
75 | FOSTER, Mamie E | Daughter | F | W | 15 | S | Washington | Missouri | Kansas | ||||||||||
76 | 15 | 15 | LEVEXIER, John M | Head | O | Yes | M | W | 54 | M | 33 | France | France | France | French | 1925Na | Farmer-Dairy Farm | ||
77 | LEVEXIER, Moren | Wife | F | W | 42 | M | 19 | France | France | France | French | Unk | |||||||
78 | LEVEXIER, John Frank | Son | M | W | 19 | S | Washington | France | France | Laborer-Road | |||||||||
79 | LEVEXIER, Bertha H | Daughter | F | W | 18 | S | Washington | France | France | ||||||||||
80 | LEVEXIER, Frances L | Daughter | F | W | 10 | S | Washington | France | France | ||||||||||
81 | 16 | 16 | WILSON, Columbus C | Head | O | Yes | M | W | 30 | M | 20 | Idaho | United States | United States | Farmer-Dairy Farm | Columbus’ parents were from California and Kansas | |||
82 | WILSON, Evangeline | Wife | F | W | 27 | M | 18 | Washington | Belgium | Belgium | |||||||||
83 | WILSON, Louis | Son | M | W | 7 | S | Washington | Washington | Idaho | Should be Washington-Idaho-Washington | |||||||||
84 | WILSON, Millis | Son | M | W | 1 8/12? | S | Washington | Idaho | Washington | ||||||||||
85 | 17 | 17 | PELLET, Haze A | Head | R5?? | No | M | W | 53 | M | 22 | Illinois | United States | United States | Owner-Saw Mill | ||||
86 | PELLET, Mary J | Wife | F | W | 53 | M | 22 | Missouri | Alabama | Tennessee | |||||||||
87 | PELLET, Gore? | Son | M | W | 24 | S | Oklahoma | Illinois | Missouri | Truck Driver-Saw Mill | |||||||||
88 | PELLET, Earl | Son | M | W | 14 | S | Washington | Illinois | Missouri | ||||||||||
89 | 18 | 18 | BARNSMAN?, Irwin? | Head | R | No | M | W | 40 | S | Montana | United States | United States | Engineer-Logging Camp | |||||
90 | PILKENTON?, Lydia | House-Keeper | F | W | 50 | Wd | 21 | Kansas | New York | Indiana | Housekeeper-Private House | Her surname should be spelled PILKINGTON. She was the daughter of Philip and Nancy (Scott) Mahar, and sister of William and Estella Mahar (found in the Temple census). Her first husband was Grant Ayers (see the 1910 Census for Coal Creek Precinct). (source: Delores) | |||||||
91 | HOWDEN?, Vera? | Boarder | F | W | 21 | Wd | 16 | Oregon | Indiana | Kansas | |||||||||
92 | HOWDEN?, Ewduria? | Boarder | M | W | 8/12? | S | Washington | Minnesota | Oregon | ||||||||||
93 | 19 | 19 | JAMES, Herman E | Head | Yes | M | W | 48 | M | 32 | New York | New York | New York | Farmer | |||||
94 | JAMES, Edna M | Wife | F | W | 34 | M | 17 | Washington | Iowa | Iowa | |||||||||
95 | JAMES, Merle? E | Daughter | F | W | 16 | S | Washington | New York | Washington | Might be Myrtle or Merila? | |||||||||
96 | JAMES, Lena Pearl | Daughter | F | W | 12 | S | Washington | New York | Washington | ||||||||||
97 | JAMES, Cotrlla? M | Daughter | F | W | 9 | S | Washington | New York | Washington | Might be Cotrilla or Cotella? | |||||||||
98 | JAMES, Loretta F | Daughter | F | W | 5 | S | Washington | New York | Washington | ||||||||||
99 | 20 | 20 | SMITH, Henry J | Head | O | Yes | M | W | 43 | M | 25 | Illinois | Germany | Germany | Farmer-Dairy Farm | This is Henry John Schmitt | |||
100 | SMITH, Lucy J | Wife | F | W | 37 | M | 19 | Germany | Belgium | Belgium | German | 1902Na | This is Lucille JosephineSchmitt (Leurquin) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | 20 | 20 | SMITH, Myrtle M | Daughter | F | W | 18 | S | Washington | Illinois | Germany | This is Myrtle Mae Schmitt | |||||||
2 | SMITH, Frances | Daughter | F | W | 15 | S | Washington | Illinois | Germany | This is Frances Lucille Schmitt | |||||||||
3 | SMITH, Katherine | Daughter | F | W | 12 | S | Washington | Illinois | Germany | This is Katherine Anna Schmitt | |||||||||
4 | 21 | 21 | GREER, Thomas H | Head | O | Yes | M | W | 68 | M | 38 | Canada-Ontario | Canada-Ontario | Canada-Ontario | English | Unk | Farmer-Dairy Farm | ||
5 | GREER, Jane | Wife | F | W | 60 | M | 30 | Canada-Ontario | Canada-Ontario | Canada-Ontario | English | Unk | |||||||
6 | 22 | 22 | STUDHALTER, Louisa | Head | O | Yes | F | W | 58 | D | 21 | Germany | Germany | Germany | German | 1890Na | Farmer-Dairy Farm | ||
7 | STUDHALTER, Otto | Son | M | W | 29 | S | Washington | Switzerland | Germany | Timber Faller-Logging Camp | |||||||||
8 | STUDHALTER, William | Son | M | W | 29 | S | Washington | Switzerland | Germany | ||||||||||
9 | STUDHALTER, Leva | Daughter | F | W | 25 | S | Washington | Switzerland | Germany | ||||||||||
10 | STUDHALTER, Carl | Son | M | W | 25 | S | Washington | Switzerland | Germany | ||||||||||
11 | STUDHALTER, Louise | Son | M | W | 23 | S | Washington | Switzerland | Germany | This probably should be Louise-Daughter-F | |||||||||
12 | STUDHALTER, Elsie | Daughter | F | W | 20 | S | Washington | Switzerland | Germany | ||||||||||
13 | STUDHALTER, Harry | Son | M | W | 17 | S | Washington | Switzerland | Germany | ||||||||||
14 | 23 | 23 | BARON, Jules | Head | O | Yes | M | W | 53 | M | 44 | France | France | France | French | 1909Na | Farmer-Dairy Farm | ||
15 | BARON, L???ice | Wife | F | W | 33 | M | 24 | France | France | France | French | Looks like Leomice?? | |||||||
16 | BARON, Yvonne | Daughter | F | W | 8 | S | Washington | France | France | ||||||||||
17 | 24 | 24 | HOLDEN, Charles E | Head | O | Yes | M | W | 77 | S | Ohio | Massachusetts | Ohio | Farmer-Sheep Ranch | |||||
18 | 25 | 25 | GARDNER?, James? | Head | O | No | M | W | 62 | M | 37 | Kentucky | Kentucky | Kentucky | Might be Gordner? | ||||
19 | GARDNER?, Myrtle | Wife | F | W | 40 | M | 34 | Ohio | Illinois | Ohio | Might be Gordner? | ||||||||
20 | 26 | 26 | BURDEN?, Clarence | Head | No | M | W | 28 | M | 27 | Nebraska | Nebraska | Nebraska | Laborer-Saw Mill | His surname is indeed BURDEN. He was the grandfather of Karl R. Stinson. | ||||
21 | BURDEN?, Lillian | Wife | F | W | 25 | M | 22 | Washington | Canada (Eng) | Canada | Her full name was Lillian (GREER) BURDEN, grandmother of Karl R. Stinson. Her parents were Thomas H. and Jane (Elliott) GREER. | ||||||||
22 | BURDEN?, Nina L | Daughter | F | W | 2 2/12 | S | Washington | Nebraska | Washington | Her full name is Nina Lea BURDEN. She is the mother of Karl R. Stinson. | |||||||||
23 | BURDEN?, George | Son | M | W | 11/12 | S | Washington | Nebraska | Washington | His surname was indeed BURDEN (source: Karl R. Stinson) | |||||||||
24 | 27 | 27 | MCALLISTER, James | Head | O | Yes | M | W | 30 | M | 23 | Washington | Kentucky | Missouri | Dairy Farmer | ||||
25 | MCALLISTER, Edith | Wife | F | W | 35 | M | 17 | Kansas | Iowa | Indiana | |||||||||
26 | MCALLISTER, William J | Son | M | W | 3 2/12 | S | Washington | Washington | Kansas | ||||||||||
27 | 28 | 28 | BOWMAN, Karl Marx | Head | No | M | W | 26 | M | 20 | Canada (Eng) | England | England | English | 1905Na | Woodsman-Saw Mill | |||
28 | BOWMAN, B Muriel | Wife | F | W | 16 | M | 18 | Washington | Washington | Kansas | Age is probably 26 | ||||||||
29 | BOWMAN, Karl S | Son | M | W | 3 3/12 | S | Washington | Canada (Eng) | Washington |
(Page 2A lines 30-50 are blank; Page 2B and 3A all Blank)
Return to 1930 Lewis Co. Census
Updated August 14, 2002. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!