The following list was transcribed from newspaper clippings contributed by Tami (DeRossett) Moorcroft and Jenny Tenlen.
GROOM | BRIDE | DATE |
---|---|---|
Barton, Jackson | Filipe | 28 May 1876 |
Morgan, Pasco W. | Allred, Alice Maud | 2 Nov 1893 |
Ishom, Allan | Allred, Margaret F. | 1 May 1887 |
Hoss, Charles H. | Ambler, Mary F. | 6 Mar 1887 |
Lowry, A. B. | Bailey, Maggie | 29 Dec 1889 |
Lynch, Frank M. | Barnett, Lizzie A. | 13 Oct 1889 |
Otto, Charles | Bartel, Louise | 25 Oct 1889 |
Cahoon, Marcus M. | Barton, Emma | 6 Dec 1876 |
Layton, Cyrus E. | Bennett, Elizabeth | 15 Oct 1883 |
Moore, A. J. | Bennett, Martha Jane | 1 Feb 1880 |
Dupree, Vital | Bernier, Lucy O. | 25 Oct 1882 |
Dobson, Thomas | Berry, Amy | 21 Dec 1877 |
Westover, S. W. | Berton, Lucy | 24 Nov 1887 |
Larson, Paul | Bishop, Elizabeth | 10 Jul 1877 |
McKinley, John H. | Boone, Sarah V. | 11 Dec 1881 |
McElfresh, Sobrates S. | Borst, Eva E. | 26 Dec 1880 |
McKee, Robert | Borst, Mary A. | 22 Oct 1889 |
Flesher, Andrew Jackson | Broshears, Nancy R. | 23 Jul 1871 |
Ernberger, Minor | Broves, Ida | 19 Jun 1881 |
Burham, Silas F. | Browning, Belle | 25 Nov 1889 |
Gregg, George A. | Browning, Jessie | 25 Nov 1889 |
Moore, John William | Buchard, Mary | 15 May 1875 |
Donahue, Francis | Burchett, Mary | 13 Aug 1877 |
Westfall, John | Cappelier, Soulonge | 11 Nov 1881 |
Hurn, George H. | Carroll, Grace | 23 Dec 1885 |
Lucas, Henry | Cason, Mary | 28 May 1878 |
Long, Joseph T. | Clark, Eliza J. | 9 Aug 1874 |
Mills, Samuel T. | Clark, Rebecca | 24 Jun 1872 |
Allen, Francis J. | Clinger, Addie | 25 Dec 1876 |
Gallup, John L. | Clubine, Ada E. | 6 Sep 1885 |
Decheaux, Peter | Contois, Maggie | 17 Sep 1889 |
Waring, Samuel | Cook, Margery A. | 15 Feb 1889 |
Wilson, John | Cook, Sarah Alma | 12 Jul 1885 |
Larson, Lewis | Core, Rebecca J. | 2 Oct 1889 |
Warren, Moses E. | Crawford, Addoe | 23 Dec 1877 |
Null, Eli J. | Crawford, Mary Etta | 18 Mar 1886 |
McClaflin, Clark J. | Crawford, Sarah I. | 24 Feb 1880 |
Layton, Horace | Cullen, Mary Ann | 5 July 1888 |
Dingus, A. | Cupps, Margaret | 19 Mar 1885 |
Willard, Albert | Damitz, Bertha | 19 Nov 1886 |
Hendricks, James | Davis, Francis | 19 Apr 1863 |
Blackstone, Charles | Dillenbaugh, Alla I. | 30 Mar 1884 |
Binkley, A. B. | Dillenbaugh, Anna | 3 Jul 1889 |
Kernodle, W. W. | Dillenbauh, Olive E. | 1 Sep 1889 |
Gallup, John L. | Dobson, Margaret | 6 Jan 1876 |
Miles, Henry | Dres, Caroline P. R. | 18 Jun 1867 |
Champ, John H. | Eells, Cora A. | 1 May 1881 |
Plomondon, Simon Jr. | Faron, Mary | 29 May 1854 |
Meloy, Francis E. | Fay, Helen | 28 Mar 1880 |
Evens, Henry | Ferrier, Eliza J. | 20 Jan 1886 |
Mauermann, Otto | Finkle, Barbara | 5 Mar 1883 |
Laughlin, John L. | Fletcher, Ona M. | 8 May 1895 |
Wales, Reuben | Foul, Clara | 20 Jul 1885 |
Null, George | Garrett, Annie | 1 Jun 1878 |
Davis, Austin L. | Gates, Abbie | ? Jul 1874 |
Mairs, Thomas | Gates, Sarah A. | 2 Sep 1882 |
Brodbeck, John | Gill, Catherine Cecil | 25 Oct 1880 |
Blankenship, John | Gilleland, Marth J. | 3 Apr 1887 |
Waterbury, Francis | Gordon, Ida | 11 Nov 1881 |
Kaylor, Levin | Graves, Mary M. | 11 Jan 1889 |
Long, Andrew | Groves, Katie A. | 15 Apr 1888 |
Long, Thomas J. | Groves, S. M. | 24 Oct 1886 |
McFadden, O. Benton | Hanson, Amboline | 21 Oct 1878 |
Leonard, C. E. | Harrington, Martha | 4 Oct 1887 |
Boone, James P. | Hawkins, Nellie A. | 1 Oct 1885 |
Cutting, John | Hendricks, Lydie J. | 4 Jul 1871 |
Berry, John T. | Hendricks, Mary A. | 26 Nov 1879 |
Grenier, Louis | Henriot, Mary | 8 Jan 1875 |
Long, J. H. | Hodgdon, Deborah W. | 5 Mar 1868 |
Burlingame, Frank | Hogue, Martha W. | 22 Feb 1889 |
Anderson, Andrew | Hope, Estella M. | 17 Aug 1887 |
Deggeller, Edward | Hylak, Anna | 24 Oct 1889 |
Ware, Josiah G. B. | Jackson, Louis | 4 Jul 1868 |
Borst, David J. | Jobe, Alice J. | 23 May 1886 |
Fay, Charles F. | Joy, Olive | 15 Nov 1865 |
Ford, Thomas Jefferson | Kirtly, Agnes | 21 May 1864 |
Camp, James M. | Layton, Mary | 27 Aug 1876 |
Allen, Burton W. | Long, Florence A. | 5 Sep 1888 |
Duffy, H. C. | Long, Nora Ida Bell | 3 Nov 1878 |
Henriot, Abel P. | Loughran, Catherine | 16 Oct 1889 |
Bernier, Peter | Martin, Eliza | 18 Apr 1871 |
Ford, Ferdinando C. | Martin, Mary L. | 24 Aug 1862 |
Gates, George W. | Matney, Lizzie | 1 Jul 1888 |
Ingalls, Wallace W. | Mc. St. Clair, Mollie | 12 Jan 1873 |
Layton, Charles | McDonald, Hannah | 22 Feb 1872 |
Layton, John | McDonald, Mary Lueinda | 3 Apr 1886 |
Barton, Jackson | McElroy, Martha | 8 Feb 1882 |
Miller, General W. W. | McFadden, Mary | 24 Nov 1869 |
McClure, George L. | McIntyre, Rhoda C. | 9 Dec 1889 |
McMurray, Peter | McMahan, Celestia I. | 23 May 1886 |
McMurray, Job | McMahan, Josephine | 31 Aug 1886 |
Bunker, John | Meloy, Jerusha | 26 Nov 1874 |
Ingalls, Charles G. | Meloy, Lulu | 20 Aug 1888 |
Mayfield, H. C. | Miller, Mary Ellen | 16 Mar 1885 |
Winston, Timothy Roderick | Moore, Lucinda | 10 May 1860 |
Massingham, Sam J. | Morgan, Dora M. | 18 Nov 1885 |
Bahr, Ernest | Mrachek, Annie | 23 Mar 1886 |
Brown, Arthur | Naylor, Hardena C. | 24 Dec 1887 |
Montgomery, Perry | Nichols, Ella J. | 11 Mar 1893 |
Ladue, Frank | Oriel, Minnie | 20 Sep 1889 |
McElfresh, Josephus I. | Packwood, Pauline E. | 21 Oct 1882 |
Browning, A. D. | Page, Florence L. | 24 Dec 1888 |
Pumphrey, William | Percier, Cecil | 20 Jun 1886 |
Gregg, Charles C. | Phillips, Mary | 14 Apr 1880 |
Waterbury, Lafayette | Prather, Ann | 1 Oct 1874 |
Mills, John T. | Prather, Mary | 12 Feb 1874 |
Plomondon, Jean Baptiste | Provost, Matilda | 7 Jan 1865 |
Davis, Schuyler C. | Raedy, Anna | 5 Nov 1889 |
McFadden, Elmer E. | Rankin, Minnie E. | 29 Dec 1887 |
Miles, Henry | Reed, Caroline P. | 6 Aug 1884 |
Goff, John H. | Reed, Mary E. | 23 Oct 1871 |
Brown, Carroll L. | Reynolds, Daisy Edith | 3 Jul 1889 |
Miller, James | Rockwood, Alpharetta | 8 Jun 1884 |
Bernier, Francis | Ross, Mary A. | 15 Apr 1874 |
Fisher, Eugene M. | Roundtree, Dameris E. | 11 Feb 1871 |
Harmon, U. E. | Roundtree, Ellen | 26 Jun 1887 |
Harris, Edward | Roundtree, Mrs. Mary | 26 May 1872 |
Hagerty, Alfred | Roundtree, Salina | 26 Oct 1862 |
Boone, William W. | Roundtree, Sarah V. | 2 Apr 1876 |
Wilson, George | Russell, Leanora | 24 Jul 1887 |
West, William | Scammon, Gertrude | 4 Apr 1882 |
Mauermann, Robert | Schimek, Barbara | 14 Jan 1873 |
Diekman, John | Schitler, Emily | 9 Mar 1881 |
Deggeller, August | Schneider, Mary | 20 Dec 1887 |
Meloy, William F. | Scott, Elmire A. | 25 Oct 1874 |
Koontz, John N. | Simmons, Charlotte | 13 Nov 1867 |
Cantwell, James C. | Simmons, Kittie | 25 Mar 1875 |
Ladue, Dominic | Smith, Jessie | 4 Sep 1881 |
Wilson, Howard | Sparks, Emma | 5 Sep 1885 |
Hafer, Joseph | Stech, Mary | 18 Dec 1889 |
Clark, Fred A. | Stillman, Eunice N. | 1 Dec 1854 |
Filmore, Frank B. | Swigert, Ida B. | 27 June 1888 |
Wiey, William J. | Symons, Sarah Elnore | 4 Oct 1874 |
McEwen, William | Thayer, Rose | 14 Oct 1888 |
Minckler, Henry | Theile, Mary | 8 Jul 1886 |
Usher, Fred | Tucker, Mary E. | 30 Jun 1885 |
Alexander, John | Urquhart, Margaret | 1 Aug 1865 |
Buchanan, Thos. F. | Voliet, Arminda | 5 Oct 1876 |
Briggs, S. P. M. | Wagley, Mamie E. | 7 Jul 1887 |
McFadden, T. F. | Wall, Florence | 27 Mar 1887 |
Waunch, George | Wallach, Catherine A. | 27 Mar 1883 |
Mauermann, Joseph | Walter, Helen | 20 Oct 1882 |
Davis, Levi A. | Walton, Mary J. | 30 Jun 1880 |
Mauermann, Adolph | Waunch, Amelia | 27 Jul 1874 |
Owens, Edward | West, Charlotte | 19 Dec 1888 |
Maynard, Charles W. | White, Mary Alice | 30 Mar 1875 |
Buchanan, Michael | Wills, Elizabeth | 26 Sep 1884 |
White, Cyrus | Wilson, Eliza J. | 29 Nov 1877 |
Miller, J. H. | Wilson, Malisa | 21 Feb 1874 |
Woodham, William | Winston, Mary M. | 2 Jun 1886 |
McKibben, Henry | Winston, Sarah | 2 Dec 1884 |
Long, W. H. | Withers, Susan | 1 Apr 1889 |
Mauermann, Joseph | Worf, Antonio | 17 Dec 1873 |
Cole, Z. T. | Yates, Nancy | 5 Sep 1886 |
Berry, John C. | Zenkner, Annie | 3 Dec 1884 |
See the list of marriages sorted by Groom