2,402 individuals enumerated.
** To find a specific name, use the FIND feature of your web browswer. To view the image of the actual census data, click on the blue link.
** Do you have information on anyone listed in the Centralia City census below? If so, send Jenny an email to have your email address listed under the RESEARCHER column.
This index is divided into three pages -
Note: The following census pages were crossed out by the census-taker: 132-19a, 132-19b, 132-25a, 132-25b, 132-26a, 132-26b, 132-27a, 132-27b. All of the crossed-out individuals were enumerated at several railroad-building camps. Apparently, these records were duplicated in ED133. As a result, they were not transcribed as part of the ED132 index.
LAST NAME | FIRST NAME | PRECINCT | LINE # | PAGE # | RESEARCHER |
GLEASON | BIRD S. | CENTRALIA CITY, Wards 3 & 4 | 1 | 132-01A | |
GLEASON | KITTIE | CENTRALIA CITY, Wards 3 & 4 | 2 | 132-01A | |
GLEASON | KENNETH M. | CENTRALIA CITY, Wards 3 & 4 | 3 | 132-01A | |
EASTMAN | JOHN | CENTRALIA CITY, Wards 3 & 4 | 4 | 132-01A | |
EASTMAN | MINNIE | CENTRALIA CITY, Wards 3 & 4 | 5 | 132-01A | |
BURRS | MARIE | CENTRALIA CITY, Wards 3 & 4 | 6 | 132-01A | |
TIMM | AUGUST | CENTRALIA CITY, Wards 3 & 4 | 7 | 132-01A | |
PARKER | MARTIN B. | CENTRALIA CITY, Wards 3 & 4 | 8 | 132-01A | |
PARKER | FLOSS | CENTRALIA CITY, Wards 3 & 4 | 9 | 132-01A | |
PARKER | ELVA | CENTRALIA CITY, Wards 3 & 4 | 10 | 132-01A | |
RENT | EUGENE | CENTRALIA CITY, Wards 3 & 4 | 11 | 132-01A | |
SCAGGS | ROY | CENTRALIA CITY, Wards 3 & 4 | 12 | 132-01A | |
SCAGGS | ALICE | CENTRALIA CITY, Wards 3 & 4 | 13 | 132-01A | |
SCAGGS | BERNICE | CENTRALIA CITY, Wards 3 & 4 | 14 | 132-01A | |
SCAGGS | IRENE | CENTRALIA CITY, Wards 3 & 4 | 15 | 132-01A | |
SCAGGS | GERTRUDE | CENTRALIA CITY, Wards 3 & 4 | 16 | 132-01A | |
MUCK | NELLIE M. | CENTRALIA CITY, Wards 3 & 4 | 17 | 132-01A | |
PAYETTE | JOSEPH P. | CENTRALIA CITY, Wards 3 & 4 | 18 | 132-01A | |
PAYETTE | ETHEL P. | CENTRALIA CITY, Wards 3 & 4 | 19 | 132-01A | |
PAYETTE | CYRUS J. | CENTRALIA CITY, Wards 3 & 4 | 20 | 132-01A | |
PAYETTE | FRANK W. | CENTRALIA CITY, Wards 3 & 4 | 21 | 132-01A | |
PAYETTE | WILLIAM J. | CENTRALIA CITY, Wards 3 & 4 | 22 | 132-01A | |
PRINCE | MARY J. | CENTRALIA CITY, Wards 3 & 4 | 23 | 132-01A | |
PRINCE | CYRUS E. | CENTRALIA CITY, Wards 3 & 4 | 24 | 132-01A | |
JOHNSON | COE W. | CENTRALIA CITY, Wards 3 & 4 | 25 | 132-01A | |
JOHNSON | PEARL | CENTRALIA CITY, Wards 3 & 4 | 26 | 132-01A | |
JOHNSON | FLORENCE L. | CENTRALIA CITY, Wards 3 & 4 | 27 | 132-01A | |
JOHNSON | COE | CENTRALIA CITY, Wards 3 & 4 | 28 | 132-01A | |
BLAIR | JOSEPH C. | CENTRALIA CITY, Wards 3 & 4 | 29 | 132-01A | |
BLAIR | EVA G. | CENTRALIA CITY, Wards 3 & 4 | 30 | 132-01A | |
BLAIR | ABSOLOM | CENTRALIA CITY, Wards 3 & 4 | 31 | 132-01A | |
BLAIR | WILLIAM | CENTRALIA CITY, Wards 3 & 4 | 32 | 132-01A | |
BLAIR | LOUIS | CENTRALIA CITY, Wards 3 & 4 | 33 | 132-01A | |
BLAIR | BOYD | CENTRALIA CITY, Wards 3 & 4 | 34 | 132-01A | |
BLAIR | HARRY N. | CENTRALIA CITY, Wards 3 & 4 | 35 | 132-01A | |
PRATHER | ERNEST J. | CENTRALIA CITY, Wards 3 & 4 | 36 | 132-01A | |
IDE | WILLIAM A. | CENTRALIA CITY, Wards 3 & 4 | 37 | 132-01A | |
CHITSON | OLLEON | CENTRALIA CITY, Wards 3 & 4 | 38 | 132-01A | |
HOLCOMB | WILLIAM | CENTRALIA CITY, Wards 3 & 4 | 39 | 132-01A | |
BOLDING | CHRIS | CENTRALIA CITY, Wards 3 & 4 | 40 | 132-01A | |
CONNER | DENNIS | CENTRALIA CITY, Wards 3 & 4 | 41 | 132-01A | |
MINCHER | JOHN | CENTRALIA CITY, Wards 3 & 4 | 42 | 132-01A | |
MINCHER | CLARA | CENTRALIA CITY, Wards 3 & 4 | 43 | 132-01A | |
STEVENS | MARY J. | CENTRALIA CITY, Wards 3 & 4 | 44 | 132-01A | |
HARRIS | GEORGE B. | CENTRALIA CITY, Wards 3 & 4 | 45 | 132-01A | |
HARRIS | MARY J. | CENTRALIA CITY, Wards 3 & 4 | 46 | 132-01A | |
MU--M | GEORGE N. | CENTRALIA CITY, Wards 3 & 4 | 47 | 132-01A | |
MU--M | MARY A. | CENTRALIA CITY, Wards 3 & 4 | 48 | 132-01A | |
CAVANAUGH | SHIRLEY | CENTRALIA CITY, Wards 3 & 4 | 49 | 132-01A | |
VAN KIRK | GEORGE | CENTRALIA CITY, Wards 3 & 4 | 50 | 132-01A | |
STEWART | WILLIAM J. | CENTRALIA CITY, Wards 3 & 4 | 51 | 132-01B | |
MORGAN | BART | CENTRALIA CITY, Wards 3 & 4 | 52 | 132-01B | |
STEVENSON | JOHN | CENTRALIA CITY, Wards 3 & 4 | 53 | 132-01B | |
CRAVEN | EARL | CENTRALIA CITY, Wards 3 & 4 | 54 | 132-01B | |
JOHNSON | NILS | CENTRALIA CITY, Wards 3 & 4 | 55 | 132-01B | |
JONES | BURT | CENTRALIA CITY, Wards 3 & 4 | 56 | 132-01B | |
RIKER | BELLE | CENTRALIA CITY, Wards 3 & 4 | 57 | 132-01B | |
RIKER | DOROTHY | CENTRALIA CITY, Wards 3 & 4 | 58 | 132-01B | |
RIKER | JESSIE | CENTRALIA CITY, Wards 3 & 4 | 59 | 132-01B | |
RIKER | RUTH | CENTRALIA CITY, Wards 3 & 4 | 60 | 132-01B | |
RIKER | NEIL | CENTRALIA CITY, Wards 3 & 4 | 61 | 132-01B | |
RIKER | FRANK | CENTRALIA CITY, Wards 3 & 4 | 62 | 132-01B | |
RIKER | BLANCHE | CENTRALIA CITY, Wards 3 & 4 | 63 | 132-01B | |
KENNEDY | WILLIAM | CENTRALIA CITY, Wards 3 & 4 | 64 | 132-01B | |
BROWN | JOHN | CENTRALIA CITY, Wards 3 & 4 | 65 | 132-01B | |
BUNCH | SAMUEL | CENTRALIA CITY, Wards 3 & 4 | 66 | 132-01B | |
BUNCH | LESLIE | CENTRALIA CITY, Wards 3 & 4 | 67 | 132-01B | |
WALTERS | IRA | CENTRALIA CITY, Wards 3 & 4 | 68 | 132-01B | |
KING | HARRY | CENTRALIA CITY, Wards 3 & 4 | 69 | 132-01B | |
MCCRATH | ROBERT J. | CENTRALIA CITY, Wards 3 & 4 | 70 | 132-01B | |
BENNETT | BENJAMIN O. | CENTRALIA CITY, Wards 3 & 4 | 71 | 132-01B | |
DONAHUE | MICHAEL | CENTRALIA CITY, Wards 3 & 4 | 72 | 132-01B | |
MASSEY | HARRY | CENTRALIA CITY, Wards 3 & 4 | 73 | 132-01B | |
ZIEGLER | EDWARD C. | CENTRALIA CITY, Wards 3 & 4 | 74 | 132-01B | |
MORRIS | CHARLES H. | CENTRALIA CITY, Wards 3 & 4 | 75 | 132-01B | |
YARROW (?) | JOHN | CENTRALIA CITY, Wards 3 & 4 | 76 | 132-01B | |
GRILLS | WILLIAM A. | CENTRALIA CITY, Wards 3 & 4 | 77 | 132-01B | |
WICKER | AUGUST | CENTRALIA CITY, Wards 3 & 4 | 78 | 132-01B | |
HENDRICKSON | JOHN | CENTRALIA CITY, Wards 3 & 4 | 79 | 132-01B | |
JACOBUS | RICHARD R. | CENTRALIA CITY, Wards 3 & 4 | 80 | 132-01B | |
CLAUSS | JOHN | CENTRALIA CITY, Wards 3 & 4 | 81 | 132-01B | |
WINBERG | GEORGE | CENTRALIA CITY, Wards 3 & 4 | 82 | 132-01B | |
LONGS | JOHN | CENTRALIA CITY, Wards 3 & 4 | 83 | 132-01B | |
MCLEAN | ROBERT | CENTRALIA CITY, Wards 3 & 4 | 84 | 132-01B | |
RICHARDS | GEORGE | CENTRALIA CITY, Wards 3 & 4 | 85 | 132-01B | |
RHODES | GEORGE E. | CENTRALIA CITY, Wards 3 & 4 | 86 | 132-01B | |
RHODES | HATTIE B. | CENTRALIA CITY, Wards 3 & 4 | 87 | 132-01B | |
GALLAGHERS | SIDNEY B. | CENTRALIA CITY, Wards 3 & 4 | 88 | 132-01B | |
HUGGE | HERBERT | CENTRALIA CITY, Wards 3 & 4 | 89 | 132-01B | |
BROWN | WILLIAM E. | CENTRALIA CITY, Wards 3 & 4 | 90 | 132-01B | |
BROWN | VERTA N. | CENTRALIA CITY, Wards 3 & 4 | 91 | 132-01B | |
BROWN | ELLWORTH | CENTRALIA CITY, Wards 3 & 4 | 92 | 132-01B | |
BROWN | WILLIAM L. | CENTRALIA CITY, Wards 3 & 4 | 93 | 132-01B | |
BROWN | GEROLD G. | CENTRALIA CITY, Wards 3 & 4 | 94 | 132-01B | |
BROWN | REVA A. | CENTRALIA CITY, Wards 3 & 4 | 95 | 132-01B | |
MINCHER | WESLEY | CENTRALIA CITY, Wards 3 & 4 | 96 | 132-01B | |
MINCHER | MARTHA | CENTRALIA CITY, Wards 3 & 4 | 97 | 132-01B | |
MINCHER | CORY | CENTRALIA CITY, Wards 3 & 4 | 98 | 132-01B | |
MINCHER | GOLDIE | CENTRALIA CITY, Wards 3 & 4 | 99 | 132-01B | |
MINCHER | VELVA | CENTRALIA CITY, Wards 3 & 4 | 100 | 132-01B | |
MINCHER | MARTHA | CENTRALIA CITY, Wards 3 & 4 | 1 | 132-02A | |
KINNARD | GEORGE | CENTRALIA CITY, Wards 3 & 4 | 2 | 132-02A | |
WILSON | NORMAN | CENTRALIA CITY, Wards 3 & 4 | 3 | 132-02A | |
BADGELY | WALTER | CENTRALIA CITY, Wards 3 & 4 | 4 | 132-02A | |
FALKENBURG | DAW | CENTRALIA CITY, Wards 3 & 4 | 5 | 132-02A | |
MEINCKERY | GEORGE | CENTRALIA CITY, Wards 3 & 4 | 6 | 132-02A | |
THOWNSEND | LOUIS N. | CENTRALIA CITY, Wards 3 & 4 | 7 | 132-02A | |
THOWNSEND | MARIE M. | CENTRALIA CITY, Wards 3 & 4 | 8 | 132-02A | |
THOWNSEND | ALICE | CENTRALIA CITY, Wards 3 & 4 | 9 | 132-02A | |
THOWNSEND | LOUIS N. | CENTRALIA CITY, Wards 3 & 4 | 10 | 132-02A | |
GLADSON | ROBERT E. | CENTRALIA CITY, Wards 3 & 4 | 11 | 132-02A | |
GLADSON | EMMA | CENTRALIA CITY, Wards 3 & 4 | 12 | 132-02A | |
GLADSON | CLAUDE L. | CENTRALIA CITY, Wards 3 & 4 | 13 | 132-02A | |
GLADSON | OLIVER P. | CENTRALIA CITY, Wards 3 & 4 | 14 | 132-02A | |
GLADSON | TRESSIE E. | CENTRALIA CITY, Wards 3 & 4 | 15 | 132-02A | |
FRIEND | JOHN | CENTRALIA CITY, Wards 3 & 4 | 16 | 132-02A | |
FRIEND | HESTER | CENTRALIA CITY, Wards 3 & 4 | 17 | 132-02A | |
FRIEND | ALICE | CENTRALIA CITY, Wards 3 & 4 | 18 | 132-02A | |
HERZOY | BENJAMIN | CENTRALIA CITY, Wards 3 & 4 | 19 | 132-02A | |
HERZOY | GERTRUDE | CENTRALIA CITY, Wards 3 & 4 | 20 | 132-02A | |
HERZOY | RAYMOND | CENTRALIA CITY, Wards 3 & 4 | 21 | 132-02A | |
FARRELL | WILLIAM | CENTRALIA CITY, Wards 3 & 4 | 22 | 132-02A | |
FARRELL | MAGGIE | CENTRALIA CITY, Wards 3 & 4 | 23 | 132-02A | |
SNYDER | ALFRED G. | CENTRALIA CITY, Wards 3 & 4 | 24 | 132-02A | |
SNYDER | SUSALLIE | CENTRALIA CITY, Wards 3 & 4 | 25 | 132-02A | |
ROBERTS | WOODBURY D. | CENTRALIA CITY, Wards 3 & 4 | 26 | 132-02A | |
ROBERTS | EVELINE C. | CENTRALIA CITY, Wards 3 & 4 | 27 | 132-02A | |
ROBERTS | FRED B. | CENTRALIA CITY, Wards 3 & 4 | 28 | 132-02A | |
ROBERTS | EDWARD C. | CENTRALIA CITY, Wards 3 & 4 | 29 | 132-02A | |
ROBERTS | ELDEN W. | CENTRALIA CITY, Wards 3 & 4 | 30 | 132-02A | |
HECK | JOHN R. | CENTRALIA CITY, Wards 3 & 4 | 31 | 132-02A | |
HECK | NORMA G. | CENTRALIA CITY, Wards 3 & 4 | 32 | 132-02A | |
HECK | SARAH E. | CENTRALIA CITY, Wards 3 & 4 | 33 | 132-02A | |
MILLS | THOMAS R. | CENTRALIA CITY, Wards 3 & 4 | 34 | 132-02A | |
MILLS | EUNICE | CENTRALIA CITY, Wards 3 & 4 | 35 | 132-02A | |
MILLS | MAUDE | CENTRALIA CITY, Wards 3 & 4 | 36 | 132-02A | |
HANNON | CONSTANT J. | CENTRALIA CITY, Wards 3 & 4 | 37 | 132-02A | |
HANNON | LESLIE M. | CENTRALIA CITY, Wards 3 & 4 | 38 | 132-02A | |
BAKER | WILLIAM W. | CENTRALIA CITY, Wards 3 & 4 | 39 | 132-02A | |
BAKER | LORA | CENTRALIA CITY, Wards 3 & 4 | 40 | 132-02A | |
BAKER | FERN | CENTRALIA CITY, Wards 3 & 4 | 41 | 132-02A | |
BAKER | EDNA | CENTRALIA CITY, Wards 3 & 4 | 42 | 132-02A | |
BAKER | HARRY | CENTRALIA CITY, Wards 3 & 4 | 43 | 132-02A | |
BAKER | UREL | CENTRALIA CITY, Wards 3 & 4 | 44 | 132-02A | |
BAKER | LOIS | CENTRALIA CITY, Wards 3 & 4 | 45 | 132-02A | |
BAKER | BABY | CENTRALIA CITY, Wards 3 & 4 | 46 | 132-02A | |
HOOVER | JAMES S. | CENTRALIA CITY, Wards 3 & 4 | 47 | 132-02A | |
HOOVER | IDA | CENTRALIA CITY, Wards 3 & 4 | 48 | 132-02A | |
HOOVER | GRACE | CENTRALIA CITY, Wards 3 & 4 | 49 | 132-02A | |
HOOVER | RAY | CENTRALIA CITY, Wards 3 & 4 | 50 | 132-02A | |
HOOVER | JOSEPH | CENTRALIA CITY, Wards 3 & 4 | 51 | 132-02B | |
BUSH | JOHN N. | CENTRALIA CITY, Wards 3 & 4 | 52 | 132-02B | |
BUSH | KATHERINE | CENTRALIA CITY, Wards 3 & 4 | 53 | 132-02B | |
F--VEY | HENRY | CENTRALIA CITY, Wards 3 & 4 | 54 | 132-02B | |
F--VEY | ALICE | CENTRALIA CITY, Wards 3 & 4 | 55 | 132-02B | |
F--VEY | BERITH B. | CENTRALIA CITY, Wards 3 & 4 | 56 | 132-02B | |
F--VEY | RUPHUS B. | CENTRALIA CITY, Wards 3 & 4 | 57 | 132-02B | |
F--VEY | VEDA M. | CENTRALIA CITY, Wards 3 & 4 | 58 | 132-02B | |
COWIN | MARVIN | CENTRALIA CITY, Wards 3 & 4 | 59 | 132-02B | |
SUMNER | PUTMAN H. | CENTRALIA CITY, Wards 3 & 4 | 60 | 132-02B | |
SUMNER | MATTIE | CENTRALIA CITY, Wards 3 & 4 | 61 | 132-02B | |
CASSELTON | CARRIE | CENTRALIA CITY, Wards 3 & 4 | 62 | 132-02B | |
CASSELTON | OLLIE | CENTRALIA CITY, Wards 3 & 4 | 63 | 132-02B | |
?-OERGER | VICTOR | CENTRALIA CITY, Wards 3 & 4 | 64 | 132-02B | |
?-OERGER | EMMA | CENTRALIA CITY, Wards 3 & 4 | 65 | 132-02B | |
?-OERGER | LEONA | CENTRALIA CITY, Wards 3 & 4 | 66 | 132-02B | |
?-OERGER | OLIVER | CENTRALIA CITY, Wards 3 & 4 | 67 | 132-02B | |
?-OERGER | JOSEPHINE | CENTRALIA CITY, Wards 3 & 4 | 68 | 132-02B | |
?-OERGER | ESTHER | CENTRALIA CITY, Wards 3 & 4 | 69 | 132-02B | |
ACKER | WALTER E. | CENTRALIA CITY, Wards 3 & 4 | 70 | 132-02B | |
ACKER | NELLIE | CENTRALIA CITY, Wards 3 & 4 | 71 | 132-02B | |
ACKER | FRED | CENTRALIA CITY, Wards 3 & 4 | 72 | 132-02B | |
ACKER | NEVA | CENTRALIA CITY, Wards 3 & 4 | 73 | 132-02B | |
TEETER | SOLOMAN T. | CENTRALIA CITY, Wards 3 & 4 | 74 | 132-02B | "I am researching the families of Solomon W. Teeter, born 1838 in Ontario, Canada and his wife, Priscilla Upper born 1842 in Ontario, Canada. Both died in Centralia." (source: Dona Madill) |
TEETER | PRECILLA A. | CENTRALIA CITY, Wards 3 & 4 | 75 | 132-02B | First name should be spelled Priscilla. (source: Dona Madill) |
TEETER | HAMILTON | CENTRALIA CITY, Wards 3 & 4 | 76 | 132-02B | |
TEETER | CLARENCE | CENTRALIA CITY, Wards 3 & 4 | 77 | 132-02B | |
VAN RUNK | ANNA | CENTRALIA CITY, Wards 3 & 4 | 78 | 132-02B | |
VAN RUNK | THEODORE | CENTRALIA CITY, Wards 3 & 4 | 79 | 132-02B | |
VAN RUNK | LEO | CENTRALIA CITY, Wards 3 & 4 | 80 | 132-02B | |
VAN RUNK | ALVIE | CENTRALIA CITY, Wards 3 & 4 | 81 | 132-02B | |
RICHMOND | JAMES F. | CENTRALIA CITY, Wards 3 & 4 | 82 | 132-02B | |
KNOPH | ADEN E. | CENTRALIA CITY, Wards 3 & 4 | 83 | 132-02B | |
WICKERSHOM | ARTHUR | CENTRALIA CITY, Wards 3 & 4 | 84 | 132-02B | |
WICKERSHOM | RUTH | CENTRALIA CITY, Wards 3 & 4 | 85 | 132-02B | |
WICKERSHOM | MANFORD | CENTRALIA CITY, Wards 3 & 4 | 86 | 132-02B | |
WICKERSHOM | LAURA | CENTRALIA CITY, Wards 3 & 4 | 87 | 132-02B | |
RHODES | BENJAMIN H. | CENTRALIA CITY, Wards 3 & 4 | 88 | 132-02B | |
RHODES | AMANDA E. | CENTRALIA CITY, Wards 3 & 4 | 89 | 132-02B | |
RHODES | JAY C. | CENTRALIA CITY, Wards 3 & 4 | 90 | 132-02B | |
RHODES | HORACE B. | CENTRALIA CITY, Wards 3 & 4 | 91 | 132-02B | |
TIMMONS | EDWARD W. | CENTRALIA CITY, Wards 3 & 4 | 92 | 132-02B | |
TIMMONS | ANNIE | CENTRALIA CITY, Wards 3 & 4 | 93 | 132-02B | |
TIMMONS | EDWARD | CENTRALIA CITY, Wards 3 & 4 | 94 | 132-02B | |
NEVILLE | WILLIAM A. | CENTRALIA CITY, Wards 3 & 4 | 95 | 132-02B | |
NEVILLE | FLOY | CENTRALIA CITY, Wards 3 & 4 | 96 | 132-02B | |
NEVILLE | CLAIRE | CENTRALIA CITY, Wards 3 & 4 | 97 | 132-02B | |
NEVILLE | LENORA | CENTRALIA CITY, Wards 3 & 4 | 98 | 132-02B | |
REID | HERBERT L. | CENTRALIA CITY, Wards 3 & 4 | 99 | 132-02B | |
REID | SOPHIA D. | CENTRALIA CITY, Wards 3 & 4 | 100 | 132-02B | |
REID | DOROTHY L. | CENTRALIA CITY, Wards 3 & 4 | 1 | 132-03A | |
REID | HERBERT F. | CENTRALIA CITY, Wards 3 & 4 | 2 | 132-03A | |
STOWE | FRED | CENTRALIA CITY, Wards 3 & 4 | 3 | 132-03A | |
STOWE | IDA M. | CENTRALIA CITY, Wards 3 & 4 | 4 | 132-03A | |
STOWE | GLADYS V. | CENTRALIA CITY, Wards 3 & 4 | 5 | 132-03A | |
STOWE | HATTIE M. | CENTRALIA CITY, Wards 3 & 4 | 6 | 132-03A | |
STOWE | FRED D. | CENTRALIA CITY, Wards 3 & 4 | 7 | 132-03A | |
STOWE | TEDDY | CENTRALIA CITY, Wards 3 & 4 | 8 | 132-03A | |
PUGH | JESSE W. | CENTRALIA CITY, Wards 3 & 4 | 9 | 132-03A | |
PUGH | MAYME | CENTRALIA CITY, Wards 3 & 4 | 10 | 132-03A | |
THOMPSON | BURT H. | CENTRALIA CITY, Wards 3 & 4 | 11 | 132-03A | |
THOMPSON | JESSIE H. | CENTRALIA CITY, Wards 3 & 4 | 12 | 132-03A | |
THOMPSON | WILLIAM H. | CENTRALIA CITY, Wards 3 & 4 | 13 | 132-03A | |
THOMPSON | GORDON W. | CENTRALIA CITY, Wards 3 & 4 | 14 | 132-03A | |
THOMPSON | ROBERT | CENTRALIA CITY, Wards 3 & 4 | 15 | 132-03A | |
HALE | HOMER K. | CENTRALIA CITY, Wards 3 & 4 | 16 | 132-03A | |
TODD | BENJAMIN B. | CENTRALIA CITY, Wards 3 & 4 | 17 | 132-03A | |
TODD | FLORENCE | CENTRALIA CITY, Wards 3 & 4 | 18 | 132-03A | |
TODD | RETA | CENTRALIA CITY, Wards 3 & 4 | 19 | 132-03A | |
TODD | BENJAMIN B. JR. | CENTRALIA CITY, Wards 3 & 4 | 20 | 132-03A | |
TODD | BABY | CENTRALIA CITY, Wards 3 & 4 | 21 | 132-03A | |
PELLETTE | DEE LE MONIA | CENTRALIA CITY, Wards 3 & 4 | 22 | 132-03A | |
PROFFITT | LEE | CENTRALIA CITY, Wards 3 & 4 | 23 | 132-03A | |
PROFFITT | WILLA J. | CENTRALIA CITY, Wards 3 & 4 | 24 | 132-03A | |
PROFFITT | LEMAN M. | CENTRALIA CITY, Wards 3 & 4 | 25 | 132-03A | |
PROFFITT | DEAN A. | CENTRALIA CITY, Wards 3 & 4 | 26 | 132-03A | |
JONES | ARCHIE W. | CENTRALIA CITY, Wards 3 & 4 | 27 | 132-03A | |
JONES | ANNA K. | CENTRALIA CITY, Wards 3 & 4 | 28 | 132-03A | |
JONES | PERMA E. | CENTRALIA CITY, Wards 3 & 4 | 29 | 132-03A | |
DOERSCHA | LOUIS F. | CENTRALIA CITY, Wards 3 & 4 | 30 | 132-03A | |
DOERSCHA | IDA M. | CENTRALIA CITY, Wards 3 & 4 | 31 | 132-03A | |
DOERSCHA | FLOYD L. | CENTRALIA CITY, Wards 3 & 4 | 32 | 132-03A | |
DOERSCHA | GLEN L. | CENTRALIA CITY, Wards 3 & 4 | 33 | 132-03A | |
DOERSCHA | IDA L. | CENTRALIA CITY, Wards 3 & 4 | 34 | 132-03A | |
JOHNSON | ARTHUR | CENTRALIA CITY, Wards 3 & 4 | 35 | 132-03A | |
EATON | SAMUEL A. D. | CENTRALIA CITY, Wards 3 & 4 | 36 | 132-03A | |
EATON | IRENE | CENTRALIA CITY, Wards 3 & 4 | 37 | 132-03A | |
EATON | PAUL K. | CENTRALIA CITY, Wards 3 & 4 | 38 | 132-03A | |
EATON | HELEN B. | CENTRALIA CITY, Wards 3 & 4 | 39 | 132-03A | |
JONES | CHESTER E. | CENTRALIA CITY, Wards 3 & 4 | 40 | 132-03A | |
JONES | HATTIE | CENTRALIA CITY, Wards 3 & 4 | 41 | 132-03A | |
JONES | LENA | CENTRALIA CITY, Wards 3 & 4 | 42 | 132-03A | |
FOWLER | ROSE R. | CENTRALIA CITY, Wards 3 & 4 | 43 | 132-03A | |
FOWLER | MARY D. | CENTRALIA CITY, Wards 3 & 4 | 44 | 132-03A | |
SMITH | FRANK | CENTRALIA CITY, Wards 3 & 4 | 45 | 132-03A | |
WEIR | JOHN | CENTRALIA CITY, Wards 3 & 4 | 46 | 132-03A | |
JOYCE | FRANK | CENTRALIA CITY, Wards 3 & 4 | 47 | 132-03A | |
RAUGHT | SARAH A. | CENTRALIA CITY, Wards 3 & 4 | 48 | 132-03A | |
RAINEY | CHESTER | CENTRALIA CITY, Wards 3 & 4 | 49 | 132-03A | |
HERRING | MELSON P. | CENTRALIA CITY, Wards 3 & 4 | 50 | 132-03A | |
HERRING | LETHA | CENTRALIA CITY, Wards 3 & 4 | 51 | 132-03B | |
HERRING | GLENNA | CENTRALIA CITY, Wards 3 & 4 | 52 | 132-03B | |
RAIMSEY | JESSE | CENTRALIA CITY, Wards 3 & 4 | 53 | 132-03B | |
NORTHAM | GEORGE | CENTRALIA CITY, Wards 3 & 4 | 54 | 132-03B | |
NORTHAM | ANNA | CENTRALIA CITY, Wards 3 & 4 | 55 | 132-03B | |
NORTHAM | STANLEY | CENTRALIA CITY, Wards 3 & 4 | 56 | 132-03B | |
SHUCHS | FRANK | CENTRALIA CITY, Wards 3 & 4 | 57 | 132-03B | |
PAIMS | THEODORE | CENTRALIA CITY, Wards 3 & 4 | 58 | 132-03B | |
PAIMS | MARY | CENTRALIA CITY, Wards 3 & 4 | 59 | 132-03B | |
PAIMS | VENA | CENTRALIA CITY, Wards 3 & 4 | 60 | 132-03B | |
PAIMS | THEODORE C. | CENTRALIA CITY, Wards 3 & 4 | 61 | 132-03B | |
TALMADGE | EDWIN T. | CENTRALIA CITY, Wards 3 & 4 | 62 | 132-03B | |
TALMADGE | JESSIE M. | CENTRALIA CITY, Wards 3 & 4 | 63 | 132-03B | |
TALMADGE | FRANCES | CENTRALIA CITY, Wards 3 & 4 | 64 | 132-03B | |
TALMADGE | ESTELLE | CENTRALIA CITY, Wards 3 & 4 | 65 | 132-03B | |
MORRIS | LOUIS E. | CENTRALIA CITY, Wards 3 & 4 | 66 | 132-03B | |
MORRIS | NINA V. | CENTRALIA CITY, Wards 3 & 4 | 67 | 132-03B | |
PORTER | SOLON E. | CENTRALIA CITY, Wards 3 & 4 | 68 | 132-03B | |
PORTER | ANNIE | CENTRALIA CITY, Wards 3 & 4 | 69 | 132-03B | |
DAVIS | SCHULYER S. | CENTRALIA CITY, Wards 3 & 4 | 70 | 132-03B | |
DAVIS | ALIDA A. | CENTRALIA CITY, Wards 3 & 4 | 71 | 132-03B | Her full name was Alida Anna BERRY; she was the daughter of John C. and Anna (Zenkner) BERRY. |
DAVIS | LAURA E. | CENTRALIA CITY, Wards 3 & 4 | 72 | 132-03B | |
DICKERSON | WILLIAM A. | CENTRALIA CITY, Wards 3 & 4 | 73 | 132-03B | |
DICKERSON | LOLA | CENTRALIA CITY, Wards 3 & 4 | 74 | 132-03B | |
DICKERSON | VEOLA | CENTRALIA CITY, Wards 3 & 4 | 75 | 132-03B | |
DICKERSON | VEARA | CENTRALIA CITY, Wards 3 & 4 | 76 | 132-03B | Her given name was Veora (source: Jenna Cain) |
THRALL | EDWARD W. | CENTRALIA CITY, Wards 3 & 4 | 77 | 132-03B | |
THRALL | LOUISE M. | CENTRALIA CITY, Wards 3 & 4 | 78 | 132-03B | |
THRALL | PEARL | CENTRALIA CITY, Wards 3 & 4 | 79 | 132-03B | |
THRALL | GRACE | CENTRALIA CITY, Wards 3 & 4 | 80 | 132-03B | |
THRALL | EDWARD | CENTRALIA CITY, Wards 3 & 4 | 81 | 132-03B | |
HAMILTON | MARSHALL R. | CENTRALIA CITY, Wards 3 & 4 | 82 | 132-03B | |
HAMILTON | MINNIE D. | CENTRALIA CITY, Wards 3 & 4 | 83 | 132-03B | |
HAMILTON | BEULAH A. | CENTRALIA CITY, Wards 3 & 4 | 84 | 132-03B | |
GILLAM | RAYMOND G. | CENTRALIA CITY, Wards 3 & 4 | 85 | 132-03B | |
GILLAM | SOPHIA R. | CENTRALIA CITY, Wards 3 & 4 | 86 | 132-03B | |
GILLAM | RAYMOND G. | CENTRALIA CITY, Wards 3 & 4 | 87 | 132-03B | |
GILLAM | ELLSWORTH H. | CENTRALIA CITY, Wards 3 & 4 | 88 | 132-03B | |
