2,402 individuals enumerated.
** To find a specific name, use the FIND feature of your web browswer. To view the image of the actual census data, click on the blue link.
** Do you have information on anyone listed in the Centralia City census below? If so, send Jenny an email to have your email address listed under the RESEARCHER column.
This index is divided into three pages -
Note: The following census pages were crossed out by the census-taker: 132-19a, 132-19b, 132-25a, 132-25b, 132-26a, 132-26b, 132-27a, 132-27b. All of the crossed-out individuals were enumerated at several railroad-building camps. Apparently, these records were duplicated in ED133. As a result, they were not transcribed as part of the ED132 index.
LAST NAME | FIRST NAME | PRECINCT | LINE # | PAGE # | RESEARCHER |
WOODFORD | HERBERT | CENTRALIA CITY, Wards 3 & 4 | 1 | 132-17A | |
WOODFORD | LEONA | CENTRALIA CITY, Wards 3 & 4 | 2 | 132-17A | |
WOODFORD | MILTON | CENTRALIA CITY, Wards 3 & 4 | 3 | 132-17A | |
WOODFORD | RUBY | CENTRALIA CITY, Wards 3 & 4 | 4 | 132-17A | |
WOODFORD | LINDSY | CENTRALIA CITY, Wards 3 & 4 | 5 | 132-17A | |
WOODFORD | GORDON | CENTRALIA CITY, Wards 3 & 4 | 6 | 132-17A | |
PALMS | EDWARD E. | CENTRALIA CITY, Wards 3 & 4 | 7 | 132-17A | |
PALMS | MYRTLE R. | CENTRALIA CITY, Wards 3 & 4 | 8 | 132-17A | |
ROGERS | THOMAS J. | CENTRALIA CITY, Wards 3 & 4 | 9 | 132-17A | |
ROGERS | ZORA F. | CENTRALIA CITY, Wards 3 & 4 | 10 | 132-17A | |
ROGERS | EARL | CENTRALIA CITY, Wards 3 & 4 | 11 | 132-17A | |
ROGERS | FOY | CENTRALIA CITY, Wards 3 & 4 | 12 | 132-17A | |
ROGERS | LOYLE | CENTRALIA CITY, Wards 3 & 4 | 13 | 132-17A | |
ROGERS | CRERS | CENTRALIA CITY, Wards 3 & 4 | 14 | 132-17A | |
ROGERS | GENEVIEVE | CENTRALIA CITY, Wards 3 & 4 | 15 | 132-17A | |
PALMER | CHESTER A. | CENTRALIA CITY, Wards 3 & 4 | 16 | 132-17A | |
PALMER | MYRTLE | CENTRALIA CITY, Wards 3 & 4 | 17 | 132-17A | |
PALMER | ALFRED | CENTRALIA CITY, Wards 3 & 4 | 18 | 132-17A | |
PALMER | WILLARD | CENTRALIA CITY, Wards 3 & 4 | 19 | 132-17A | |
AMES | MARIA | CENTRALIA CITY, Wards 3 & 4 | 20 | 132-17A | |
TAYLOR | HANNAH | CENTRALIA CITY, Wards 3 & 4 | 21 | 132-17A | |
ORT | OLIVER O. | CENTRALIA CITY, Wards 3 & 4 | 22 | 132-17A | See his Biography for more information. |
ORT | VIOLA | CENTRALIA CITY, Wards 3 & 4 | 23 | 132-17A | |
ORT | CHESTER W. | CENTRALIA CITY, Wards 3 & 4 | 24 | 132-17A | |
ORT | HELEN | CENTRALIA CITY, Wards 3 & 4 | 25 | 132-17A | |
ORT | HENRY | CENTRALIA CITY, Wards 3 & 4 | 26 | 132-17A | |
ORT | MARJORIE | CENTRALIA CITY, Wards 3 & 4 | 27 | 132-17A | |
FRYE | HUBERT B. | CENTRALIA CITY, Wards 3 & 4 | 28 | 132-17A | |
FRYE | THEODOSIA | CENTRALIA CITY, Wards 3 & 4 | 29 | 132-17A | |
FRYE | BIRDINE | CENTRALIA CITY, Wards 3 & 4 | 30 | 132-17A | |
FRYE | LEOTA | CENTRALIA CITY, Wards 3 & 4 | 31 | 132-17A | |
ORT | VERA | CENTRALIA CITY, Wards 3 & 4 | 32 | 132-17A | |
SEARS | ALBERT E. | CENTRALIA CITY, Wards 3 & 4 | 33 | 132-17A | |
SEARS | CARLTON | CENTRALIA CITY, Wards 3 & 4 | 34 | 132-17A | |
SEARS | GEORGE | CENTRALIA CITY, Wards 3 & 4 | 35 | 132-17A | |
SEARS | SARAH | CENTRALIA CITY, Wards 3 & 4 | 36 | 132-17A | |
SEARS | MILRED | CENTRALIA CITY, Wards 3 & 4 | 37 | 132-17A | |
SEARS | ESTHER | CENTRALIA CITY, Wards 3 & 4 | 38 | 132-17A | |
DODGE | ELMER E. | CENTRALIA CITY, Wards 3 & 4 | 39 | 132-17A | |
DODGE | MAY C. | CENTRALIA CITY, Wards 3 & 4 | 40 | 132-17A | |
DODGE | WLATER E. | CENTRALIA CITY, Wards 3 & 4 | 41 | 132-17A | |
DODGE | LEAFIE M. | CENTRALIA CITY, Wards 3 & 4 | 42 | 132-17A | |
DODGE | LELIA E. | CENTRALIA CITY, Wards 3 & 4 | 43 | 132-17A | |
DODGE | EARL L. | CENTRALIA CITY, Wards 3 & 4 | 44 | 132-17A | |
DODGE | VIRGIL S. | CENTRALIA CITY, Wards 3 & 4 | 45 | 132-17A | |
HARTMAN | HOR-- T. | CENTRALIA CITY, Wards 3 & 4 | 46 | 132-17A | |
HEATHERINGTON | GEORGE | CENTRALIA CITY, Wards 3 & 4 | 47 | 132-17A | |
BROWNING | FRANCES | CENTRALIA CITY, Wards 3 & 4 | 48 | 132-17A | His full name was Samuel Frances "Frank" BROWNING; for more information on this family, contact Howard T. Mayhew, Jr.. |
BROWNING | LAURA | CENTRALIA CITY, Wards 3 & 4 | 49 | 132-17A | Her full name was Laura V. SMITH; for more information on this family, contact Howard T. Mayhew, Jr.. |
BROWNING | BENJAMIN | CENTRALIA CITY, Wards 3 & 4 | 50 | 132-17A | |
BROWNING | ANORA | CENTRALIA CITY, Wards 3 & 4 | 51 | 132-17B | |
BROWNING | NELLIE | CENTRALIA CITY, Wards 3 & 4 | 52 | 132-17B | |
BROWNING | JESSIE | CENTRALIA CITY, Wards 3 & 4 | 53 | 132-17B | |
PIERS | ISIDORE | CENTRALIA CITY, Wards 3 & 4 | 54 | 132-17B | |
BROWNING | BENJAMIN | CENTRALIA CITY, Wards 3 & 4 | 55 | 132-17B | |
MCCANDLESS | HARRY H. | CENTRALIA CITY, Wards 3 & 4 | 56 | 132-17B | |
MCCANDLESS | GERTRUDE | CENTRALIA CITY, Wards 3 & 4 | 57 | 132-17B | |
TOOLEY | WILVER H. | CENTRALIA CITY, Wards 3 & 4 | 58 | 132-17B | |
TOOLEY | ELIZABETH | CENTRALIA CITY, Wards 3 & 4 | 59 | 132-17B | |
BABCOCK | CLARA | CENTRALIA CITY, Wards 3 & 4 | 60 | 132-17B | |
FRYE | WILLIAM F. | CENTRALIA CITY, Wards 3 & 4 | 61 | 132-17B | |
FRYE | JOSEPHINE B. | CENTRALIA CITY, Wards 3 & 4 | 62 | 132-17B | |
FRYE | RUBY | CENTRALIA CITY, Wards 3 & 4 | 63 | 132-17B | |
FRYE | CHARLES W. | CENTRALIA CITY, Wards 3 & 4 | 64 | 132-17B | |
FRYE | EDITH M. | CENTRALIA CITY, Wards 3 & 4 | 65 | 132-17B | |
FRYE | EVERETT S. | CENTRALIA CITY, Wards 3 & 4 | 66 | 132-17B | |
JOHNSON | THEODORE | CENTRALIA CITY, Wards 3 & 4 | 67 | 132-17B | |
JOHNSON | HILMA | CENTRALIA CITY, Wards 3 & 4 | 68 | 132-17B | |
JOHNSON | GERTRUDE | CENTRALIA CITY, Wards 3 & 4 | 69 | 132-17B | |
JOHNSON | WALTER | CENTRALIA CITY, Wards 3 & 4 | 70 | 132-17B | |
JOHNSON | ALBERT | CENTRALIA CITY, Wards 3 & 4 | 71 | 132-17B | |
JOHNSON | ALDEN | CENTRALIA CITY, Wards 3 & 4 | 72 | 132-17B | |
ERICKSON | ANDREW | CENTRALIA CITY, Wards 3 & 4 | 73 | 132-17B | |
ERICKSON | CHRISTINA | CENTRALIA CITY, Wards 3 & 4 | 74 | 132-17B | |
ERICKSON | JOHN | CENTRALIA CITY, Wards 3 & 4 | 75 | 132-17B | |
ROBINSON | ISAAC J. | CENTRALIA CITY, Wards 3 & 4 | 1 | 132-18A | |
ROBINSON | SARAH | CENTRALIA CITY, Wards 3 & 4 | 2 | 132-18A | |
ROBINSON | RUEBEN | CENTRALIA CITY, Wards 3 & 4 | 3 | 132-18A | |
ROBINSON | DAVID | CENTRALIA CITY, Wards 3 & 4 | 4 | 132-18A | |
ROBINSON | ROSA | CENTRALIA CITY, Wards 3 & 4 | 5 | 132-18A | |
ROBINSON | BENJAMIN | CENTRALIA CITY, Wards 3 & 4 | 6 | 132-18A | |
MCGRAIL | THOMAS M. | CENTRALIA CITY, Wards 3 & 4 | 7 | 132-18A | |
MCGRAIL | MARGARET | CENTRALIA CITY, Wards 3 & 4 | 8 | 132-18A | |
MCGRAIL | AUSTIN | CENTRALIA CITY, Wards 3 & 4 | 9 | 132-18A | |
MCGRAIL | THOMAS | CENTRALIA CITY, Wards 3 & 4 | 10 | 132-18A | |
MCGRAIL | KATHERINE | CENTRALIA CITY, Wards 3 & 4 | 11 | 132-18A | |
STEWART | DOLLY | CENTRALIA CITY, Wards 3 & 4 | 12 | 132-18A | |
STEWART | DAISY | CENTRALIA CITY, Wards 3 & 4 | 13 | 132-18A | |
WHITE | HARRIET | CENTRALIA CITY, Wards 3 & 4 | 14 | 132-18A | |
RILEY | THOMAS | CENTRALIA CITY, Wards 3 & 4 | 15 | 132-18A | |
BILTON | FRANK | CENTRALIA CITY, Wards 3 & 4 | 16 | 132-18A | |
BILTON | ELLA | CENTRALIA CITY, Wards 3 & 4 | 17 | 132-18A | |
BILTON | GRANT | CENTRALIA CITY, Wards 3 & 4 | 18 | 132-18A | |
GRIMAN | SUE | CENTRALIA CITY, Wards 3 & 4 | 19 | 132-18A | |
WHALEY | CARRIE | CENTRALIA CITY, Wards 3 & 4 | 20 | 132-18A | |
DAVIS | JOHN O. | CENTRALIA CITY, Wards 3 & 4 | 21 | 132-18A | |
DAVIS | LILLIAN M. | CENTRALIA CITY, Wards 3 & 4 | 22 | 132-18A | |
BORLAND | EDWARD | CENTRALIA CITY, Wards 3 & 4 | 23 | 132-18A | |
PRATT | C. JOHN | CENTRALIA CITY, Wards 3 & 4 | 24 | 132-18A | |
SILVER | VALENTINE F. | CENTRALIA CITY, Wards 3 & 4 | 25 | 132-18A | |
MALONEY | JAMES | CENTRALIA CITY, Wards 3 & 4 | 26 | 132-18A | |
MALONEY | NETTIE | CENTRALIA CITY, Wards 3 & 4 | 27 | 132-18A | |
MALONEY | CLIFTON J. | CENTRALIA CITY, Wards 3 & 4 | 28 | 132-18A | |
MALONEY | WILEY H. | CENTRALIA CITY, Wards 3 & 4 | 29 | 132-18A | |
JACKSON | BYRON E. | CENTRALIA CITY, Wards 3 & 4 | 30 | 132-18A | |
JACKSON | ROSA | CENTRALIA CITY, Wards 3 & 4 | 31 | 132-18A | |
T--CEY | EZRA D. | CENTRALIA CITY, Wards 3 & 4 | 32 | 132-18A | |
T--CEY | MAY H. | CENTRALIA CITY, Wards 3 & 4 | 33 | 132-18A | |
STEINBROOK | HIRAM | CENTRALIA CITY, Wards 3 & 4 | 34 | 132-18A | |
STEINBROOK | LIZZIE | CENTRALIA CITY, Wards 3 & 4 | 35 | 132-18A | |
WAGAMAN | HENRY A. | CENTRALIA CITY, Wards 3 & 4 | 36 | 132-18A | |
WAGAMAN | NORA | CENTRALIA CITY, Wards 3 & 4 | 37 | 132-18A | |
WILLIAMS | JAMES A. | CENTRALIA CITY, Wards 3 & 4 | 38 | 132-18A | |
WILLIAMS | HA--Y V. | CENTRALIA CITY, Wards 3 & 4 | 39 | 132-18A | |
WILLIAMS | NETTIE V. | CENTRALIA CITY, Wards 3 & 4 | 40 | 132-18A | |
TEETER | ROBERT H. | CENTRALIA CITY, Wards 3 & 4 | 41 | 132-18A | |
TEETER | HATTIE E. | CENTRALIA CITY, Wards 3 & 4 | 42 | 132-18A | |
TEETER | ALONZO R. | CENTRALIA CITY, Wards 3 & 4 | 43 | 132-18A | |
TEETER | SELMA E. | CENTRALIA CITY, Wards 3 & 4 | 44 | 132-18A | |
TEETER | HAROLD O. | CENTRALIA CITY, Wards 3 & 4 | 45 | 132-18A | |
REID | CHARLES F. | CENTRALIA CITY, Wards 3 & 4 | 46 | 132-18A | |
REID | EDITH | CENTRALIA CITY, Wards 3 & 4 | 47 | 132-18A | |
REID | BEATRICE | CENTRALIA CITY, Wards 3 & 4 | 48 | 132-18A | |
RAMSEY | ROBERT | CENTRALIA CITY, Wards 3 & 4 | 49 | 132-18A | |
RAMSEY | LEONA | CENTRALIA CITY, Wards 3 & 4 | 50 | 132-18A | |
MCCALL | JOHN A. | CENTRALIA CITY, Wards 3 & 4 | 51 | 132-18B | |
MCCALL | LILLIAN | CENTRALIA CITY, Wards 3 & 4 | 52 | 132-18B | |
MCCALL | EARL | CENTRALIA CITY, Wards 3 & 4 | 53 | 132-18B | |
MCCALL | ERNEST | CENTRALIA CITY, Wards 3 & 4 | 54 | 132-18B | |
MCCALL | CLARENCE | CENTRALIA CITY, Wards 3 & 4 | 55 | 132-18B | |
WHITE | MARY J. | CENTRALIA CITY, Wards 3 & 4 | 56 | 132-18B | |
ALLERTON | HURON T. | CENTRALIA CITY, Wards 3 & 4 | 57 | 132-18B | |
ALLERTON | ELIZA C. | CENTRALIA CITY, Wards 3 & 4 | 58 | 132-18B | |
WILLIAMS | ANDREW | CENTRALIA CITY, Wards 3 & 4 | 59 | 132-18B | |
WILLIAMS | EMMA | CENTRALIA CITY, Wards 3 & 4 | 60 | 132-18B | |
WILLIAMS | GRANFILL | CENTRALIA CITY, Wards 3 & 4 | 61 | 132-18B | |
WILLIAMS | GARLAND | CENTRALIA CITY, Wards 3 & 4 | 62 | 132-18B | |
WILLIAMS | FRANK | CENTRALIA CITY, Wards 3 & 4 | 63 | 132-18B | |
WILLIAMS | MAMIE | CENTRALIA CITY, Wards 3 & 4 | 64 | 132-18B | |
WILLIAMS | ELTA | CENTRALIA CITY, Wards 3 & 4 | 65 | 132-18B | |
NELSON | CHRIS | CENTRALIA CITY, Wards 3 & 4 | 66 | 132-18B | |
NELSON | MARY | CENTRALIA CITY, Wards 3 & 4 | 67 | 132-18B | |
NELSON | EDWIN R. | CENTRALIA CITY, Wards 3 & 4 | 68 | 132-18B | |
MORAN | JAMES E. | CENTRALIA CITY, Wards 3 & 4 | 69 | 132-18B | |
MORAN | GERTRUDE S. | CENTRALIA CITY, Wards 3 & 4 | 70 | 132-18B | |
MORAN | ELIZABETH A. | CENTRALIA CITY, Wards 3 & 4 | 71 | 132-18B | |
HARMON | DANIEL D. | CENTRALIA CITY, Wards 3 & 4 | 72 | 132-18B | |
WASHBURN | CLARA | CENTRALIA CITY, Wards 3 & 4 | 73 | 132-18B | |
WASHBURN | LEE | CENTRALIA CITY, Wards 3 & 4 | 74 | 132-18B | |
BLAKESLEE | EDWARD L. | CENTRALIA CITY, Wards 3 & 4 | 75 | 132-18B | |
BLAKESLEE | MARTHA | CENTRALIA CITY, Wards 3 & 4 | 76 | 132-18B | |
HOLMAN | SAMUEL G. | CENTRALIA CITY, Wards 3 & 4 | 77 | 132-18B | |
HOLMAN | AUGUSTA | CENTRALIA CITY, Wards 3 & 4 | 78 | 132-18B | |
WAUNCH | WALTER | CENTRALIA CITY, Wards 3 & 4 | 79 | 132-18B | |
WAUNCH | FLORENCE | CENTRALIA CITY, Wards 3 & 4 | 80 | 132-18B | |
WAUNCH | ERNEST | CENTRALIA CITY, Wards 3 & 4 | 81 | 132-18B | |
WAUNCH | LAURA | CENTRALIA CITY, Wards 3 & 4 | 82 | 132-18B | |
GREENWOOD | PETER E. | CENTRALIA CITY, Wards 3 & 4 | 83 | 132-18B | |
GREENWOOD | MARGARET L. | CENTRALIA CITY, Wards 3 & 4 | 84 | 132-18B | |
GREENWOOD | LAURA | CENTRALIA CITY, Wards 3 & 4 | 85 | 132-18B | |
GREENWOOD | ANGELINA | CENTRALIA CITY, Wards 3 & 4 | 86 | 132-18B | |
GREENWOOD | MABELL L. | CENTRALIA CITY, Wards 3 & 4 | 87 | 132-18B | |
GREENWOOD | RAY M. | CENTRALIA CITY, Wards 3 & 4 | 88 | 132-18B | |
GREENWOOD | AGNES I. | CENTRALIA CITY, Wards 3 & 4 | 89 | 132-18B | |
GREENWOOD | HELLEN | CENTRALIA CITY, Wards 3 & 4 | 90 | 132-18B | |
GREENWOOD | UTHA | CENTRALIA CITY, Wards 3 & 4 | 91 | 132-18B | "I am the granddaughter of Utha Greenwood (Kennedy). Any info appreciated." (source: Susan Elise (Lisa) Kennedy Nicholes) |
MOORE | EDGAR L. | CENTRALIA CITY, Wards 3 & 4 | 92 | 132-18B | |
MOORE | MABEL W. | CENTRALIA CITY, Wards 3 & 4 | 93 | 132-18B | |
MOORE | FLORENCE E. | CENTRALIA CITY, Wards 3 & 4 | 94 | 132-18B | |
HEATH | MILS E. | CENTRALIA CITY, Wards 3 & 4 | 95 | 132-18B | |
HEATH | ADA F. | CENTRALIA CITY, Wards 3 & 4 | 96 | 132-18B | |
HEATH | GLADYS M. | CENTRALIA CITY, Wards 3 & 4 | 97 | 132-18B | |
HEATH | HAROLD H. | CENTRALIA CITY, Wards 3 & 4 | 98 | 132-18B | |
FINCH | SARAH E. | CENTRALIA CITY, Wards 3 & 4 | 99 | 132-18B | |
HUGHES | ASA B. | CENTRALIA CITY, Wards 3 & 4 | 100 | 132-18B | |
WAGGONER | CARL C. | CENTRALIA CITY, Wards 3 & 4 | 70 | 132-19B | |
WAGGONER | IDA | CENTRALIA CITY, Wards 3 & 4 | 71 | 132-19B | |
WAGGONER | HARRY | CENTRALIA CITY, Wards 3 & 4 | 72 | 132-19B | |
WAGGONER | MABEL L. | CENTRALIA CITY, Wards 3 & 4 | 73 | 132-19B | |
WAGGONER | IOLA R. | CENTRALIA CITY, Wards 3 & 4 | 74 | 132-19B | |
WAGGONER | CECIL J. | CENTRALIA CITY, Wards 3 & 4 | 75 | 132-19B | |
DAVIS | MARION | CENTRALIA CITY, Wards 3 & 4 | 76 | 132-19B | |
DAVIS | LOUISA | CENTRALIA CITY, Wards 3 & 4 | 77 | 132-19B | |
RAMTHUN | ETHEL M. | CENTRALIA CITY, Wards 3 & 4 | 78 | 132-19B | |
RAMTHUN | LUCILLE | CENTRALIA CITY, Wards 3 & 4 | 79 | 132-19B | |
LENTZ | KATHERINE | CENTRALIA CITY, Wards 3 & 4 | 80 | 132-19B | |
MEINKIN | KATHERINE | CENTRALIA CITY, Wards 3 & 4 | 81 | 132-19B | |
NICHOLSON | CHARLES W. | CENTRALIA CITY, Wards 3 & 4 | 82 | 132-19B | |
NICHOLSON | BESSIE | CENTRALIA CITY, Wards 3 & 4 | 83 | 132-19B | |
NICHOLSON | LOUIS | CENTRALIA CITY, Wards 3 & 4 | 84 | 132-19B | |
NICHOLSON | EDWIN | CENTRALIA CITY, Wards 3 & 4 | 85 | 132-19B | |
ELLISON | FRANK G. | CENTRALIA CITY, Wards 3 & 4 | 86 | 132-19B | |
ELLISON | EDNA | CENTRALIA CITY, Wards 3 & 4 | 87 | 132-19B | |
ELLISON | FRANCES | CENTRALIA CITY, Wards 3 & 4 | 88 | 132-19B | |
FAIRBANKS | MYRTLE | CENTRALIA CITY, Wards 3 & 4 | 89 | 132-19B | |
BASCHER | BOYD . | CENTRALIA CITY, Wards 3 & 4 | 90 | 132-19B | |
BASCHER | MAUD N. | CENTRALIA CITY, Wards 3 & 4 | 91 | 132-19B | |
BASCHER | BOYD L. JR. | CENTRALIA CITY, Wards 3 & 4 | 92 | 132-19B | |
BASCHER | CLARA E. | CENTRALIA CITY, Wards 3 & 4 | 93 | 132-19B | |
BASCHER | EDITH R. | CENTRALIA CITY, Wards 3 & 4 | 94 | 132-19B | |
GARDNER | CLAUD W. | CENTRALIA CITY, Wards 3 & 4 | 95 | 132-19B | |
GARDNER | PEARL E. | CENTRALIA CITY, Wards 3 & 4 | 96 | 132-19B | |
GARDNER | CLARENCE C. | CENTRALIA CITY, Wards 3 & 4 | 97 | 132-19B | |
GARDNER | ARTHUR | CENTRALIA CITY, Wards 3 & 4 | 98 | 132-19B | |
GARDNER | ELLA | CENTRALIA CITY, Wards 3 & 4 | 99 | 132-19B | |
GARDNER | EDITH | CENTRALIA CITY, Wards 3 & 4 | 100 | 132-19B | |
BRANOVICH | JOE | CENTRALIA CITY, Wards 3 & 4 | 1 | 132-20A | |
DALIK | STEVE | CENTRALIA CITY, Wards 3 & 4 | 2 | 132-20A | |
MELANOVICH | PETE | CENTRALIA CITY, Wards 3 & 4 | 3 | 132-20A | |
LANOVICK | MIKE | CENTRALIA CITY, Wards 3 & 4 | 4 | 132-20A | |
POUCHI | MARTIN | CENTRALIA CITY, Wards 3 & 4 | 5 | 132-20A | |
PORIK | MIKE | CENTRALIA CITY, Wards 3 & 4 | 6 | 132-20A | |
RADACOZVICH | JOE | CENTRALIA CITY, Wards 3 & 4 | 7 | 132-20A | |
MOZAK | JOHN | CENTRALIA CITY, Wards 3 & 4 | 8 | 132-20A | |
ZELICH | IAN | CENTRALIA CITY, Wards 3 & 4 | 9 | 132-20A | |
LUDICK | PETE | CENTRALIA CITY, Wards 3 & 4 | 10 | 132-20A | |
MELIK | NICK | CENTRALIA CITY, Wards 3 & 4 | 11 | 132-20A | |
SUDICK | MIKE | CENTRALIA CITY, Wards 3 & 4 | 12 | 132-20A | |
NELSON | MARTIN | CENTRALIA CITY, Wards 3 & 4 | 13 | 132-20A | |
NELSON | PETER J. | CENTRALIA CITY, Wards 3 & 4 | 14 | 132-20A | |
DOLGRENS | OTTO | CENTRALIA CITY, Wards 3 & 4 | 15 | 132-20A | |
PETERSON | NELS | CENTRALIA CITY, Wards 3 & 4 | 16 | 132-20A | |
JOHNSON | OLE P. | CENTRALIA CITY, Wards 3 & 4 | 17 | 132-20A | |
JOHNSON | NELS | CENTRALIA CITY, Wards 3 & 4 | 18 | 132-20A | |
JOHNSON | ERICK | CENTRALIA CITY, Wards 3 & 4 | 19 | 132-20A | |
JOHNSON | OLAF T. | CENTRALIA CITY, Wards 3 & 4 | 20 | 132-20A | |
CARLSON | AXEL | CENTRALIA CITY, Wards 3 & 4 | 21 | 132-20A | |
HOLMGREN | AXEL | CENTRALIA CITY, Wards 3 & 4 | 22 | 132-20A | |
GRANQUIST | CARL | CENTRALIA CITY, Wards 3 & 4 | 23 | 132-20A | |
GRANQUIST | OTTO | CENTRALIA CITY, Wards 3 & 4 | 24 | 132-20A | |
NELSON | SVEN | CENTRALIA CITY, Wards 3 & 4 | 25 | 132-20A | |
NELSON | WILLIAM | CENTRALIA CITY, Wards 3 & 4 | 26 | 132-20A | |
ANDERSON | CARL | CENTRALIA CITY, Wards 3 & 4 | 27 | 132-20A | |
ANDERSON | PETER | CENTRALIA CITY, Wards 3 & 4 | 28 | 132-20A | |
HOLM | AXEL | CENTRALIA CITY, Wards 3 & 4 | 29 | 132-20A | |
BERGE | OTTO | CENTRALIA CITY, Wards 3 & 4 | 30 | 132-20A | |
BERGE | SVEN | CENTRALIA CITY, Wards 3 & 4 | 31 | 132-20A | |
LINDSTROM | PETER P. | CENTRALIA CITY, Wards 3 & 4 | 32 | 132-20A | |
OLSON | NILS | CENTRALIA CITY, Wards 3 & 4 | 33 | 132-20A | |
BECKSTROM | OLAF | CENTRALIA CITY, Wards 3 & 4 | 34 | 132-20A | |
JAKICH | MIKE | CENTRALIA CITY, Wards 3 & 4 | 35 | 132-20A | |
FURKOVIK | MIKE | CENTRALIA CITY, Wards 3 & 4 | 36 | 132-20A | |
JAYACH (?) | DAN | CENTRALIA CITY, Wards 3 & 4 | 37 | 132-20A | |
ZAKOVIK | JOHN | CENTRALIA CITY, Wards 3 & 4 | 38 | 132-20A | |
ZAKOVIK | CHRISTOPHER | CENTRALIA CITY, Wards 3 & 4 | 39 | 132-20A | |
ZAKOVIK | PETER | CENTRALIA CITY, Wards 3 & 4 | 40 | 132-20A | |
BOIK | PAUL | CENTRALIA CITY, Wards 3 & 4 | 41 | 132-20A | |
ZELINSKI | JOE | CENTRALIA CITY, Wards 3 & 4 | 42 | 132-20A | |
LONDSKA | MAX | CENTRALIA CITY, Wards 3 & 4 | 43 | 132-20A | |
JANISKA | MIKE | CENTRALIA CITY, Wards 3 & 4 | 44 | 132-20A | |
JANISKA | PAUL | CENTRALIA CITY, Wards 3 & 4 | 45 | 132-20A | |
HUSTAJOE | CENTRALIA CITY, Wards 3 & 4 | 46 | 132-20A | ||
MICHELENSKI | JOE | CENTRALIA CITY, Wards 3 & 4 | 47 | 132-20A | |
SLORONSKI | MARTIN | CENTRALIA CITY, Wards 3 & 4 | 48 | 132-20A | |
DAVONSKI | MAX | CENTRALIA CITY, Wards 3 & 4 | 49 | 132-20A | |
ZELENNISKI | JOE | CENTRALIA CITY, Wards 3 & 4 | 50 | 132-20A | |
NAUMAN (?) | WILLIAM | CENTRALIA CITY, Wards 3 & 4 | 51 | 132-20B | |
CAMPBELL | LOUIS | CENTRALIA CITY, Wards 3 & 4 | 52 | 132-20B | |
SCHMIDT | WILLIAM | CENTRALIA CITY, Wards 3 & 4 | 53 | 132-20B | |
EBSTER | FRANK | CENTRALIA CITY, Wards 3 & 4 | 54 | 132-20B | |
MCCANBY | FRANK | CENTRALIA CITY, Wards 3 & 4 | 55 | 132-20B | |
FRANSBY | ALFRED | CENTRALIA CITY, Wards 3 & 4 | 56 | 132-20B | |
AUSTIN | STANLEY | CENTRALIA CITY, Wards 3 & 4 | 57 | 132-20B | |
ARBIK | HAYS | CENTRALIA CITY, Wards 3 & 4 | 58 | 132-20B | |
ADKINS | JOHN | CENTRALIA CITY, Wards 3 & 4 | 59 | 132-20B | |
ALLEY | DAVID | CENTRALIA CITY, Wards 3 & 4 | 60 | 132-20B | |
ADAMS | SIDNEY | CENTRALIA CITY, Wards 3 & 4 | 61 | 132-20B | |
ANDERSON | FRED | CENTRALIA CITY, Wards 3 & 4 | 62 | 132-20B | |
BABCOCK | JOSEPH | CENTRALIA CITY, Wards 3 & 4 | 63 | 132-20B | |
COLEMAN | ROBERT | CENTRALIA CITY, Wards 3 & 4 | 64 | 132-20B | |
ELLWOOD | WILLIAM | CENTRALIA CITY, Wards 3 & 4 | 65 | 132-20B | |
CONNOR | GEORGE | CENTRALIA CITY, Wards 3 & 4 | 66 | 132-20B | |
KRUPP | GEORGE | CENTRALIA CITY, Wards 3 & 4 | 67 | 132-20B | |
RORK | JOSEPH L. | CENTRALIA CITY, Wards 3 & 4 | 68 | 132-20B | |
WELSH | EDWIN | CENTRALIA CITY, Wards 3 & 4 | 69 | 132-20B | |
BESENGER | CARL | CENTRALIA CITY, Wards 3 & 4 | 70 | 132-20B | |
BARNER | CARL | CENTRALIA CITY, Wards 3 & 4 | 71 | 132-20B | |
BAIR | CARL | CENTRALIA CITY, Wards 3 & 4 | 72 | 132-20B | |
HETTENBURG | OTTO | CENTRALIA CITY, Wards 3 & 4 | 73 | 132-20B | |
BEMGA | MICHAEL | CENTRALIA CITY, Wards 3 & 4 | 74 | 132-20B | |
OLESON | CHARLES H. | CENTRALIA CITY, Wards 3 & 4 | 75 | 132-20B | |
SMITH | ANDREW | CENTRALIA CITY, Wards 3 & 4 | 76 | 132-20B | |
DANIELS | STANLEY | CENTRALIA CITY, Wards 3 & 4 | 77 | 132-20B | |
DANIELSON | OLE | CENTRALIA CITY, Wards 3 & 4 | 78 | 132-20B | |
KLINBURY | FRED | CENTRALIA CITY, Wards 3 & 4 | 79 | 132-20B | |
RYAN | ANDREW | CENTRALIA CITY, Wards 3 & 4 | 80 | 132-20B | |
SECINSKI | MICHAEL | CENTRALIA CITY, Wards 3 & 4 | 81 | 132-20B | |
BORAH | CHRIS | CENTRALIA CITY, Wards 3 & 4 | 82 | 132-20B | |
SMILSKI | NICKO | CENTRALIA CITY, Wards 3 & 4 | 83 | 132-20B | |
NOLLA | PAUL | CENTRALIA CITY, Wards 3 & 4 | 84 | 132-20B | |
