David Garoutte walked Evergreen Cemetery, and contributed this list to the Lewis Co., WA GenWeb site.
SURNAME | CHRISTIAN NAME | DATE OF BIRTH | DATE OF DEATH | NOTES |
---|---|---|---|---|
Aahl | Clifford R. | 2/8/1913 | 3/13/2004 | Sgt US Army Air Force WWII; (m. Alice Rogers 6/24/1941) |
Abel | Lillian V. | 11/22/1919 | 8/25/1992 | |
Abel | R. Howard | 4/21/1913 | 4/14/1981 | |
Adams | Dwight Douglas | 6/3/1969 | 8/4/1969 | |
(Allala) | Christopher Ryan | 5/3/1984 | 3/13/1990 | My Little Puppy |
Allen | Charles Harris | (5/29)1944 | (5/21)1978 | T Sgt USAF Vietnam |
Amos | Beatrice E. | (4/19)1910 | (12/20)1991 | |
Amos | Fred A. | (8/9)1907 | (7/22)1982 | (w/ Mildred) |
Amos | Mildred | 1914 | (3/1)1971 | (w/ Fred) |
Anderson | Harold S. | (4/9)1908 | (12/27)1956 | |
Anderson | Howard M. | (7/18)1899 | (2/19)1982 | (ashes scattered over mtn., w/ Irene) |
Anderson | Irene L. | (1/16)1908 | (1/15)1994 | (w/ Howard) |
Anderson | Jonathan P. | (9/29)1934 | (8/4)1959 | Pat |
Andrews | Bertha Leone | 3/15/1924 | 7/2/1999 | (w/ Royal) |
Andrews | Royal David | 4/4/1929 | LIVING | (w/ Bertha) |
Averill | Harold E. | (6/13)1906 | (10/7)1983 | (ashes scattered over Packwood and Walupt Lakes) |
Aye | William H. | 1/19/1917 | 6/12/1975 | WOJG Army WW II |
Baker | Evelyn Marie | 1949 | (12/28)1984 | |
Baker | Leatrice A. | 1922 | 1984 | |
Baker | Robert Matthew | (12/20)1909 | (5/16)1991 | (w/ Wilma) |
Baker | Wilma Elaine | 1906 | (7/20)1967 | (w/ Robert) |
Baker | Yavone Marie | 1/18/1969 | 9/2/1970 | daughter |
Balch | Clyde W. | (2/22)1917 | (6/30)1961 | (w/ Connie) |
Balch | Connie J. | 1920 | (10/4)1988 | (w/ Clyde) |
Barger | Alice Olivia | (12/22)1922 | (6/4)1993 | (w/ Robert) |
Barger | Robert William | (3/9)1920 | (9/16)1998 | (w/ Alice) |
Barnes | Lonetta R. | 8/17/1912 | 8/22/1987 | |
Barnes | Randle A. | 5/29/1909 | 1/11/1980 | Art |
Barnett | Chelitha Emma | (5/9)1840 | (10/25)1915 | (cement slab, Billy Packwood's niece) |
Barnett | Marcellus | 7/17/1841 | 9/23/1917 | (m. Chelitha 5/9/18_1, cement slab) |
Barnhart | Glenn | 9/9/1918 | 5/25/2001 | |
Barnhart | Sally | 11/6/1911 | 5/8/2000 | (ashes) |
Bartlemay | Irene | (3/22)1914 | (3/17)1993 | (Zeldia, w/ Roy) |
Bartlemay | Roy | (6/9)1912 | (1/21)2000 | (Leroy, w/ Irene) |
Becker | Paul George | 8/20/1932 | 10/15/1999 | YN 2 USN Korea |
Beggs | Charles | - | - | (ashes under stone, no trace, no monument) |
Beggs | Florence G. | 5/8/1922 | 7/26/1992 | |
Beggs | Robert J. Jr | 1/20/1914 | 5/6/1983 | US Navy |
Belcher | Gordon K. | (4/11)1919 | (3/21)1996 | (w/ Stella) |
Belcher | Stella E. | (8/24)1932 | (4/16)1991 | (Estella E., w/ Gordon) |
Bell | June A. | (6/29)1917 | (10/15)1989 | |
Bennett | Edith Elizabeth | 7/17/1923 | 7/21/1995 | |
Bennett | Malburn Earl | 10/17/1919 | 10/31/1997 | US Army WW II |
Bergh | Floyde R. | (11/16)1904 | (3/6)1998 | (w/ Irene) |
Bergh | Irene C. | (5/22)1905 | (11/13)1989 | m to Floyde 54 years, (w/ Floyde) |
Berryman | William J. | (10/4)1910 | (7/3)1988 | |
Beslow | James Joseph | 2/12/1981 | (9/18)2000 | J.J |
Bevans | Marcella J. | (10/6)1929 | (11/15)1994 | Mama Jean |
Bevans | Wade Avary | (1/14)1908 | (1/13)1985 | Daddy Wade |
Beydler | Clifton G. | (11/7)1934 | (1/20)1978 | Running Bear |
Blaker | Larry | (9/5)1904 | (10/28)1987 | (Lawrence E., w/ Merle) |
Blaker | Merle | (9/13)1905 | (9/27)1988 | (w/ Larry) |
Blakley | Bobbie Wayne | 12/14/1946 | 8/15/1991 | ABF3 US Navy Vietnam |
Blankenship | (Baby) | - | 1924 | |
Blankenship | Herman A(llen) | 10/4/1925 | 10/21/1995 | S Sgt US Army WW II, (obit DOD = 10/22; w/ Norma) |
Blankenship | J(ames) Ireland | (11/24)1904 | (11/22/1979) | Tode, (MJ & card says YOD 1980, w/ Mamie) |
Blankenship | Jeanette | (12/20)1932 | (9/18)1992 | (w/ Edith Robb) |
Blankenship | John W. | 4/3/1929 | 3/5/2000 | USMC |
Blankenship | Mamie | (9/3)1907 | (9)1977 | (w/ J Ireland) |
Blankenship | Mickey C. | (11/21)1928 | (7/9)1980 | |
Blankenship | Norma E(lsie) | 7/8/1920 | 3/27/1995 | (w/ Herman, m. 2/14/1947, nee Greer) |
Blankenship | Peggy | 9/28/1927 | 8/1/1986 | |
Blankenship | Scotty J. | 1/1/1958 | 9/25/2003 | |
Blankinship | Evan S(tralia) | 8/24/1895 | 10/19/1979 | Army CPL WW I |
Blankinship | John (Vinzon) | 1917 | 3/8/1919 | (Bee & Mollies' baby; pneumonia) |
Blann | Ruby Rogers | 1945 | 1977 | |
Blanton | George W. | 8/11/1933 | LIVING | (w/ Peggy) |
Blanton | Gladys M. | (9/7)1899 | (11)1974 | (w/ Harold E.) |
Blanton | Harold E. | (1/28)1903 | (12/27)1992 | (w/ Gladys) |
Blanton | Harold Hall | 11/23/1928 | LIVING | (w/ Robin) |
Blanton | Peggy A. | 12/20/1937 | 1/26/1987 | (m George 9/16/1961, obit DOD 1/26, w/ George) |
Blanton | Robin Lee | 4/4/1935 | LIVING | (w/ Harold Hall Blanton) |
Blanton | (M.) Ruth | 12/18/1924 | 4/5/1993 | Maycell, (obit DOB = 12/19/1925, SS DOB = 12/18/1924) |
Bohanna | Viola | (5/5/1916) | (10/20/1998) | (ashes, no monument or trace) |
Bonell | Bertha (M.) | (10/16)1916 | (3/21)1996 | (ashes) |
Bonell | Fred | (2/13)1911 | (12/13)1998 | (ashes, obit = Fred E.) Fred's daughter, Hope Bonell, confirmed that his name should be Fred E. Bonell. |
Brand | Louie R. | 1923 | LIVING | (w/ Olive) |
Brand | Olive A. | 1929 | LIVING | (w/ Louie) |
Brantner | Alfred | 11/29/1929 | 12/26/1993 | (ashes) |
Brantner | Helen | - | (11/6/1966?) | (ashes, no monument, no trace) |
Brathovd | Lillian (V.) | 7/21/1900 | 10/6/1995 | |
Brathovd | Raymond A. | 10/19/1894 | 4/30/1985 | USN WW I |
Bridges | Cecil J. Jr. | 3/25/1960 | LIVING | (w/ Dana) |
Bridges | Dana Sue | 7/2/1958 | 1/24/1988 | (w/ Cecil) |
Brown | Mary Ellen | (7/18)1925 | (12/4)1980 | (m 6/21/1944, w/ Mary Ellen) |
Brown | Rolland A. | 1923 | LIVING | (w/ Rolland) |
Buckles | Dorothy Mae | 5/4/1921 | 10/1/1997 | (ashes under stone) |
Buckles | Robert C. | 1/12/1917 | 5/16/1989 | USN WW II, Korea |
Bunting | Gloria May | (11/17)1931 | (2/22)1992 | |
Burke | Judith C. | 9/25/1938 | 11/11/1985 | Love Ya Rabbit |
Burt | Donald M | 2/27/1915 | 12/26/1976 | |
Burt | Lois B. | 2/17/1917 | 8/2/1990 | Grandma Choo-Choo |
Byram | Clair | (6/24)1906 | (11/14)1985 | (w/ Lucy) |
Byram | Lucy | (8/6)1903 | (4/19)1987 | (w/ Clair) |
Capson | Debra Fern T. | 4/24/1905 | 7/23/1985 | |
Carder | Ivor G. | (5/5)1899 | (9/18)1974 | m. 7/8/1920, (w/ L. Marie) |
Carder | L(una) Marie | (9/2)1901 | (2)1981 | (w/ Ivor) |
Carter | Helen R. | (10/6)1917 | (10/4)1995 | |
Cheney | Charles Edward | 8/8/1911 | 10/30/2001 | |
Cheney | James Bryan | 2/6/1964 | 4/23/1964 | |
Clack | Paul A. | (3/25)1914 | (3/28)1970 | (w/ Ruby) |
Clack | Ruby M. | (4/15)1914 | (4)1993 | (w/ Paul) |
Combs | James A(sa) | (1/18)1890 | (11/11)1974 | |
Combs | Jessie Maria | 1898 | 1963 | (w/ Sherman) |
Combs | Mattie (Martha Jane) | 1868 | (7/1)1940 | (w/ Walter) |
Combs | Sarah | 1829 | 1915 | |
Combs | Sherman T. | (4/21)1897 | (2/8)1979 | (w/ Jessie) |
Combs | Walter | 1858 | (2/27)1917 | (w/ Mattie) |
Cooper | Claude William | (10/21)1947 | (5/30)1996 | Pvt US Army Vietnam |
Cooper | Douglas Guy | (7/10/1952) | (2/18/2003) | (ashes) |
Cooper | Robert L. | (5/10)1943 | (9/1)1995 | Pfc US Army WW II, (ashes) |
Crittenden | D(ean) S. | (4/5)1908 | (4/11)1981 | Crit |
Cronkhite | Jacob Lee | 2/20/1836 | 2/23/1926 | |
Dana | Willard J. | (1/14)1913 | (10/20)1986 | Bill |
Davidson | Betty | (6/19)1927 | (3/13)1997 | (Elizabeth, w/ Bob) |
Davidson | Bob | 1926 | LIVING | (w/ Betty) |
Day | Esther F. | 6/12/1897 | 12/12/2001 | (ashes) |
Decker | Anna Marie | 1930 | (1/12)1975 | (w/ Leo) |
Decker | Leo P. | 1927 | LIVING | (w/ Anna Marie) |
Delk | Robert J. | 10/19/1934 | 6/4/1994 | USAF |
DeShong | John E(ldred), Jr. | 11/20/1934 | 7/14/2000 | Sgt US Army Korea |
Doughert | 1981 | 1987 | (Metal marker) | |
Doyel | Ruth E. | (10/6)1907 | (11/16)1996 | (w / William) |
Doyel | William A(lbert) | (4/18)1909 | (1/7)1996 | (w/ Ruth, m. 10/6/1936) |
Drossart | Fred W. | (2/28)1916 | (4/6/1999) | (w/ Monica) |
Drossart | Monica F. | 1916 | (4/13)1966 | (w/ Fred) |
Duncan | Edwin A. | 11/7/1909 | 11/24/1981 | (w/ Louise) |
Duncan | Louise | 5/3/1915 | (3/12/2002) | (w/ Edwin) |
Edgbert | Sandra L. Phillips | 7/8/1948 | 7/6/1992 | |
Edminster | Lee R. | 6/23/1949 | 2/1/1975 | |
Edmonds | Tillie O. | 1896 | 1962 | |
Eims | George Jr | 6/11/1926 | 7/27/2000 | EM2 USN WW II |
Eldridge | Harold F. | 8/11/1926 | 6/23/1985 | USN WW II & Vietnam |
Emerson | John Michael | 3/8/1995 | 3/8/1995 | |
Emerson | Reverand Michael James | 5/23/1952 | 5/26/2001 | Mike |
Engwell | Olaf | 8/4/1858 | 3/2/1943 | |
Enlow | Jimmie T. | 10/12/1934 | 11/17/1987 | |
Estes | Laura Davis | 4/9/1883 | 11/4/1971 | |
Farley | Duff Michael | 11/8/1961 | 12/1/1990 | Gone Fishin' |
Fears | Elizabeth | (8/2004) | ||
Ferrier | Edward V. | 1/3/1930 | 8/21/1985 | USN |
Ferrier | Rylene Rene | - | 11/24/1965 | |
Fess | Orville H. | 1/10/1918 | 4/18/1997 | TC 5 US Army WW II |
Fife | Buddy Lee | 2/15/1987 | 8/14/1987 | |
Fischer | Matilda M. | (11/30)1883 | (3)1967 | |
Fisher | Hazel G. | 11/27/1913 | 8/21/1999 | (w/ Howard) |
Fisher | Howard W. | 4/15/1910 | 9/1/1984 | (w/ Hazel) |
(Fisher) | Kenneth Russell Jr. | 1/10/2004 | 1/10/2004 | (ashes, w/ Scott McEachin) |
Flathers | Lance E. | - | 1/8/1967 | our son |
Fox | Harold Lewis | 12/28/1925 | 7/21/2001 | US Army WW II |
Fuchs | Edward M. | (12/26)1908 | (5/1)1987 | (w/ Mildred) |
Fuchs | Mildred A(melia) | (12/14)1908 | (1/19/2002) | (w/ Edward) |
Gablehouse | Barbara K. | (10/11)1924 | (5/31)1989 | |
Gablehouse | William Paul | 9/28/1954 | 2/24/2003 | Bill |
Gage | Bernard Russell | 2/7/1917 | 7/3/1992 | USN WW II |
Gage | Dolores L. | 10/24/1918 | 7/28/1984 | |
Gano | Bertha | 9/23/1901 | 12/10/1971 | |
Gentry | April Shirley | 4/17/1917 | (3/4)1979 | |
Gladfelder | Francis M. | (3/23)1904 | (3/15)1986 | |
Goble | Billy Charles | 7/11/1951 | 7/28/1971 | |
Goble | Sheila M. | 8/13/1960 | 12/13/1981 | |
Graham | Arthur J. | (2/1)1909 | (4/25)1975 | Happy, ( w/ Reba) |
Graham | Jerry D. | (6/17)1936 | (9/3)1983 | USMC |
Graham | Reba | (11/23)1914 | (1/12)1993 | (w/ Arthur) |
Graham | Richard | 8/29/1943 | 12/5/1970 | (MJ obit = 12/6/1970) |
Graves | Lulu M. | 1884 | (7/13)1970 | (w/ Percy) |
Graves | Percy E. | (4/8)1903 | (5/12)1974 | (w/ Lulu) |
Greenwood | William R. | 11/10/1957 | 7/28/1984 | Willie |
Grose | Charles L. | (4/20)1922 | (8/5)1992 | (w/ Martha) |
Grose | Martha E. | (5/12)1930 | (5/11)2001 | (w/ Charles) |
Groshong | Lyle C. | 10/2/1916 | 7/26/1977 | |
Groshong | Ruby E. | 11/26/1928 | 10/31/1978 | |
Gunns | Mabel B. | 1/23/1905 | 7/13/1986 | |
Gunns | Michael W. | (5/3)1937 | (11/28)1975 | (SS MOD 2/1976) |
Guthrie | (Charles) Lester | (3/26/1887) | (1/16/1968) | (faded cement square) |
Guthrie | Mary M. | 1902 | 1962 | |
Hackney | Ruth Rayma | (9/2)1916 | (10/12)1993 | mother, (w/ Toby) |
Hackney | Toby 'Jerry" | 1942 | (5/29)1990 | son, (w/ Ruth) |
Hagedorn | Barbara Jean | 4/12/1958 | 9/17/1984 | mother of Patrick |
Haight | Darin | 8/13/1960 | 12/23/1993 | Guy |
Hall | Alice L(illian) | 2/29/1908 | 9/3/2001 | m.4/14/1932, (w/ Harold) |
Hall | Charles J(oseph) | (6/4)1914 | (9/2)1947 | Chuck, (w/ Margaret, m. 6/27/1939) |
Hall | Charles L. | 1852 | (11/7)1917 | (w/ Mary) |
Hall | Charles L(yman) | (4/27)1884 | (7/7)1956 | |
Hall | Harold W(illiam) | 8/21/1893 | 4/28/1978 | (w/ Alice, MJ obit DOB = 8/2/1893) |
Hall | JeT'aime Dorita | 3/19/1982 | 3/24/2001 | |
Hall | Margaret E. | (1/20)1916 | 8/4/2002 | Marge, (ashes, m 6/27/1937, w/ Charles J.) |
Hall | Mary C. | (5/11)1860 | (1/30)1950 | (w/ Charles L.) |
Hall | Mary Carole | 2/2/1936 | 11/29/1991 | m. 9/15/1956, (w/ Richard) |
Hall | Richard D. | 11/25/1932 | LIVING | (w/ Mary Carole) |
Hamrick | Carlos A. | 9/22/1938 | 11/9/1980 | |
Hanson | Evelyn M. | (8/13)1915 | (5/8)1985 | |
Harris | Elwin G. | 1897 | 1959 | Slim, (MJ obit = Elwood George Harris) |
Hartley | Charles H. | (5/17)1916 | (5/2/1991) | (Metal marker) |
Haynes | Harold Lee | 1/26/1926 | 2/11/1998 | (m. Eva Owens in 1944) |
Haynes | Michael H. | 4/28/1953 | 6/4/1970 | Our Beloved Mike |
Heinrich | William (Allen) | (4/16)1916 | (4/14)1978 | |
Henderson | Geraldine | 3/22/1918 | 12/31/1996 | Jerry, (w/ Lloyd) |
Henderson | Lloyd Forest | 6/19/1908 | 3/24/1997 | (card says DOB = 1/19/1908, w/ Geraldine) |
Henline | Florence E. | (9/17)1909 | (8/8)1988 | (w/ William) |
Henline | Lois (L.) Averill | (10/24/1903) | (5/14/2003) | (m. Harold Averill 6/28/1924, wid/ & m. William Henline 12/31/1988) (SS DOB = 10/29/1903, w/ Harold Averill) |
Henline | William H(enry Sr.) | (10/9)1913 | (10/17)2002 | Hank, (w/ Florence) |
Hergert | Norine G. | (8/12)1903 | (7/1)1977 | |
Hewitt | David Allen | 6/30/1966 | 8/14/1992 | Bertie's grandson |
Higgins | Harry O. | 1897 | (12/22)1944 | (son of Marion & Lulu) |
Higgins | Lulu A. | 1875 | (12/1)1914 | (typhoid, first in cemetery, w/ Marion) |
Higgins | Marion O. | 1865 | (10/13)1944 | (w/ Lulu) |
Hill | Lora Lee | 3/21/1955 | 8/19/1989 | Lori |
Hillstrom | Howard | 4/3/1913 | (2/3/2003) | (w/ Ida) |
Hillstrom | Ida | 9/20/1914 | 8/26/1996 | (m to Howard 57 years, w/ Howard) |
Hogoboom | Scott E. | (10/29)1958 | (9/30)1995 | |
Holbrook | Arthur L. | 10/1/1899 | 8/26/1963 | |
Holman | Joseph D. | 10/30/1936 | 10/26/1999 | USN |
Hornquist | Carl E. | 6/9/1895 | 3/6/1967 | Pvt Co. C WW 1 |
Hornquist | Fred (N.) | 3/15/1892 | 7/26/1962 | Pfc Mg Co. 76 WW 1 |
Horton | Joseph W. | (7/27)1924 | (4/23)1976 | WW II Army Sgt |
Hubbard | Ralph H(all) | (7/29)1887 | (5/20)1961 | (Hub, aka Two-Gun) |
Hunt | Forest E(lton) | 2/14/1922 | (11/11/2004) | (Jack, w/ Pearl, US Army WW II) |
Hunt | Gerald D. | 10/29/1951 | 7/14/1983 | |
Hunt | Pearl L. | 10/11/1929 | 10/4/1984 | (nee Lowe, m. 12/26/1946 w/ Forest) |
Huntington | Clark A. | 1860 | (3/27)1918 | Father |
Huntington | Clark Morgan | 5/10/1966 | 8/12/1981 | |
Huntington | Edna Steph | 12/1/1912 | 9/17/1998 | (w/ Lester) |
Huntington | Ethan Allen | 3/4/1965 | 7/2/1984 | (w/ Edna) |
Huntington | Lester Ethan | 5/7/1908 | 10/8/1978 | |
Huntington | Leta | 1908 | 1922 | (Clark's daughter) |
Huntington | Lillian | 6/20/1872 | 3/25/1972 | |
Huntington | Roland | 3/14/1915 | 4/7/1915 | baby |
Huntington | William Allen | 1881 | 1955 | |
Hylton | Kiedan | (8/7/2003) | (8/7/2003) | baby |
James | Juanita | (11/20/1921) | (12/13/1999) | (no monument, outline of grave) |
Jennings | Dewey T. | 1897 | (10/5)1976 | Sea 2 USN WW I, (SS DOB = 7/6/1898) |
Jennings | George W. | 9/26/1924 | 7/11/1992 | BM2 USN WW II |
Jennings | Philip C(arpenter) Jr | 6/21/1938 | 12/23/1966 | |
Johnson | Audrey G. | 8/9/1932 | LIVING | (w/ Marlen) |
Johnson | Dorothy E. | 9/19/1925 | 9/17/1989 | |
Johnson | Ernest A. | 1/9/1917 | 4/18/1974 | S Sgt AAF WW II |
Johnson | John C. | 10/29/1922 | 6/23/2003 | Bugs, U.S. Navy, WW II |
Johnson | Kenneth R. | 11/7/1935 | 3/4/2002 | SP 3 US Army, ( w/ Violet) |
Johnson | Marlen O. | 12/7/1928 | 12/14/1994 | (w/ Audrey) |
Johnson | Morris Allen | 8/5/1913 | 6/2/1994 | |
Johnson | Ronald George | 2/14/1935 | 9/10/2000 | |
Johnson | Thelma Aletha | 10/1/1912 | 12/8/1999 | |
Johnson | Violet G. | 12/12/1935 | LIVING | (w/ Kenneth) |
Joice | C Bradley | 11/16/1907 | 10/21/1977 | (w/ Gladys) |
Joice | Gladys( E.) | (9/23)1904 | (12/25)1995 | (obit = "Walking Gramma" or "Hummer", w/ C. Bradley) |
Jokimaki | Clara Ruth | (4/17)1918 | (4/6)1993 | (Marcella Bevans' sister) |
Jones | Delmar E. | 4/12/1925 | 6/30/1979 | US Army WW II |
Just | Joseph A. | 2/16/1906 | 12/6/1992 | (w/ David Allen Hewitt) |
Just | Gleneva G. | 2/11/1907 | 4/7/2002 | Babe, (m. Joseph 9/1/1934) |
Kennell | Edna M. | (8/21)1895 | (12/9)1980 | (w/ Roy) |
Kennell | Roy E. | (3/7)1893 | (8/22)1965 | (w/ Edna) |
King | Edward Owen | (6/16/1868) | (3/17/1916) | (nearly illegible cement slab) |
Kirk | Emma Huntington | (5/10)1891 | (1)1977 | |
Kirk | William A. | 1877 | 1965 | |
Klassy | Franklin C. | (10/3)1912 | (2/18)1989 | (w/ Ulanda) |
Klassy | Ulanda J. | (7/27)1920 | (11/5)1986 | (w/ Franklin) |
Knutsen | Barbara E. | 5/19/1932 | LIVING | (w/ Melvin) |
Knutsen | Melvin A. | 6/8/1919 | 7/9/2001 | (w/ Barbara) |
Kobes | Alice L. | 5/4/1924 | LIVING | m. 11/10/1969, (w/ Harry) |
Kobes | Harry Eugene | 3/17/1923 | 4/23/2001 | Gene, U.S. Navy WW II, (w/ Alice) |
Koehler | Robert J. | 6/25/1908 | 6/5/1980 | |
Kruse | Francis F. | 5/22/1940 | 10/3/1987 | USN |
Kruse | Glen A. | (1/13)1946 | (8/26)1980 | AMH 3 USN Vietnam |
Kruse | Ina | 11/27/1919 | (1/30/2004) | |
Kruse | Rev. C.M. | 5/9/1915 | 11/11/1985 | |
Kuhnhausen | Irven W. | (7/27)1902 | (8)1964 | "Irv" |
Larson | John | (10/28)1884 | (11)1962 | |
Larson | Kenneth Robert | 11/14/1919 | 12/28/2000 | |
Leete | Alvin E. | (11/24)1916 | (3/27)1977 | (w/ Audrey) |
Leete | Audrey (Pauline) | (2/24)1929 | (6/6/1994) | (w/ Alvin) |
Lehman | Allen E. | 7/19/1922 | 11/8/1994 | S Sgt USMC WW II |
Lehman | Michael J. | 5/9/1954 | 1/18/1993 | L Cpl USMC Vietnam |
Leonard | Gladys E. | 9/7/1902 | 1/22/1994 | (Webster's grandmother) |
Lester | Carl | 5/22/1920 | 4/2/1972 | Army Pfc WW II |
Lester | Donna Mae | 3/23/1922 | - | (w/ Henry) |
Lester | Henry Lee | 12/27/1918 | 9/15/1993 | m. 1/25/1941, (w/ Donna) |
Lewis | Darrin Edward | 8/26/1963 | 11/23/1963 | |
Locke | George (C) | (10/31)1896 | (8/6)1994 | (w/ Wilma) |
Locke | Wilma( Elaine) | (8/24)1903 | (11/9)1991 | (w/ George) |
Lowther | Johnnie R. | 2/24/1925 | 11/22/1989 | Pfc US Army WW II |
Lowther | Katie | - | - | (no monument or trace) |
Lowther | Robert W. | 4/8/1950 | 8/24/1974 | |
Ludwig | Dolly | 1895 | 1961 | |
Ludwig | Fred | (1890?) | - | (no monument or trace) |
Luther | Ronald C. | 9/10/1944 | 7/28/1999 | Honey |
Mahanna | Jennie (H.) | (5/28)1906 | (8/15)1989 | (w/ John) |
Mahanna | John (F.) | (2/27)1904 | (5/31/1994) | (w/ Jennie) |
Malleis | Cleveland Tibbetts | 1885 | 1963 | (w/ Merle) |
Malleis | Merle Younghusband | 1892 | 1931 | (w/ Cleveland) |
Maloney | Marla (S) | 1954 | (9/9)1976 | (and baby) |
Marsh | Arthur L. | - | 2000 | (ashes, no monument or trace) |
Marsh | Arthur Z. | (4/30)1882 | (8/21)1976 | Dad |
Martin | Arelene R. Jones | 5/29/1933 | LIVING | (w/ Arthur) |
Martin | Arthur E. Sr. | 2/12/1932 | LIVING | (w/ Arelene) |
Martin | B. JeNeal | 9/29/1936 | LIVING | |
Martin | Delila J. | 8/12/1909 | 1/19/1997 | Dee, (w/ Eugene) |
Martin | Eugene T. | 8/16/1907 | 5/31/1998 | Gene, (w/ Delila) |
Martin | Odella | - | 1998 | (ashes, no monument or trace) |
Matchett | George E. | 1/15/1909 | 11/2/1979 | Pvt WW II |
Matchett | Miles R. | 3/11/1919 | 10/31/1983 | Cpl USMC |
Matson | Eric | (9/29)1890 | (1/28)1964 | |
Matson | Lester | (7/2)1912 | (3/26)1978 | |
Matson | Mary R. | (7/13)1914 | (2/2)1986 | (buried in Michigan) |
Matson | Rilla A. | (3/21)1894 | (11/12)1963 | |
May | Arnold Lawrence | 11/6/1910 | 10/6/1975 | (w/ Margery) |
May | Byram A. | 10/21/1935 | 10/19/1992 | |
May | Margery Brooks | 7/11/1908 | 3/20/1986 | (w/ Arnold) |
McAllister | Dale John | 2/28/1950 | LIVING | (w/ Patsy) |
McAllister | Patsy Ruth | 4/3/1940 | 2/2/1995 | (w/ Dale) |
McCarty | Lloyd V. | (3/8)1913 | (7/2)1996 | Mac |
McClellan | Bill O. | (11/30)1917 | (5/9)1988 | |
McCord | Hemmie Kuhnhausen | 6/20/1910 | 9/22/1995 | (obit = Hemmie Enga) |
McEachin | Scott Michael | 2/3/1982 | (9/18)2000 | Scotter |
McElroy | Clyde H. | 8/28/1900 | 7/5/1975 | (w/ Essie) |
McElroy | Essie L. | 6/1/1913 | 12/14/1983 | (w/ Claude) |
McGaugh | Robert A. | 1/7/1931 | 10/31/2000 | Pvt US Army |
McGuire | Christal Lynn | 6/24/1973 | (9/13)1983 | daughter, (w/ Vicky) |
McGuire | Vicky Ellen | 10/26/1949 | (9/14)1983 | mother, (w/ Christal) |
McLaughlin | Leonard Earl | 11/18/1936 | 3/8/2004 | Butch |
Miller | Bernard W(ayne) | 6/6/1919 | 12/23/1998 | Pfc WW II, m. 6/28/1941, (w/ Caroline) |
Miller | Caroline M. | (6/25)1921 | (8/15)1990 | (w/ Bernard) |
Miller | Clarence Walter | 12/16/1910 | 1/27/1993 | |
Miller | Jack E. | (6/3)1920 | (8/28)1983 | (w/ Velma), USMC WW II |
Miller | James LeRoy | 4/2/1948 | 9/3/1994 | |
Miller | John Lee | 1945 | 1964 | |
Miller | Velma L. Osborn | 1921 | ( w/ Jack) | |
Mirosh | Nicholos | 9/25/1916 | 4/29/1979 | Tec 5 US Army WW II |
Mitchell | Earnest Ellis | 10/20/1925 | 9/29/1973 | |
Montgomery | Gerald D(ouglas) | 7/31/1949 | 3/24/1998 | Sgt US Army |
Moorcroft | John M(arcum) | 9/10/1920 | 2/20/1998 | USN WW II |
Morales | (Yolanda) Lonnie | (11/30)1933 | (9/18)1991 | Mama |
Morgan | George O. | (5/23)1910 | (8/25)1984 | (w/ Luella) |
Morgan | Karen S. | 10/31/1942 | 11/2/1991 | |
Morgan | Lewella I(rene) | (3/5)1914 | (2/6/2003) | (w/ George) |
Morris | Agatha | 8/22/1918 | LIVING | (w/ Lee) |
Morris | Claude | - | - | (ashes, no monument or trace) |
Morris | Donald F. | 12/19/1938 | 9/5/1982 | |
Morris | Jay Dion | 1/18/1958 | 3/5/1976 | Jay-Jay |
Morris | Lee | 8/1/1913 | 10/21/1991 | (w/ Agatha) |
Mueri | Herman J. | (9/26)1907 | (2/15)1997 | m. 7/24/1948, (w/ Mary Alice) |
Mueri | Mary Alice | (5/14)1921 | (1/19)2000 | (w/ Herman) |
Mullins | Jesse S(tanley) | (1/11)1914 | (4/12)1992 | (w/ Roberta) |
Mullins | Kelly E. | 9/30/1957 | 6/18/1983 | Jake |
Mullins | Orvel | 5/19/1922 | 4/26/1992 | |
Mullins | Reita Grace | 4/16/1912 | 9/29/2000 | (nee Shaidell, w/ Scotty) |
Mullins | Roberta L. | 1912 | LIVING | Bertie, (w/ Jesse) |
Mullins | Rose Ellen | 3/26/1931 | 3/7/2004 | |
Mullins | Scotty E. | 12/24/1910 | 1/28/1992 | m 2/18/1931, (w/ Reita) |
Myers | Clarence L. | (4/23)1914 | (4/23)1986 | (w/ Ethel) |
Myers | Dale Leslie | 8/20/1969 | 9/22/1969 | |
Myers | Ethel V. | 1902 | (2/21)1981 | (SS DOB = 3/10/1901, w/ Clarence) |
Myers | John H(omer) | (10/3)1963 | (7/17)1965 | Our Little Sweetheart |
Mylroie | Hazel B. | (2/18)1902 | (5/20)1998 | |
Nelson | Cecil K. | (1/20)1907 | (9/25)1979 | Bob, (w/ Mayme) |
