This information was originally posted to the WALEWIS-L mailing list and has been added to the Lewis Co., WA GenWeb database with the kind permission of the original poster, Sharon. Here is Sharon's introduction to the list:
"When the dam was built and the graves moved to other cemeteries, there was a list put out by the (I believe) Army Corp of Engineers. There were 221 graves moved from Riffe Cemetery."
RIFFE CEMETERY GRAVE LIST NEW LOCATION
Shown on the lists are the approximate sizes of markers or a description of other grave identifications. Some of the identifications are rather vague and may or may not prove out as the work progresses. Included in the lists are the cemeteries in which reinterment is scheduled. The destinations indicated are presumed to be final but it may develop that some changes may be made as the project develops. The bulk of the reinterments will be made in Lewis County Cemetery District's cemeteries, with all but 114 of these being at the Doss cemetery. The remainder will be reinterred in private or independently operated cemetery organizations. The graves which are to be reinterred in these private cemeteries have been recapitulated for convenience. The cemetery name shown in parentheses is that which is used in the Riffe Cemetery grave list.
No. | NAME | BORN | DIED | DESCRIPTION (abbr. at end of list) |
CEM. BLOCK | LOT |
---|---|---|---|---|---|---|
1 | LOWELL GENE BARTLEY | 1926 | 1928 | MON. | 10x4x11 | Mountain View |
2 | EARL SIDNEY BUTTS | 1930 | 1958 | F MK | 30x20 | Morton |
3 | DEOLIA MARY BUTTS | 1928 | R MK | 20x11x8 | Morton | |
4 | THURMAN E. SENTER | 1902 | 1931 | Mon. | 19x11x13 | Doss |
5 | CHARLES T. RIFFE | 1889 | 1958 | Mon. | 16x6x17 | Claquato |
6 | LOVIE L. RIFFE | 1887 | 1926 | Mon. | 16x6x17 | Claquato |
7 | GLENNA VIVIAN GOBLE | 1927 | F MK | 20x10 | Cowlitz Garden | |
8 | BERTHA E. REDMON | 1871 | 1925 | {COM MK | Doss | |
9 | GRANT W. REDMON | 1865 | 1925 | (Mon. | 32x8.24 | Doss |
10 | SAMUEL DENNIS POORE | 1876 | 1925 | Mon. | 16x7x21 | Morton |
11 | LENORA HENRY POORE | 1879 | 1947 | Mon. | 16x7x21 | Morton |
12 | EDWARD HURLEY | 1947 | 1947 | Met. Plq. | Doss | |
13 | BRENDA J. COLEMAN | 1963 | 1963 | Met. Plq. | Doss | |
l4 | MILDRED SCHOONOVER | P. Met. Plq. | Doss | |||
15 | SARA RIFFE (2nd wife of Charles Riffe) | F MK | 24x12 | Doss | ||
16 | O.A. SCHOONOVER | 1881 | 1918 | Mon. | 14x6x24 | Doss |
17 | LOTUS R. SCHOONOVER | 1916 | 1929 | Mon. | 15x8x14 | Mountain View |
18 | ROY COLEMAN | 1889 | 1946 | R MK | 24x12x6 | Doss |
19 | LURRINE COLEMAN | 1924 | 1926 | Mon. | 10x2x14 | Doss |
20 | PHILIP F. COURNYER | 1917 | 1918 | Mon. | 10x2x14 | Sunset |
21 | NORA ALICE MULLIGAN | 1897 | 1917 | Mon. | 8x8x31 | Sunset |
22 | SYLVANIA COLEMAN | 1873 | 1947 | R MK | 24x12x8 | Doss |
23 | JASPER F. COLEMAN | 1872 | 1957 | R MK | 24x12x8 | Doss |
24 | JOHN E. KEENE | 1898 | 1918 | Mon. | 14x4x16 | Doss |
25 | GEORGE F. KEENE | 1890 | 1918 | Mon. | 14x4x18 | Doss |
26 | GEORGE EDDIE KEENE | B MK | Doss | |||
27 | ARMEDIA RIFFE | 1869 | 1943 | {Com MK | Mountain View | |
28 | FLOYD RIFFE | 1855 | 1940 | {Mon. | 31x6x23 | Mountain View |
29 | REBECCA ROSE | B MK | 6x6x1 | Doss | ||
30 | LOUISE KEENE | 1872 | 1923 | Mon. | 16x6x16 | Doss |
31 | NATHAN KEENE | 1867 | 1927 | Mon. | 16x6x16 | Doss |
32 | JOHNNY SILAS WORKMAN | 23-25 yrs | P. Met Plq. | Rainey Valley | ||
33 | POLLY WORKMAN | 50 yrs., 1930's | P. Met Plq. | Rainey Valley | ||
34 | DELORIS JEAN WORKMAN | 1946 | 1946 | Met. Plq. | Rainey Valley | |
35 | JULIUS COLEMAN | Wood Stake | Doss | |||
36 | WILLIAM HELLSTERN | 1852 | 1930 | R MK | 17x11x5 | Doss |
37 | VIRGIE JUSTICE | Flat Concrete | Doss | |||
38 | LUELLA WARD SHORT | 1858 | 1935 | {Com. MK | Doss | |
39 | JOHN W. SHORT | 1857 | 1927 | {Mon. | 26x8x24 | Doss |
40 | IRA LEE COLEMAN | 1950 | 1950 | Met. Plq. | Doss | |
41 | MARTHA COLEMAN | Depression | Doss | |||
42 | JAMES MADISON COLEMAN | 1866 | 1947 | Met. Plq. | Doss | |
43 | NOT MARKED | Depression | ||||
44 | SARA HANGER | 1853 | 1939 | {Com. MK | Doss | |
45 | ANDREW HANGER | 1853 | 1929 | {R MK | 26x14x6 | Doss |
46 | ROLLAND R. STEEL | 1912 | 1937 | S MK | 20x5x12 | Claquato |
47 | CHESTER STEEL CHILDREN (2) | F MK | Claquato | |||
48 | DAVE STEEL CHILD | Wood Stake | Claquato | |||
49 | VERNON SCHWARTZ | 1915 | 1915 | F MK | 14x6 | Mountain View |
50 | HETTIE M. SCHWARTZ | 1864 | 1923 | {Com. Mk | Doss | |
51 | ELIAS SCHWARTZ | 1856 | {Mon. | 22x8x24 | Doss | |
52 | ALLEN C. SCHWARTZ | 1880 | 1929 | F MK | 14x6 | Mountain View |
53 | WEBB CHILD | B Mk | Doss | |||
54 | HELEN J. WEBB | 1925 | 1926 | Mon. | 12x4x14 | Doss |
55 | HAROLD G. WEBB | 1922 | 1922 | Mon. | 12x4x14 | Doss |
56 | WEBB BABY | B Mk | Doss | |||
57 | INEZ BLANKENSHIP | Flower Cross | Doss | |||
58 | MAC JUSTICE | Mon. | Foundation | Doss | ||
59 | DOCTOR HENDERSON | B Mk | Doss | |||
60 | BERTHA LEE | Stake | Doss | |||
61 | J. H. LEE | 1870 | 1912 | Mon. | 13x5x31 | Doss |
62 | G. W. JACKSON | 1874 | 1912 | Mon. | 12x3x24 | Doss |
63 | COLBERT JUSTICE CHILD | Claquato | ||||
64 | JAMES LOUIS COLEMAN | Depression | Doss | |||
65 | JOHN B. COOK | 1880 | 1936 | {Com. Mk. | Doss | |
66 | PRICE M. COOK | 1888 | 1930 | {R. MK. | 36x14x6 | Doss |
66.1 | BELCHER BABY | Doss | ||||
67 | JAMES COOK | 1929 | 1929 | Mon. | 10x3x14 | Doss |
68 | CLARENCE WORKMAN CHILD | Wood Stake | Doss | |||
69 | MYRTLE HUNT | Wood Stake | Doss | |||
70 | CORA E. REAGAN | 1883 | 1940 | S MK. | 18x15x10 | Doss |
71 | A. L. OSBORNE | 1861 | 1927 | Mon. | 18x4x24 | Doss |
72 | W. R. OSBORNE | 1857 | 1926 | Mon. | 18x4x24 | Doss |
73 | MINNIE BELLE OSBORNE | 1891 | 1916 | Mon. | 16~x36 | Doss |
74 | STANLEY B. OSBORNE | 1903 | 1904 | Mon. | 12x4x12 | Doss |
75 | MARY A. STINSON | 1886 | 1924 | Mon. | 15x5x19 | Doss |
76 | STINSON DAUGHTER | 1905 | Wood Stake | Doss | ||
77 | FLOID GEORGE STINSON | 1875 | 1942 | F. MK. | 18x8 | Doss |
78 | ETHEL STINSON | Post | 6x6x18 | Doss | ||
79 | COLTON HOWELL | V | 14x3x18 | Doss | ||
80 | JUNE & DIANA BELCHER | P. Met. Plq. | Doss | |||
81 | VICTOR BELCHER | P. Met. Plq. | Doss | |||
82 | JUSTICE CHILD | Wood Stake | Doss | |||
83 | HARMON JUSTICE | P. Met. Plq. | Doss | |||
83.1 | ELVA MAE CASTLE | Doss | ||||
84 | OLIVER WORKMAN | Met. Plq. | Doss | |||
85 | ELIZABETH WORKMAN | Depression | Doss | |||
86 | ZEIMA BLANKENSHIP | {Com. Mk | Doss | |||
87 | CECIL WORKMAN | 2Ox6x24 | Doss | |||
88 | WALTER WORKMAN | 1897 | 1920 | Doss | ||
89 | BLANKENSHIP CHILD | Doss | ||||
90 | WILLARD E. SHORT | Doss | ||||
91 | JUSTICE CHILD | Doss | ||||
92 | HARPER JUSTICE | Doss | ||||
93 | VICTORIA JUSTICE | Doss | ||||
94 | ELEXIOUS COLEMAN | 1899 | 1912 | Mon. | 18x4 | Doss |
95 | ELIZABETH A. COLEMAN | 1844 | 1912 | Mon. | 18x4x9 | Doss |
96 | MARY P. BLANKENSHIP | 1863 | 1915 | Mon. | 17x4~7 | Doss |
97 | ALTA SENTER BLANENSHIP | 1898 | 1916 | Mon. | 18x4x14 | Doss & Curb |
98 | BROWN BABY | Doss | ||||
99 | KATIE KATHERYNE KAISER | 1920 | 1942 | M | 24x6x16 | Doss |
100 | LUCINDA HUNT | 1887 | 1918 | S | 2lx10x15 | Doss |
101 | JANE BARTLEY BARTLEY MONUMENT | Bartley Family Mon. | 36X6X22 | Doss | ||
102 | VIRGIE HODGSON | 14x4x18 | Doss | |||
103 | BALARD F. BARTLEY | 1881 | 1916 | Mon. | 14x6x16 | Doss |
104 | FRED M. DOTSON | 1905 | 1929 | Mon. | 20x7x21 | Doss |
105 | JOSEPH DOTSON | 1878 | 1916 | Mon. | 12x3xl9 | Doss |
106 | W. N. COLEMAN | 1868 | 1912 | V | 13x3x24 | Doss |
107 | JAMES D. COLEMAN | 1885 | 1912 | V | 13x3x24 | Doss |
108 | JARETT COOK | 1845 | 1918 | V | 14x2x20 | Sticklin-Greenwood |
109 | HOLLIE TOLER | 1887 | 1908 | Mon. | 14x8xl4 | Salkum |
110 | ELLIS J. MILLER | Curbed | F MK | 17x11 | Claquato | |
111 | DAN MILLER | Curbed | F MK | 17x11 | Claquato | |
112 | LUCINDA MILLER | Curbed | F MK | 17x11 | Claquato | |
113 | WILLIAM MILLER | Curbed 1936 | T MK | 17x11 | Claquato | |
114 | MARY JUSTICE | 1856 | 1921 | Mon. | 14x4x18 | Doss |
115 | WILLIAM THOMAS JUSTICE | 1856 | 1938 | Mon. | 14x4x18 | Doss |
116 | ROSALEE JUSTICE | 1848 | 1929 | Mon. | 14x4x18 | Doss |
117 | A. E. POINTER | 1862 | 1941 | Mon. | 26x6x15 | Doss |
118 | POLLY POINTER | 1884 | 1956 | Mon. | 26x6x15 | Doss |
119 | CHARLES JUSTICE | 1922 | 1934 | R MK | 24x13x6 | Doss |
120 | MAURICE JUSTICE | 1917 | 1929 | R MK | 24xl3x6 | Doss |
121 | RENA JUSTICE | 1918 | 1921 | R MK | 24x13x6 | Doss |
122 | JOHN B. SILVA | 1864 | 1952 | R MK | 20x10x6 | Doss |
123 | GLEN G. SILVA | 1919 | 1924 | Mon. | 10x2x14 | Doss |
124 | MARY COOK | Wood stake | Doss | |||
125 | T. E. COLEMAN | 1882 | 1912 | Mon. | 14x3x14 | Doss |
126 | NOAH COLEMAN | Doss | ||||
127 | JOSEPH DOTSON (INFANT) | 1916 | V | 8x2x10 | Doss | |
128 | EVERETT DOTSON | 1910 | V | 8x2x12 | Doss | |
129 | LOUIS DOTSON (INFANT) | 1906 | 1909 | V | 8x2xl2 | Doss |
130 | ROLEN BARTLEY | 1847 | 1912 | Mon. | 12x4xl4 | Doss |
131 | ALEXANDER BARTLEY | 1892 | 1912 | Mon. | 12x4x14 | Doss |
132 | SALLIE ALICE MATHEWS | 1887 | 1916 | Mon. | 14x6x16 | Doss |
133 | NOT MARKED | Depression | Doss | |||
134 | NOT MARKED | Depression | Doss | |||
135 | HENRY LAMBERT | Depression | Doss | |||
136 | RACHEL HUNT | Doss | ||||
137 | NANNY HUNT | Depression | Doss | |||
138 | (blank) | |||||
139 | McKINLEY HUNT | Depression | Doss | |||
140 | (blank) | |||||
141 | FLOYD HUNT | Depression | Doss | |||
142 | EDGAR RAKES | 1907 | Mon. | 10x3x10 | Doss | |
143 | EDGAR RAKES CHILD | Wood stake | Doss | |||
144 | KATIE D. COLEMAN | 1907 | (Com. Mk. | Doss | ||
145 | S. D. COLEMAN | 1908 | (Mon. | 8x8x40 | Doss | |
146 | HOLLY CHILD (ORPHAN) | Wood stake | Doss | |||
147 | HOLLY CHILD (ORPHAN) | Doss | ||||
148 | FLORENCE MAY THOMPSON | 1913 | 3 wks. | Mon. | 12x4x14 | Doss |
149 | ALEX JUSTICE | 1880 | 1946 | R MK | 24x12x6 | Doss |
150 | SALLY A. SHIELDS | 1880 | 1954 | (Com. Mk | Doss | |
151 | WILLIS H. SHIELDS | 1856 | 1921 | (R MK | 36x12x8 | Doss |
152 | EVERETT STINSON | 1866 | 1918 | Mon. | 12x3x14 | Doss |
153 | SARAH STINSON | V | 8x2x18 | Doss | ||
154 | JOHN C. BELCHER | 1889 | 1921 | F MK | 24x14 | Doss |
155 | MARY J. BELCHER | 1858 | 1898 | Mon. | 14x4x14 | Doss |
156 | JOHN C. BELCHER | 1856 | 1925 | Mon. | 14x4x18 | Doss |
157 | LOUISA J. BELCHER COLEMAN | 1876 | 1940 | Mon. | 14x4x57 | Doss |
158 | CONLEY BLANKENSHIP | 1828 | 1911 | Mon. | 12xl2x52 | Doss |
159 | HANNABLE AUVIL | 1925 | 1938 | Met. Plq. | Doss | |
160 | TOMMIE BLANKENSHIP | Mon. | 12x4x18 | Doss | ||
161 | THOMAS I. BLANKENSHIP | 1863 | 1939 | Mon. | 18x4x14 | Doss |
162 | FAITH BRIGHT | Mon. | 8x3x12 | Doss | ||
163 | W. T. WYATT | 1843 | 1911 | Mon. | 12x12x60 | Doss |
164 | PERMELIA WYATT | Doss | ||||
165 | MYRTLE WORKMAN | Doss | ||||
166 | WM. E. HANGER | 1935 | Mountain View | |||
167 | CALVIN JOHN REAGAN | Doss | ||||
168 | JOANNAE REAGAN | 1941 | 1942 | F MK | 18x8 | Doss |
169 | ROBERT E. HANGER | 1910 | 1933 | R MK | 12x20x6 | Doss |
170 | ROBERT L. HANGER | 1877 | 1954 | (Com. Mk. | Doss | |
171 | JOSEPHINE HANGER | 1878 | 1930 | (S MK | 28x7x16 | Doss |
172 | ANDREW JUSTICE | 1919 | 1926 | Mon. | 12x4x16 | Doss |
173 | McMAHAN BABY | F MK | 22xl0 | Doss | ||
174 | (blank) | |||||
175 | A. M. PHILLIPS | 1873 | 1935 | R MK | 24x13x10 | Doss |
176 | J. W. PHILLIPS | 1846 | 1923 | 8x2x17 | Doss | |
177 | OSBORNE CHILD | V | 8x1x10 | Doss | ||
178 | HERBERT WARREN OSBORNE | 1920 | 1921 | Mon. | 12x4x12 | Doss |
179 | ELMER J. RAY | 1921 | 1922 | R MK | 20x12x6 | Toledo |
180 | JOHN T. REED | 1891 | 1962 | R MK | 24x12x4 | Salkum |
181 | HAROLD FRANKLIN REED | 1921 | 1922 | Mon. | 14x4x18 | Salkum |
182 | MARCELLE ROMAE REED | 1924 | 1932 | Mon. | 14x4x18 | Salkum |
183 | T. F. HINKLE | Age 79 | (Com Mk | Salkum | ||
184 | M. M. HINKLE | Age 76 | (R MK | 21x10x8 | Salkum | |
185 | MILLISSIA STINSON | 1840 | 1924 | (Com. MK | Doss | |
186 | JAMES STINSON | 1842 | 1921 | (Mon. | 32x6x24 | Doss |
187 | EVERETT THOMPSON | 1895 | 1937 | S Mk | 20x12x5 | Doss |
188 | PHEBO K. THOMPSON | 1868 | 19-- | (Com. Mk | Doss | |
189 | GEORGE W. THOMPSON | 1871 | 1938 | (Mon. | 26x6x14 | Doss |
190 | HOWARD THOMPSON | P. Met. Plq | Swofford | |||
191 | FRED STINSON | 1919 | l93- | (Com. Mk | Sticklin-Greenwood | |
192 | THOMAS STINSON | 1872 | 1920 | (S MK | 30x5x16 | Sticklin-Greenwood |
193 | WAYNE MILLER CHILD | Depresseion | Doss | |||
194 | NO NAME | P. Met. Plq. | Doss | |||
195 | Depression | Doss | ||||
196 | WILLIAM R. JACKSON | Depression | Doss | |||
197 | PHOEBY JACKSON | 1865 | 1935 | Mon. | 14x3x28 | Doss |
198 | KENNETH E. SMITH | 1932 | 1934 | R MK | 20x12x6 | Rainey Valley |
199 | J. O. COOK | V | 14x3x24 | Doss | ||
200 | MARY COOK | 1869 | 1946 | Met. Plq. | Doss | |
201 | SHADE COOK | 1872 | 1952 | Met. Plq. | Doss | |
202 | RIBERN WORKMAN | 1855 | 1935 | (Com. Mk | Doss | |
203 | EMILY WORKMAN | 1870 | 1955 | (S MK | 24x8x14 | Doss |
204 | MINTIE E. BARTLEY | 1876 | 1931 | S MK | 22x10x16 | Toledo |
205 | MBO | F MK | Doss | |||
206 | MINNIE RIORDAN | 1884 | 1947 | Met. Plq. | Doss | |
207 | EUGENE RIORDAN | 1883 | 1941 | Doss | ||
208 | ANNA MAY PENDLETON | 1956 | P Met. Plq. | Doss | ||
209 | MARY LOU LANE | Depression | Doss | |||
210 | NADINE RAE JUSTICE | 1943 | 1943 | R MK | 20x12x6 | Claquato |
211 | IRENE RUTH CHARBONNEAU | 1925 | 1933 | Mon. | 10x3x16 | Salkum |
212 | (blank) | |||||
213 | GEORGE E. WORKMAN | 1891 | 1949 | R MK | 24x12x6 | Doss |
214 | HERMAN STEEL CHILD | Doss | ||||
215 | DAVID A. STEEL | 1871 | 1945 | Mon. | 14x8x19 | Claquato |
216 | MARGE JUSTICE | Doss | ||||
217 | COLBERT JUSTICE | P. Met. Plq. | Claquato | |||
218 | TAYLOR | Wood stake | Doss | |||
219 | ESTEP CHILD | Wood stake | Doss | |||
220 | HAROLD LANE | 1935 | 1936 | Met. Plq. | Doss | |
221 | STEPHEN LANE | Wood stake | Doss |
Abbreviations used in cemetery descriptions:
Mon. | Monument |
F MK | Flat Marker |
R MK | Raised Marker |
S MK | Slanted Marker |
V | Vertical Slab |
Com. MK | Companion Marker |
B MK | Blank Marker |
Met. Plq. | Metal Plaque |
P. Met. Plq. | Pressed Metal Plaque |