The following is an every-name index to the 1940 census for Columbia Heights Election Precinct (Enumeration District 8-5). Digital images of the census pages are freely availabe at the National Archives website. Columbia Heights Precinct was enumerated from April 20 - 26, 1940 by Walter W. Brandis. Population: 578.

If you have any questions or comments about this index, please contact Jenny Tenlen.

Sheet Line # Last Name First Name Age Birthplace Comments
1A 1 Wilson Andrew C. 48 Canada  
1A 2 Wilson Jack J. 19 WA  
1A 3 Adams Roy 53 CO  
1A 4 Adams Daisey 52 IL  
1A 5 Adams Lee 12 WA  
1A 6 McFadden Sheldon 42 SD  
1A 7 McFadden Emma 33 IL  
1A 8 McFadden Uiva 12 WA  
1A 9 McFadden Elden 8 WA  
1A 10 McFadden Louanna 5 WA  
1A 11 Fritz August 67 Germany  
1A 12 Fritz Pauline 49 TX  
1A 13 Fritz Harold 13 AZ  
1A 14 Fritz August 10 WA  
1A 15 Eitel William 47 TX  
1A 16 Eitel Edith 42 OK  
1A 17 Sweet Paul 16 OK  
1A 18 Sweet Glava 14 OK  
1A 19 Sweet Helen 12 OK  
1A 20 Sweet Frank 7 WA  
1A 21 Maahr Arthur 42 WI  
1A 22 Maahr Mildred 39 WI  
1A 23 Abyts Wilmee 45 MO  
1A 24 Abyts Della 16 OR  
1A 25 Abyts Robert 13 WA  
1A 26 Abyts Dorothy 9 WA  
1A 27 Shanklin Otis 43 IL  
1A 28 Shanklin Helen 28 IA  
1A 29 Flatt Verle 27 WA  
1A 30 Flatt Elinore 25 WA  
1A 31 Flatt Muriel 2 WA  
1A 32 Flatt Stanley 3 mo. WA  
1A 33 Clark Luella 84 IL  
1A 34 Mott Walter 43 ND  
1A 35 Mott Florence 36 ND  
1A 36 Mott Annie 16 ND  
1A 37 Mott Adeline 12 ND  
1A 38 Mott Wanda 11 ND  
1A 39 Mott Daniel 7 WA  
1A 40 Dewey James 29 ND  
1B 41 Mott Evelyn 72 Canada  
1B 42 Eggerglus Walter 40 MT  
1B 43 Eggerglus Muriel 35 WA  
1B 44 Bacon George 42 IA  
1B 45 Bacon Minnie 44 ID  
1B 46 Bacon Lola May 19 ID  
1B 47 Bacon Helen 18 ID  
1B 48 Bacon Elma 17 ID  
1B 49 Bacon Charles 11 WA  
1B 50 Bacon Wayne 8 WA  
1B 51 Wicks Nels 46 Norway  
1B 52 Wicks Louella 36 KS  
1B 53 Wicks Thyra 16 OR  
1B 54 Wicks Norman 12 WA  
1B 55 Snyner Floyd 31 WA  
1B 56 Snyner Marion 26 Belgium  
1B 57 Burdick Bertiam 50 WA  
1B 58 Burdick Julia 47 WA  
1B 59 Burdick Donald 18 WA  
1B 60 Burdick Gladys 9 WA  
1B 61 Burdick Darline 2 WA  
1B 62 Burdick Harold B. 23 WA  
1B 63 Carpenter Earl 46 CO  
1B 64 Carpenter Dorothy 43 CO  
1B 65 Carpenter Earl 21 CO  
1B 66 Carpenter Betty 15 CO  
1B 67 Dupres Lyle 22 WI  
1B 68 Dupres Charlotte 23 CO  
1B 69 Coburn Hilton 46 Canada  
1B 70 Coburn Helen 38 WA  
1B 71 Coburn Harvey 16 ID  
1B 72 Nevil Steve 42 SD  
1B 73 Nevil Lucye 39 TX  
1B 74 Nevil Henry 16 WY  
1B 75 Nevil Loyce 14 WY  
1B 76 Nevil Phyllis 10 WY  
1B 77 Nevil Robert 8 WY  
1B 78 Nevil Daniel 5 mo. WA  
1B 79 Nevil James 70 MI  
1B 80 Nevil Onie 65 KS  
2A 1 Mathews Ina 55 TX  
2A 2 Silkwood Edward 51 IL  
2A 3 Silkwood Sylvia 50 WY  
2A 4 Benston Stepen 32 WA  
2A 5 Benston Eva 27 WY  
2A 6 Benston Barbara 8 OR  
2A 7 Benston Dexter 6 OR  
2A 8 A--mons Joe C. 35 OK  
2A 9 A--mons Blanche 32 OK  
2A 10 A--mons Patsy-Jo 3 WA  
2A 11 A--mons Donald 1 WA  
2A 12 Stulgis Louis 39 ID  
2A 13 Stulgis Laura 30 WY  
2A 14 Stulgis Kenneth 5 WA  
2A 15 Pliler Harold 27 OK  
2A 16 Pliler Lolo 27 OK  
2A 17 Pliler Lyvolla 3 WA  
2A 18 Pliler Carla Jean 2 WA  
2A 19 Pliler Shirley 1 WA  
2A 20 McGee Percy 50 OR  
2A 21 McGee Myrtle 47 WA  
2A 22 McGee Howard 15 WA  
2A 23 Briggs Eldora 81 WI  
2A 24 Furlong Ervin 34 KS  
2A 25 Furlong Treva 35 ID  
2A 26 Furlong Elinore 10 WA  
2A 27 Furlong Sande 1 WA  
2A 28 Dexter William 55 VA  
2A 29 Dexter Margaret 52 VA  
2A 30 Dexter Charles 25 NE  
2A 31 Dexter Howard 19 WA  
2A 32 Dexter Mary 17 WA  
2A 33 Shirts Ersell 44 UT  
2A 34 Shirts Myrtle 41 UT  
2A 35 Shirts Ennid 21 UT  
2A 36 Shirts Ardif 18 UT  
2A 37 Shirts Genice 15 UT  
2A 38 Shirts Closs 11 UT  
2A 39 Shirts Gerald 9 UT  
2A 40 Shirts Gale 8 WA  
2B 41 Shirts Elmo 5 (blank)  
2B 42 Shirts Edwarda 1 (blank)  
2B 43 Lierance Victor 29 WI  
2B 44 Lierance Eula 28 ID  
2B 45 Lierance Donald 1 mo. WA  
2B 46 Case Alva L. 39 AR  
2B 47 Case Eldrude 45 WI  
2B 48 Medcalf Grace 68 IN  
2B 49 Raymond William 31 WA  
2B 50 Raymond Mae 31 WA  
2B 51 Raymond Ronald 6 WA  
2B 52 Raymond Kenneth 2 WA  
2B 53 Vincent Peter J. 68 MO  
2B 54 Vincent Sarah 56 MO  
2B 55 Swanson Charles 51 Sweden  
2B 56 Swanson Edna 35 OK  
2B 57 Swanson Ruth 16 Canada  
2B 58 Swanson Marie 14 ID  
2B 59 Swanson Bertha 12 ID  
2B 60 Swanson Charles 9 Canada  
2B 61 Swanson Frances 4 WA  
2B 62 Swanson Alice 1 WA  
2B 63 Swanson Carl 2 mo. WA  
2B 64 Micholson Erick 34 ID  
2B 65 Micholson Erick 28 ID  
2B 66 Micholson Marvin 9 ID  
2B 67 Micholson Bernadine 6 ID  
2B 68 Micholson Mrine 1 ID  
2B 69 Leatch Harry 58 PA  
2B 70 Leatch Anna 47 ID  
2B 71 Leatch Geneva 25 ID  
2B 72 Leatch Elane 22 ID  
2B 73 Foster Charles 50 KS  
2B 74 Foster Bertha 46 IA  
2B 75 Hilderman Annette 24 IL  
2B 76 Hilderman Barbara 2 WA  
2B 77 Hilderman Donna 1 WA  
2B 78 DesJardine Joseph 49 WI  
2B 79 DesJardine Monie 43 VA  
2B 80 Dluhouse Arnold 18 WA  
3A 1 Odell James 50 NE  
3A 2 Odell Florence 46 UT  
3A 3 Odell Beverly 19 MT  
3A 4 Odell Victor 24 MT  
3A 5 Odell Phyliss 23 MT  
3A 6 Odell Victor Jr. 1 MT  
3A 7 Odell Phyliss 7 mo. WA  
3A 8 Elingson Ernest 58 MN  
3A 9 Elingson Selma 49 ND  
3A 10 Elingson Hazel 20 SD  
3A 11 Inch Donald 31 Canada  
3A 12 Inch Helen 25 Canada  
3A 13 Inch Betty 5 WA  
3A 14 Inch Aveille 4 WA  
3A 15 Inch Richard 9 mo. WA  
3A 16 Schonert Walter 48 IL  
3A 17 Schonert Florence 48 Canada  
3A 18 Schonert Claude 16 ID  
3A 19 Schonert Don 14 ID  
3A 20 Farland Andrew 24 MN  
3A 21 Farland Elma 22 ND  
3A 22 Warhoff Wiliam 66 Germany  
3A 23 Warhoff Mar 64 Germany  
3A 24 Forth Lloyd 29 WA  
3A 25 Forth Doris 20 UT  
3A 26 Forth Richard 4 mo. WA  
3A 27 Hopkins Lewis 25 WA  
3A 28 Hopkins Eva 23 WA  
3A 29 Hopkins Judith 2 WA  
3A 30 Hopkins Virgil 34 WA  
3A 31 Hopkins Docia 32 WA  
3A 32 Hopkins Winifred 11 WA  
3A 33 Hopkins Donald 9 WA  
3A 34 Doggit Cecil 24 MS  
3A 35 Satchel Elinore 80 MS  
3A 36 Stone Frank 61 IA  
3A 37 Stone Esther 56 MD  
3A 38 Moran Erving 35 MN  
3A 39 Moran Ethel 25 WA  
3A 40 Moran James 8 WA  
3B 41 Moran Betty 11 WA  
3B 42 Belter Fred 28 WI  
3B 43 Belter Gudrun 24 Norway  
3B 44 Belter Harvey 21 WI  
3B 45 Beach Frank 36 OK  
3B 46 Beach Wilma 26 OR  
3B 47 Beach Leila 7 OR  
3B 48 Beach Frank Jr. 3 CA  
3B 49 Fuller John B. 34 WA  
3B 50 Fuller Ethelda 36 OR  
3B 51 Fuller Marilyn 5 WA  
3B 52 Fuller Roberta 3 WA  
3B 53 Trent Alonzo 39 TN  
3B 54 Trent Marie 37 WA  
3B 55 Trent Jack 19 OR  
3B 56 Trent Marcyle 16 OR  
3B 57 Hegleman Arthur 31 Canada  
3B 58 Hegleman Rachel 27 TN  
3B 59 Hegleman Shirley 8 WA  
3B 60 Hegleman Barbara 3 WA  
3B 61 Booth Howard 29 ID  
3B 62 Booth Olive 24 ID  
3B 63 Booth Gordon 5 WA  
3B 64 Riley Eugene Marshall 44 AR  
3B 65 Riley Lilous 43 AR  
3B 66 Riley Virginia 20 AR  
3B 67 Riley Eugene 17 AR  
3B 68 Wright Louis 34 WA  
3B 69 Wright Viola 28 ID  
3B 70 Wright Rodney 10 WA  
3B 71 Wright Norman 7 WA  
3B 72 Wright Diana 0 mo. WA  
3B 73 Koetz Eugene 60 France  
3B 74 Koetz Anna 50 France  
3B 75 Koetz Helen 18 MT  
3B 76 Koetz Katherine 15 MT  
3B 77 Koetz Eugena 12 WA  
3B 78 Koetz Frances 8 WA  
3B 79 Rainey Rubin 38 MO  
3B 80 Rainey Evelyn 28 OR  
4A 1 Rainey Gloria 7 WA  
4A 2 Rainey Bonnie 4 WA  
4A 3 Dupras Carl 46 WI  
4A 4 Dupras Lillian 41 WI  
4A 5 Dupras Myron 22 WI  
4A 6 Dupras Marcielle 17 WI  
4A 7 Lee Ira 35 WY  
4A 8 Lee Lucy 31 KS  
4A 9 Lee Geraldine 12 WA  
4A 10 Lee Gary 6 WA  
4A 11 Lee Myrna 2 WA  
4A 12 Broyles Aaron 57 MO  
4A 13 Broyles Nanny 56 MO  
4A 14 Marsdon Carl 28 WA  
4A 15 Marsdon Eva 27 WA  
4A 16 Marsdon Derald 2 WA  
4A 17 Howard Clarence 42 WI  
4A 18 Howard Bessie 28 WA  
4A 19 Howard Dwaine 2 WA  
4A 20 McCallum Edward 41 KS  
4A 21 McCallum Arline 35 KS  
4A 22 McCallum Robert 11 WA  
4A 23 Huffman Ernest 47 NE  
4A 24 Huffman Opal 40 CO  
4A 25 Huffman Lois 22 NE  
4A 26 Huffman Morma 17 OR  
4A 27 Mayfield Orvil 35 AR  
4A 28 Mayfield Ruth 30 AR  
4A 29 Tisbaile Everet 34 ND  
4A 30 Tisbaile Ethel 32 OR  
4A 31 Tisbaile Mary 13 WA  
4A 32 Tisbaile Everet 9 WA  
4A 33 Tisbaile Evon 2 WA  
4A 34 Knapp Benard 37 WA  
4A 35 Knapp Arma 35 WA  
4A 36 Knapp Bryan L. 11 WA  
4A 37 Knapp Bonnie Jean 9 WA  
4A 38 Oberlie Harry 44 ND  
4A 39 Oberlie Jean 44 Canada  
4A 40 Oberlie Marjorie 12 Canada  
4B 41 Oberlie Raymond 10 Canada  
4B 42 Wagner Julius 42 Poland  
4B 43 Wagner Mamie 42 MI  
4B 44 Moore Francis 69 OH  
4B 45 Jendro Benard 27 MN  
4B 46 Jendro Agnes 25 MN  
4B 47 Holt Earl 26 WA  
4B 48 Holt Madeline 25 WA  
4B 49 Loga Albert 21 WA  
4B 50 Running Fred 34 WA  
4B 51 Running Cora 22 MN  
4B 52 Running Dorothy 3 WA  
4B 53 Running Sonja 1 WA  
4B 54 Matson Arwood 32 ND  
4B 55 Matson Leora 27 WA  
4B 56 Matson Dorine 7 WA  
4B 57 Matson Gary 4 WA  
4B 58 Matson Arlene 2 WA  
4B 59 Chestnut Arthur 24 WA  
4B 60 Chestnut Elvira 27 WA  
4B 61 James Jessie 66 TN  
4B 62 James Hattie 56 LA  
4B 63 Thom Wilfrid 32 Canada  
4B 64 Thom Marjorie 22 MN  
4B 65 Thom James 8 mo. WA  
4B 66 Bruce Ruby 32 WA  
4B 67 Bruce Alice 36 MN  
4B 68 Stuart Kenneth 14 MN  
4B 69 Stuart Edwin 12 MN  
4B 70 Stuart Ellina Louise 9 WA  
4B 71 Williams Thomas 29 LA  
4B 72 Williams Nell 30 LA  
4B 73 Williams Mildred 3 WA  
4B 74 Hill George M. 56 KS  
4B 75 Hill Margaret 64 MI  
4B 76 Miller Chester 37 LA  
4B 77 Miller Margaret 35 OR  
4B 78 Miller Joanne 15 WA  
4B 79 Preston Laurence 36 OR  
4B 80 Preston Vivian 25 IA  
5A 1 Van Tossel Louis 54 IA  
5A 2 Van Tossel Lillian 50 MN  
5A 3 Van Tossel Lucille 12 CA  
5A 4 Nervik Ralph 26 WA  
5A 5 Nervik Rev 24 OK  
5A 6 Nervik Barbara 3 WA  
5A 7 Nervik Elizabeth 1 WA  
5A 8 McCallum Alexander 33 KS  
5A 9 McCallum Ona 29 OR  
5A 10 McCallum Ronald 3 WA  
5A 11 Irons Darven 31 MN  
5A 12 Irons Iva 26 MN  
5A 13 Irons Margret 10 MN  
5A 14 Irons Betty 4 WA  
5A 15 Irons Pearl 10 mo. WA  
5A 16 Farrell Clifford 39 MN  
5A 17 Farrell Delpha 22 NE  
5A 18 Farrell Carl 2 WA  
5A 19 Shewfelt Carl 33 MI  
5A 20 Shewfelt Opal 29 WA  
5A 21 Searing Arnold 30 WI  
5A 22 Searing Mildred 25 WA  
5A 23 Searing Ernest 4 WA  
5A 24 Searing Dorene 2 WA  
5A 25 Searing Marjorie 3 mo. WA  
5A 26 White Brook 38 MO  
5A 27 White Levane 35 OR  
5A 28 White Mary 11 WA  
5A 29 White Elizabeth 4 WA  
5A 30 Minnick Jess 35 MO  
5A 31 Minnick Helen 36 KS  
5A 32 Minnick Betty 9 KS  
5A 33 Bishop Ralph 32 NE  
5A 34 Bishop Elaine 24 WI  
5A 35 Bishop Warren 7 WA  
5A 36 Bishop Willis 5 WA  
5A 37 Hoyt Homer 31 OK  
5A 38 Hoyt Jose 32 OK  
5A 39 Hoyt Gayle 10 OK  
5A 40 Hoyt Onis Oren 8 OK  
5B 41 Hoyt Jo Anne 7 OK  
5B 42 Deal Clarence 33 MN  
5B 43 Deal Lenore 31 MN  
5B 44 Deal Marvin 4 OR  
5B 45 Huss John 35 KS  
5B 46 Huss Mary 33 KS  
5B 47 Deal Delbert 40 MN  
5B 48 Deal Beatrice 43 TN  
5B 49 Olson Barney 51 MN  
5B 50 Boswick Oscar 62 OR  
5B 51 Boswick Marie 52 KS  
5B 52 Boswick Isaac 18 OR  
5B 53 Isaak Theodore 26 SD  
5B 54 Isaak Edith 23 SD  
5B 55 Cruikshank Andrew 33 WA  
5B 56 Cruikshank Alice 23 MN  
5B 57 Dent Earl 27 OK  
5B 58 Dent Clara 28 WA  
5B 59 Dent Raymond 3 WA  
5B 60 Dent Larry 1 WA  
5B 61 Poole Frank 67 WI  
5B 62 Poole Mayme 60 WI  
5B 63 Miller Fred 54 PA  
5B 64 Miller Myra 49 NH  
5B 65 Taft Frank 37 OR  
5B 66 Taft Lulu 35 OK  
5B 67 Taft Curtis 18 WA  
5B 68 Taft Stanley 17 WA  
5B 69 Taft Eloise 10 WA  
5B 70 Nicklous Frank 25 CO  
5B 71 Nicklous Arline 20 OR  
5B 72 Peterson Clarence 39 ND  
5B 73 Pero Edward 19 WA  
5B 74 Pero Dorothy 8 WA  
5B 75 Pero Patricia 6 WA  
5B 76 Pero Betty 4 WA  
5B 77 Vandevenpen Darrel 29 IA  
5B 78 Vandevenpen Viola 27 ID  
5B 79 Vandevenpen Wenda 5 OR  
5B 80 Vandevenpen Delores 4 ID  
6A 1 Vandevenpen Ellen 2 WA  
6A 2 Hooker Alvin 32 OR  
6A 3 Hooker Dorothy 25 OR  
6A 4 Hooker Louis 6 WA  
6A 5 Hooker Roger 5 WA  
6A 6 Hooker Ronie 4 WA  
6A 7 Hooker Dorothy 1 WA  
6A 8 Morrison Charles 39 MO  
6A 9 Morrison Clo 35 OR  
6A 10 Morrison Ronald 16 WA  
6A 11 Nelson John 27 WA  
6A 12 Nelson Florence 23 MT  
6A 13 Nelson Marlene 3 WA  
6A 14 Nelson David 2 WA  
6A 15 Nelson Arvin 3 mo. WA  
6A 16 Stroud Gilbert 29 WA  
6A 17 Stroud Evilona 26 WA  
6A 18 Stroud Viola 9 WA  
6A 19 Stroud Betty 7 WA  
6A 20 Stroud Velma 5 WA  
6A 21 Stroud Gilbert 3 WA  
6A 22 Weber William 50 CO  
6A 23 Weber Opal 38 MI  
6A 24 Weber Joyce 9 WA  
6A 25 Weber Norman 8 WA  
6A 26 Weber Elaine 1 WA  
6A 27 Ellis William 44 NE  
6A 28 Ellis Garnet 37 ID  
6A 29 McCurry Charles 62 IA  
6A 30 McCurry Maude 58 IA  
6A 31 Morgan Oliver 37 UT  
6A 32 Morgan Meva 28 WA  
6A 33 Morgan Mazie 8 WA  
6A 34 Morgan Leo 5 WA  
6A 35 Gordon Kenneth 38 WI  
6A 36 Gordon Cora 38 WA  
6A 37 Smith Verne 35 NE  
6A 38 Smith Pearl 29 WA  
6A 39 Smith Maryln 5 WA  
6A 40 Neyha Lillie 40 Finland  
6B 41 Neyha Esther 20 WA  
6B 42 Neyha Ellen 19 WA  
6B 43 Yolen Hanna 60 Finland Surname should be YLONEN.
6B 44 Sebola(?) Walter 26 WA  
6B 45 Yolen Kalle 16 Finland Surname should be YLONEN.
6B 46 Anderson Guy L. 55 OR  
6B 47 Anderson Beryl 48 MN  
6B 48 Anderson Guy J. 19 OR  
6B 49 Berwind Edward 32 PA Son of Edward Julius Berwind, partner in Berwind-White Coal Company. An article about the home built by Ned Berwind on Finn Hill was written by Cathy Zimmerman for The Daily News
6B 50 Berwind Jeancy 24 OK Her maiden name was Jean "Jeansie" Morse.
6B 51 Berwind Stanley Howard 4 WA  
6B 52 Hanson Agusta 45 MN  
6B 53 Merz Virginia 21 OR  
6B 54 Morgan Glenn 21 MO  
6B 55 Morgan Goldie 20 MO  
6B 56 Morgan Raymond 1 MO  
6B 57 Laulainen Alex 65 Finland  
6B 58 Laulainen Annie 67 Finland  
6B 59 Laulainen William 34 WA  
6B 60 Laulainen Otto 33 WA  
6B 61 Laulainen Einer 30 WA  
6B 62 Laulainen Hilda 26 WA  
6B 63 Laulainen Jo Ann 1 WA  
6B 64 Eals Thomas 55 IA  
6B 65 Eals Gladys 54 MI  
6B 66 Wayrynen Andrew 56 Finland  
6B 67 Wayrynen Ida 53 Finland  
6B 68 Wayrynen Arthur 18 WA  
6B 69 Wayrynen Edith 16 WA  
6B 70 Wayrynen Martha 14 WA  
6B 71 Wayrynen Herbert 11 WA  
6B 72 Nelson Arthur 46 IL  
6B 73 Nelson Adele 43 CT  
6B 74 Nelson Patricia 18 WA  
6B 75 Brown Roy 62 IL  
6B 76 Wayrynen Eli 58 Finland  
6B 77 Wayrynen Sarah 48 Finland  
6B 78 Wayrynen Armen 18 WA  
6B 79 Wayrynen Julia 16 WA  
6B 80 Wayrynen Norma 13 WA  
7A 1 Wayrynen Helen 10 WA  
7A 2 Wayrynen Mildred 8 WA  
7A 3 Wayrynen Ilene 6 WA  
7A 4 Huovinen Christ 64 WA  
7A 5 Randelin John 57 Finland  
7A 6 Randelin Mary 55 Finland  
7A 7 Heikka Charles 45 MI  
7A 8 Heikka Hulda 39 WA  
7A 9 Heikka Raymond 17 WA  
7A 10 Heikka Edith 14 WA  
7A 11 Nurmi Ted 36 MN  
7A 12 Nurmi Helen 34 WA  
7A 13 Nurmi Shirley 4 WA  
7A 14 Nurmi Donald 2 WA  
7A 15 Burdick Archie 55 WA  
7A 16 Burdick Clara 58 WI  
7A 17 Burdick Fred 30 WA  
7A 18 Crawford Jean 61 OR  
7A 19 Crawford Katherine 59 WA  
7A 20 Braack Otto 63 IA  
7A 21 Braack Mary 51 MN  
7A 22 Moilanen Sam 59 Finland  
7A 23 Moilanen Annie 62 Finland  
7A 24 Moilanen Elmer 25 WA  
7A 25 Moilanen Eugene 24 WA  
7A 26 Moilanen Raymond 18 WA  
7A 27 Cady Katherine 32 WA  
7A 28 Cady Russell 2 WA  
7A 29 Salmanen Alex 30 WA  
7A 30 Salmanen Ida 25 WA  
7A 31 Ylonen Paul 26 WA  
7A 32 Ylonen Ranla(?) 24 WA  
7A 33 Ylonen Jerry 2 WA  
7A 34 Heikka Kate 57 Finland  
7A 35 Heikka Alfred 6 WA  
7A 36 Penttinen Asarice 56 Finland  
7A 37 Sarrill Mary 60 Finland  
7A 38 Wellwood Robert 56 Irish Free State  
7A 39 Murray Alonzo 31 MI  
7A 40 Nolan Calvin 37 OR  
7B 41 Nolan Kirstena 30 WA  
7B 42 Nolan Cecilia 5 WA  
7B 43 Hughs Orville 39 WV  
7B 44 Hughs Eva 37 MI  
7B 45 Hughs Floyd 12 MI  
7B 46 Rappona Arthur 36 WA  
7B 47 Rappona Maxine 27 OR  
7B 48 Rappona Marilyn 4 WA  
61A 1 Branch Albin 36 MN  
61A 2 Oien Albin 36 MN  
61A 3 Oien Lois 41 TX  
61A 4 Molitor Gary 29 WI  
61A 5 Molitor Elaine 24 OK  
61A 6 Robbins Hawley 49 SD  
61A 7 Robbins Alta 39 SD  
61A 8 Robbins Lorraine 18 SD  
61A 9 Robbins LeVerne 16 SD  
61A 10 Robbins Alta 14 MT  
61A 11 Robbins Lawrence 11 WA  
61A 12 Robbins Virgil 7 WA  
61A 13 Robbins Donald 5 WA  
61A 14 Kinch Nover 27 WA  
61A 15 Kinch Ismay 27 Canada  
61A 16 Kinch Caroll 2 WA  
61A 17 Pierce James 23 Canada  
61A 18 Peters Allen A. 29 Canada  
61A 19 Peters Harold 20 Canada  
61A 20 Tomlinson Douglas 25 MN  
61A 21 Tomlinson Winifred 23 WA  
61A 22 Belangy Elvin 25 KS  
61A 23 Cooper Robert 24 WA  
61A 24 Cooper Elinore 28 WA  
61A 25 Cooper Maxine 10 WA  
61A 26 Cooper Joanne 7 WA  
61A 27 Cooper Alice 5 WA  
61A 28 Cooper Glenna Mae 1 WA  
61A 29 Wallin Louis 47 Finland  
61A 30 Wallin Helmi 46 ND  
61A 31 Wallin Melvin 23 ND  
61A 32 Wallin Doran 14 ND  
61A 33 Niemi Toivo 23 MN  
61A 34 Robbinstine Clarence 50 IL  
61A 35 Robbinstine Adeline 50 IA  
61A 36 Husa Arvo F. 32 ND  
61A 37 Husa Lempi Martha 29 ND  
61A 38 Everdell Claude L. 43 MN  
61A 39 Everdell Gertrude 33 WA  
61A 40 Everdell Paul L. 15 WA  
61B 41 Everdell Alvin 11 WA  
61B 42 Everdell Arlene B. 7 WA  
61B 43 Price Harold Willis 28 WA  
61B 44 Lagrant Lawrence 38 IA Surname should be LEGRANT.
61B 45 Lagrant Maude 39 KS Surname should be LEGRANT.
61B 46 Lagrant Larry 10 WA Surname should be LEGRANT.
61B 47 Lagrant Donna Jean 6 WA Surname should be LEGRANT.
61B 48 Lagrant Jeanette 2 WA Surname should be LEGRANT.
61B 49 Williamson Dale A. 27 AR  
61B 50 Williamson Bethel A. 24 WA