The following is an every-name index to the 1940 census for Jackson Election Precinct (Enumeration District 8-51). Digital images of the census pages are freely availabe at the National Archives website. Jackson Precinct was enumerated from April 19 - May 2, 1940 by Lorain Montgomery. Population: 373.

If you have any questions or comments about this index, please contact Jenny Tenlen.

Sheet Line # Last Name First Name Age Birthplace Comments
1A 1 Eaden Earnest B. 40 WA  
1A 2 Eaden Emma 28 WA  
1A 3 Davis Linn 37 OR  
1A 4 Davis Evelyn 33 IA  
1A 5 Davis Harlan 14 OR  
1A 6 Davis Kenneth 6 WA  
1A 7 Davis Marilyn 3 WA  
1A 8 Ryan Edmund J. 49 IA  
1A 9 Raphelson Charles 59 WA  
1A 10 Raphelson Libbie 53 KS  
1A 11 Thornsbury Emmanuel 32 KY  
1A 12 Thornsbury Alice 28 ID  
1A 13 Thornsbury David 1 WA  
1A 14 Thornsbury Michael 6 mo. WA  
1A 15 Hoyer Henry J. 60 KS  
1A 16 Hoyer Flora 58 IA  
1A 17 Malone Erwin 70 WI  
1A 18 Malone Ellen 64 WA  
1A 19 Nelson Charlie 59 WA  
1A 20 Hoyer Otto 47 WA  
1A 21 Hoyer Evelyn 36 OR  
1A 22 Schafer Jack 18 OR  
1A 23 Meuler Frank A. 50 WA  
1A 24 Meuler Viva 27 ME  
1A 25 Meuler Ruth 6 WA  
1A 26 Meuler Evelyn 5 WA  
1A 27 Waters Ed 50 WA  
1A 28 Hoyer Glenn 27 WA  
1A 29 Hoyer Maxine 24 WA  
1A 30 Hoyer Ardith D. 1 WA  
1A 31 Brewer Reuben G. 48 WA  
1A 32 Brewer Floy 41 NY  
1A 34 Brewer Mary Ellen 17 OR  
1A 35 Brewer Edward 15 WA  
1A 36 Carpi Albert A. 48 MA  
1A 37 Carpi Ethel 43 KS  
1A 38 Carson John 44 NY  
1A 39 Carson Ida 44 WI  
1A 40 Carson Howard 18 VA  
1B 41 Carson Dorothy 15 VA  
1B 42 Carson Florence 12 WA  
1B 43 Carson John B. 10 WA  
1B 44 Carson Jimmy 8 WA  
1B 45 Reed Virgil 21 MO  
1B 46 Reed Ocia 19 MO  
1B 47 Kinorunen? Waino 30 MI Or KINNEMEN?
1B 48 Kinorunen? Aileen 20 MI Or KINNEMEN?
1B 49 Kinorunen? Marlene 2 MI Or KINNEMEN?
1B 50 Killaby Joseph 50 Canada  
1B 51 Killaby Ann 48 IA  
1B 52 Pratt Francis J. 25 ID  
1B 53 Pratt Betty 25 Iceland  
1B 54 Pratt Nancy 4 OR  
1B 55 Pratt Vivian 2 OR  
1B 56 Gerdell George 50 Germany  
1B 57 Hackett Don K. 26 OR  
1B 58 Hackett Mary 19 OK  
1B 59 Hackett Dale 1 WA  
1B 60 Davis Chester 47 WA  
1B 61 Davis Laura 45 WA  
1B 62 Davis LaVerne 16 WA  
1B 63 Jacobson Charlie 49 WA  
1B 64 Elgin Murle 43 WY  
1B 65 Elgin Grace 34 WY  
1B 66 Elgin Betty 10 WY  
1B 67 Elgin JoAnn 8 WY  
1B 68 Elgin Walter 2 WA  
1B 69 Derrick George M. 50 WA  
1B 70 Derrick Billie 28 UT  
1B 71 Derrick Stanley 9 WA  
1B 72 Derrick Ronald 8 WA  
1B 73 Cook Seth 49 WA  
1B 74 Cook Jane 48 WA  
1B 75 Frymire John 66 MN  
1B 76 Frymire Margaret 60 IA  
1B 77 Woodard Woodrow 24 NC  
1B 78 Woodard Juanita 18 MT  
1B 79 Woodard Clifford R. 9 mo. WA  
1B 80 Knudeson George 45 UT  
2A 1 Knudeson Pearl 38 UT  
2A 2 Knudeson Jim 18 CO  
2A 3 Knudeson Ora June 15 UT  
2A 4 Knudeson Dee 11 UT  
2A 5 Knudeson Dale 5 UT  
2A 6 Barlow Erving 39 MN  
2A 7 Barlow June 37 WA  
2A 8 Moore Emerson 36 MO  
2A 9 Klock Ralph 27 WA  
2A 10 Klock Viola 35 WA  
2A 11 Nelson Anton 54 Sweden  
2A 12 Nelson Laura 39 Canada  
2A 13 Strode Ralph 61 TX  
2A 14 Strode Lilly 59 NE  
2A 15 Hoshel Henry 86 Canada  
2A 16 Groat Oliver 50 NY  
2A 17 Strickland Bessie 52 WI  
2A 18 Dudley Charlie 60 (blank)  
2A 19 Rogers Henry 59 WI  
2A 20 Rogers Goldie 42 OR  
2A 21 Rogers Vernon 24 ND  
2A 22 Rogers Bert 19 ND  
2A 23 Rogers William 17 ND  
2A 24 Rogers Patricia 9 ND  
2A 25 Rogers Arden 7 ND  
2A 26 Rogers Ruth 16 WA  
2A 27 Hicks John 72 KY  
2A 28 Hicks Mary 64 IA  
2A 29 McMannis John 73 WI  
2A 30 Dziergas Albert 45 Poland  
2A 31 Dziergas Ella 40 MO  
2A 32 Dziergas Hollis 16 ID  
2A 33 Dziergas Rose Mary 15 OR  
2A 34 Dziergas Shirley 12 OR  
2A 35 Dziergas Iris 8 OR  
2A 36 Taylor Jack 40 MN  
2B 37 Taylor Irene 36 MO  
2B 38 Taylor Viola May 13 WA  
2B 39 Bunn Darrell C. 30 SD  
2B 40 Bunn Vena 29 WA  
2B 41 Bunn Clayton O. 6 WA  
2B 42 Cummer Jacob S. 34 MT  
2B 43 Cummer Gracie I. 20 ID  
2B 44 Westberg Albert 59 Sweden  
2B 45 Westberg Oscar 66 Sweden  
2B 46 Briggs Thomas 58 MO  
2B 47 Briggs Clara 53 IA  
2B 48 Briggs Fay 15 IA  
2B 49 Richmond Frank 39 MO  
2B 50 Richmond Ruth 30 CA  
2B 51 Richmond Donald 10 CA  
2B 52 Richmond Charlotte 8 CA  
2B 53 Richmond John B. 5 WA  
2B 54 Richmond Lawrence 1 WA  
2B 55 Homen Jens 55 Denmark  
2B 56 Homen Bertha 52 Denmark  
2B 57 Homen Paul 21 WA  
2B 58 Homen Kay 15 WA  
2B 59 Homen Bertha Jean 13 WA  
2B 60 Mann Jessie 82 Nova Scotia  
2B 61 Jessee Burke 23 WA  
2B 62 Jessee Lorraine 20 CO  
2B 63 Jessee Hubert 1 WA  
2B 64 Haight Perce 40 WA  
2B 65 Haight Perce Junior 12 WA  
2B 66 Haight Robert 10 WA  
2B 67 Wrenn Walter W. 77 WA  
2B 68 Wrenn Leila C. 59 WA  
2B 69 Baugh George 32 CO  
2B 70 Baugh Anious 26 OK  
2B 71 Baugh Maxine 9 CO  
2B 72 Baugh Darla 1 WA  
2B 73 Simmons Hollis 32 OR  
2B 74 Simmons Thusie 22 ND  
3A 75 Simmons Holly Cleo 7 mo. WA  
3A 76 Patterson Mervin 49 AR  
3A 77 Patterson Eunice 47 WA  
3A 78 Whitaker Evelyn 17 AR  
3A 79 Nelson Alexander T. 65 Scotland  
3A 80 Nelson Elizabeth 52 Scotland  
3A 1 Edwards Earl 45 MN  
3A 2 Stevenson Leroy S. 36 OH  
3A 3 Stevenson Mary A. 36 ID  
3A 4 Stevenson Ruth 18 WA  
3A 5 Stevenson Leona 17 W  
3A 6 Stevenson Waren 14 WA  
3A 7 Nelson Robert 37 ND  
3A 8 Nelson Nellie 34 SD  
3A 9 Nelson Alice 14 ND  
3A 10 Nelson Arlveen 13 SD  
3A 11 Nelson Ivan 11 SD  
3A 12 Ostby Carl 53 IL  
3A 13 Prim James 39 MO  
3A 14 Prim Hilda 26 WA  
3A 15 Prim Minnie Bell 7 OK  
3A 16 Prim Vivian May 5 OK  
3A 17 Prim James V. 3 WA  
3A 18 Prim Darrel 1 WA  
3A 19 Ribelin Dick D. 39 OR  
3A 20 Ribelin Catherine 42 Italy  
3A 21 Ribelin Jack 18 OR  
3A 22 Ribelin Louise 15 OR  
3A 23 Ribelin George 11 OR  
3A 24 Ribelin Jennie 8 OR  
3A 25 Ribelin Fred 5 OR  
3A 26 Ribelin Larry 3 WA  
3A 27 Schaafsma Webb 43 Holland  
3A 28 Schaafsma Jeanette 40 IA  
3A 29 Schaafsma Lewis 19 SD  
3A 30 Schaafsma William 16 SD  
3A 31 Schaafsma Thelma 13 SD  
3A 32 Schaafsma Ray 11 WA  
3A 33 Schaafsma Roy 3 WA  
3B 34 Schaafsma Richard 1 WA  
3B 35 Gerlock Silas M. 69 MI  
3B 36 Gerlock Clara A. 65 MI  
3B 37 Gerlock Robert 31 WA  
3B 38 Smith William 33 NE  
3B 39 Smith Asenath 23 WA  
3B 40 Smith George 1 WA  
3B 41 Smith Edward 39 (blank)  
3B 42 Ahern (blank) 41 (blank)  
3B 43 Oller John 44 OR  
3B 44 Oller Louise 41 PA  
3B 45 Oller Esther 17 OR  
3B 46 Oller George 16 OR  
3B 47 Oller Delores 2 WA  
3B 48 Bershon/Benhon Harold 25 OR  
3B 49 Bershon/Benhon Violet 20 IA  
3B 50 Bershon/Benhon Dorothy Ann 0 mo. WA Her name was crossed out because she was born after April 1.
3B 51 McIntosh James T. 64 MI  
3B 52 McIntosh Eda 49 WA  
3B 53 McIntosh Thomas 30 OR  
3B 54 McIntosh Margaret 9 WA  
3B 55 McIntosh Dorothy 8 WA  
3B 56 Rice Chester O. 55 WA  
3B 57 Johnson Lila 33 WA  
3B 58 Johnson Clara 15 CA  
3B 59 Johnson Lillian 13 WA  
3B 60 Johnson Alice 12 WA  
3B 61 Johnson George 5 WA  
3B 62 Runden Albert 49 Switzerland  
3B 63 Gilbert William 37 NY  
3B 64 Gilbert Helen 35 WI  
3B 65 Gilbert Vivian 17 WA  
3B 66 Gilbert Keneth 8 WA  
3B 67 Brown Harry E. 56 PA  
3B 68 Brown Hanna 54 PA  
3B 69 Brown Elden 32 WA  
3B 70 Guier George 59 OR  
3B 71 Guier Elva 50 CA  
3B 72 Guier Robert 21 WA  
4A 73 Guier Calvin 29 WA  
4A 74 Guier Ruth 35 MN  
4A 75 Guier Carol 4 CA  
4A 76 Guier Joye 2 mo. WA  
4A 77 Mallory Willard 69 IA  
4A 78 Mallory Floy J. 63 IA  
4A 79 Mallory Marlon 40 IA  
4A 1 Kruger Ralph 30 OR  
4A 2 Kruger Winifred 25 WA  
4A 3 Andrew Howard E. 54 OH  
4A 4 Andrew Fleeta 44 CA  
4A 5 Andrew George 20 OR  
4A 6 Andrew Glenn 17 WA  
4A 7 Bourland Thomas J. 77 GA  
4A 8 Boucher Vonley 29 WA  
4A 9 Boucher Loula 35 IL  
4A 10 Suthard George 53 KS  
4A 11 Suthard Florence 50 KS  
4A 12 Suthard Theda 24 WA  
4A 13 Suthard Alta 14 WA  
4A 14 Suthard Bernice 13 WA  
4A 15 Suthard Lettie 11 WA  
4A 16 Leonard Frank 46 WA  
4A 17 Leonard Fred 83 Sweden  
4A 18 Leonard Hilda 38 WA  
4A 19 Leonard Charles 42 WA  
4A 20 Roy Ellis B. 36 WA  
4A 21 Roy Mildred 34 WA  
4A 22 Roy Jean 11 WA  
4A 23 Roy Charles 9 WA  
4A 24 Roy Joe Bush 2 mo. WA  
4A 25 Smith Preston 41 WA  
4A 26 Smith Myrtle 33 WA  
4A 27 Smith Elvin 14 OR  
4A 28 Smith Juanita 12 WA  
4A 29 Smith Rolland 10 WA  
4A 30 Adams Roy 21 MN  
4A 31 Chambers Lensy 61 NC  
4B 32 Chambers Cora 55 MS  
4B 33 Sunderland Elbert 59 KY  
4B 34 Sunderland Eula 57 KY  
4B 35 Crimmins Calvin 23 WA  
4B 36 Crimmins Charles 73 OR  
4B 37 Leonard Ruth 47 WA  
4B 38 Leonard Burt 25 WA  
4B 39 Leonard Jeanne 7 WA  
4B 40 Zellers Edwin 23 NJ  
4B 41 Verbaum Jacob 48 KS  
4B 42 Verbaum Thelma 39 NC  
4B 43 Verbaum Elvia 19 CA  
4B 44 Verbaum Robert 14 CA  
4B 45 Axt Jake 38 Russia  
4B 46 Axt Erna 40 ND  
4B 47 Axt Erwin 15 ND  
4B 48 Axt Bobby 12 ND  
4B 49 Axt Nelda 9 ND  
4B 50 Axt Elone 4 WA  
4B 51 Mustard Cephas 53 OR  
4B 52 Mustard Vashti 46 OR  
4B 53 Taylor Clarence 55 IA  
4B 54 Taylor Idelphia 49 IA  
4B 55 Wells Frank 55 KS  
4B 56 Wells Elsie 54 OH  
4B 57 Boucher Thomas L. 59 MO  
4B 58 Boucher Myrtle 61 KS  
4B 59 Boucher Flora 11 OR  
4B 60 Norton Aaron D. 59 OR  
4B 61 Norton Carrie 57 OR  
4B 62 Norton Clarence 22 OR  
4B 63 Bosler John W. 69 OH  
4B 64 Bosler Rose Ella 65 MO  
4B 65 Bosler Virgel Franklin 42 OK  
4B 66 Boyd James K. 55 OR  
4B 67 Boyd Anna 34 WA  
4B 68 Boyd Donna 15 WA  
4B 69 Boyd Shirley 13 WA  
5A 70 Affleck Percy 51 England  
5A 71 Affleck Cora 46 WA  
5A 72 Affleck Jean 16 WA  
5A 73 Affleck Joy 15 WA  
5A 74 Delemeter Dan 74 WA  
5A 75 Schonert Marlo E. 23 Alberta, Canada  
5A 76 Schonert Jessie 20 WA  
5A 77 Wood Ben 31 NY  
5A 78 Wood Geneva 30 ND  
5A 79 Wood Janice 3 WA  
5A 1 Hooper Thomas K. 60 KS  
5A 2 Hooper Harriet 51 MO  
5A 3 Hooper John 18 WA  
5A 5 Bosler Harry 24 OR  
5A 6 Bosler Constance 26 OR  
5A 7 Bosler Daniel 3 WA  
5A 8 Bosler George 11 mo. WA  
5A 9 Perkins Edwin J. 55 OR  
5A 10 Perkins Edna C. 53 UT  
5A 11 Taylor William 31 UT  
5A 12 Ainge William H. 70 UT  
5A 13 Seegmiller Clair C. 31 UT  
5A 14 Seegmiller Bessie 35 OR  
5A 15 Attebery James 15 MO  
5A 16 Moffett John H. 43 OR  
5A 17 Ainge Joe 59 UT  
5A 18 Ainge Charles 56 UT  
5A 19 Works Charles 35 MN  
5A 20 Works Lauretta 36 IL  
5A 21 Works Dora Mae 14 MN  
5A 22 Works Ida Jean 13 MN  
5A 23 Works Glenn M. 6 MN  
5A 24 Pate Harvey 66 KS  
5A 25 Pate Clara V. 72 MN  
5A 26 Sterner Frank 39 IA  
5A 27 Sterner Rose 37 IL  
5A 28 Sterner Frank 14 WA  
5B 29 Sterner Alice 11 IA  
5B 30 Sterner John 10 IA  
5B 31 Sterner William 1 mo. WA  
5B 32 Hansen Lillian 19 WA  
5B 33 Hansen Virginia 18 WA  
5B 34 Young Isaac 56 NE  
5B 35 Nordstrom Carl 61 Sweden  
5B 36 Nordstrom Albertine 81 Sweden  
5B 37 Nordstrom John 53 Sweden  
5B 38 Peterson Charles 61 MN  
5B 39 Peterson Majore 59 KS  
5B 40 Scalf Eugene 19 MT  
5B 41 Smart Thomas 57 CO  
5B 42 Smart Neva 49 OR  
5B 43 Smart Erma 19 WA  
5B 44 Smart Joseph 17 WA  
5B 45 Smart Vera 11 WA  
5B 46 Tompkins Leon 26 NE  
5B 47 Tompkins Jane 21 OR  
5B 48 Tompkins Glenn 1 WA  
5B 49 Rulien Vincent 29 MN  
5B 50 Rulien Fanny 43 OR  
5B 51 Rulien Chroltte 14 OR  
5B 52 Rulien Floyd 13 OR  
5B 53 Rulien Ollie 8 OR  
5B 54 Rulien Bennie 6 OR  
5B 55 Pier Laverne 32 WA  
5B 56 Pier Annie 31 SD