The 1920 Ferry Precinct census was transcribed by Jenny Tenlen. Supervisor's District 3. Enumeration District 141. Enumerated by Alvan J. Saindon on January 2nd - 17th, 1920. Sheets 1A - 1B. Total enumerated: 100.
For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 28), please contact Jenny Tenlen.
(Homes on Page 1A were enumerated along Mayfield and Morton Roads)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (blank) | 1 | 1 | HILL, Mrs. Lottie | Head | O | F | F | W | 49 | Wd | 1885 | Na | 1890 | yes | yes | Sweden | Swedish | Sweden | Swedish | Sweden | Swedish | yes | Storekeeper | Grocery | ||
2 | (blank) | 2 | 2 | MAYFIELD, Mary E. | Head | R | F | W | 54 | Wd | yes | yes | California | United States | United States | yes | none | ||||||||||
3 | MAYFIELD, Ralph | Son | M | W | 23 | S | yes | yes | Washington | Michigan | California | yes | Logger | Walville Tbr Co | |||||||||||||
4 | BABER, Eugene | Son | M | W | 12 | S | yes | yes | yes | Wisconsin | Michigan | California | yes | none | |||||||||||||
5 | Farm | 3 | 3 | STACEY, Bud H. | Head | O | M | M | W | 47 | M | yes | yes | Virginia | Virginia | Kentucky | yes | Farmer | Farm | ||||||||
6 | STACEY, May | Wife | F | W | 37 | M | yes | yes | Minnesota | Virginia | Virginia | yes | none | ||||||||||||||
7 | STACEY, Margory | Daughter | F | W | 13 | S | yes | yes | yes | Virginia | Virginia | Minnesota | yes | none | |||||||||||||
8 | STACEY, Marshal | Son | M | W | 12 | S | yes | yes | yes | Virginia | Virginia | Minnesota | yes | none | |||||||||||||
9 | STACEY, Leon | Son | M | W | 10 | S | yes | yes | yes | Virginia | Virginia | Minnesota | yes | none | |||||||||||||
10 | STACEY, Lawrence | Son | M | W | 7 | S | yes | yes | yes | Washington | Virginia | Minnesota | yes | none | |||||||||||||
11 | FULLER, Pricey | Mother-in-law | F | W | 80 | Wd | yes | yes | Kentucky | Virginia | Virginia | yes | none | ||||||||||||||
12 | Farm | 4 | 4 | COLEMAN, Peter G. | Head | O | F | M | W | 32 | M | yes | yes | Virginia | Virginia | Virginia | yes | Farmer | Farm | ||||||||
13 | COLEMAN, Nellie | Wife | F | W | 26 | M | yes | yes | Washington | Virginia | Iowa | yes | none | ||||||||||||||
14 | COLEMAN, Kenneth | Son | M | W | 6 | S | Washington | Virginia | Washington | yes | none | ||||||||||||||||
15 | COLEMAN, Velma | Daughter | F | W | 4 | S | Washington | Virginia | Washington | yes | none | ||||||||||||||||
16 | COLEMAN, Dorothy | Daughter | F | W | 2 yr 8 mo | S | Washington | Virginia | Washington | no | none | Farm | |||||||||||||||
17 | Farm | 5 | 5 | HUMMEL, John W. | Head | O | F | M | W | 55 | M | yes | yes | Iowa | Illinois | Illinois | yes | Farmer | |||||||||
18 | HUMMEL, Lucasia | Wife | F | W | 38 | M | yes | yes | Virginia | Virginia | Virginia | yes | none | ||||||||||||||
19 | COLEMAN, John S. | Father-in-law | M | W | 64 | Wd | yes | yes | Virginia | Kentucky | Virginia | yes | none | unknown | |||||||||||||
20 | Farm | 6 | 6 | ALLEN, Thos.(?) W. | Head | O | M | M | W | 33 | M | yes | yes | Virginia | Virginia | Virginia | yes | Logger | |||||||||
21 | ALLEN, Charlotte | Wife | F | W | 22 | M | yes | yes | Virginia | Virginia | Virginia | yes | none | ||||||||||||||
22 | ALLEN, James | Son | M | W | 1 yr 11 mo | S | no | no | Washington | Virginia | Virginia | yes | none | Farm | |||||||||||||
23 | Farm | 7 | 7 | STEDHAM, Lenzy | Head | O | M | M | W | 42 | M | yes | yes | Virginia | Virginia | Virginia | yes | Farmer | |||||||||
24 | STEDHAM, May | Wife | F | W | 26 | M | yes | yes | Virginia | Virginia | Virginia | yes | none | ||||||||||||||
25 | STEDHAM, Opal | Daughter | F | W | 11 | S | yes | yes | yes | Washington | Virginia | Virginia | yes | none | |||||||||||||
26 | STEDHAM, Hazel | Daughter | F | W | 9 | S | yes | yes | yes | Washington | Virginia | Virginia | yes | none | |||||||||||||
27 | STEDHAM, Helen | Daughter | F | W | 7 | S | Washington | Virginia | Virginia | yes | none | ||||||||||||||||
28 | STEDHAM, Mina | Daughter | F | W | 4 | S | Washington | Virginia | Virginia | yes | none | ||||||||||||||||
29 | STEDHAM, June | Daughter | F | W | 1 yr 6 mo | S | Washington | Virginia | Virginia | yes | none | ||||||||||||||||
30 | Farm | 8 | 8 | MCCLANAHAN, John | Head | O | F | M | W | 35 | M | yes | yes | Virginia | Virginia | Virginia | yes | Farmer | Farm | ||||||||
31 | MCCLANAHAN, Elizabeth | Mother | F | W | 64 | Wd | yes | yes | Virginia | Virginia | Virginia | yes | none | ||||||||||||||
32 | MCCLANAHAN, Bud | Brother | M | W | 19 | S | yes | yes | Virginia | Virginia | Virginia | yes | Farmer | Farm | |||||||||||||
33 | MCCLANAHAN, Heness | Brother | M | W | 16 | S | yes | yes | yes | Virginia | Virginia | Virginia | yes | Laborer | Farm | ||||||||||||
34 | (blank) | 9 | 9 | BOTZER, William | Head | O | F | M | W | 60 | M | 1871 | Na | 1874 | yes | yes | Germany | German | Germany | German | Germany | German | yes | Physician | |||
35 | BOTZER, Bertha | Wife | F | W | 30 | M | yes | yes | Washington | Norway | Norwegian | Norway | Norwegian | yes | Teacher | Public School | |||||||||||
36 | BOTZER, William J. | Son | M | W | 5 | S | Washington | Germany | German | Washington | yes | none | |||||||||||||||
37 | BOTZER, Allen | Son | M | W | 3 | S | Washington | Germany | German | Washington | yes | none | |||||||||||||||
38 | RAMSEY, Mary | Servant | F | W | 19 | S | yes | yes | Oregon | Illinois | Missouri | yes | Servant | Private family | |||||||||||||
39 | (blank) | 10 | 10 | RAMEY, Miles | Head | O | F | M | W | 75 | M | yes | yes | Virginia | United States | Virginia | yes | Gardener | |||||||||
40 | RAMEY, Mary A. | Wife | F | W | 75 | M | yes | yes | Kentucky | Virginia | North Carolina | yes | none | ||||||||||||||
41 | (blank) | 11 | 11 | WIGHT, Frances | Head | O | F | F | W | 72 | Wd | yes | yes | New York | New York | New York | yes | none | |||||||||
42 | WIGHT, William B. | Son | M | W | 42 | S | yes | yes | Missouri | New York | New York | yes | Logger | unknown | |||||||||||||
43 | Farm | 12 | 12 | JOHNSON, Hans | Head | O | F | M | W | 63 | S | 1880 | Na | 1883 | yes | yes | Norway | Norwegian | Norway | Norwegian | Norway | yes | Farmer | Farm | |||
44 | (blank) | 13 | 13 | STACEY, William | Head | R | M | W | 38 | M | yes | yes | Virginia | Virginia | Virginia | yes | Stone mason | Unemployed | |||||||||
45 | STACEY, Allie | Wife | F | W | 33 | M | yes | yes | Kentucky | Kentucky | Kentucky | yes | none | ||||||||||||||
46 | STACEY, Ethel | Daughter | F | W | 11 | S | yes | yes | yes | Virginia | Virginia | Kentucky | yes | (missing) | (missing) | Lower right corner of page was torn off, so the right three columns of lines 45-50 are missing. | |||||||||||
47 | STACEY, Clarice | Daughter | F | W | 10 | S | yes | yes | yes | Virginia | Virginia | Kentucky | (missing) | (missing) | (missing) | ||||||||||||
48 | STACEY, Kermit | Son | M | W | 2 1/2 | S | Virginia | Virginia | Kentucky | (missing) | (missing) | (missing) | |||||||||||||||
49 | (blank) | 14 | 14 | ROUSH(?), William | Head | R | M | W | 65 | S | yes | yes | Minnesota | Switzerland | German | Switzerland | German | (missing) | (missing) | (missing) | |||||||
50 | Farm | 15 | 15 | TABOR,Byron | Head | R | M | W | 35 | M | yes | yes | West Virginia | West Virginia | West Virginia | (missing) | (missing) | (missing) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | TABOR, Ella | Wife | F | W | 26 | M | yes | yes | West Virginia | West Virginia | West Virginia | yes | none | ||||||||||||||
52 | TABOR, Leo N. | Son | M | W | 12 | S | yes | yes | yes | West Virginia | West Virginia | West Virginia | yes | none | |||||||||||||
53 | TABOR, Clyde | Son | M | W | 8 | S | yes | yes | yes | West Virginia | West Virginia | West Virginia | yes | none | |||||||||||||
54 | TABOR, Beatrice | Daughter | F | W | 6 | S | yes | West Virginia | West Virginia | West Virginia | yes | none | |||||||||||||||
55 | Farm | 16 | 16 | BALLARD, Aral W. | Head | R | M | W | 53 | M | yes | yes | West Virginia | West Virginia | West Virginia | yes | Farmer | Farm | |||||||||
56 | BALLARD, Louise | Wife | F | W | 42 | M | yes | yes | Virginia | Virginia | Virginia | yes | none | ||||||||||||||
57 | STACY, Martha | Daughter | F | W | 21 | D | yes | yes | Virginia | West Virginia | Virginia | yes | none | ||||||||||||||
58 | LOONEY, James L. | Step-son | M | W | 19 | S | no | yes | yes | Virginia | West Virginia | Virginia | yes | Logger | Woods | ||||||||||||
59 | LOONEY, John | Step-son | M | W | 16 | S | yes | yes | yes | Washington | West Virginia | Virginia | yes | none | |||||||||||||
60 | BALLARD, Thomas | Son | M | W | 14 | S | yes | yes | yes | Washington | West Virginia | Virginia | yes | none | |||||||||||||
61 | Stacy, Roy R. | Grand-Son | M | W | 3 | S | Washington | Virginia | Virginia | (blank) | none | ||||||||||||||||
62 | Farm | 17 | 17 | SEARS, George P. | Head | O | F | W | M | 60 | M | yes | yes | Kentucky | Virginia | Indiana | yes | Farmer | Farm | ||||||||
63 | SEARS, Emely | Wife | F | W | 50 | M | yes | yes | California | Vermont | Texas | yes | none | ||||||||||||||
64 | SEARS, John E. | Son | M | W | 18 | S | no | yes | yes | Washington | Kentucky | California | yes | Farmer | Farm | ||||||||||||
65 | SEARS, Walter R. | Son | M | W | 17 | S | yes | yes | yes | Washington | Kentucky | California | yes | none | |||||||||||||
66 | SEARS, Lottie | Daughter | F | W | 15 | S | yes | yes | yes | Washington | Kentucky | California | yes | none | |||||||||||||
67 | SEARS, Kenneth B. | Son | M | W | 13 | S | yes | yes | yes | Washington | Kentucky | California | yes | none | |||||||||||||
68 | Farm | 18 | 18 | HEDDRITH, Francis B. | Head | R | M | W | 47 | M | yes | yes | West Virginia | West Virginia | West Virginia | yes | Farmer | Farm | |||||||||
69 | HEDDRITH, Estella M. | Wife | F | W | 40 | M | yes | yes | West Virginia | West Virginia | West Virginia | yes | none | ||||||||||||||
70 | HEDDRITH, Charles | Nephew | M | W | 23 | S | yes | yes | West Virginia | West Virginia | West Virginia | yes | none | ||||||||||||||
71 | Farm | 19 | 19 | STETTNER, Elizah | Head | O | M | M | W | 66 | M | yes | yes | Virginia | Virginia | Virginia | yes | Farmer | Farm | ||||||||
72 | STETTNER, Ada D. | Wife | F | W | 49 | M | yes | yes | Virginia | Virginia | Virginia | yes | none | ||||||||||||||
73 | STETTNER, Sherman H. | Son | M | W | 31 | S | yes | yes | Virginia | Virginia | Virginia | yes | Farmer | Farm | |||||||||||||
74 | STETTNER, H--es J. | Son | M | W | 26 | S | yes | yes | Virginia | Virginia | Virginia | yes | Farmer | Farm | |||||||||||||
75 | Farm | 20 | 20 | MILLS, Andrew J. | Head | O | M | M | W | 47 | M | yes | yes | West Virginia | Ohio | Ohio | yes | Farmer | Farm | ||||||||
76 | MILLS, Prudence V. | Wife | F | W | 43 | M | yes | yes | West Virginia | Ohio | Ohio | yes | none | ||||||||||||||
77 | MILLS, Allie M. | Daughter | F | W | 17 | S | yes | yes | yes | West Virginia | West Virginia | West Virginia | yes | none | |||||||||||||
78 | MILLS, Hattie R. | Daughter | F | W | 14 | S | yes | yes | yes | Washington | West Virginia | West Virginia | yes | none | |||||||||||||
79 | MILLS, Stella B. | Daughter | F | W | 12 | S | yes | yes | yes | Washington | West Virginia | West Virginia | yes | none | |||||||||||||
80 | MILLS, Hazel | Daughter | F | W | 11 | S | yes | yes | yes | Washington | West Virginia | West Virginia | yes | none | |||||||||||||
81 | MILLS, Herman L. | Son | M | W | 7 | S | Washington | West Virginia | West Virginia | yes | none | ||||||||||||||||
82 | MILLS, Vera O. | Daughter | F | W | 5 | S | Washington | West Virginia | West Virginia | yes | none | ||||||||||||||||
83 | MILLS, Vergil E. | Son | M | W | 3 yr 3 mo | S | Washington | West Virginia | West Virginia | yes | none | ||||||||||||||||
84 | Farm | 21 | 21 | WHITE, Luther C. | Head | O | M | M | W | 36 | M | yes | yes | West Virginia | West Virginia | West Virginia | yes | Farmer | Farm | ||||||||
85 | WHITE, Olive M. | Wife | F | W | 32 | M | yes | yes | West Virginia | West Virginia | West Virginia | yes | none | ||||||||||||||
86 | WILSON, Clara M. | Mother-in-law | F | W | 65 | Wd | yes | yes | West Virginia | West Virginia | West Virginia | yes | none | ||||||||||||||
87 | Farm | 22 | 22 | CHESSER, David E. | Head | O | F | M | W | 61 | M | yes | yes | Illinois | United States | United States | yes | Farmer | Farm | ||||||||
88 | CHESSER, Mary E. | Wife | F | W | 55 | M | yes | yes | Iowa | United States | United States | yes | none | ||||||||||||||
89 | Farm | 23 | 23 | OWERY, Earl | Head | O | F | M | W | 32 | M | yes | yes | Nebraska | Iowa | Michigan | yes | Farmer | Farm | ||||||||
90 | OWERY, Rose E. | Wife | F | W | 21 | M | yes | yes | Washington | Austria | German | Austria | German | yes | none | ||||||||||||
91 | OWERY, Jasper | Son | M | W | 2 yr 1 mo | S | Washington | Nebraska | Washington | yes | none | ||||||||||||||||
92 | OWERY, Ruth | Dauther | F | W | 11 mo | S | Washington | Nebraska | Washington | yes | none | ||||||||||||||||
93 | OWERY, Henry | Father | M | W | 63 | Wd | yes | yes | Iowa | United States | United States | yes | none | ||||||||||||||
94 | Farm | 24 | 24 | OWERY, Clarence | Head | O | F | M | W | 38 | S | yes | yes | Nebraska | Iowa | Michigan | yes | Farmer | Farm | ||||||||
95 | (blank) | 25 | 25 | SMITH, Frank C. | Head | O | F | M | W | 38 | M | yes | yes | Kentucky | Kentucky | Kentucky | yes | Laborer | Mill | ||||||||
96 | SMITH, Verna | Wife | F | W | 30 | M | yes | yes | Colorado | Illinois | Iowa | yes | none | ||||||||||||||
97 | SMITH, (missing) | Daughter | F | W | 4 | S | Washington | Kentucky | Colorado | (blank) | none | ||||||||||||||||
98 | (missing) | 26 | 26 | (missing) | Head | O | F | F | W | 74 | Wd | yes | yes | Iowa | Pennsylvania | Ohio | yes | Farmer | Farm | Lower left corner of sheet is torn off, so parts of lines 97-100 are missing. | |||||||
99 | (missing) | Son | M | W | 49 | S | yes | yes | Missouri | Pennsylvania | Iowa | yes | Farmer | Farm | |||||||||||||
100 | (missing) | Son | M | W | 47 | S | yes | yes | Missouri | Pennsylvania | Iowa | yes | Farmer | Farm |
(END)
Posted 23 Oct 2007. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!