The 1920 Windom Precinct census was transcribed by Jenny Tenlen. Supervisor's District 3. Enumeration District 141. Enumerated by Alvan J. Saindon on January 20th - 28th, 1920. Sheet 2A. Total enumerated: 35.
For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 28), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farm | 27 | 27 | KALICH, Joseph | Head | O | M | M | W | 50 | M | 1889 | Na | 1890 | yes | yes | Dalmatia | Italian | Dalmatia | Italian | Dalmatia | Italian | yes | Farmer | Farm | ||
2 | KALICH, Anne C. | Wife | F | W | 42 | M | yes | yes | Pennsylvania | Ireland | English | Pennsylvania | yes | none | |||||||||||||
3 | KALICH, Marguerite | Daughter | F | W | 17 | S | yes | yes | yes | Washington | Dalmatia | Italian | Pennsylvania | yes | none | ||||||||||||
4 | KALICH, Joseph | Son | M | W | 15 | S | yes | yes | yes | Washington | Dalmatia | Italian | Pennsylvania | yes | none | ||||||||||||
5 | KALICH, James N. | Son | M | W | 12 | S | yes | yes | yes | Washington | Dalmatia | Italian | Pennsylvania | yes | none | ||||||||||||
6 | KALICH, Marian J. | Daughter | F | W | 10 | S | yes | yes | yes | Washington | Dalmatia | Italian | Pennsylvania | yes | none | ||||||||||||
7 | Farm | 28 | 28 | WELSH, Patrick(?) T. | Head | O | F | M | W | 38 | S | 1887 | Na | 1901 | yes | yes | Ireland | English | Ireland | English | Ireland | English | yes | Farmer | Farm | ||
8 | SHERMAN, Joseph | Nephew | M | W | 13 | S | yes | yes | yes | Washington | New York | Wisconsin | yes | none | |||||||||||||
9 | Farm | 29 | 29 | GELSON, Clarence D. | Head | O | M | M | W | 45 | M | yes | yes | Minnesota | New York | Wisconsin | yes | Farmer | Farm | ||||||||
10 | GELSON, Mary E. | Wife | F | W | 44 | M | yes | yes | California | Canada | English | Ireland | English | yes | none | ||||||||||||
11 | GELSON, Geneva E. | Daughter | F | W | 7 | S | yes | yes | yes | Washington | California | Minnesota | yes | none | |||||||||||||
12 | SULEVAN, Ella M. | Mother-in-law | F | W | 70 | Wd | 1850 | Na | 1851 | yes | yes | Ireland | English | Ireland | English | Ireland | English | yes | none | ||||||||
13 | Farm | 30 | 30 | WITHROW, James P. | Head | O | F | M | W | 67 | M | yes | yes | Georgia | North Carolina | North Carolina | yes | Farmer | Farm | ||||||||
14 | WITHROW, Millie A. | Wife | F | W | 69 | M | yes | yes | North Carolina | North Carolina | North Carolina | yes | none | ||||||||||||||
15 | Farm | 31 | 31 | RIGGS, Lea A. | Head | O | F | M | W | 25 | M | yes | yes | Illinois | Illinois | Illinois | yes | Farmer | Farm | ||||||||
16 | RIGGS, Etta E. | Wife | F | W | 25 | M | yes | yes | Washington | Georgia | North Carolina | yes | none | Daughter of James P. and Millie A. Withrow (above). | |||||||||||||
17 | Farm | 32 | 32 | MARTEN, J. Edwin | Head | R | M | W | 25 | M | yes | yes | Iowa | Norway | Norwegian | Norway | Norwegian | yes | Teacher | Public school | |||||||
18 | MARTEN, Bettie J. | Wife | F | W | 20 | M | yes | yes | Washington | Italy | Italian | Germany | German | yes | none | ||||||||||||
19 | Farm | 33 | 33 | WILLIAMS, Benjamen | Head | O | M | M | W | 34 | S | yes | yes | Washington | Illinois | Texas | yes | Farmer | Farm | ||||||||
20 | WILLIAMS, Walter A. | Father | M | W | 67 | M | yes | yes | Illinois | Illinois | Ohio | yes | none | ||||||||||||||
21 | WILLIAMS, Alice C. | Mother | F | W | 57 | M | yes | yes | Texas | Virginia | Maryland | yes | none | ||||||||||||||
22 | WILLIAMS, Maude | Sister | F | W | 25 | S | yes | yes | Washington | Illinois | Texas | yes | Teacher | Public school | |||||||||||||
23 | WILLIAMS, Alice | Sister | F | W | 21 | S | yes | yes | yes | Washington | Illinois | Texas | yes | none | |||||||||||||
24 | WILLIAMS, Robert W. | Brother | M | W | 18 | S | yes | yes | Washington | Illinois | Texas | yes | Mechanic | Garage | |||||||||||||
25 | WILLIAMS, Minnie A. | Sister | F | W | 16 | S | yes | yes | yes | Washington | Illinois | Texas | yes | none | |||||||||||||
26 | Farm | 34 | 34 | SCHERER, Carl L. | Head | R | M | W | 36 | M | yes | yes | Illinois | Illinois | Illinois | yes | Farmer | Farm | |||||||||
27 | SCHERER, Audrey M. | Wife | F | W | 30 | M | yes | yes | Illinois | Illinois | Illinois | yes | none | ||||||||||||||
28 | SCHERER, Robert C. | Son | M | W | 2 1/2 | S | Washington | Illinois | Illinois | none | |||||||||||||||||
29 | Farm | 35 | 35 | CUSICK, Oval D. | Head | O | F | M | W | 34 | S | yes | yes | Oregon | Michigan | Oregon | yes | Farmer | Farm | Note above name says "Ferry Precinct" | |||||||
30 | CUSICK, Sherman R. | Brother | M | W | 27 | S | yes | yes | Washington | Michigan | Oregon | yes | Logger | Woods | |||||||||||||
31 | CUSICK, Merwin R. | Brother | M | W | 26 | S | yes | yes | Washington | Michigan | Oregon | yes | Logger | Woods | |||||||||||||
32 | CUSICK, Delbert J. | Brother | M | W | 24 | S | yes | yes | Washington | Michigan | Oregon | yes | Logger | Woods | |||||||||||||
33 | CUSICK, Chester A. | Brother | M | W | 19 | S | no | yes | yes | Washington | Michigan | Oregon | yes | Logger | Woods | ||||||||||||
34 | CUSICK, Alvin E. | Brother | M | W | 17 | S | no | yes | yes | Washington | Michigan | Oregon | yes | Logger | Woods | ||||||||||||
35 | Farm | 36 | 36 | BALLARD, Thomas E. | Head | O | M | M | W | 26 | S | yes | yes | Michigan | United States | United States | yes | Farmer | Farm |
(END)
Posted 22 Oct 2007. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!