** Do you have information on anyone listed in the census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
For an explanation of column headings, see, the 1870 Cowlitz Co., WA Census Home Page.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dickson | Henry | 20 | M | W | Laborer | Oregon | ||||||||
2 | Kellam | William | 42 | M | W | Laborer | Indiana | ||||||||
3 | 110 | 109 | Shamhorst | F. C. | 42 | M | W | Farmer | $3,000 | $2,000 | Prussia | yes | yes | Full name should be Frederick Christian SCHARNHORST (source: Mike F. Struckmeier). | |
4 | Stuckmill | E. | 34 | M | W | Laborer | Prussia | yes | yes | Full name should be Frederick STRUCKMEIER (source: Mike F. Struckmeier). | |||||
5 | Stuckmill | Minnie | 24 | F | W | Housekeeper | Prussia | yes | yes | Full name should be Minnie (Wilhelmina) STRUCKMEIER (source: Mike F. Struckmeier). | |||||
6 | Stuckmill | Frederick | 1 | M | W | Wash Terr | yes | yes | Surname should be spelled STRUCKMEIER; his full name was Christian Frederick STRUCKMEIER (source: Mike F. Struckmeier). | ||||||
7 | Shamhorst | C. | 51 | M | W | Laborer | $2,000 | Prussia | yes | yes | Surname should be spelled SCHARNHORST ("also spelled SCHORNHORST in some of the records I have") (source: Mike F. Struckmeier). | ||||
8 | Krentler | Wilhelmina | 76 | F | W | Prussia | yes | yes | Her name should be E. M. E. KRENTLER (Engel Marie Eleanor); "she is buried at Bunker Hill Cemetery, as are some of the SCHARNHORSTs and STRUCKMEIERs. She was Minnie STRUCKMEIER's mother." (source: Mike F. Struckmeier). | ||||||
9 | 111 | 110 | Wol | Frederick | 56 | M | W | Laborer | Mecklenburg | yes | yes | ||||
10 | Wol | Louisa | 51 | F | W | Keeping house | Mecklenburg | yes | yes | ||||||
11 | Wol | Louisa | 20 | F | W | At home | Mecklenburg | yes | yes | ||||||
12 | Wol | Sophia | 8 | F | W | At home | Mecklenburg | yes | yes | ||||||
13 | Voss | Frederick | 44 | M | W | Laborer | Mecklenburg | yes | yes | ||||||
14 | 112 | 111 | Hildred | Henry | 30 | M | W | Laborer | $100 | $100 | Indiana | ||||
15 | Hildred | Reese | 24 | M | W | Laborer | Iowa | ||||||||
16 | Morrison | D. | 23 | M | W | Laborer | Scotland | yes | yes | ||||||
17 | 113 | 113 | Anderson | W. M. | 45 | M | W | Farmer | $1,500 | $800 | Sweden | yes | yes | ||
18 | Anderson | Johanna | 29 | F | W | Keeping house | Hanover | yes | yes | ||||||
19 | Anderson | Ellen | 9 | F | W | Wash Terr | yes | yes | |||||||
20 | Anderson | Edward | 7 | M | W | Wash Terr | yes | yes | |||||||
21 | Anderson | Henry | 5 | M | W | Wash Terr | yes | yes | |||||||
22 | Anderson | Alice | 2 | F | W | Wash Terr | yes | yes | |||||||
23 | Anderson | Alfred | 1 | M | W | Wash Terr | yes | yes | |||||||
24 | Birdwell | F. E. | 34 | M | W | Laborer | $100 | New York | |||||||
25 | 114 | 113 | Akin | F. H. | 54 | M | W | Farmer | $1,000 | $750 | Massachusetts | ||||
26 | Akin | Elenore | 32 | F | W | Keeping house | New York | ||||||||
27 | 115 | 114 | Clark | William | 40 | M | W | Farmer | $1,000 | $400 | England | yes | yes | ||
28 | 116 | 115 | Johnsen | Ira | 35 | M | W | Laborer | $500 | Ohio | |||||
29 | Johnsen | Elise | 28 | F | W | Keeping house | Illinois | ||||||||
30 | Johnsen | Mary | 5 | F | W | California | |||||||||
31 | 117 | 116 | Rue | Taylor | 59 | M | W | Farmer | $4,000 | $950 | Iowa | ||||
32 | Rue | Taylor | 26 | M | W | At home | Illinois | ||||||||
33 | Rue | Anna | 24 | F | W | Keeping house | Illinois | ||||||||
34 | 118 | 117 | Gray | J. P. | 38 | M | W | Farmer | $6,000 | $1,200 | Illinois | ||||
35 | Gray | Patrina | 27 | F | W | Keeping house | Ohio | ||||||||
36 | Gray | Mary | 4 | F | W | Wash Terr | |||||||||
37 | Gray | Ethel | 2 | F | W | Wash Terr | |||||||||
38 | Gray | Alva | 1 | F | W | Wash Terr | |||||||||
39 | 119 | 118 | Skidmore | John | 34 | M | W | Carpenter | $100 | Kentucky | |||||
40 | Skidmore | Sidney | 26 | F | W | Keeping house | Kentucky |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skidmore | Elmer | 6 | M | W | Oregon | |||||||||
2 | Skidmore | Agnes | 5 | F | W | Oregon | |||||||||
3 | Skidmore | Frederick | 2 | M | W | Oregon | |||||||||
4 | Skidmore | Mary | 1 | F | W | Wash Terr | |||||||||
5 | 120 | 119 | (no surname) | Peter | 30 | M | I | Laborer | Wash Terr | ||||||
6 | (no surname) | Katy | 25 | F | I | Keeping house | Wash Terr | ||||||||
7 | (no surname) | Adele | 3 | F | I | Wash Terr | |||||||||
8 | 121 | 120 | (no surname) | Atwin | 40 | M | I | Laborer | $100 | Wash Terr | |||||
9 | (no surname) | Mary | 35 | F | I | Keeping house | Wash Terr | ||||||||
10 | 122 | 121 | Fowler | Jessee | 56 | M | W | Farmer | $4,000 | $1,100 | Virginia | ||||
11 | Fowler | Margaret | 50 | F | W | Keeping house | Ireland | yes | yes | ||||||
12 | Fowler | Columbus | 22 | M | W | At home | Missouri | yes | |||||||
13 | Fowler | Margaret | 14 | F | W | At home | Wash Terr | yes | |||||||
14 | Fowler | Sarah | 11 | F | W | At home | Wash Terr | ||||||||
15 | Fowler | Laura | 9 | F | W | At home | Wash Terr | ||||||||
16 | 123 | 122 | Fowler | George | 30 | M | W | Laborer | $100 | Missouri | yes | ||||
17 | Fowler | Josephine | 22 | F | W | Keeping house | Rhode Island | ||||||||
18 | Fowler | William | 5 | M | W | Wash Terr | |||||||||
19 | Fowler | Ellen | 3 | F | W | Wash Terr | |||||||||
20 | Fowler | Jessee | 6/12 | M | W | Wash Terr | Feb | ||||||||
21 | 124 | 123 | Fowler | Andrew | 28 | M | W | Laborer | $100 | Missouri | yes | ||||
22 | Fowler | Sarah | 24 | F | W | Keeping house | Rhode Island | ||||||||
23 | Fowler | Crumly | 6 | M | W | Wash Terr | |||||||||
24 | Fowler | Sarah | 4 | F | W | Wash Terr | |||||||||
25 | Fowler | Walter | 2 | M | W | Wash Terr | |||||||||
26 | Fowler | Andrew | 3/12 | M | W | Wash Terr | May | ||||||||
27 | 125 | 124 | Watson | James | 42 | M | W | Farmer | $3,000 | $1,800 | Illinois | yes | yes | ||
28 | Watson | Kate | 40 | F | W | Keeping house | Ireland | yes | yes | ||||||
29 | 126 | 125 | (no surname) | Patrick | 35 | M | I | Laborer | $200 | Wash Terr | |||||
30 | (no surname) | Pamela | 30 | F | I | Keeping house | Wash Terr | ||||||||
31 | (no surname) | Mary | 3 | F | I | Wash Terr | |||||||||
32 | (no surname) | Richard | 2 | M | I | Wash Terr | |||||||||
33 | (no surname) | George | 1 | M | I | Wash Terr | |||||||||
34 | 127 | 126 | Sheppardson | Flora | 29 | F | W | Keeping house | $100 | Indiana | |||||
35 | Sheppardson | Arther | 10 | M | W | Attending school | Wash Terr | ||||||||
36 | Sheppardson | Benjamin | 7 | M | W | Attending school | Wash Terr | ||||||||
37 | Sheppardson | Olaf | 3 | M | W | Wash Terr | |||||||||
38 | Sheppardson | Edna | 1 | F | W | Wash Terr | |||||||||
39 | 128 | 127 | Huntington | C. R. | 52 | M | W | Hotel Keeper | $1,000 | New York | |||||
40 | Huntington | Arabella | 47 | F | W | Keeping house | New York |
**************************
transcribed by Jenny Tenlen
last updated on 10-11-02
**************************