** Do you have information on anyone listed in the census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
David A. Williams extracted the following information from the Oak Point census and kindly shared his data with the Cowlitz Co., WA GenWeb project. David is researching the history of the Oak Point School. He has made several comments about this census index:The extent of the Oak Point Precinct is not known nor is the accuracy of the spelling. It is believed that the Oak Point Precinct include Bunker Hill Road west to the county Line. The Stella Precinct was listed separately. The names are as written in the census book. Family groups are assumed by order of entry. Many of the names are lumber camp workers that were short time residents.
The Family Group designation is David's own.
Family Group | Surname | Given Name | Age | Birthplace | Residence Area | Comments |
1 | Lovegreen | Ferdinend | 30 | Sweden | ||
2 | Galaway | Victor | 19 | Neb. | ||
3 | Hooper | Jake | 35 | Kan. | ||
3 | Hooper | Maud | 18 | N. Car. | ||
3 | Hooper | Oba | 2 | WA | ||
3 | Hooper | Alice | 18 Mos | WA | ||
4 | Jakac | George | 26 | Romania | ||
5 | Klinksik | William | 26 | Germany | ||
6 | Williams | Albert | 39 | ILL. | ||
7 | Pascu | Tana | 34 | Austria | ||
8 | Pietarila | Henry | 39 | Finland | ||
9 | Pailonen | Matt | 47 | Finland | ||
10 | Coletti | Marion | 28 | Italy | ||
11 | Tropia | Romanike | 20 | Italy | ||
12 | Jovatsh | Mike | 24 | Mto/Servian | ||
13 | Jettum | Joe | 22 | Austria | ||
14 | Dame | John | 34 | NY | ||
15 | Saari | Iisaac | 29 | Finland | ||
16 | George | Tom | 29 | Finland | ||
17 | Porko | Ely | 25 | Austria | ||
18 | Sevina | Tony | 28 | Austria | ||
19 | Lagberg | Gus | 43 | Sweden |
Family Group | Surname | Given Name | Age | Birthplace | Residence Area | Comments |
20 | Billingsley | Ralph H. | 34 | MN | ||
20 | Billingsley | Harriet | 30 | WI | ||
20 | Billingsley | Gordon D. | 7 | MN | ||
21 | Vierct | John | 45 | Germany | ||
21 | Vierct | Susan | 43 | Germany | ||
21 | Vierct | Anna | 16 | CA | ||
21 | Vierct | Mary | 6 | CA | ||
22 | Burr | Stanley | 26 | England | ||
22 | Burr | Lillie | 16 | NB | ||
23 | Mars | Frederick H. | 32 | ILL. | ||
23 | Mars | Myrth K. | 27 | PA | ||
23 | Mars | Eva V. | 18 Mos | WA | ||
24 | Redmond | W. J. | 42 | Canada | ||
24 | Redmond | Aimee C. | 35 | WA | ||
25 | Peterson | Harold | 27 | Norway | ||
26 | Nelson | Charley | 30 | Sweden | ||
27 | Fake | Stephen | 50 | Germany | ||
27 | Fake | Mary | 47 | Germany | ||
27 | Fake | Paul | 19 | WA | ||
27 | Fake | Mary | 16 | WA | ||
27 | Fake | Frances | 10 | OR | ||
27 | Fake | Stephen | 8 | OR | ||
27 | Fake | Phillip | 6 | OR | ||
27 | Fake | Theodore | 4 | WA | ||
28 | Peterson | Andrew O. | 31 | PA | ||
28 | Peterson | Rosa | 28 | PA | ||
29 | Smith | William L. | 32 | U.S. | ||
29 | Smith | Leverne | 33 | Mich. | ||
29 | Smith | Edward Fisk | 16 | Mich. | ||
30 | Hackett | E.E | 49 | PA | ||
30 | Hackett | Katie | 40 | PA | ||
30 | Hackett | Glenn | 9 | PA | ||
30 | Hackett | Cecile | 7 | PA | ||
31 | Brown | J.W. | 26 | CA | ||
31 | Brown | Mabel | 20 | WA | ||
32 | Miller | Charles W. | 2? | Kan. | ||
32 | Miller | Mary | 2? | Kan. | ||
32 | Miller | Violet Edna May | 1 | OR | ||
33 | McAdam | Fred | 37 | NY | ||
33 | McAdam | Charlotte | 71 | Canada | ||
34 | Shmitt | L. | 70 | Germany | ||
34 | Shmitt | Liza | 59 | Germany | ||
34 | Shmitt | Rudolph | 36 | ILL. | ||
34 | Shmitt | Florence | 29 | NY | ||
34 | Shmitt | Richard | 7 Mos | CA | ||
35 | Elwood | William H. | 47 | Mich. | ||
35 | Elwood | Isabella | 47 | Ohio | ||
35 | Elwood | Zella Gay | 22 | Mich. | ||
36 | Anderson | Perh J. | 54 | Sweden | ||
36 | Anderson | Hulda | 44 | Sweden |
Family Group | Surname | Given Name | Age | Birthplace | Residence Area | Comments |
36 | Anderson | Ernest | 18 | Iowa | Ernest Anderson appeared in Loreen Wells's father's address book for the years 1959-1964. He was living at 355 Slide Creek Road, Longview, WA. Loreen has no other information for him. | |
36 | Anderson | Sarah | 16 | Iowa | ||
36 | Anderson | Alma | 14 | Iowa | ||
36 | Anderson | Carl | 12 | Iowa | ||
36 | Anderson | Otto | 8 | Iowa | ||
37 | Morrison | George | 51 | U.S. | Great-great-grandfather of Sharon Bopp: "My great-great grandfather is George Morrison and listed in the 1910 census along with the rest of his family for that area. He work for a logging company out at Oak Point ("Wisconsin logging & Timber Company") during those years and retire from it in 1919. The family bought some property by paying for it with corn. One of George's sons, Charlie Morrison, was buried at the Bunker Hill Cemetery in 1904 although the records only indicate "George's boy" and 'Infant Male Morrison.' I am very interested in learning more about the logging camp, view any photos of the camp and the people that worked there and also try to obtain any info about the Morrison family when they lived there. I would also like to give any information I have regarding the Morrison's for anyone else who might want to learn more. I am wondering if there are any remains of the logging camp operation that are still standing?" | |
37 | Morrison | Fannie | 45 | CO | ||
37 | Morrison | Ella | 21 | OR | ||
37 | Morrison | Mary | 11 | OR | ||
37 | Morrison | Nora | 9 | WA | ||
37 | Morrison | Mabel | 6 | WA | ||
37 | Morrison | Jimmy | 4 | WA | ||
38 | Larson | August | 48 | Sweden | ||
38 | Larson | Mary | 41 | Ohio | ||
38 | Larson | Helen Maud | 15 | OR | ||
38 | Larson | Ester L. | 14 | WA | ||
38 | Larson | George | 12 | OR | ||
38 | Larson | Edna | 11 | OR | ||
38 | Larson | Carl | 7 | WA | ||
38 | Larson | Edwin W. | 6 | 6 | ||
39 | Smathers | Daniel | 43 | NC | ||
39 | Smathers | Mary K. | 38 | NC | ||
39 | Smathers | Dove | 11 | NC | ||
39 | Smathers | Paul | 9 | WA | ||
39 | Smathers | Maud | 5 | OR | ||
39 | Smathers | Elsie | 3 | WA | ||
40 | Johnson | Swain | 45 | Sweden | ||
41 | x | W.C. | 28 | TX | ||
41 | Sorsby | Carrie | 27 | TX | ||
41 | Sorsby | William | 8 | TX | ||
41 | Sorsby | Alice | 5 | TX | ||
41 | Sorsby | Sherman | 23 Mos | OR | ||
42 | Marx | Blanche | 18 | TX | Sorsby family ??? | |
43 | Ballenger | James E. | 34 | Iowa | ||
43 | Ballenger | Elizabeth | 35 | Iowa | ||
43 | Ballenger | Blanche | 11 | Iowa | ||
43 | Ballenger | Glen | 10 | Iowa | ||
43 | Ballenger | Roy | 9 | Iowa | ||
43 | Ballenger | Hazel | 6 | MO | ||
43 | Ballenger | Mildred | 4 | MO | ||
44 | Henry | Elic | 28 | KY | ||
44 | Henry | Lasie | 24 | KY | ||
44 | Henry | Haul | 7 | KY | ||
44 | Henry | Selmer | 6 | KY | ||
44 | Henry | Elmer | 3 | KY | ||
45 | Cobat | Alexander | 52 | Ohio | ||
45 | Cobat | Sarah | 49 | Ohio | ||
45 | Cobat | Maud | 19 | OR | ||
45 | Cobat | Hazel | 23 | WI |
Family Group | Surname | Given Name | Age | Birthplace | Residence Area | Comments |
46 | Flieman | George | 47 | Mich. | ||
46 | Flieman | Lucina | 43 | Mich. | ||
47 | Rees | Albert | 27 | IND. | ||
47 | Rees | Pearl | 23 | IND. | ||
47 | Rees | Dorothy | 4 | IND. | ||
47 | Rees | Francis | 3 | IND. | ||
47 | Rees | Alberta | 22 Mos | IND. | ||
48 | Davis | Mayden | 31 | NC | ||
48 | Davis | Kansas | 27 | NC | ||
48 | Davis | Frank | 8 | NC | ||
48 | Davis | Dessie | 6 | NC | ||
48 | Davis | Carabel | 3 | NC | ||
48 | Davis | Charles | 38 | NC | ||
48 | Davis | Harriet E. | 30 | NC | ||
49 | Mason | Everett | 41 | Ohio | ||
49 | Mason | Maggie | 41 | Denmark | ||
50 | Magney | Albin | 24 | MN | ||
50 | Magney | Fred | 17 | MN | ||
51 | Rose | Warren H. | 33 | WI | ||
51 | Rose | Blanche B. | 30 | WI | ||
51 | Rose | Lyle H. | 10 | WI | ||
51 | Rose | Leon | 8 | WI | Female | |
52 | Rogers | Willard H. | 31 | WI | ||
52 | Rogers | Myrtle | 28 | WI | ||
52 | Rogers | Bernice | 6 | OR | ||
53 | Baldridge | Ira | 40 | KY | ||
53 | Baldridge | Minnie | 26 | OR | ||
53 | Baldridge | Harry | 8 | OR | ||
53 | Baldridge | Johnny | 6 | MN | ||
53 | Baldridge | Henry | 4 | OR | ||
53 | Baldridge | Benny | 12 | WA | From examination of the full 1910 census record, Benny is presumably Ira's son from an earlier marriage. Ira and his wife Minnie were married 9 years at the time of the 1910 census, and Minnie was listed as having 3 children. Minnie's birthplace was in Oregon, while the birthplace of Benny's mother was listed as "U.S." For more information on Benny Baldridge, read Loreen Wells's recollections on the Baldridge family. | |
54 | Brown | Ed | 33 | MN | ||
54 | Brown | Nellie | 31 | WI | ||
54 | Brown | Ester | 6 | MN | ||
54 | Brown | Lucille | 4 | MN | ||
54 | Brown | Ray | 3 | WA | ||
55 | Carlstrum | Charles | 50 | Sweden | ||
55 | Carlstrum | Sophia | 40 | Sweden | ||
55 | Carlstrum | Carl | 21 | Sweden | ||
55 | Carlstrum | Arthur | 20 | Sweden | ||
55 | Carlstrum | Ed | 19 | Sweden | ||
55 | Carlstrum | Fred | 12 | Sweden | ||
55 | Carlstrum | Eva | 10 | Sweden | ||
56 | Theren | Peter | 51 | Sweden | Surname also spelled THORÉ:N (source: Garric Simonsen, who has information on the family). | |
56 | Theren | Karn | 44 | Sweden | Surname also spelled THORÉ:N (source: Garric Simonsen, who has information on the family). | |
56 | Theren | Austred | 8 | Sweden | Surname also spelled THORÉ:N (source: Garric Simonsen, who has information on the family). | |
56 | Theren | Pierre | 6 | Sweden | Surname also spelled THORÉ:N (source: Garric Simonsen, who has information on the family). | |
56 | Theren | Engred | 4 | Sweden | Surname also spelled THORÉ:N (source: Garric Simonsen, who has information on the family). | |
56 | Theren | Erec | 2 | Sweden | Surname also spelled THORÉ:N (source: Garric Simonsen, who has information on the family). | |
57 | Dwyer | Samuel | 34 | Canada |
Family Group | Surname | Given Name | Age | Birthplace | Residence Area | Comments |
57 | Dwyer | Ella | 33 | CA | ||
58 | Barrett | Florence | 13 | OR | ||
59 | Zwingley | William | 28 | WV | ||
60 | Nelson | Nels | 26 | Denmark | ||
61 | Gibbs | W.E. | 29 | OR | ||
62 | Goe | A. | 30 | KY | ||
62 | Goe | Minnie E. | 26 | NB | ||
62 | Goe | Vernon | 8 | WA | ||
62 | Goe | Mabel | 5 | WA | ||
62 | Goe | Hildred | 4 | OR | ||
62 | Goe | Allan | 18 Mos | WA | ||
63 | Irish | Joe | 24 | ND | ||
63 | Irish | Bertha | 18 | Rainier, OR? | ||
63 | Irish | Jimmie | 9 Mos | WA | ||
64 | Grindle | Walter | 60 | ME | ||
65 | Pellant | Raymond | 25 | WA | ||
65 | Pellant | Elsie | 22 | MN | ||
65 | Pellant | Hazel | 3 | OR | ||
66 | Larson | John | 31 | Norway | ||
66 | Larson | Anna | 31 | Norway | ||
66 | Larson | John E. | 6 | Mich. | ||
67 | Bennett | Jessie W. | 24 | WA | ||
67 | Bennett | Lauretta | 22 | KS | ||
67 | Bennett | Evelyn | 2 | WA | ||
68 | Clarkston | James | 29 | MN | Garric Simonsen has information on the Clarkston family. | |
68 | Clarkston | Alma | 20 | MN | Garric Simonsen has information on the Clarkston family. | |
68 | Clarkston | Arthur | 2 | WA | Garric Simonsen has information on the Clarkston family. A photo of Arthur is posted on Garrick's blog | |
69 | Bystrum | John | 38 | Sweden | ||
69 | Bystrum | Mary | 34 | Sweden | ||
69 | Bystrum | Ester | 10 | Sweden | ||
70 | Marlow | Richard | 51 | KY | ||
71 | Phillips | Eugene F. | 56 | ILL. | ||
72 | Anderson | Charley | 35 | Finland | ||
72 | Anderson | Lena | 36 | Finland | ||
73 | Eisenhardt | Fred | 28 | OR | ||
74 | Olmstead | Lillian | 52 | WI | ||
74 | Olmstead | Clinton | 30 | WI | ||
74 | Olmstead | Richard | 22 | Iowa | ||
74 | Olmstead | Jessie | 19 | Iowa | ||
74 | Olmstead | Homer | 17 | WA | ||
74 | Olmstead | Martin | 13 | WA | ||
75 | Cuttin | John | 23 | Mich. | ||
75 | Cuttin | Lottie | 23 | Norway | ||
75 | Cuttin | Harold | 17 Mos | Mich. | ||
76 | Larson | Andrew | 56 | Norway | ||
76 | Larson | Randey | 55 | Norway | ||
77 | Coleman | Harry B. | 34 | U.S. | ||
77 | Coleman | Luetta T. | 30 | OR | ||
77 | Coleman | Harry M. | 7 | OR | ||
78 | Hagrud | Ed | 35 | Sweden |
Family Group | Surname | Given Name | Age | Birthplace | Residence Area | Comments |
79 | Sivola | John | 25 | Finland | ||
80 | Rossenthal | John | 45 | Finland | ||
81 | McLinn | E. | 50 | U.S. | ||
82 | Bucher | Theodore | 35 | Switzerland | ||
82 | Abli | Casper | 30 | Switzerland | ||
83 | Carlson | Leonard | 18 | Sweden | ||
84 | Barny | Nick | 60 | Austria | ||
85 | Chisholm | Alex | 40 | Canada | ||
86 | Bryant | Bert | 28 | U.S. | ||
87 | Rose | Arthur | 50 | U.S. | ||
88 | Corket | Mike | 25 | Austria | ||
89 | Matson | William | 26 | Sweden | ||
90 | Hedman | Victor | 30 | Sweden | ||
91 | Kupec | Frank | 40 | Austria | ||
92 | Selik | Tony | 25 | Austria | ||
93 | Zec | Joe | 24 | Austria | ||
94 | Turich | Mike | 30 | Austria | ||
95 | Simiach | John | 25 | Austria | ||
96 | Dropulich | Charles | 21 | Austria | ||
97 | Bellech | George | 35 | Austria | ||
98 | Odack | John | 28 | Austria | ||
99 | Liko | Mike | 25 | Austria | ||
100 | Michaelson | Mike | 30 | Finland | ||
101 | Hedman | Alfred | 40 | Denmark | ||
102 | Rasmussen | Hans | 40 | Denmark | ||
103 | Josephsen | Andrew | 28 | Finland | ||
104 | Dropulich | Marion | 26 | Austria | ||
105 | Biloch | Pete | 20 | Austria | ||
106 | Dropulich | Mike | 28 | Austria | ||
107 | Crelevich | John | 30 | Austria | ||
108 | May | Tom | 45 | U.S. | ||
109 | Harvey | William | 35 | U.S. | ||
110 | Carlson | Alfred | 19 | Sweden | ||
110 | Carlson | Andrew | 24 | Sweden | ||
111 | Mattson | William S. | 22 | Finland | ||
112 | Westburg | Charles | 27 | Sweden | ||
113 | Dahlstrom | Andrew | 22 | Sweden | ||
114 | Lundburg | G.A. | 40 | Sweden | ||
115 | Larsen | Jonas | 28 | Sweden | ||
116 | Snell | William | 26 | U.S. | I have information on the William and Margaret E. (Searles) Snell's families (the Snell and Searles families) if anyone is interested (source: Jerry Sehlke). | |
117 | Svibergson | ? | 30 | Finland | ||
118 | Johnson | Charles | 35 | Sweden | ||
119 | Hoversland | Andrew | 27 | Norway | ||
120 | Kirbyson | Harry | 21 | U.S. | For more information on the Kirbysons, read Loreen Wells's recollections of the Baldridges and Kirbysons. | |
121 | Sutton | Tom | 35 | U.S. | ||
122 | Hudson | Frank | 55 | U.S. | ||
123 | Santi | V. | 40 | Italy | ||
124 | Lavender | Elmer | 21 | U.S. | ||
125 | Wis | Mike | 23 | Austria | ||
126 | Swanson | Gus | 45 | Sweden |
Family Group | Surname | Given Name | Age | Birthplace | Residence Area | Comments |
127 | Miller | Charles | 50 | Germany | ||
128 | Confer | George | 16 | U.S. | ||
129 | Snyder | Lee | 16 | U.S. | ||
130 | Johnson | John | 30 | Sweden | ||
131 | Nell | Henry | 30 | U.S. | ||
132 | Johnson | Andrew | 26 | Sweden | ||
132 | Johnson | Martin | 20 | Sweden | ||
133 | Anderson | Martin | 35 | Sweden | ||
134 | Rusk | Carl | 20 | Finland | ||
135 | Margeta | Mike | 27 | Austria | ||
136 | Hedberg | Fred | 18 | Sweden | ||
137 | Briggs | Frank | 22 | U.S. | ||
138 | Sness | Jake | 24 | U.S. | ||
139 | Stoor | Charles | 26 | Finland | ||
140 | Holmgran | George | 23 | Finland | ||
141 | Simiach | Tom | 17 | Austria | ||
142 | Nelson | A. | 20 | Norway | ||
143 | Benson | Victor | 20 | Sweden | ||
144 | Nelson | Joe | 22 | U.S. | ||
145 | Crawford | Ed | 25 | U.S. | ||
146 | Jewett | William | 35 | U.S. | ||
147 | Nelson | John H. | 55 | Sweden | ||
148 | Thilander | Olaf | 33 | Sweden | ||
149 | Fahlstrom | John | 18 | Sweden | ||
150 | Lund | Andrew | 50 | Sweden | ||
151 | Bystrum | Carl | 25 | Sweden | ||
152 | Lund | George | 25 | Sweden | ||
153 | Allen | Lewis | 21 | U.S. | ||
154 | Angus | Charles | 20 | Finland | ||
155 | Johnson | Charles A. | 26 | U.S. | ||
156 | Ensley | Cole | 27 | U.S. | ||
157 | Allison | Claude | 21 | U.S. | ||
158 | Wis | John | 25 | Austria | ||
159 | Peterson | Alex | 78 | Sweden | ||
160 | Laudenslager | H. | 25 | U.S. | ||
161 | Fahlstrom | Axel | 24 | Sweden | ||
162 | Bergstrum | Ben | 25 | Sweden | ||
163 | Hankins | Ed | 28 | U.S. | ||
164 | Wolf | M.M. | 30 | U.S. | ||
165 | Hatton | William | 35 | U.S. | ||
166 | Rogers | Joe | 28 | U.S. | ||
167 | Hedman | John | 28 | Sweden | ||
168 | Beerbaum | William | 25 | PA | ||
169 | Norback | Carl | 32 | Finland | ||
170 | Kirola | Richard | 35 | Finland | ||
171 | Claude | Charles | 50 | Germany | ||
172 | Kelly | William O. | 50 | U.S. | ||
173 | Wilson | John A. | 63 | Sweden | ||
174 | Ruddy | Charles A. | 40 | Canada | ||
175 | Van Aerman | A.J. | 50 | U.S. |
Family Group | Surname | Given Name | Age | Birthplace | Residence Area | Comments |
176 | Loich | Mike | 35 | Austria | ||
176 | Loich | John | 33 | Austria | ||
177 | Peko | Mike | 32 | Austria | ||
177 | Peko | Jacob | 19 | Austria | ||
178 | Susryar | Tony | 22 | Austria | ||
179 | Chapman | C.L. | 25 | KS | ||
179 | Chapman | Amanda | 24 | MN | ||
180 | Whittaker | Dennis | 64 | Mich. | ||
180 | Whittaker | Jane | 59 | Mich. | ||
180 | Whittaker | Ben | 28 | MN | ||
180 | Whittaker | Tom | 26 | Mich. | ||
180 | Whittaker | Eugene | 22 | WA | ||
181 | Heilman | John | 49 | Germany | ||
181 | Heilman | Bertha | 49 | Germany | ||
181 | Heilman | John R. | 24 | WA | ||
181 | Heilman | Nellie M. | 18 | WA | ||
181 | Heilman | Dora L. | 11 | WA | ||
181 | Heilman | Ernest | 7 | OR | ||
182 | Dahlstrom | John | 28 | Sweden | ||
182 | Dahlstrom | Gus | 26 | Sweden | ||
183 | Bloomer | J.F. | 26 | OR | ||
184 | Wallace | Fred | 28 | OR | ||
185 | Plawa | Frank | 20 | WI | ||
186 | Reed | L.D. | 20 | NC | ||
187 | Ross | Hilmer | 26 | Finland | ||
188 | Harrison | H.C. | 26 | CA | ||
189 | Bogue | R.A. | 22 | OR | ||
190 | Hoarness | A.J. | 24 | Norway | ||
191 | Plazina | George | 18 | Austria | ||
192 | Heggen | Ed | 39 | Norway | ||
193 | Reed | J.D. | 22 | NC | ||
194 | Troxell | E.I. | 30 | PA | ||
194 | Troxell | Agnes | 34 | PA | ||
195 | Strohecker | Sula | 18 | PA | ||
195 | Strohecker | Grace | 14 | PA | ||
195 | Strohecker | Trecia | 6 | PA | ||
196 | Bastian | William L. | 39 | WI | ||
197 | Powell | Gordon | 15 | SC | ||
198 | Bloomer | J.C. | 34 | KS | ||
199 | Butter | D.E. | 21 | NC | ||
200 | Lowe | Burris | 31 | NC | ||
200 | Lowe | Julia | 20 | WA | ||
201 | Carlton | Oscar | 31 | Sweden | ||
201 | Carlton | Selma | 29 | Sweden | ||
202 | LeClar | A. | 42 | WI | ||
203 | Trefen | John | 26 | NB | ||
204 | Exton | Bert | 19 | CA | ||
205 | Fogl | Frank | 30 | Germany | ||
206 | Wiest | Charley H. | 23 | PA | ||
207 | Fisher | Jeb | 22 | NC |
Family Group | Surname | Given Name | Age | Birthplace | Residence Area | Comments |
208 | Smith | Joshua | 33 | MO | ||
208 | Smith | Rhoda | 34 | AR | ||
208 | Smith | Orval | 7 | AR | ||
208 | Smith | Jimmy | 5 | AR | ||
208 | Smith | Bertha | 3 | AR | ||
208 | Smith | Iva | 10 Mos | AR | ||
209 | Yeary | Rufus | 15 | AR | ||
210 | Domos | John | 33 | Norway | ||
210 | Domos | Nequolene | 32 | Norway | ||
210 | Domos | Ruth | 3 | U.S. | ||
210 | Domos | Enoch | 2 | U.S. | ||
211 | Rudolph | Frank | 22 | MN | ||
212 | Wagenfur | Joe | 21 | Germany | ||
213 | Erdman | Loyd | 27 | PA | ||
213 | Erdman | Martha | 19 | NB | ||
213 | Erdman | Earl | 5 Mos | OR | ||
214 | Bretton | Nick | 29 | Greece | ||
215 | Anderson | August | 47 | Sweden | ||
216 | Crawford | William Robert | 28 | NC | ||
216 | Crawford | Anna | 24 | NC | ||
216 | Crawford | D. | 2 | CA | ||
216 | Crawford | Dorothy | 18 Mos | CA | ||
217 | Phillips | Tom | 27 | NC | ||
217 | Phillips | Willia | 27 | NC | ||
217 | Phillips | Mary E. | 7 | NC | ||
217 | Phillips | Jim | 4 | NC | ||
217 | Phillips | Albert | 2 | WA | ||
218 | Mueller | Henry A. | 38 | MO | ||
218 | Mueller | Minnie | 27 | MO | ||
218 | Mueller | Herbert | 10 Mos | OR | ||
219 | Burdick | Archer | 26 | WA | ||
219 | Burdick | Clara | 29 | WI | ||
219 | Burdick | Frederic | 3 Mos | WA | ||
220 | McClure | William P. | 40 | NC | ||
220 | McClure | Elizabeth | 29 | IN | ||
221 | Smith | A.C. | 40 | MA | ||
221 | Smith | Christina | 30 | Germany | ||
222 | Price | Herbert | 29 | Mich. | ||
222 | Price | Frank | 39 | NY | ||
223 | Quigley | George | 21 | OR | ||
224 | Hastings | H. Lawrence | 27 | Iowa | ||
225 | Winkler | Edward R. | 35 | OR | ||
225 | Winkler | Beatrice | 20 | England | ||
225 | Winkler | Edward | 2 | OR | ||
226 | Georgevich | Mike | 25 | Servian | ||
227 | Zlutich | Joe | 45 | Austria | ||
228 | Brendle | Fred | 27 | NC | ||
229 | Johnson | Charles | 36 | Sweden | ||
230 | Lehtonen | Charles | 25 | Finland | ||
231 | Leveder | Jim | 21 | Canada |
Family Group | Surname | Given Name | Age | Birthplace | Residence Area | Comments |
232 | Parapot | Martin | 19 | Austria | ||
233 | Braetich | John | 18 | Austria | ||
234 | West | John | 19 | Finland | ||
235 | Johnson | Charles M. | 19 | Finland | ||
236 | Christensen | A. | 26 | MT | ||
237 | Whitenberg | Jake | 43 | Holland | ||
238 | Shirley | Albert | 43 | Ohio | ||
239 | Shield | Walter S. | 38 | MO | ||
240 | Bray | Oscar A. | 26 | Canada | ||
241 | Pelkey | Charles | 36 | OR | ||
242 | Bryson | Charles A. | 37 | NC | "Charles and Katherine are my Great-Grandparents. Charles did indeed work for the railroad, as an engineer. They had at least one other child after 1910, Melvin Perry (b.1918?). He is my Grandfather. He was born in Washington. The family later moved to Oregon." (source: Kristine Bryson McCabe) | |
242 | Bryson | Katherine | 31 | VA | ||
242 | Bryson | Harry | 12 | TN | ||
242 | Bryson | Charles M. | 9 | NC | ||
242 | Bryson | Melita | 7 | NC | ||
242 | Bryson | Guy | 5 | NC | ||
242 | Bryson | Carry | 3 | NC | ||
243 | Sullivan | Mike | 35 | Ohio | ||
244 | Karvonen | Lars | 45 | Finland | ||
245 | Toney | Brdetich | 50 | Austria | ||
246 | Nordean (Nordine) | Gus | 32 | Finland | ||
246 | Nordean (Nordine) | Olga | 35 | Finland | ||
246 | Nordean (Nordine) | Helen | 4 | NY | ||
247 | Benett | Frank | 45 | NY | ||
248 | Toellnor | August | 34 | IL | ||
249 | Henderson | Joseph W. | 50 | IL | ||
250 | Kevnk | Matt | 22 | Austria | ||
251 | Johnson | Charles L. | 38 | Norway | ||
252 | Smith | Frank A. | 25 | Austria | ||
253 | Carlson | Charles | 44 | Sweden | ||
254 | Quigley | Arthur | 44 | Sweden | ||
254 | Quigley | Walter | 16 | WA | ||
255 | Parapot | Jack | 24 | Austria | ||
256 | Jacobsen | Andrew | 22 | Finland | ||
257 | Sverko | Marten | 31 | Austria | ||
258 | Caderette | William | 41 | Canada | ||
259 | Sundquist | Eric | 28 | Finland | ||
260 | Peterson | Olgot | 22 | Sweden | ||
261 | Martin | John | 41 | NC | ||
262 | Swarthout | Phillip O. | 24 | MN | ||
262 | Swarthout | Frances | 24 | MN | ||
262 | Swarthout | Frances | 21 Mos | OR | ||
263 | Gallaher | Frank | 31 | WA | ||
263 | Gallaher | Nellie | 23 | OR | ||
263 | Gallaher | Juanita | 4 | WA | ||
263 | Gallaher | Marguerite | 16 Mos | OR | ||
264 | Duross | Frank | 61 | MA | ||
265 | Watson | John H. | 34 | TX | ||
265 | Watson | Marguerite H. | 21 | OR | ||
265 | Watson | David Eugene | 14 Mos | OR |
Family Group | Surname | Given Name | Age | Birthplace | Residence Area | Comments |
265 | Watson | Freddie Leroy | 1 Mos | WA | ||
266 | Turner | Mary E. | 46 | CA | ||
266 | Turner | Elsie Pearl | 7 | OR | ||
267 | Galloway | Thomas C. | 47 | NC | ||
267 | Galloway | Laura | 33 | NC | ||
267 | Galloway | Thomas Hexter | 17 | NC | ||
268 | Chapman | Claude | 19 | NC | ||
268 | Chapman | Abe | 19 | NC | ||
268 | Chapman | Tomey | 15 | NC | ||
269 | Owens | Tilman H. | 35 | NC | Surname should be spelled OWEN; grandfather of Bonnie Waldier. | |
269 | Owens | Ruth | 21 | NC | ||
269 | Owens | Loyd | 5 | SC | ||
269 | Owens | Laura | 4 | NC | ||
269 | Owens | Minnie | 2 | WA | ||
269 | Owens | Holly | 11 Mos | WA | ||
270 | Lowe | Coleman | 32 | NC | ||
270 | Lowe | Hassie | 30 | NC | ||
270 | Lowe | Munroe | 2 | WA | ||
270 | Lowe | Albert | 3 Mos | WA | ||
271 | Solberg | Frank | 28 | Norway | ||
271 | Solberg | Mary J. | 33 | NC | ||
271 | Solberg | Tilmon | 18 Mos | WA | ||
272 | Cooper | Kate | 16 | SC | ||
273 | Revis | Cant | 14 | NC | ||
273 | Revis | Roland | 13 | SC | ||
273 | Revis | Olar | 11 | SC | ||
273 | Revis | Carl | 5 | NC | ||
274 | Robinson | Seth Roland | 30 | NC | ||
274 | Robinson | Myra | 28 | NC | ||
274 | Robinson | Barry | 4 | SC | ||
274 | Robinson | Myrtle | 23 Mos | WA | ||
275 | Porko | Matilda | 38 | Finland | ||
275 | Porko | Hilma | 16 | WA | ||
275 | Porko | Eanor | 14 | WA | ||
275 | Porko | Hilja | 12 | WA | ||
275 | Porko | Ida | 9 | WA | ||
275 | Porko | Helen | 7 | WA | ||
275 | Porko | Julia | 5 | WA | ||
275 | Porko | Dorothy | 1 Mos | WA | ||
276 | Lowe | Wilburn | 51 | NC | ||
276 | Lowe | Elimina | 27 | NC | ||
276 | Lowe | Quet | 27 | NC | ||
276 | Lowe | Hulda | 24 | NC | ||
276 | Lowe | Elsie E. | 8 | NC | ||
276 | Lowe | Jesse | 5 | WA | ||
276 | Lowe | Curtis | 2 | WA | ||
276 | Lowe | Otis | 6 Mos | WA | ||
276 | Lowe | Marselles | 30 | NC | ||
276 | Lowe | Hattie | 27 | GA | ||
276 | Lowe | Elmer | 9 | NC |
Family Group | Surname | Given Name | Age | Birthplace | Residence Area | Comments |
276 | Lowe | Hessie | 5 | WA | ||
276 | Lowe | Abe | 3 | WA | ||
