** Do you have information on anyone listed in the census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
For an explanation of column headings, see, the 1910 Cowlitz Co., WA Census Home Page.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
64 | 89 | 89 | Halbom | Ola | Head | M | W | 42 | M1 | 13 | Sweden (Swedish) | Sweden (Swedish) | Sweden (Swedish) | Blacksmith in Shop (self-employed) | Other census data: Able to read & write. Able to speak English/Swedish. Not out of work on April 15, 1910. Owns farm. Number of farm schedule: 12. "The Wahkiakum County Historical Society has a church marriage certificate for Olf Halbom and Minnie M. Sanders dated 12/22/1897 in Kalama, Cowlitz County, Washington with both persons living in Stella at the time. Rudolph Halbom is buried in the Greenwood Cemetery, Cathlamet, Wahkiakum County, Washington so that is probably how the museum acquired the certificate." (source: Kari Teeter Kandoll). | Grandfather of Louise Thomas. | ||
65 | Halbom | Myrtle | Wife | F | W | 34 | M1 | 13 | 3/3 | OR | MI | MI | Other census data: Able to read & write. Able to speak English. | Grandmother of Louise Thomas. | ||||
66 | Halbom | Rudolph | Son | M | W | 11 | S | WA | Sweden (Swedish) | OR | Other census data: Able to speak English, Able to read & write, Attended school any time since Sept. 1, 1909. | Father of Louise Thomas. | ||||||
67 | Halbom | Esther | Daughter | F | W | 9 | S | WA | Sweden (Swedish) | OR | Other census data: Able to speak English, Able to read & write, Attended school any time since Sept. 1, 1909. | This should be Lester HALBOM, male, son of Ola and Myrtle HALBOM. In the census image, "Ester" is crossed out and "Lesther" is written next to it. An "m" is written over the "f" in the gender category, but "daughter" is not changed in the relationship category. Louise Thomas writes: "I was excited to find the census data as it is my grandfather, grandmother and dad. But as far as I know my grandmother never had a daughter named Esther. She had a son named Lester. According to our family there where only three children, my father, Rudolf Olaf Halbom born in 1899 and his brother Lester and sister Otellia. I am not a serious geneology researcher but periodically try to find something out about my great-grandmother who seems to have just poofed into existence in 1867 by getting married to Leroy Clinton Sanders (or Saunders) We think her name was Miranda Beebe." | ||||||
68 | Halbom | Ottellia | Daughter | F | W | 3 | S | WA | Sweden (Swedish) | OR | ||||||||
69 | Stridell | A. | Boarder | M | W | 41 | S | Sweden (Swedish) | Sweden (Swedish) | Sweden (Swedish) | Blacksmith, Own Account | Other census data: ot out of work on April 15, 1910. Not able to read & write. Farm schedule 12. |
(END)
**************************
transcribed by Kari Kandoll
last updated on 7-10-05
**************************