** To find a specific name, scroll down the page, or use the FIND feature of your web browswer. The hyperlink next to each name will take you to the precinct index, where you can access the census image, and see any information provided by other researchers.
LAST NAME | FIRST NAME | PRECINCT |
I---DER | ? | CENTRALIA CITY, Wards 1 & 2 |
IAMS | JOSEPH B. | CHEHALIS CITY, WEST WARD |
IAMS | JOSEPHINE | CHEHALIS CITY, WEST WARD |
IAMS | SELMA | CHEHALIS CITY, WEST WARD |
IBATIN | CLARA | CENTRALIA CITY, Wards 1 & 2 |
IBATIN | EDWARD | CENTRALIA CITY, Wards 1 & 2 |
IBATIN | OLIVA | CENTRALIA CITY, Wards 1 & 2 |
IBATIN | THERESA | CENTRALIA CITY, Wards 1 & 2 |
IBATIN | THOMAS | CENTRALIA CITY, Wards 1 & 2 |
ICEBERG | ALFRED B. | ETHEL |
ICEBERG | CELILIA | ETHEL |
ICEBERG | HULDA M. | ETHEL |
ICEBERG | JOHN P. | ETHEL |
ICKES | ADAM | MCCORMICK |
ICKES | IDA | MCCORMICK |
ICKES | JULIA | DOTY |
ICKES | RUTH | DOTY |
ICKES | S. | DOTY |
ICKS | J. B. | MCCORMICK |
ICKS | SAM | MCCORMICK |
IDE | WILLIAM A. | CENTRALIA CITY, Wards 3 & 4 |
IFFERDAHL | CHAS. | NAPAVINE |
IGEL | ANDREW | CLAQUATO |
II---- | M. | CENTRALIA CITY, Wards 1 & 2 |
ILEREFF | MIKE | DRYAD |
IMAGI | CANCI | CENTRALIA CITY, Wards 1 & 2 |
IMBODEN | ? L. | STILLWATER |
IMBODEN | ABRAHAM | STILLWATER |
IMBODEN | ELMER L. | STILLWATER |
IMBODEN | LOUIS S. | STILLWATER |
IMBODEN | ROY | STILLWATER |
IMGALLS | CAL | LINCOLN CREEK |
IMGALLS | CLARA | LINCOLN CREEK |
IMGALLS | FRED | LINCOLN CREEK |
IMGALLS | HOPE | LINCOLN CREEK |
IMGALLS | MURIEL | LINCOLN CREEK |
INFELD | JOSEPH | CLAQUATO |
INGALLS | ALTON | SKOOKUMCHUCK |
INGALLS | ANNIE | LINCOLN CREEK |
INGALLS | C. J. | LINCOLN CREEK |
INGALLS | CHARLES | SKOOKUMCHUCK |
INGALLS | DELILA | SKOOKUMCHUCK |
INGALLS | EARL | LINCOLN CREEK |
INGALLS | GUY | LINCOLN CREEK |
INGALLS | HARRY | LINCOLN CREEK |
INGALLS | JESSIE | LINCOLN CREEK |
INGALLS | LULU | LINCOLN CREEK |
INGALLS | MARY E. | SKOOKUMCHUCK |
INGALLS | MELVINA | LINCOLN CREEK |
INGALLS | NOLA | LINCOLN CREEK |
INGALLS | PHILLIP | CENTRALIA CITY, Wards 1 & 2 |
INGALLS | SADIE | LINCOLN CREEK |
INGALLS | THEODORE | SKOOKUMCHUCK |
INGALLS | THEODORE W. | SKOOKUMCHUCK |
INGALLS | VIOLA | LINCOLN CREEK |
INGALS | BERLA G. | CENTRALIA CITY, Wards 5 & 6 |
INGALS | CHARLES B. | CENTRALIA CITY, Wards 1 & 2 |
INGALS | ELMER N. | CENTRALIA CITY, Wards 5 & 6 |
INGALS | FLORENCE M. | CENTRALIA CITY, Wards 5 & 6 |
INGALS | FRED L. | CENTRALIA CITY, Wards 5 & 6 |
INGALS | GEORGE J. | CENTRALIA CITY, Wards 1 & 2 |
INGALS | JOSEPH W. | CENTRALIA CITY, Wards 5 & 6 |
INGALS | MELVIN M. | CENTRALIA CITY, Wards 5 & 6 |
INGERDORG | ANNA | DRYAD |
INGERDORG | CLARENCE | DRYAD |
INGERDORG | CLARICE | DRYAD |
INGERDORG | GEORGE | DRYAD |
INGERDORG | IDA W. | DRYAD |
INGERDORG | LUNDEEN | DRYAD |
INGERDORG | WILLIAM | DRYAD |
INGERMAN | ELMER | CHEHALIS CITY, SOUTH WARD |
INGERSOL | BIRDIE M. | DREWS PRAIRIE |
INGERSOL | HARRIETT E. | DREWS PRAIRIE |
INGERSOL | NEWEL W. | DREWS PRAIRIE |
INGERSOL | SUSAN M. | DREWS PRAIRIE |
INGERSON | CHARLES A. | CENTRALIA CITY, Wards 1 & 2 |
INGERSON | METTIE M. | CENTRALIA CITY, Wards 1 & 2 |
INGERSON | RALPH H. | CENTRALIA CITY, Wards 1 & 2 |
INGLE | LONZO | PE ELL |
INGMAN | ELMER | LITTLE FALLS |
INGMAN | FRED | LITTLE FALLS |
INGMAN | HANNA T. | LITTLE FALLS |
INGMAN | JOHN | LITTLE FALLS |
INGMAN | VERNER | LITTLE FALLS |
INGRAHAM | ALBERTA | CENTRALIA CITY, Wards 3 & 4 |
INGRAHAM | GEORGE L. | CENTRALIA CITY, Wards 3 & 4 |
INGRAHAM | GLADYS G. | CENTRALIA CITY, Wards 3 & 4 |
INGRAHAM | WALTER H. | CENTRALIA CITY, Wards 3 & 4 |
INGRAHAM | WALTER R. | CENTRALIA CITY, Wards 3 & 4 |
INGRAM | WILLIS E. | PRESCOTT |
INMAN | ARO | VENESS |
INMAN | ELLA | NAPAVINE |
INMAN | FRED | NAPAVINE |
INMAN | FRED | NAPAVINE |
INMAN | JACK | COWLITZ |
INMAN | JACKSON | COWLITZ |
INMAN | JESSIE | COWLITZ |
INMAN | LAURA | VENESS |
INMAN | LEROY | COWLITZ |
INMAN | ROSE | COWLITZ |
INMAN | WILLIAM E. | NAPAVINE |
INNMAN | ALFERT | NAPAVINE |
INNMAN | HENRY | NAPAVINE |
INNMAN | JOHNY | NAPAVINE |
INNMAN | MONROW | NAPAVINE |
INNMAN | NELLEY | NAPAVINE |
INNMAN | NELSON | NAPAVINE |
INNMAN | PERL | NAPAVINE |
INNMAN | RID/RED | NAPAVINE |
INOLI | S. | CENTRALIA CITY, Wards 1 & 2 |
INSEL | BESSIE | CHEHALIS CITY, WEST WARD |
INZLUSKY | CHESTER | PE ELL |
INZLUSKY | HELEN | PE ELL |
INZLUSKY | JOE | PE ELL |
INZLUSKY | LOTTIE | PE ELL |
INZLUSKY | MRS. FRANCIS | PE ELL |
INZLUSKY | SOPHIE | PE ELL |
IPA | GEORGE | CENTRALIA CITY, Wards 3 & 4 |
IPE (?) | CHARLES J. | SKOOKUMCHUCK |
IPE (?) | FRANK A. | SKOOKUMCHUCK |
IPE (?) | GERTRUDE M. | SKOOKUMCHUCK |
IPE (?) | GLADYS | SKOOKUMCHUCK |
IPE (?) | MABEL | SKOOKUMCHUCK |
IPE (?) | MYRTLE M. | SKOOKUMCHUCK |
IPE (?) | ZELDA L. | SKOOKUMCHUCK |
IRAN | JOHN F. | CENTRALIA CITY, Wards 1 & 2 |
IRANO | JOHN | CENTRALIA CITY, Wards 1 & 2 |
IRANO | JOHN R. | CENTRALIA CITY, Wards 1 & 2 |
IREDA | I. | MINERAL CREEK |
IRISH | ALBERT | CHEHALIS CITY, WEST WARD |
IRISH | ALICE M. | CHEHALIS CITY, WEST WARD |
IRISH | CHARLES | CHEHALIS CITY, SOUTH WARD |
IRISH | DOROTHY | CHEHALIS CITY, WEST WARD |
IRISH | FRANKLIN L. | CHEHALIS CITY, EAST WARD |
IRISH | FREDERICK | CHEHALIS CITY, SOUTH WARD |
IRISH | GARY | CHEHALIS CITY, SOUTH WARD |
IRISH | LAURA | CHEHALIS CITY, WEST WARD |
IRISH | MARTISSA | CHEHALIS CITY, SOUTH WARD |
IRVIN | JAMES M. | CENTRALIA CITY, Wards 5 & 6 |
IRVINE | C. F. | CHEHALIS CITY, SOUTH WARD |
IRVING | ANNIE | STILLWATER |
IRVING | IMPI L. | STILLWATER |
IRVING | JACOB | STILLWATER |
IRVING | LULI | STILLWATER |
IRWIN | LILLIAS M. | CENTRALIA CITY, Wards 3 & 4 |
IRWIN | ROBERT J. | CENTRALIA CITY, Wards 3 & 4 |
IRWIN | RONAD E. | CENTRALIA CITY, Wards 3 & 4 |
IS---IOS | TONY | CENTRALIA CITY, Wards 1 & 2 |
ISAACH | CHRISTIAN | CHEHALIS CITY, SOUTH WARD |
ISAACH | HILDA M. | CHEHALIS CITY, SOUTH WARD |
ISAACH | MARIE | CHEHALIS CITY, SOUTH WARD |
ISAACH | MATILDA G. | CHEHALIS CITY, SOUTH WARD |
ISAACH | RAY I. | CHEHALIS CITY, SOUTH WARD |
ISAACSON | ABRAHAM | CENTRALIA CITY, Wards 1 & 2 |
ISAACSON | JACOB | CENTRALIA CITY, Wards 1 & 2 |
ISAGIRT | JAMES E. | KLIKITAT |
ISAGIRT | LESTER C. | KLIKITAT |
ISAGIRT | MARTHA | KLIKITAT |
ISBELL | CLENNA | CHEHALIS CITY, SOUTH WARD |
ISBELL | DAVIS G. | WINLOCK |
ISBELL | ERNEST | KLIKITAT |
ISBELL | HATTIE N. | WINLOCK |
ISBELL | J. W. | CHEHALIS CITY, SOUTH WARD |
ISBELL | JAMES V. | KLIKITAT |
ISBELL | LEONARD M. | WINLOCK |
ISBELL | MARY A. | WINLOCK |
ISBELL | NORA | CHEHALIS CITY, SOUTH WARD |
ISBELL | ORA | CHEHALIS CITY, SOUTH WARD |
ISBELL | ORVILL L. | WINLOCK |
ISBELL | RAYMOND | CHEHALIS CITY, SOUTH WARD |
ISBELL | ROBERT J. | WINLOCK |
ISBELL | RUTH A. | WINLOCK |
ISE | C. | MINERAL CREEK |
ISELL | PETER | PE ELL |
ISHIHARA | M. | CLAQUATO |
ISHIHARA | T. | CLAQUATO |
ISHIHARA | TOSHLI | CLAQUATO |
ISHIKAWA | S. | CLAQUATO |
ISITT | LEWIS | CHEHALIS CITY, SOUTH WARD |
ISOBE | E. | MINERAL CREEK |
ISOM | ?----NAR T. | AGATE |
ISOM | CLARKE J. | AGATE |
ISOM | EMMA L. | AGATE |
ISOM | GLADYS | AGATE |
ISOM | GROVER | AGATE |
ISOM | JOHN | AGATE |
ISOM | SYLVA | AGATE |
ISSACSON | ANNA S. | AINSLIE |
ISSACSON | AREVID | AINSLIE |
ISSACSON | ARTHUR B. | AINSLIE |
ISSACSON | EDWARD | AINSLIE |
ISSACSON | EILEEN E. | AINSLIE |
ISSACSON | ELSIE J. | AINSLIE |
ISSACSON | EMIL E. | AINSLIE |
ISSACSON | EMMA A. | AINSLIE |
ISSACSON | FANNIE | AINSLIE |
ISSACSON | INA P. | AINSLIE |
ISSACSON | JENNIE E. | AINSLIE |
ISSACSON | OLGA E. | AINSLIE |
ISSACSON | OSCAR H. | AINSLIE |
IUANACHI | MAN | CENTRALIA CITY, Wards 1 & 2 |
IUSAUDA | SINGH S. | LITTLE FALLS |
IVANOFF | GECCO | LITTLE FALLS |
IVANOFF | MATTE | DRYAD |
IVANOFF | PETER | DRYAD |
IVANOFF | TONE | LITTLE FALLS |
IVANOVICH | ED | CENTRALIA CITY, Wards 1 & 2 |
IVERSEN | H. D. | LINCOLN CREEK |
IVERSEN | MARTIN | LINCOLN CREEK |
IVERSON | HELEN | CHEHALIS CITY, SOUTH WARD |
IVES | CARROL C. | SKOOKUMCHUCK |
IVES | CHARLES A. | SKOOKUMCHUCK |
IVES | CLARENCE L. | SKOOKUMCHUCK |
IVES | EMILY L. | CENTRALIA CITY, Wards 5 & 6 |
IVES | KATIE L. | SKOOKUMCHUCK |
IVES | MARGARETTA | SKOOKUMCHUCK |
IVES | MARY K. | SKOOKUMCHUCK |
IVES | OPAL G. | SKOOKUMCHUCK |
IVES | RUTH | SKOOKUMCHUCK |
IVORY | MARY | SALZER |
IWABUCHI | (NO FIRST NAME GIVEN) | CLAQUATO |
IWADA | K. | CENTRALIA CITY, Wards 1 & 2 |
Updated June 7, 2002. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!