| NAME | PRECINCT | PAGE | LINE |
| ?????, Rosalie | DOTY | 3A | 18 |
| ADKINS, Wayne | DOTY | 3B | 94 |
| ALLEN, Jack | DOTY | 4B | 57 |
| ALLEN, Ramona J. | DOTY | 4B | 58 |
| ANDERSON, Alice A. | DOTY | 1A | 34 |
| ANDERSON, Donald W. | DOTY | 1A | 35 |
| ANDERSON, Flossie M. | DOTY | 1A | 33 |
| ANDERSON, Gustav | MT RAINIER NATL PARK | 1A | 4 |
| ANDERSON, Wallace C. | DOTY | 1A | 32 |
| BAKER, Mae | DOTY | 5A | 11 |
| BAKER, May B. | DOTY | 5A | 10 |
| BAKER, Robert L. | DOTY | 5A | 9 |
| BAKER, Walter | DOTY | 5A | 12 |
| BANGE, Eddie | DOTY | 1A | 15 |
| BANGE, Elmer R. | DOTY | 1A | 16 |
| BANGE, Robert | DOTY | 1A | 14 |
| BANGE, Sarah M. | DOTY | 1A | 12 |
| BANGE, Simon P. | DOTY | 1A | 11 |
| BANGE, William H. | DOTY | 1A | 13 |
| BARGER, Andrew J. | DOTY | 1B | 78 |
| BARGER, Lydia A. | DOTY | 1B | 79 |
| BARNSMAN?, Irwin? | TILTON | 1B | 89 |
| BARON, Jules | TILTON | 2A | 14 |
| BARON, L???ice | TILTON | 2A | 15 |
| BARON, Yvonne | TILTON | 2A | 16 |
| BEARD, E. Carol | MENDOTA | 1A | 14 |
| BEARD, Eila J. | MENDOTA | 1A | 15 |
| BEARD, Harry M. | MENDOTA | 1A | 12 |
| BEARD, Nora D. | MENDOTA | 1A | 13 |
| BEARD, Phyllis l. | MENDOTA | 1A | 16 |
| BENECH?, William | HARMONY | 1A | 38 |
| BENSON, Edla M | TILTON | 1B | 58 |
| BENSON, Regina M | TILTON | 1B | 54 |
| BENSON, Rudolph A | TILTON | 1B | 53 |
| BLACK, Olive | DOTY | 3A | 30 |
| BOWMAN, B Muriel | TILTON | 2A | 28 |
| BOWMAN, Karl Marx | TILTON | 2A | 27 |
| BOWMAN, Karl S | TILTON | 2A | 29 |
| BROUILLET, Bert J. | MT RAINIER NATL PARK | 1A | 1 |
| BROUILLET, Estella J. | MT RAINIER NATL PARK | 1A | 2 |
| BROWN, George E. | WINDOM | 1A | 4 |
| BROWN, George W. | WINDOM | 1A | 1 |
| BROWN, John E. | WINDOM | 1A | 2 |
| BROWN, John M. | WINDOM | 1A | 5 |
| BROWN, Lucenia D. | WINDOM | 1A | 3 |
| BROWN, Mary A. | WINDOM | 1A | 6 |
| BROWNE, Charles B. | MT RAINIER NATL PARK | 1A | 7 |
| BRUCE, Derald R. | DOTY | 2B | 52 |
| BRUCE, Donald R. | DOTY | 2B | 51 |
| BRUCE, Lona M. | DOTY | 2A | 50 |
| BRUCE, Lorelia M. | DOTY | 2B | 53 |
| BRUCE, Thomas J. | DOTY | 2A | 49 |
| BURDEN?, Clarence | TILTON | 2A | 20 |
| BURDEN?, George | TILTON | 2A | 23 |
| BURDEN?, Lillian | TILTON | 2A | 21 |
| BURDEN?, Nina L | TILTON | 2A | 22 |
| BUTLER, William J. | MT RAINIER NATL PARK | 1A | 5 |
| BUTTS, Charles L? | TILTON | 1B | 69 |
| BUTTS, John H | TILTON | 1B | 62 |
| BUTTS, Robert J | TILTON | 1B | 67 |
| BUTTS, Clifford T | TILTON | 1B | 68 |
| BUTTS, Daisy M | TILTON | 1B | 66 |
| BUTTS, David A | TILTON | 1B | 71 |
| BUTTS, Grace A | TILTON | 1B | 65 |
| BUTTS, John | TILTON | 1B | 64 |
| BUTTS, Manetta | TILTON | 1B | 63 |
| BUTTS, Margaret I | TILTON | 1B | 70 |
| CAPPS, Anna | DOTY | 4B | 71 |
| CAPPS, Benjamin | DOTY | 4B | 78 |
| CAPPS, Clyde | DOTY | 4B | 74 |
| CAPPS, Lois | DOTY | 4B | 79 |
| CAPPS, Maud | DOTY | 4B | 77 |
| CAPPS, Paul | DOTY | 4B | 72 |
| CAPPS, Ralph | DOTY | 4B | 75 |
| CAPPS, Ruth | DOTY | 4B | 76 |
| CAPPS, Ulyseuss | DOTY | 4B | 70 |
| CAPPS, William | DOTY | 4B | 73 |
| CARSON, Freda E | HARMONY | 1B | 97 |
| CARSON, Harry B | HARMONY | 1B | 96 |
| CARSON, Harry W | HARMONY | 1B | 99 |
| CARSON, Sahra C | HARMONY | 1B | 98 |
| CASTAMA?, Sabra | HARMONY | 1B | 65 |
| CIRKONEK?, Albin P | HARMONY | 1B | 71 |
| CIRKONEK?, Anne | HARMONY | 1B | 72 |
| CIRKONEK?, Emily L | HARMONY | 1B | 73 |
| CIRKONEK?, Helen E | HARMONY | 1B | 74 |
| CIRKONEK?, Johnnie E | HARMONY | 1B | 76 |
| CIRKONEK?, Mary M | HARMONY | 1B | 75 |
| COBORN, Barbara J. | DOTY | 2B | 56 |
| COBORN, Donna L. | DOTY | 2B | 58 |
| COBORN, Pauline M. | DOTY | 2B | 55 |
| COBORN, Phyllis L. | DOTY | 2B | 57 |
| COBORN, Robert L. | DOTY | 2B | 54 |
| COLEMAN, Aloha E. | DOTY | 4B | 95 |
| COLEMAN, Emery L. | DOTY | 4B | 92 |
| COLEMAN, Florence C. | DOTY | 4B | 93 |
| COLEMAN, Ronald E. | DOTY | 4B | 94 |
| COLEMAN, William | DOTY | 4B | 96 |
| COLLETTE, Walter L | TILTON | 1A | 49 |
| COLLINS, Uri | DOTY | 6A | 1 |
| COOPER, Aimee C | TILTON | 1B | 60 |
| COOPER, William A | TILTON | 1B | 59 |
| CORE, Annie B | HARMONY | 1B | 87 |
| CORE, Edward T | HARMONY | 1B | 86 |
| CORE, Ellis E | HARMONY | 1B | 56 |
| CORE, Frank G | HARMONY | 1B | 90 |
| CORE, Lorna L | HARMONY | 1B | 54 |
| CORE, Marion E | HARMONY | 1B | 53 |
| CORE, Melvin J | HARMONY | 1B | 89 |
| CORE, William R | HARMONY | 1B | 88 |
| CORE, Zelia M | HARMONY | 1B | 55 |
| CUNNINGHAM, Effie L. | DOTY | 5A | 18 |
| CUNNINGHAM, Robert F. | DOTY | 5A | 17 |
| DAVIS, Arlene V. | DOTY | 2A | 26 |
| DAVIS, Charlene, L. | DOTY | 2B | 63 |
| DAVIS, Dixie C. | DOTY | 2B | 64 |
| DAVIS, Elsie M. | DOTY | 2A | 24 |
| DAVIS, Flora D. | DOTY | 2B | 62 |
| DAVIS, Hazel M. | DOTY | 2A | 25 |
| DAVIS, Jack E. | DOTY | 4A | 8 |
| DAVIS, John A. | DOTY | 2A | 21 |
| DAVIS, Nettie V. | DOTY | 2A | 22 |
| DAVIS, Roy. H. | DOTY | 2B | 61 |
| DAVIS, Sarah D. | DOTY | 4A | 9 |
| DAVIS, William M. | DOTY | 2A | 23 |
| DAY, John R | TILTON | 1A | 8 |
| DAY, Bell? | TILTON | 1A | 6 |
| DAY, John P | TILTON | 1A | 5 |
| DAY, Marvin R | TILTON | 1A | 9 |
| DAY, Ray | TILTON | 1A | 7 |
| DAY, Robert V | TILTON | 1A | 10 |
| DERHOTH, Edith A | HARMONY | 1B | 92 |
| DEXTER, Thomas E. | DOTY | 4A | 36 |
| DEXTER, Velona B. | DOTY | 4A | 37 |
| DOKTER, Waly F. | DOTY | 5A | 37 |
| DOKTER, Dora T. | DOTY | 5A | 39 |
| DOKTER, Michael | DOTY | 5A | 36 |
| DOKTER, Robert F. | DOTY | 5A | 38 |
| DUNBAR, Aloha | DOTY | 3A | 21 |
| DUNBAR, Edward P. | DOTY | 3A | 22 |
| DUNBAR, Harold E. | DOTY | 3A | 19 |
| DUNBAR, Martha | DOTY | 3A | 20 |
| DUNN, Clarence H | HARMONY | 1A | 3 |
| DUNN, David C | HARMONY | 1A | 21 |
| DUNN, Dick A | HARMONY | 1A | 18 |
| DUNN, John A | HARMONY | 1A | 16 |
| DUNN, Johnny M | HARMONY | 1A | 1 |
| DUNN, June S | HARMONY | 1A | 17 |
| DUNN, Katie | HARMONY | 1A | 5 |
| DUNN, Lawrence E | HARMONY | 1A | 20 |
| DUNN, Lois M | HARMONY | 1A | 4 |
| DUNN, Maud D | HARMONY | 1A | 2 |
| DUNN, Vernon L | HARMONY | 1A | 19 |
| EDY, Doris M. | DOTY | 2B | 97 |
| ELLIOTT, Grace A | HARMONY | 1B | 51 |
| ELLIOTT, Mirna M | HARMONY | 1B | 52 |
| ELLIOTT, Vern G | HARMONY | 1A | 50 |
| FARMER, Elsie | DOTY | 4A | 41 |
| FARMER, Ethel | DOTY | 4A | 40 |
| FARMER, John | DOTY | 4A | 38 |
| FARMER, Lilburn H. | DOTY | 5A | 26 |
| FARMER, Luther E. | DOTY | 5A | 27 |
| FARMER, Maud | DOTY | 4A | 39 |
| FERGUSON, James L. | DOTY | 4A | 2 |
| FERGUSON, Martha J. | DOTY | 4A | 3 |
| FEUCHTER, Henry R. | DOTY | 4B | 80 |
| FEUCHTER, Johanna | DOTY | 4B | 81 |
| FEUCHTER, Leonard | DOTY | 4B | 82 |
| FLYNN, Charlotte | HARMONY | 1B | 80 |
| FLYNN, Dan W | HARMONY | 1B | 82 |
| FLYNN, Jim W | HARMONY | 1B | 79 |
| FLYNN, Joe J | HARMONY | 1B | 81 |
| FLYNN, John M | HARMONY | 1B | 77 |
| FLYNN, Mary M | HARMONY | 1B | 78 |
| FOSS, Abraham B. | DOTY | 4B | 64 |
| FOSS, James W. | DOTY | 4B | 66 |
| FOSS, Jeanette W. | DOTY | 4B | 67 |
| FOSS, Mary A. | DOTY | 4B | 62 |
| FOSS, Myrtle E. | DOTY | 4B | 61 |
| FOSS, Opal L. | DOTY | 4B | 65 |
| FOSS, William W. | DOTY | 4B | 60 |
| FOSS, Wilson A. | DOTY | 4B | 63 |
| FOSTER, Alva J | TILTON | 1B | 72 |
| FOSTER, Goldie | TILTON | 1B | 73 |
| FOSTER, Mamie E | TILTON | 1B | 75 |
| FOSTER, Vernon L | TILTON | 1B | 74 |
| FOWLER, Beatrice J. | DOTY | 3B | 96 |
| FOWLER, Doris E. | DOTY | 3B | 98 |
| FOWLER, Floyd R. | DOTY | 3B | 97 |
| FOWLER, H. Dean | DOTY | 3B | 99 |
| FOWLER, Harry G. | DOTY | 3B | 95 |
| FOWLER, Nellie B. | DOTY | 4A | 1 |
| FOWLER, Thomas W. | DOTY | 3B | 100 |
| FREDRICKS, F. --- Jean | DOTY | 5A | 25 |
| FREDRICKS, Fred P. | DOTY | 5A | 23 |
| FREDRICKS, Martha D. | DOTY | 5A | 24 |
| FULLER, Howard D. | DOTY | 3A | 34 |
| FULLER, Ruth F. | DOTY | 3A | 35 |
| FUNSDORF, Herman R. | DOTY | 3A | 7 |
| GARDNER?, James? | TILTON | 2A | 18 |
| GARDNER?, Myrtle | TILTON | 2A | 19 |
| GODFREY, Vesta | DOTY | 3B | 51 |
| GOODWIN, Fay I | TILTON | 1A | 44 |
| GOODWIN, Jimmie R | TILTON | 1A | 42 |
| GOODWIN, Christiana? M | TILTON | 1A | 43 |
| GOODWIN, Cordelia J | TILTON | 1A | 48 |
| GOODWIN, Erma F | TILTON | 1A | 40 |
| GOODWIN, Eugene | TILTON | 1A | 46 |
| GOODWIN, Hattie E | TILTON | 1A | 38 |
| GOODWIN, Henry F | TILTON | 1A | 37 |
| GOODWIN, Lawrence H | TILTON | 1A | 41 |
| GOODWIN, Mildred S | TILTON | 1A | 39 |
| GOODWIN, Ray | TILTON | 1A | 45 |
| GOODWIN, Robert | TILTON | 1A | 47 |
| GREER, Jane | TILTON | 2A | 5 |
| GREER, Thomas H | TILTON | 2A | 4 |
| HADALLER, Anton | HARMONY | 1B | 84 |
| HADALLER, Joe J | HARMONY | 1A | 45 |
| HADALLER, Lawrence | HARMONY | 1B | 83 |
| HADALLER, Maria | HARMONY | 1B | 85 |
| HADALLER, Sophie | HARMONY | 1A | 46 |
| HADDEN, Henry E | TILTON | 1B | 57 |
| HADDEN, John W | TILTON | 1B | 56 |
| HADDEN, Roy J | TILTON | 1B | 55 |
| HADDLER, Agnes | HARMONY | 1A | 11 |
| HADDLER, Anton | HARMONY | 1A | 9 |
| HADDLER, George | HARMONY | 1A | 12 |
| HADDLER, Lizzie | HARMONY | 1A | 10 |
| HALVERSON, Elizabeth J. | DOTY | 2A | 16 |
| HALVERSON, Grant T. | DOTY | 2A | 17 |
| HALVERSON, Oscar H. | DOTY | 2A | 15 |
| HALVERSON, Ruth E. | DOTY | 2A | 18 |
| HALVORSON, Henry K. | DOTY | 1B | 92 |
| HALVORSON, Henry K. | DOTY | 1B | 94 |
| HALVORSON, Irene M. | DOTY | 1B | 93 |
| HALVORSON, Marian E. | DOTY | 1B | 95 |
| HANKS, Alice W. | DOTY | 1A | 1 |
| HANKS, Cora | DOTY | 1A | 3 |
| HANKS, Malcolm H. | DOTY | 1A | 5 |
| HANKS, Mildred | DOTY | 1A | 2 |
| HANKS, Ruby L. | DOTY | 1A | 4 |
| HARDIN, Joseph L. | DOTY | 4B | 68 |
| HARDIN, Melvina J. | DOTY | 4B | 69 |
| HARROW, Charles E. | DOTY | 1A | 20 |
| HARROW, Doris R. | DOTY | 1A | 22 |
| HARROW, Virgie B. | DOTY | 1A | 21 |
| HEIMAN, Arthur J. | DOTY | 1B | 85 |
| HEIMAN, Lena J. | DOTY | 1B | 86 |
| HENDERSON, Charles F | HARMONY | 1A | 47 |
| HENDERSON, Charles F | HARMONY | 1A | 49 |
| HENDERSON, Martha | HARMONY | 1A | 48 |
| HILLS, Amos A. | DOTY | 2B | 99 |
| HILLS, Bessie E. | DOTY | 2B | 100 |
| HOBBS, Lydia A. | DOTY | 3A | 8 |
| HOKE, Glenn | DOTY | 4A | 22 |
| HOKE, Lanzy | DOTY | 4A | 23 |
| HOKE, Mollie L. | DOTY | 4A | 21 |
| HOKE, Peter | DOTY | 4A | 20 |
| HOLDEN, Charles E | TILTON | 2A | 17 |
| HOLMES, Fred R. | MT RAINIER NATL PARK | 1A | 6 |
| HOWDEN?, Ewduria? | TILTON | 1B | 92 |
| HOWDEN?, Vera? | TILTON | 1B | 91 |
| IKE, Issac | HARMONY | 1B | 69 |
| IKE, James | HARMONY | 1B | 70 |
| ISHAM, Clarence A. | MT RAINIER NATL PARK | 1A | 3 |
| JACKSON, Edith I. | MENDOTA | 1A | 22 |
| JACKSON, Gaylord R. | MENDOTA | 1A | 21 |
| JACKSON, Raymond E. | MENDOTA | 1A | 23 |
| JAMES, Bessie M. | DOTY | 4A | 13 |
| JAMES, Cotrlla? M | TILTON | 1B | 97 |
| JAMES, Edna M | TILTON | 1B | 94 |
| JAMES, Evelyn | DOTY | 4A | 16 |
| JAMES, Herman E | TILTON | 1B | 93 |
| JAMES, Irene | DOTY | 4A | 15 |
| JAMES, Lena Pearl | TILTON | 1B | 96 |
| JAMES, Loretta F | TILTON | 1B | 98 |
| JAMES, Merle? E | TILTON | 1B | 95 |
| JAMES, Pauline | DOTY | 4A | 14 |
| JAMES, S. Jack | DOTY | 4A | 12 |
| JANOUSEK, Bart J. | DOTY | 2A | 31 |
| JANOUSEK, Josephine | DOTY | 2A | 32 |
| JENKINS, Alvina A. | DOTY | 2B | 76 |
| JENKINS, Katherine E. | DOTY | 2B | 75 |
| JENKINS, Luther S. | DOTY | 2B | 74 |
| JENKINS, Marjorie E. | DOTY | 2B | 77 |
| JOHNSON, Barbara Ann | DOTY | 2A | 8 |
| JOHNSON, Carl E. | DOTY | 5A | 22 |
| JOHNSON, Dick B. | DOTY | 2B | 80 |
| JOHNSON, Herbert L. | DOTY | 5A | 21 |
| JOHNSON, Ida | DOTY | 5A | 20 |
| JOHNSON, Iva M. | DOTY | 2B | 79 |
| JOHNSON, Iver A. | DOTY | 2A | 6 |
| JOHNSON, John A. | DOTY | 2B | 78 |
| JOHNSON, Judith E. | DOTY | 2A | 7 |
| JOHNSON, Peter | DOTY | 5A | 19 |
| JOHNSTON, B. Homer | MENDOTA | 1A | 38 |
| JOHNSTON, Gladys | MENDOTA | 1A | 39 |
| JOLLEY, Jane | DOTY | 2A | 14 |
| JOLLEY, Samuel | DOTY | 2A | 13 |
| JUSTICE, Charles | DOTY | 1B | 60 |
| JUSTICE, Harrison | DOTY | 1B | 55 |
| JUSTICE, Leroy | DOTY | 1B | 59 |
| JUSTICE, Ralph | DOTY | 1B | 57 |
| JUSTICE, Ray | DOTY | 1B | 58 |
| JUSTICE, Rosie | DOTY | 1B | 56 |
| K??FENA?, Emily | TILTON | 1B | 51 |
| K??FENA?, William | TILTON | 1A | 50 |
| KAISER, Helen J | HARMONY | 1A | 26 |
| KAISER, Rose A | HARMONY | 1A | 25 |
| KAISER, Walter O | HARMONY | 1A | 24 |
| KALICK, Annie C. | WINDOM | 1A | 12 |
| KALICK, Eileen S. | WINDOM | 1A | 16 |
| KALICK, Hugh A. | WINDOM | 1A | 18 |
| KALICK, James M. | WINDOM | 1A | 14 |
| KALICK, Joseph H. | WINDOM | 1A | 13 |
| KALICK, Joseph L. | WINDOM | 1A | 11 |
| KALICK, Marion J. | WINDOM | 1A | 15 |
| KALICK, Mary I. | WINDOM | 1A | 17 |
| KARNISS, Adam | DOTY | 3B | 87 |
| KARNISS, Cecelia | DOTY | 3B | 89 |
| KARNISS, John | DOTY | 3B | 85 |
| KARNISS, Joseph | DOTY | 3B | 88 |
| KARNISS, Nellie | DOTY | 3B | 86 |
| KARNISS, Theodore | DOTY | 3B | 90 |
| KEEZER, Mary | DOTY | 4A | 11 |
| KEEZER, Ruth | DOTY | 4A | 10 |
| KENDELL, Cleo V. | DOTY | 2B | 91 |
| KENDELL, J. Eloise | DOTY | 2B | 93 |
| KENDELL, Jack | DOTY | 2B | 94 |
| KENDELL, Paul E. | DOTY | 2B | 92 |
| KENDELL, Stella | DOTY | 2B | 90 |
| KINDELL, A. Ross | DOTY | 2B | 89 |
| KINDELL, Alice E. | DOTY | 2A | 30 |
| KINDELL, Edna M. | DOTY | 2B | 82 |
| KINDELL, F. Henry | DOTY | 2B | 86 |
| KINDELL, Floe V. | DOTY | 2B | 87 |
| KINDELL, Glenda J. | DOTY | 2A | 29 |
| KINDELL, H. Clyde | DOTY | 2B | 84 |
| KINDELL, Helen B. | DOTY | 2B | 85 |
| KINDELL, James B. | DOTY | 2B | 81 |
| KINDELL, Larry U. | DOTY | 2B | 88 |
| KINDELL, M. Janet | DOTY | 2A | 28 |
| KINDELL, M. Janice | DOTY | 2B | 83 |
| KINDELL, Walter B. | DOTY | 2A | 27 |
| KIONA, Ida | HARMONY | 1B | 66 |
| KITTENHOUSE, Edward W | HARMONY | 1A | 6 |
| KJESBER, Alice J | HARMONY | 1A | 30 |
| KJESBER, Annie | HARMONY | 1A | 36 |
| KJESBER, Arnold O | HARMONY | 1A | 31 |
| KJESBER, Eugene A | HARMONY | 1A | 44 |
| KJESBER, Lorraine O | HARMONY | 1A | 41 |
| KJESBER, Neil A | HARMONY | 1A | 27 |
| KJESBER, Nellie D | HARMONY | 1A | 40 |
| KJESBER, Nora V | HARMONY | 1A | 29 |
| KJESBER, Oliver E | HARMONY | 1A | 39 |
| KJESBER, Ollie M | HARMONY | 1A | 28 |
| KJESBER, Oluf | HARMONY | 1A | 35 |
| KJESBER, Orianna A | HARMONY | 1A | 43 |
| KJESBER, Otto | HARMONY | 1A | 37 |
| KJESBER, Susan M | HARMONY | 1A | 42 |
| KNIZEK, Alice M. | DOTY | 5A | 43 |
| KNIZEK, Anna M. | DOTY | 5A | 7 |
| KNIZEK, Frank | DOTY | 5A | 40 |
| KNIZEK, Frank A. | DOTY | 5A | 42 |
| KNIZEK, Gladys M. | DOTY | 5A | 44 |
| KNIZEK, Grace | DOTY | 5A | 41 |
| KNIZEK, Jerene D. | DOTY | 5A | 45 |
| KOREVAN, Joseph | DOTY | 4B | 98 |
| KOSNOSKI, Edward | DOTY | 1B | 99 |
| KOSNOSKI, Henry T. | DOTY | 1B | 98 |
| KOSNOSKI, Jennie L. | DOTY | 1B | 100 |
| KOSNOSKI, Mike A. | DOTY | 1B | 96 |
| KOSNOSKI, Vebai | DOTY | 1B | 97 |
| LARKIN, Joseph B. | DOTY | 2A | 10 |
| LARKIN, Marjorie R. | DOTY | 2A | 11 |
| LARKIN, Minnie J. | DOTY | 2A | 9 |
| LARKIN, Vivian M. | DOTY | 2A | 12 |
| LE BROCK, Georgia E. | DOTY | 1B | 74 |
| LEADBETTER, George V. | DOTY | 1B | 69 |
| LEADBETTER, Jessie B. | DOTY | 1B | 67 |
| LEADBETTER, Olive P. | DOTY | 1B | 68 |
| LEADBETTER, Richard W. | DOTY | 1B | 66 |
| LEVEXIER, Bertha H | TILTON | 1B | 79 |
| LEVEXIER, Frances L | TILTON | 1B | 80 |
| LEVEXIER, John | TILTON | 1B | 78 |
| LEVEXIER, John M | TILTON | 1B | 76 |
| LEVEXIER, Moren | TILTON | 1B | 77 |
| LIND, Bertha | DOTY | 5A | 50 |
| LIND, Ray | DOTY | 5B | 51 |
| LUSK, Armor | DOTY | 3A | 44 |
| LUSK, Aronda | DOTY | 3B | 58 |
| LUSK, Bernice | DOTY | 3B | 57 |
| LUSK, Ernest | DOTY | 3A | 46 |
| LUSK, Evelyn | DOTY | 3B | 61 |
| LUSK, Gra-- C. | DOTY | 3B | 53 |
| LUSK, Jack | DOTY | 3A | 49 |
| LUSK, Jessie | DOTY | 3A | 50 |
| LUSK, Leslie | DOTY | 3A | 48 |
| LUSK, Loretta | DOTY | 3A | 47 |
| LUSK, Minnie Jane | DOTY | 3B | 59 |
| LUSK, Oretta | DOTY | 3B | 55 |
| LUSK, Raymona | DOTY | 3B | 54 |
| LUSK, Vergie M. | DOTY | 3A | 45 |
| LUSK, Violet | DOTY | 3B | 56 |
| LUSK, Wort Jr. | DOTY | 3B | 60 |
| LUSK, Wort R. | DOTY | 3B | 52 |
Return to 1930 Lewis Co. Census
Updated Sept. 16, 2002. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!