The following is an every-name index to the 1940 census for Cowlitz Bend Election Precinct (Enumeration District 21-36). Digital images of the census pages are freely availabe at the National Archives website. Cowlitz Bend Election Precinct was enumerated April 8 - 13, 1940 by Louise Bowen. Population: 133.

If you have any questions or comments about this index, please contact Jenny Tenlen.

Sheet Line # Last Name First Name Age Birthplace Comments
1A 1 Perttula Chas. 50 Finland  
1A 2 Perttula Lempi 48 Finland  
1A 3 Reed Harry 49 NE  
1A 4 Reed Orpha 49 MO  
1A 5 Reed Dean 12 NE  
1A 6 Reed Archie 27 NE  
1A 7 Reed Agnes 25 SD  
1A 8 Reed Kenneth 3 NE  
1A 9 Inman Ira 46 WA  
1A 10 Inman Celestia 43 VA  
1A 11 Inman Newton 22 WA  
1A 12 Inman Clyde 20 WA  
1A 13 Koivunen Elmer 28 CA  
1A 14 Koivunen Susanna 71 Finland  
1A 15 Ingles Victor 34 NE  
1A 16 Ingles Myrtle 65 OH  
1A 17 Lee Paul 27 NE  
1A 18 Saarinen Toivo 36 MN  
1A 19 Saarinen Gladys 30 NE  
1A 20 Saarinen Sandra 1 WA  
1A 21 Ingles Ralph 23 NE  
1A 22 Sippela Anna 70 Finland  
1A 23 Sippela Gus 37 WA  
1A 24 Sippela Arne 35 WA  
1A 25 Sippela Rano 31 Finland  
1A 26 Rautio John 52 Finland  
1A 27 Rautio Selma 52 Finland  
1A 28 Lewis Elmer 38 Finland  
1A 29 Lake Eric 60 Finland  
1A 30 Lake Selena 55 Finland  
1A 31 Lake George 32 MT  
1A 32 Rantala Viney 44 MT  
1A 33 Rantala Frank 42 MT  
1A 34 Saarinen George 44 MT  
1A 35 Saarinen Minnie 33 WA  
1A 36 Saarinen Barbara 12 WA  
1A 37 Hippi August 67 Finland  
1A 38 Hippi Mary 57 Finland  
1A 39 Hippi Lyko A. 25 VT  
1A 40 Ogle Harold L. 23 IA  
1B 41 Anderson Larry C. 31 WA  
1B 42 Toomey William 53 PA  
1B 43 Toomey Myrtle 53 OR  
1B 44 Wieman H. E. 54 WI  
1B 45 Wieman S. I. 46 OR  
1B 46 Kludt August 76 Germany  
1B 47 Saunders V. E. 38 OR  
1B 48 McLellan F. G. 29 WA  
1B 49 Roper Ray H. 40 WA  
1B 50 Roper Ethel 37 WA  
1B 51 Roper Elvin 17 WA  
1B 52 Roper Donna Rae 7 OR  
1B 53 Pumphrey William 68 WV  
1B 54 Hansen Hans 72 Norway  
1B 55 Hulse Noah 58 MO  
1B 56 Hulse Stella 52 KS  
1B 57 Hulse Truman 23 WA  
1B 58 Hulse Ester 19 WA  
1B 59 Hulse Ernest 15 WA  
1B 60 Hamon Thomas 64 France  
1B 61 Hamon Kathleen 64 England  
1B 62 Findenig Hans 38 Austria  
1B 63 Mutka Jacob 54 Finland  
1B 64 Sheperdson Harlan 36 WA  
1B 65 Sheperdson Selma 34 WA  
1B 66 Sheperdson Marie 9 HI  
1B 67 Sheperdson Harlan 10 mo. WA  
1B 68 Austin Frank 40 WA  
1B 69 Austin Tyyne 38 Finland  
1B 70 Austin Gilbert 18 WA  
1B 71 Austin Glen 11 WA  
1B 72 Warnock Wilbur 51 CA  
1B 73 Warnock Eleanor 41 CA  
1B 74 Warnock Wilbur 22 CA  
1B 75 Warnock Alice 20 CA  
1B 76 Warnock Eleanor 17 CA  
1B 77 Warnock James 12 CA  
1B 78 Warnock Dorothy 11 CA  
1B 79 Warnock Fredrick 9 CA  
1B 80 Warnock Leonard 8 CA  
2A 1 Nelson L. O. 63 IL  
2A 2 Nelson Anna 59 MN  
2A 3 Nelson Thelma A. 26 WA  
2A 4 Larry Roy 24 MT  
2A 5 Kemppienan Eli 58 Finland or Kemppainen?
2A 6 Maddala Henna 54 Finland  
2A 7 Meikle James H. 60 WA  
2A 8 Koisti John 60 Finland  
2A 9 Koisti Hilma 60 Finland  
2A 10 Kolpi Andrew 81 Finland  
2A 11 Aho Victor 58 Finland  
2A 12 Aho Segrid 40 MT  
2A 13 Aho Gertrude 14 MT  
2A 14 Aho Robert L. 9 mo. WA  
2A 15 Davis Edward 22 MT  
2A 16 Josi Fiini 69 Finland  
2A 17 Aho Eric 50 Finland  
2A 18 Aho Henna 45 Finland  
2A 19 Aho Allan 14 MT  
2A 20 Kangas Oivia 22 WA  
2A 21 Jalonen Ida 60 Finland  
2A 22 Kattelus Irene 35 Finland  
2A 23 Kattelus Wayne 40 MT  
2A 24 Maki Nick 62 Finland  
2A 25 Maki Minnie 56 Finland  
2A 26 Maki Maurice 33 Canada  
2A 27 Lahti Lillie 53 MN  
2A 28 Long Vera 34 MT  
2A 29 Long Earl 47 OR  
2A 30 Heikkila Henry 64 Finland  
2A 31 Heikkila Alina 53 Finland  
2A 32 Heikkila Alvar 31 MI  
2A 33 Heikkila Edward 27 OR  
2A 34 Heikkila Lawrence 25 OR  
2A 35 Heikkila Ester 18 WA  
2A 36 Huhta Oscar 52 Finland  
2A 37 Huhta Olga 44 MT  
2A 38 Koskinen Arthur 23 MT  
2A 39 Maki Saima 46 Finland  
2A 40 Maki Mayme 16 MA  
2B 41 Maki Henry 42 WI  
2B 42 Kolehmainen S. 26 ID  
2B 43 Lamsa F. 65 Finland  
2B 44 Rustala August 57 Finland  
2B 45 Rustala Hulda 56 Finland  
2B 46 Anderson Edna 20 MT  
2B 47 Anderson Judith 9 mo. WA  
2B 48 Eldridge L. J. 40 OR  
2B 49 Eldridge F. L. 78 WI  
2B 50 Prince Harold 41 WA  
2B 51 Prince Mary 39 WA  
2B 52 Prince Darrel 18 WA  
2B 53 Prince Myles 17 WA