The following is an every-name index to the 1940 census for Lincoln Creek Election Precinct (Enumeration District 21-57). Digital images of the census pages are freely availabe at the National Archives website. Lincoln Creek Election Precinct was enumerated Jesse L. Hogan. Population: 165.

If you have any questions or comments about this index, please contact Jenny Tenlen.

Sheet Line # Last Name First Name Age Birthplace Comments
1A 1 Foglesong James 50 WA  
1A 2 Foglesong Ethel 48 WA  
1A 3 Foglesong Edward 22 WA  
1A 4 Foglesong James 18 WA  
1A 5 Foglesong Bert 62 WA  
1A 6 Foglesong Pearl 62 OR  
1A 7 Padham Harry 56 WI  
1A 8 Padham Nettie 43 WA  
1A 9 Padham Jeaneva 19 WA  
1A 10 Padham Shirley 14 WA  
1A 11 Wasson George 47 WA  
1A 12 Wasson Orriville 46 WA  
1A 13 Wasson Kathryn 13 WA  
1A 14 Viles Edward 56 OK  
1A 15 Mattson John 68 Finland  
1A 16 Mattson Ida 68 Finland  
1A 17 Mattson William 40 ND  
1A 18 Mattson Arthur 35 ND  
1A 19 Mattson Edwin 29 ND  
1A 20 Mattson Ernest 22 ND  
1A 21 Mattson Lee 17 WA  
1A 22 Mattson Siene 15 WA  
1A 23 Webster Otis 49 WA  
1A 24 Webster Bernice 45 MN  
1A 25 Webster Fred 20 WA  
1A 26 Webster Lester 16 WA  
1A 27 Webster Robert 9 WA  
1A 28 Webster Marjorie 4 WA  
1A 29 Webster Rosalie 8 mo. WA  
1A 30 Padham Wilson 51 WI  
1A 31 Padham Mable 48 WA  
1A 32 Padham Clarence 19 WA  
1A 33 Padham Opal 16 WA  
1A 34 Padham Jane 13 WA  
1A 35 Padham Mary 5 WA  
1A 36 Kosola Gus 76 Finland  
1A 37 Kosola Elmer 46 Canada  
1A 38 Thompson Reid 23 WA  
1A 39 Thompson Reta 21 WA  
1A 40 Ellila Richard 50 Finland  
1B 41 Ellila Hannah 49 Finland  
1B 42 Salinen Jacob 84 Finland  
1B 43 Salinen Maria 79 Finland  
1B 44 Matson Edla 70 Finland  
1B 45 Watilo William 38 WA  
1B 46 Watilo Albert 37 WA  
1B 47 Mauerman Fred 56 WA  
1B 48 Matson Zella 56 OR  
1B 49 Widell Leander 68 Finland  
1B 50 Widell Lydia 67 Finland  
1B 51 Widell Edward 30 WA  
1B 52 Widell Oiva 26 WA  
1B 53 Eko John 72 Finland  
1B 54 Eko Emelia 67 Finland  
1B 55 Eko Jacob 44 MT  
1B 56 Eko Alli 37 WA  
1B 57 Johnson Tvibo 44 Finland  
1B 58 Wirkkala Herbert 28 WA  
1B 59 Wirkkala Aurabell 22 WA  
1B 60 Wirkkala Ronald 2 WA  
1B 61 Parker Jacob 61 Finland  
1B 62 Johnson Theodore 33 WA  
1B 63 Johnson Lillian 31 WA  
1B 64 Johnson Maria 72 Finland  
1B 65 Ingalls Earl 49 WA  
1B 66 Ingalls Lulu 68 ME  
1B 67 Campbell Omer 38 WA  
1B 68 Campbell Nola 34 WA  
1B 69 Padham Victor 23 WA  
1B 70 Padham Hazel 18 MT  
1B 71 Buck Alonzo 58 MN  
1B 72 Coffin Phoebe 89 ME  
1B 73 Roberson Gertrude 50 KS  
1B 74 Roberson Donald 14 CA  
1B 75 Ingalls Fred 62 WA  
1B 76 Ingalls Clara 55 WA  
1B 77 Ingalls Cal 35 WA  
1B 78 Wirkkala William 68 Finland  
1B 79 Wirkkala Emma 61 Finland  
1B 80 Bodda Albert 55 MI  
2A 1 Bodda Melinda 52 Canada  
2A 2 Bodda Leo 27 OR  
2A 3 Bodda Warren 17 WA  
2A 4 Pollik Joseph 63 Austria  
2A 5 Ferrin Lorin 38 WA  
2A 6 Ferrin Dorothy 38 SD  
2A 7 Ferrin Jean 15 WA  
2A 8 Quick John 20 WA  
2A 9 Quick Alice 21 WA  
2A 10 Quick Sharon 6 mo. WA  
2A 11 Barnert Jerome 37 MO  
2A 12 Marberg Salomon 69 Finland  
2A 13 Marberg Hanah 64 Finland  
2A 14 Marberg Edward 35 Canada  
2A 15 Jones Lee 22 WA  
2A 16 Browning Samuel 59 IL  
2A 17 Browning Alice 54 WA  
2A 18 Browning Joy 18 WA  
2A 19 Childers Buel 37 WA  
2A 20 Childers Linnie 26 WA  
2A 21 Childers Wilma 8 WA  
2A 22 Childers Gloria 6 WA  
2A 23 Childers Stanley 4 WA  
2A 24 Alexander Leroy 61 IA  
2A 25 Alexander Rhoda 59 IA  
2A 26 Hakola Gust 63 Finland  
2A 27 Hakola Maria 63 Finland  
2A 28 Hakola Oliver 30 WA  
2A 29 Hakola Allan 23 WA  
2A 30 Hakola Reginia 23 WA  
2A 31 Hakola Gail 2 WA  
2A 32 Anderson Edna 62 Finland  
2A 33 Hobi John 78 Switzerland  
2A 34 Stinchcomb George 54 KS  
2A 35 Hamrick Mimma 73 WI  
2A 36 Stinchcomb Jesse 46 WA  
2A 37 Stinchcomb Bernice 42 KS  
2A 38 Stinchcomb Donald 10 WA  
2A 39 Stinchcomb Jesse 2 WA  
2A 40 Pollard Fred 30 WA  
2B 41 Pollard Daisy 28 WA  
2B 42 Pollard Darrell 3 WA  
2B 43 Pollard Infant 4 mo. WA  
2B 44 Day Wesley 8 CA  
2B 45 Hovich Sam 52 Yugoslavia  
2B 46 Patton John 44 WA  
2B 47 Patton Jennie 45 SD  
2B 48 Patton John 8 WA  
2B 49 Merryman Louis 30 OK  
2B 50 Merryman Beulah 32 WV  
2B 51 Lawrence Ross 50 WA  
2B 52 Mattson Edwin 37 ND  
2B 53 Caldwell James 65 NC  
2B 54 Caldwell Martha 68 NC  
2B 55 Ames William 33 WA  
2B 56 Ames Gertrude 32 OR  
2B 57 Picard Adolf 39 OR  
2B 58 Clark David H. 58 NE  
2B 59 Clark Emma 58 NE  
2B 60 Bradner Bert 56 WI  
2B 61 Bradner Amanda 60 Sweden  
2B 62 Lilick Mike 51 Yugoslavia  
2B 63 Pippin Mike 47 Lithuania  
2B 64 Scherer Laurence 38 WA  
2B 65 Scherer Jesse 65 IL  
2B 66 Scherer Emma 62 IL  
2B 67 Weigel Fred 77 WI  
2B 68 Zoliski Victoria 22 WA  
2B 69 Kelly Katherine 56 IA  
2B 70 French Sherman 75 WA  
2B 71 French Bertha 49 IA  
2B 72 French William 19 WA  
2B 73 French Clyde 14 WA  
2B 74 French Gretchen 20 WA  
2B 75 French John 23 WA  
2B 76 Ames George S. 57 MN  
2B 77 Ames George L. 17 WA  
2B 78 Ames Florence 10 WA  
2B 79 Ames Theresa 7 WA  
2B 80 Glasgow Charles 65 MO  
3A 1 Glasgow Melvia 46 OK  
3A 2 Glasgow Wanda 18 OK  
3A 3 Glasgow Robert 15 OK  
3A 4 Glasgow Sonny 11 OK  
3A 5 Glasgow Thelma 7 OK