The following is an every-name index to the 1940 census for Meyer Election Precinct (Enumeration District 21-63). Digital images of the census pages are freely availabe at the National Archives website. Meyer Election Precinct was enumerated April 29 - May 8, 1940 by Cass C. Esshom. Population: 185.

If you have any questions or comments about this index, please contact Jenny Tenlen.

Sheet Line # Last Name First Name Age Birthplace Comments
1A 1 Inman Vern 27 WA  
1A 2 Inman Josephine 25 WA  
1A 3 Inman Barbara 1 W  
1A 4 Hayes Franklin 30 UT  
1A 5 Hayes Marian 28 UT  
1A 6 Hayes James F. 8 UT  
1A 7 Haase Edward 33 WA  
1A 8 Haase Olive 34 OK  
1A 9 Schombel Henry 45 IL  
1A 10 Schombel Margaret 36 WA  
1A 11 Schmitt Julianna 79 Germany  
1A 12 Rice Clarence A. 57 MN  
1A 13 Rice Augusta 57 Germany  
1A 14 Targerson R. G. 67 MN  
1A 15 Edmister Joseph 62 OR  
1A 16 Edmister Verna 49 NE  
1A 17 Whittaker Edward 64 WI  
1A 18 Whittaker Anna 67 Germany  
1A 19 Bean Lester 38 MO  
1A 20 Bean Maude 37 AR  
1A 21 Bean Dale 12 CA  
1A 22 Bean Gerald 11 CA  
1A 23 Bean Ronald 4 WA  
1A 24 Morgan Warren 62 IL  
1A 25 Morgan Jessie 30 NE  
1A 26 Morgan John 16 WA  
1A 27 Morgan Joe 8 mo. WA  
1A 28 Busse Beulah 43 IA  
1A 29 Busse William 7 WA  
1A 30 Wolcott Rose 17 WA  
1A 31 Panush Louis 60 Austria  
1A 32 Panush Josephine 55 OR  
1A 33 Panush Edward 15 WA  
1A 34 Meyer Ernest 63 NE  
1A 35 Meyer Lena 54 KS  
1A 36 Meyer Grant 34 WA  
1A 37 Siefke L. S. 60 OH  
1A 38 Siefke Ledia 37 WA  
1A 39 Siefke Leroy 14 WA  
1A 40 Siefke William 3 WA  
1B 41 Meyer Fred J. 55 WA  
1B 42 Meyer Emma E. 50 IA  
1B 43 Larson Ernest 24 WA  
1B 44 Larson Mable 23 WA  
1B 45 Larson Diana 11 mo. WA  
1B 46 Stratton Geo. F. 54 MO  
1B 47 Stratton Irene 50 IA  
1B 48 Stratton Grace 15 WA  
1B 49 Stratton Mary 12 WA  
1B 50 Cornell Lew G. 55 IA  
1B 51 Cornell Marion 42 KS  
1B 52 Cornell Ethel 16 WA  
1B 53 Cornell Bonnie 14 WA  
1B 54 Cornell LeRoy 13 WA  
1B 55 Cornell Bessie 9 WA  
1B 56 Cornell Ruby 5 WA  
1B 57 Browning John 76 WA  
1B 58 Browning Loyd 34 WA  
1B 59 Browning Ruby 31 ND  
1B 60 Browning John Loyd 5 WA  
1B 61 Krah Tillie 63 Germany  
1B 62 Krah Karl 26 WA  
1B 63 Browning Mary B. 64 IL  
1B 64 Olson Sidney 48 WA  
1B 65 Macho Grace 57 IA Surname should probably be spelled MASCHO.
1B 66 Brewbaker James 83 VA  
1B 67 Benkert John 71 Germany  
1B 68 Otten Emma 63 NV  
1B 69 Lackman Arthur 27 IA  
1B 70 Douglas Steve 26 NJ  
1B 71 Douglas Anne 19 WA  
1B 72 Schuster Adolph 41 WA  
1B 73 Schuster Leota 42 WA  
1B 74 Schuster Mary 80 Austria  
1B 75 Brown Johnny 21 WA  
1B 76 Brown Jennie 21 WA  
1B 77 Brown Eugene 23 WA  
1B 78 Brown Eillen/Ellen 19 WA  
1B 79 Brown Harry 30 IA  
1B 80 Ploegman Thadd 54 Holland  
2A 1 Ploegman Mary 54 Austria Enumerator spelled her surname PLOGEMAN, even though Thadd's surname was spelled PLOEGMAN (and is the correct spelling, according to Thadd's death record)
2A 2 Ploegman Chester 15 WA Enumerator spelled his surname PLOGEMAN, even though his father's surname was spelled PLOEGMAN (and is the correct spelling, according to Thadd's death record)
2A 3 Olson Frank 62 WA  
2A 4 Olson Nancy 69 KY  
2A 5 Asker/Asher Harry 36 WA  
2A 6 Mohoric Frank 23 WY  
2A 7 Mohoric Louise 18 WA  
2A 8 Mohoric Berniece 2 WA  
2A 9 Rutzer Emil 53 Switzerland  
2A 10 Rutzer Dephine 44 WI  
2A 11 Farer Betty 10 WA  
2A 12 Sanne A. A. 54 ND  
2A 13 Sanne Inga 57 Norway  
2A 14 Sanne Antone E. 84 Norway  
2A 15 Didrickson Olaf 55 Norway  
2A 16 Davis R. J. 47 IL  
2A 17 Davis Maggie 39 IN  
2A 18 Davis Sidney 6 WA  
2A 19 Roberts Clarence 33 WA  
2A 20 Roberts Fern 28 NE  
2A 21 Roberts Carol Anna 4 WA  
2A 22 Lawty Bertha 44 England  
2A 23 Lawty Leonard 18 WA  
2A 24 Lawty Morris 10 WA  
2A 25 Clyde Henry 34 NE  
2A 26 Clyde Edna 34 OR  
2A 27 Clyde Elmore 10 NE  
2A 28 Clyde Fred 9 NE  
2A 29 Clyde Ester 7 NE  
2A 30 Clyde Marvalene 2 WA  
2A 31 Clyde Jerry 8 mo. WA  
2A 32 Vista Howard 76 Norway  
2A 33 DeHoran E. G. 45 IA DeHaven?
2A 34 DeHoran Elena 30 MN DeHaven?
2A 35 DeHoran Deloris 7 ND DeHaven?
2A 36 DeHoran Howard 4 ND DeHaven?
2A 37 Baker William O. 62 AR  
2A 38 Baker Elizabeth 46 UT  
2A 39 Herron Edward 44 MO  
2A 40 Herron Mable 35 LA  
2B 41 Herron Margie 17 KS  
2B 42 Herron Hubert 15 WA  
2B 43 Herron Ruth 13 WA  
2B 44 Herron Edith 11 TX  
2B 45 Herron Lara 10 TX  
2B 46 Herron Evelyn 8 OK  
2B 47 Herron Donald 2 WA  
2B 48 Crumley James 36 TN  
2B 49 Crumley Alpha 32 IN  
2B 50 Crumley Margaret 14 WA  
2B 51 Crumley Mary 13 TN  
2B 52 Crumley Charles 11 WA  
2B 53 Crumley Joe 8 WA  
2B 54 Crumley Charlotte 8 WA  
2B 55 Roberts Ed H. 58 IA  
2B 56 Roberts Mable 53 IA  
2B 57 Roberts Harlen 25 WA  
2B 58 Roberts Walter 17 WA  
2B 59 Roberts Ava 14 WA  
2B 60 Roberts Mable 12 WA  
2B 61 Leard Harold C. 45 Canada  
2B 62 Leard Helena 46 KS  
2B 63 Leard Lillian 12 MI  
2B 64 Leard Marion 10 OK  
2B 65 McGarity Clyde 34 AR  
2B 66 McGarity Helen 27 WA  
2B 67 McGarity Joanne 2 WA  
2B 68 Feister Edward 30 WA  
2B 69 Feister Lillian 29 WA  
2B 70 Hackshaw Von 53 WA  
2B 71 Hackshaw Nellie 63 WA  
2B 72 Haskin Myrtle 48 WA  
2B 73 Haskin Ray 21 WA  
2B 74 Haskin Muriel 19 ID  
2B 75 Haskin Alice 17 WA  
2B 76 Haskin Thelma 16 OR  
2B 77 Bertschi Jachob 76 Switzerland  
2B 78 Mrachek John 50 WA  
2B 79 Fry Homer 30 MN  
2B 80 Fry Alice 29 NE  
3A 1 Fry Jeane 4 IL  
3A 2 Fry Joyce 2 IL  
3A 3 Collins Robert M. 56 OH  
3A 4 Collins Alma 51 MN  
3A 5 Collins Clarence E. 28 WY  
3A 6 Collins George 16 CO  
3A 7 Fredrich Hubert 58 IA  
3A 8 Duth Joe 64 IL  
3A 9 Duth Constance 59 Germany  
3A 10 Jenson Neva 43 IA  
3A 11 Jenson Harold 17 IA  
3A 12 Jenson Laurence 15 CA  
3A 13 Jenson Gwendeyln 12 WA  
3A 14 Jenson Charlene 9 WA  
3A 15 Jenson Beulah 5 WA  
3A 16 Reynolds Francis G. 62 NE  
3A 17 Canaday Lee 63 NE  
3A 18 Canaday Della 64 IA  
3A 19 Person Ruella 19 NE  
3A 20 Aylesworth Guy 45 WI  
3A 21 Palmer Roland 58 NE  
3A 22 Palmer Jennie 56 MO  
3A 23 Palmer Elwood 26 NE  
3A 24 Palmer Ruby 18 NE  
3A 25 Palmer Louise 13 NE