The following is an every-name index to the 1940 census for Park Election Precinct (Enumeration District 21-72). Digital images of the census pages are freely availabe at the National Archives website. Park Precinct, Sheets 1A-1B was enumerated May 20 - 21, 1940 by William L. Maynard. Sheets 2A-2B was enumerated May 1, 1940 by Ruby E. Lowry. Population: 111.

If you have any questions or comments about this index, please contact Jenny Tenlen.

Sheet Line # Last Name First Name Age Birthplace Comments
1A 1 Jacobson Harold J. 26 WA  
1A 2 Y--arrola Donald 21 MT  
1A 3 Glidden Martha 37 Australia  
1A 4 Downing Agnes 47 MI  
1A 5 Pavich Josephine 49 MA  
1A 6 Gnowles Toney 55 Lithuania  
1A 7 Elliott Edward 64 WI  
1A 8 Boyne Andrew 46 Jamaica  
1A 9 Holland Peter 60 Holland  
1A 10 Steysert Charles L. 57 Belgium  
1A 11 Sweeny Lawrence 30 Canada  
1A 12 Scanlon Morris 63 Ireland  
1A 13 Macky Alex 60 Finland  
1A 14 Swanson Emil W. 45 Sweden  
1A 15 Liberti Gustave 55 Italy  
1A 16 Grunden Frank H. 47 Sweden  
1A 17 Molyneaux John 48 Northern Ireland  
1A 18 Swanson Andrew 49 Sweden  
1A 19 Spangbig Sam 51 Sweden  
1A 20 Rinds Joseph 37 Norway  
1A 21 Sarian Mike S. 54 Turkey  
1A 22 Lehto Paavo M. 34 Finland  
1A 23 Carlson Oscar L. 44 Sweden  
1A 24 Sinclair Harold L. 35 MO  
1A 25 Anderson Charles N. 54 Sweden  
1A 26 Erickson Leif T. 58 Norway  
1A 27 Phomatos William P. 55 Greece  
1A 28 Schalbetter Leo 55 Switzerland  
1A 29 Hill John 54 Finland  
1A 30 Spanos Nick C. 48 Greece  
1A 31 Ronbeck Daniel 55 Sweden  
1A 32 Pappas Steve 53 Greece  
1A 33 Wesa Fabian 51 Finland  
1A 34 Sellin Claus 40 Sweden  
1A 35 Christofferson Olaf 39 Norway  
1A 36 Rinta Emil 53 Finalnd  
1A 37 James BruceL. 37 OR  
1A 38 Gough Peter 36 MI  
1A 39 Wesson Cliff 22 WA  
1A 40 Olson Victor 52 Sweden  
1B 41 Niemi Otto 49 Finland  
1B 42 Long Edwin 45 Finland  
1B 43 Nord Louie 62 Norway  
1B 44 Burrows Irvin 30 WA  
1B 45 Petritteo Anton 48 Lithuania  
1B 46 Long Victor 45 Finalnd  
1B 47 McHenry Charles 38 WA  
1B 48 Scogan Andy 50 Norway  
1B 49 Robinson Charles 38 WA  
1B 50 Berger Savol 66 Norway  
1B 51 Olsen Hans 51 Norway  
1B 52 Stedje Pete 51 Norway  
1B 53 Winn Titus 54 Finland  
1B 54 Ely Thomas 63 MO  
1B 55 Bloom Fred 52 Finland  
1B 56 Larson John 46 Sweden  
1B 57 John John 61 WA  
1B 58 Carlson Carl 60 Sweden  
1B 59 Manfolk Joseph 56 Finland  
1B 60 Ranta Axel 55 Finland  
1B 61 Rubesa Frank 41 Austria  
1B 62 Smith Leo 28 WA  
1B 63 Carlson Gustal 28 MN  
1B 64 McGriff George 27 AK  
1B 65 Strand Earnest 56 Sweden  
1B 66 Lovin Hilding 30 MN  
2A 1 Atwood Ada I. 59 KS  
2A 2 Atwood Wilbur 25 WA  
2A 3 Atwood Wayne 19 WA  
2A 4 Baumgardner Sherley 13 WA  
2A 5 Kean Elwood 75 IN  
2A 6 Kean Emma S. 71 MO  
2A 7 Rhodes Jim 41 TX  
2A 8 Rhodes Viola 48 WA  
2A 9 Basklund Fred 54 Finland  
2A 10 Gerrits John 50 Germany  
2A 11 Gerrits Hattie 58 Germany  
2A 12 Gerrits John Wm. 16 WA  
2A 13 Halt Hnnah 60 Sweden  
2A 14 Bennett Fred 33 OR  
2A 15 Bennett Eva 50 OR  
2A 16 Bennett Page 18 WA  
2A 17 Carl Reuben 66 IA  
2A 18 Carl Anna S. 63 IL  
2A 19 Irvin Laura 58 KS  
2A 20 Irvin Percy 17 WA  
2A 21 Whitman Conrad 39 KS  
2A 22 Whitman Pauline 32 KS  
2A 23 Whitman Irene 12 WA  
2A 24 Whitman LeRoy 8 WA  
2A 25 Dix Roland 44 WA  
2A 26 Dix Ida 41 AR  
2A 27 Dix Edgar 21 WA  
2A 28 Dix Mariel 20 WA  
2A 29 Dix James 16 WA  
2A 30 Dix Elsie 15 WA  
2A 31 Dix Freda 9 WA  
2A 32 Parks Jim 63 Austria  
2A 33 Parks Winson 24 WA  
2A 34 Parks Nick 22 WA  
2A 35 Parks Olse 17 WA  
2A 36 Hoyt Earl 29 WA  
2A 37 Hoyt Elaine 25 MT  
2A 38 Hoyt Morris 1 WA  
2A 39 Hoyt Raymond 2 mo. WA  
2A 40 Prascevich Lozar 54 Montenegro  
2B 41 Phillips Lester 36 CA  
2B 42 Phillips Elsie 27 WA  
2B 43 James Eleanor 11 WA  
2B 44 James Annabell 9 WA  
2B 45 Phillips Mary Lou 2 WA