The following is an every-name index to the 1940 census for Salzer Election Precinct (Enumeration District 21-79). Digital images of the census pages are freely availabe at the National Archives website. Salzer Election Precinct was enumerated April 26 - May 2, 1940 by Hazel E. Kellogg. Population: 259.

If you have any questions or comments about this index, please contact Jenny Tenlen.

Sheet Line # Last Name First Name Age Birthplace Comments
1A 1 Vest Delbert 42 AR  
1A 2 Vest Cansad 70 AR  
1A 3 Vest Bessie 42 AR  
1A 4 Matteson John 29 OR  
1A 5 Matteson Frences 24 TX  
1A 6 Matteson Carol 6 WA  
1A 7 Matteson Myrna 4 WA  
1A 8 Matteson Larry 2 (blank)  
1A 9 Matteson Evelyn 1 (blank)  
1A 10 French Harold H. 35 OR  
1A 11 French Mildred 29 MI  
1A 12 French Wanda 9 WA  
1A 13 French Alfred 8 WA  
1A 14 French Clara Jean 4 WA  
1A 15 French Joyce 10 mo. (blank)  
1A 16 French Alfred 65 ME  
1A 17 Graham Edgar E. 49 VT  
1A 18 Graham Mandie 47 VT  
1A 19 Brant Albert 29 Canada  
1A 20 Brant Lorraine 27 MO  
1A 21 Brant Joan 9 WA  
1A 22 Clark John 48 Canada  
1A 23 Clark Bessie 43 WA  
1A 24 Byron Andrew 74 WI  
1A 25 Byron Mary F. 68 KS  
1A 26 Lewis Rose L. 65 MN  
1A 27 Watterson Vernon E. 50 MI  
1A 28 Watterson Clara M. 49 MI  
1A 29 Watterson Francis 17 MT  
1A 30 Watterson Phyllis 7 WA  
1A 31 Watterson Clarence 27 MI  
1A 32 Watterson Doris 24 MT  
1A 33 Watterson Edward 3 WA  
1A 34 Sprague Ray 29 MT  
1A 35 Sprague Dorthy 20 NE  
1A 36 Childers (blank) 83 WV  
1A 37 Richmond George 55 IA  
1A 38 Richmond Lydia 48 MN  
1A 39 Johnson Lena 58 Finland  
1A 40 Bell Jean 15 WA  
1B 41 Logan Arlie 60 IL  
1B 42 Logan Blanch 57 MT  
1B 43 Meyer Henry 65 MO  
1B 44 Meyer Hulda 57 MO  
1B 45 Meyer Irving 26 WA  
1B 46 Treat Phillip 7 WA  
1B 47 Cooper Gus 41 Belgium  
1B 48 Cooper Rose 40 IA  
1B 49 Cooper Edward 17 WA  
1B 50 Cooper Rose Mary 4 WA  
1B 51 Cooper Johnnie 1 (blank)  
1B 52 Rushmer Earl 44 OH  
1B 53 Rushmer Irene 42 OR  
1B 54 Rushmer Earl J. Jr. 9 WA  
1B 55 Benedict Lloyd 41 WI  
1B 56 Benedict Edna May 41 WA  
1B 57 Benedict Lloyd Raymond Jr. 19 WA  
1B 58 Benedict Alfred Richard 12 WA  
1B 59 Turner Joe Bob 46 MO  
1B 60 Turner Calla 47 WA  
1B 61 Turner Joe Junior 17 WA  
1B 62 Tauscher Pete C. 33 WA  
1B 63 Tauscher Eva 30 WA  
1B 64 Tauscher Herbert 12 WA  
1B 65 Tauscher Dean 9 WA  
1B 66 Arnold Bertha 44 TN  
1B 67 Agnew Thora 22 WA  
1B 68 Agnew Lawrie 3 WA  
1B 69 Sloby Margrete 20 WA  
1B 70 McCoy Joe D. 56 WA  
1B 71 McCoy Bertha 50 IL  
1B 72 Burk Dorthy Jane 17 IN  
1B 73 Strong M. W. 65 IL  
1B 74 Strong Minnie 56 IL  
1B 75 Jones Lloyd 60 TN  
1B 76 Jones Caroline 58 IL  
1B 77 Ballou Bill 24 KS  
1B 78 Ballou Margrete 24 SD  
1B 79 Ballou Halfdam 2 WA  
1B 80 Edwards A. B. 64 CA  
2A 1 Thomsen P. H. 66 Germany  
2A 2 Thomsen Reinza 52 Holland  
2A 3 Thomsen Thomas 26 WA  
2A 4 Thomsen Ila 22 MT  
2A 5 Thomsen Elisabeth W. 1 (blank)  
2A 6 Thomsen Ena 16 WA  
2A 7 Thomsen Betth 15 WA  
2A 8 Lantz Dominic 24 ND  
2A 9 Lantz May 21 WA  
2A 10 Lantz Kermit 3 WA  
2A 11 Lantz Kelcy 1 WA  
2A 12 Lindemuth L. V. 77 OH  
2A 13 Lindemuth Livona H. 70 MO  
2A 14 Patterson T. J. 58 MO  
2A 15 Patterson Maude 56 TN  
2A 16 Patterson Wilma 15 WA  
2A 17 Anderson J. H. 67 IL  
2A 18 Anderson Louisa 74 IA  
2A 19 Thomsen Herman 28 WA  
2A 20 Thomsen Mabel 33 WI  
2A 21 Thomsen Duane 1 (blank)  
2A 22 Osterby Alfred 56 Norway  
2A 23 Osterby Gena 53 Norway  
2A 24 Osterby Emma 22 Canada  
2A 25 Osterby Stella 20 WA  
2A 26 Osterby Emil 17 WA  
2A 27 Kendal George W. 53 KY  
2A 28 Kendal Lorraine 21 NE  
2A 29 Kendal Vida 17 NE  
2A 30 Kendal Kenneth 16 NE  
2A 31 Kendal Robert 14 NE  
2A 32 Kendal Colleen 12 NE  
2A 33 Kendal Patricia 7 NE  
2A 34 Kendal Katherine 28 OH  
2A 35 Katcher John 82 OH  
2A 36 Katcher (blank) 55 (blank)  
2A 37 Katcher Blanch 31 WA  
2A 38 Howell Lewis 35 WA  
2A 39 Howell Helen 33 IL  
2A 40 Howell Louise 7 WA  
2B 41 Howell Leroy 5 WA  
2B 42 Sprague Ruth 54 IL  
2B 43 Sprague Grace 26 MT  
2B 44 Sprague Harriet 13 WA  
2B 45 Settle Evelyn 19 WA  
2B 46 Settle Charles 0 mo. (blank)  
2B 47 Thompson John W. 51 MO  
2B 48 Thompson Vera 44 OK  
2B 49 Thompson Foust G. 21 OK  
2B 50 Thompson Armyn Lee 18 OK  
2B 51 Thompson John W. Jr. 15 OK  
2B 52 Wakefield C. V. 47 WA  
2B 53 Wakefield Sophia A. 48 NE  
2B 54 Wakefield James A. 23 ID  
2B 55 Wakefield Helen E. 19 WA  
2B 56 Wakefield Genevieve 17 WA  
2B 57 Wakefield Mary F. 12 WA  
2B 58 Moran Thomas 25 WA  
2B 59 Moran Lucille 20 WA  
2B 60 Moran Sally Joan 10 mo. (blank)  
2B 61 Moran Hazel 48 WA  
2B 62 Colegrove Elmer 42 NY  
2B 63 Colegrove Grace 34 WA  
2B 64 Colegrove Thelma 15 WA  
2B 65 Colegrove Genevieve 12 WA  
2B 66 Colegrove Mary 10 WA  
2B 67 Colegrove Charles 5 WA  
2B 68 Colegrove Laura 3 WA  
2B 69 Douglas Nick 59 Hungary  
2B 70 Douglas Thresa 51 Hungary  
2B 71 Heinricher Josephine 51 Austria  
2B 72 Heinricher Frank 20 WA  
2B 73 Olson P. J. 55 IA  
2B 74 Snyder Cora 55 OR  
2B 75 Moore W. W. 73 IL  
2B 76 Moore Edith 64 MN  
2B 77 Slack Stephen 60 NJ  
2B 78 Slack Allan 24 MT  
2B 79 Proffitt G. B. 51 WA  
2B 80 Gibson C. D. 21 WA  
3A 1 Jones Kay 63 MN  
3A 2 Jones Hilma A. 58 Sweden  
3A 3 Jones Lonnie 22 WA  
3A 4 Jones Rena 16 WA  
3A 5 Howell Edith 54 WI  
3A 6 Howell Laurence 30 WA  
3A 7 Peterson Paul H. 49 Germany  
3A 8 Peterson Freda 40 Germany  
3A 9 Peterson Walter R. 21 OR  
3A 10 Peterson Fredrick 19 WA  
3A 11 Peterson Paul 3 WA  
3A 12 Vallee Emma 43 WA  
3A 13 Vallee Earl 26 WA  
3A 14 Vallee Robert 24 WA  
3A 15 Vallee Charles 22 WA  
3A 16 Vallee Myrtle 20 WA  
3A 17 Vallee Joseph 74 Canada  
3A 18 Roberts M. M. 55 TN  
3A 19 Roberts Irene 56 KS  
3A 20 Steffensen Gerhart 50 IA  
3A 21 Steffensen Kathrine 52 OR  
3A 22 McCoy Mary 77 NY  
3A 23 Gensman Neal 33 VA  
3A 24 Gensman Phyllis 27 WA  
3A 25 Cook Ray 49 WI  
3A 26 Cook Lucille 29 WI  
3A 27 Cook Raymond F. 10 WA  
3A 28 Cook Lois 8 WA  
3A 29 Cook William G. 6 WA  
3A 30 Cook Rosa 5 WA  
3A 31 Cook Robert 3 (blank)  
3A 32 Cook John P. 2 (blank)  
3A 33 Jennings Irvin 57 IA  
3A 34 Jennings Bessie 53 IA  
3A 35 Jennings Clestel 33 MN  
3A 36 Jennings Eldon 17 MN  
3A 37 Jennings Gloria 14 MN  
3A 38 Jennings Joycie 13 MN  
3A 39 Jennings Lyle 23 MN  
3A 40 Jennings Anna 29 IL  
3B 41 Stilson Robert 11 WA  
3B 42 Stilson Freddie 9 WA  
3B 43 Stilson Charles 8 WA  
3B 44 Stilson Charlotte 6 WA  
3B 45 Cowan William 40 WA  
3B 46 Cowan Olive 40 WA  
3B 47 Cowan Donald 18 WA  
3B 48 Cowan William 17 WA  
3B 49 Cowan Lovelle 16 WA  
3B 50 Shanks W. J. 31 NE  
3B 51 Shanks Ruth 24 SD  
3B 52 Shanks Nancy 1 WA  
3B 53 Ramsaur Edward 10 WA  
3B 54 Wilson E. T. 32 OR  
3B 55 Wilson Effie 52 KS  
3B 56 Wilson Lois 8 OR  
3B 57 Matz Dr. Emil A. 53 MN  
3B 58 Matz Mildred 36 WA  
3B 59 Matz Harold 17 WA  
3B 60 Matz Harvey V. 15 WA  
3B 61 Boyce J. W. 48 ND  
3B 62 Boyce Lillian 43 WI  
3B 63 Boyce Jeff 15 WA  
3B 64 Boyce Mark 13 WA  
3B 65 Lathen H. D. 43 WA  
3B 66 Lathen Geraldine 17 WA  
3B 67 Knowles Byron 72 RI  
3B 68 Lewis Christ 51 KS  
3B 69 Lewis Ella 43 NE  
3B 70 Lewis Archie A. 15 OR  
3B 71 Lathen R. W. 52 KS  
3B 72 Lathen Luda 40 WA  
3B 73 Lathen Wayne 19 WA  
3B 74 Lathen Myrna 15 WA  
3B 75 Lathen Janette 13 WA  
3B 76 Lathen Shirley 11 WA  
3B 77 Lathen Jane 4 WA  
3B 78 Lammers J. C. 78 Germany  
3B 79 Lammers A. M. 72 Denmark  
3B 80 Dvoracek Matej 59 Austria  
4A 1 Dvoracek Stephanie 51 Austria  
4A 2 Dvoracek George 25 ND  
4A 3 Dvoracek Melvin 16 ND  
4A 4 Dvoracek Louis 12 ND  
4A 5 Trowbridge Sandford 46 WA  
4A 6 Steffensen H. E. 79 Norway  
4A 7 Lyda Mark 28 WA  
4A 8 Lyda Hallie 31 NM  
4A 9 Cheney Gordon 8 WA  
4A 10 Labelle Thomas 60 MA  
4A 11 Labelle Mary 58 PA  
4A 12 Shafer Charles 26 MT  
4A 13 Shafer Anna 29 WA  
4A 14 Bourgett Jeanne 7 WA  
4A 15 Bourgett Donald 4 WA  
4A 16 Flynn Enoch 48 (blank)  
4A 17 Dale Roz C. 51 IA  
4A 18 Dale Vella W. 49 NE  
4A 19 Silda Emil 51 Finland