This index was prepared for the 1955 "Pe Shell", the Pe Ell High School yearbook - click on the link to access the original scanned yearbook page, contributed by Bailey Wells. See also the Table of Contents.
| Name | Class | Pages |
|---|---|---|
| Anderson, Eddie | Senior | 14, 19, 34, 42 |
| Arrington, LeRoy | Senior | 14, 34 |
| Baker, Georgia | Freshmen | 18, 37, 38 |
| Barshaw, Bardy | Freshmen | 18, 34, 50 |
| Barshaw, Daneal | Sophomore | 7, 17, 22, 36, 40, 41 |
| Brame, Bill | Junior | 16, 25, 26, 33, 40 |
| Brame, Ross | Sophomore | 17, 25, 29, 32, 35, 39, 41 |
| Brooks, Ron | Freshmen | 18 |
| Bryan, Lawrence | Sophomore | 17, 33, 35, 37, 39, 40, 41 |
| Bush, David | Freshmen | 18 |
| Capps, Billie | Junior | 7, 9, 16, 29, 41 |
| Capps, Dennis | Sophomore | 17, 35, 39 |
| Capps, Elaine | Senior | 9, 12, 40, 42 |
| Carpenter, Ben | Sophomore | 17, 37, 39 |
| Cox, Jerry | Senior | 7, 9, 12, 24 |
| Crawford, Carolyn | Freshmen | 18, 23 |
| Crawford, David | Freshmen | 18, 22, 39 |
| Crocker, Joyce | Sophomore | 17, 39 |
| Crocker, Tom | Sophomore | 17, 32 |
| Davis, Helen | Freshmen | 18 |
| Davis, Wanda | Sophomore | 17, 30 |
| Diamond, Shirley | Senior | 11, 19, 40, 41, 42 |
| Drevnick, Mrs. | Faculty | 6, 7, 18 |
| Driver, Elverta | Freshmen | 18, 21, 37, 38 |
| Edward, Evelyn | Sophomore | 17 |
| Edwards, Clarence | Senior | 7, 9, 12, 41 |
| Elliott, Jim | Junior | 16, 27, 33, 34, 39 |
| Epling, Minnie | Cook | 8 |
| Floyd, Steve | Sophomore | 17, 27, 32, 34 |
| Fowler, Neil | Freshmen | 18, 19 |
| Friese, Leona | Junior | 16, 19 |
| Gibson, Della | Sophomore | 17, 27, 30, 42 |
| Gilmore, Mr. | Faculty | 6, 8, 18, 39 |
| Giroski, Leo | Freshmen | 18, 32, 35, 39 |
| Green, Mr. | Bus Driver | 8 |
| Gudyka, John | Sophomore | 17, 35, 39 |
| Gunter, Mike | Junior | 7, 9, 16, 32, 34, 39, 41, 42 |
| Helvie, Leon | Senior | 13, 21, 24, 26, 28, 32, 41 |
| Hilton, Ellen | Sophomore | 17, 30, 41 |
| Hoerth, Jean | Freshmen | 18, 28 |
| Hoerth, Lillian | Junior | 16, 39, 41 |
| Hoke, Lanzy | Freshmen | 18, 30, 33, 39 |
| Howard, Archie | Sophomore | 17, 32, 35, 39, 41 |
| Howard, Peggy | Junior | 16, 39 |
| Iverson, Carl | Freshmen | 7, 18, 23, 33, 35, 39 |
| Iverson, Mr. W. | Superintendent | 4 |
| Jeffries, Roger | Junior | 9, 16, 25, 27, 39, 40 |
| Johnson, Margaret | Junior | 16, 29, 39, 40 |
| Jones, Mr. G. | School Board | 4 |
| Jussila, Leo | Sophomore | 17, 24, 39, 40 |
| Kindell, Roger | Junior | 7, 16, 24, 32, 34, 39 |
| Knizek, Annette | Junior | 9, 16, 19, 26 |
| Knizek, Tony | Sophomore | 17, 32, 34, 39 |
| Kowalski, Pat | Sophomore | 17, 41 |
| Krause, Janet | Sophomore | 17, 22, 40, 41 |
| Lapinsky, Jessie | Cook | 8 |
| Lindseth, Mr. | Bus Driver | 8 |
| Lusk, Gail | Freshmen | 18, 27, 37 |
| Lusk, Mr. E. | School Board | 4 |
| Luzader, Mr. | Bus Driver | 8 |
| Mackovich, Marsha | Senior | 9, 11, 21, 24, 28, 40, 41, 42 |
| Mackovich, Mr. J. | School Board | 4 |
| Martin, Mrs. E. | School Board | 4 |
| May, Fay | Junior | 16, 36 |
| McEachron, Dorothy | Junior | 9, 16, 24, 29, 36, 38, 39, 41, 42 |
| McEachron, Jean | Freshmen | 9, 18 |
| McGarity, JoAnne | Junior | 16 |
| McMillan, Jacqueline | Freshmen | 18, 20 |
| Merrill, Jim | Junior | 33, 39 |
| Merrill, Mary | Junior | 16, 39 |
| Merrill, Shelba | Sophomore | 17, 23, 30 |
| Miller, Dan | Sophomore | 17, 24, 33, 35, 39 |
| Miller, Diane | Freshmen | 18, 20, 23, 28 |
| Miller, Janet | Senior | 13, 26, 28, 40, 41 |
| Mullenix, Linda | Freshmen | 18 |
| Mustoe, Melvin | Freshmen | 18, 33, 35, 39 |
| Mustoe, Mrs. | Bus Driver | 8 |
| Myers, Charlotte | Junior | 16, 29, 39, 41 |
| Nalewaja, Pat | Junior | 16 |
| Newton, Mac | Freshmen | 18, 39, 50 |
| Novak, Bob | Sophomore | 17, 29, 33, 39, 41 |
| Novak, Jack | Sophomore | 7, 17, 24, 32, 34 |
| Novak, Jeanne | Senior | 7, 9, 12, 40, 41, 42 |
| Packer, Jeanette | Junior | 16 |
| Peer, Karen | Junior | 7, 16, 29, 36, 38, 39, 41 |
| Perry, Barbara | Sophomore | 17 |
| Perry, Mr. M. | School Board | 4 |
| Peterson, Dixon "Dick" | Sophomore | 17, 22, 39 |
| Peterson, Gary | Freshmen | 18, 19, 33, 39 |
| Phelps, Glenn | Senior | 13, 27, 33, 34 |
| Pierson, Mr. | Faculty | 5, 7, 17, 25, 41 |
| Pierson, Mrs. | Faculty | 5, 39 |
| Raschkow, Marion | Junior | 16, 28 |
| Ratkie, Louise | Sophomore | 17, 41, 42 |
| Rose, Dorothy | Sophomore | 9, 17, 38 |
| Rose, Paul | Custodian | 8 |
| Rose, Terrence | Custodian | 8 |
| Ross, Robert | Sophomore | 17, 33, 35, 39 |
| Salkeld, Mr. C. | School Board | 4 |
| Schiminesky, Larry | Sophomore | 17, 24, 29, 32, 39 |
| Schloss, Mr. | Bus Driver | 8 |
| Shoudy, Miss | Faculty | 6 |
| Sites, Larry | Senior | 13, 24, 33, 41 |
| Smith, Donny | Freshmen | 18, 33, 35 |
| Snyder, Joy | Senior | 9, 21, 40, 42 |
| Snyder, Meta | Sophomore | 17, 23, 27, 42 |
| Snyder, Sally | Freshmen | 18 |
| Starin, Mr. | Faculty | 5, 17 |
| Taylor, Virginia | Freshmen | 7, 18, 23, 28, 37 |
| Thrasher, Jim | Senior | 7, 9, 11, 24, 32, 42 |
| Tiemeyer, Larry | Junior | 16, 25, 27, 33, 39 |
| Tolliver, Linda | Sophomore | 17, 42 |
| Tyler, Mr. | Faculty | 5 |
| Wells, Bailey | Freshmen | 18, 22, 39, 50 |
| West, Joyce | Sophomore | 17, 41 |
| Whittaker, Mr. | Faculty | 6, 16 |
| Wood, Jim | Sophomore | 17, 22, 25, 37, 39 |
| Wood, Nancy | Junior | 9, 16, 28, 40, 41 |
| Wynn, Bessie | Freshmen | 18, 21, 38 |
| Yocum, Ivan | Senior | 14, 26, 28, 33 |
| Yocum, Robert "Bob" | Junior | 16, 27, 39 |
Return to the Table of Contents.