This index was prepared for the 1947 "Pe Shell", the Pe Ell High School yearbook - click on the link to access the original scanned yearbook image, contributed by Ches Packer. See also the Table of Contents. [Note: the yearbook may not contain the names of all students who attended Pe Ell High School in the 1946-47 year.]
Name | Class | Pages |
---|---|---|
Arrington, Elaine | former student | 21 |
Bateman, Norma | Freshman | 21 |
Baxter, Charles | Sophomore | 20, 36, 38, 39 |
Baydek, Jerry | Freshman | 21 |
Baydek, Shirley | Senior | 3, 10, 12, 14, 17, 18, 29 |
Bell, Lewis (Louis) | Freshman | 17, 21 |
Blair, Betty | Freshman | 3, 21 |
Blair, Donald | 29 | |
Blair, Roy | Senior | 3, 11, 12, 14, 17, 18, 35, 36, 37, 38,39 |
Brame, G. | 38 | |
Brame, H. | 38 | |
Bryan, Wilma | Senior | 3, 10, 12, 14, 17, 18, 24, 25, 28 |
Burgess, Veneta | Sophomore | 20 |
Case, Bob | Sophomore | 20 |
Case, Sherry | former student | 14 |
Cerken, Edward | Freshman | 21, 35, 36, 37, 38, 39 |
Collier, Jack | Senior | 3, 10, 12, 13, 14, 17, 18, 24, 28, 35, 36, 37, 38, 39 |
Conine, Bob | Sophomore | 20, 36 |
Conine, Sally | 29 | |
Coons, Elvin | Sophomore | 3, 20, 36, 38 |
Cox, Bernice | 29 | |
Crawford, Kenneth | Senior | 11, 12, 14, 17, 18, 25, 35, 36, 39 |
Crawford, Marilea | Sophomore | 20, 29 |
Demarest, David | Junior | 17, 19, 38 |
Demarest, Frances | Sophomore | 20, 25, 29 |
Demarest, Louise | Senior | 11, 17, 29 |
Drevniak, Josephine | Senior | 11, 12, 13, 14, 17, 18 |
Drevniak, Mae | Faculty | 7, 28 |
Dupertius, Connie | 29 | |
Epling, Bob | Junior | 17, 19, 28, 31, 35, 36, 39 |
Epling, David | 29 | |
Faas, Elora | Junior | 3, 19 |
Feuchter, Robert | 29 | |
Floyd, Marilyn | former student | 13 |
Foss, Helen G. | Faculty | 7, 28 |
Fowler, Louvena | Sophomore | 20 |
Fowler, Shirley | Senior | 10, 17, 18, 24, 25, 28 |
Gates, Avalon | Sophomore | 3, 20 |
Gates, LaVonne | 29 | |
Gates, Roland | 29 | |
Gilmore, Cecil | Faculty | 7, 19, 31 |
Giroski, Eddie | Junior | 17, 19 |
Giroski, Josephine | 29 | |
Habersetzer, Bill | Sophomore | 20, 25, 35, 36, 38, 39 |
Harron, Le Roy | Faculty | 7, 29 |
Hockett, Tom | Sophomore | 17, 20, 31, 35, 36, 37, 38, 39 |
Howard, Lillian | Senior | 12, 16, 18 |
Howard, Marlene | 29 | |
Howard, Rita Belle | Sophomore | 3, 20, 25 |
Howell, Nathan | Sophomore | 20, 25, 29, 31, 36, 38, 39 |
Howell, Wayne | Freshman | 21, 29 |
Hutchison, Lorraine | Sophomore | 20, 25, 28 |
Iverson, Anne | Faculty | 3, 7, 13, 20, 25, 29 |
Iverson, Carol | 29 | |
Iverson, Wendell M. | Faculty | 6, 7, 8 |
James, Donna | Sophomore | 3, 20, 28 |
Joyce, Rose | Sophomore | 3, 17, 20 |
Karboski, John | Junior | 19, 31, 35, 36, 39 |
Kasnick, Bob | Sophomore | 17, 20, 36, 37, 38, 39 |
Kaszycki, Carl | 29 | |
Kell, Ernie | Junior | 17, 19, 25, 29, 37, 38, 39 |
Kindell, Eddie | 29 | |
Kindell, Evelyn | 29 | |
Kindell, Janice | Senior | 3, 10, 12, 14, 17, 18, 24 |
Knittle, Arthur | Sophomore | 20 |
Knittle, Carolyn | Junior | 19 |
Knox, Jeanette | 29 | |
Kus, Henry | Senior | 3, 10, 13, 14, 17, 18, 24, 37, 38, 39 |
Kuttel, Eddie | 16 | |
Lusk, Beverly | Freshman | 21 |
Lusk, Donna | Sophomore | 20 |
Lusk, Marilyn | Sophomore | 20 |
Mackovitch, Marsha | 29 | |
Masson, Delmar | Sophomore | 3, 20, 29, 37, 38, 39 |
May, David | Sophomore | 20, 25, 29, 38 |
McKenna, Elsie | Junior | 19 |
Miller, Carol | 29 | |
Miller, Joy | Sophomore | 20, 24, 29 |
Miller, Patsy | 29 | |
Mindus, Frank | Sophomore | 20, 31, 37, 38, 39 |
Moore, Lorraine | Freshman | 21 |
Morris, Betty | Junior | 19, 28 |
Morton, Joan | Freshman | 21 |
Mullenix, Bill | Junior | 19, 24, 35, 36, 39 |
Murray, John | Freshman | 21 |
Nelson, Leda | Senior | 3, 11, 12, 14, 17, 18, 25 |
Overstake, Judy | Freshman | 21 |
Pace, Lora Mae | Junior | 17, 19, 29 |
Packer, Chesley | Sophomore | 20 |
Page, Ama Jean | Sophomore | 20 |
Panush, Robert | 29 | |
Pearsall, Jack | 29 | |
Pearsall, Shirley | Sophomore | 3, 20, 29 |
Pekola, Irene | Senior | 3, 11, 12, 13, 17, 18, 24, 29 |
Perkins, Ronald | 29 | |
Perry, Robert | Freshman | 21 |
Pierson, Betty | 29 | |
Pierson, Dorothy | Freshman | 3, 21, 29 |
Pierson, Harvey L. | Faculty | 6, 7, 8, 14 |
Pilz, Paul | Sophomore | 20, 38 |
Porter, Janet | 29 | |
Porter, Lewis | Faculty | 7, 21, 35, 36, 38, 39 |
Porter, Virginia | 29 | |
Riggs, Romona | 29 | |
Rollins, Bobby | 29 | |
Roney, Bill | 29 | |
Roney, Jim | 29 | |
Rose, Elaine | Junior | 3, 19, 24, 29 |
Ruppert, June | Junior | 17, 19 |
Ruppert, Louise | Sophomore | 3, 20 |
Schiminesky, Donald | Freshman | 21, 36, 38 |
Schwandt, Lynn | Sophomore | 20, 36 |
Shoudy, Myrrh | Faculty | 3, 4, 25, 29 |
Sickler, Shirley | Senior | 3, 12, 14 |
Simineski, Anne | Junior | 3, 16, 19, 25 |
Smith, Lois | Sophomore | 20, 29 |
Snelson, Alfred | Freshman | 21 |
Snelson, Dale | Sophomore | 20, 29, 31, 36, 38 |
Staley, Norman | Freshman | 21 |
Stannek, Myrna | Junior | 3, 17, 19, 25 |
Street, Bob | Sophomore | 20, 29, 37, 38, 39 |
Stuart, Jerry | Freshman | 21 |
Surber, Barbara | Junior | 3, 19, 25, 29 |
Swearingen, Jo-Ann | Freshman | 21 |
Swiglo, Jerome | Freshman | 21 |
Tillinghast, Marjorie | former student | 13 |
Tobiason, Freddie | 29 | |
Tobiason, Roland | Sophomore | 20, 29, 36, 38 |
Treznoski, John | Junior | 13, 19, 39 |
Unterwegner, Neil | Junior | 19, 35, 36, 37, 38, 39 |
Volesky, John | 29 | |
Volesky, Vernon | Sophomore | 3, 20, 25, 29, 39 |
Walls, Harold | former student | 13 |
Weller, Donald | Freshman | 21 |
West, Betty | Freshman | 21 |
Wooster, Lois | Freshman | 21 |
Yocom, Charles | 29 | |
Yocom, Irene | Sophomore | 3, 20, 29 |
Zock, Marcene | Sophomore | 3, 17, 20, 29 |
Zucati, Annabell | Freshman | 21 |
Return to the Table of Contents.