** To find a specific name, scroll down the page, or use the FIND feature of your web browswer. The hyperlink next to each name will take you to the precinct index, where you can access the census image, and see any information provided by other researchers.
LAST NAME | FIRST NAME | PRECINCT |
O'BLESSNESS | CLAUDIA | CENTRALIA CITY, Wards 1 & 2 |
O'BLESSNESS | JAMES | CENTRALIA CITY, Wards 1 & 2 |
O'BLESSNESS | SARAH | CENTRALIA CITY, Wards 1 & 2 |
O'BRIEN | BERNICE | VERNDALE |
O'BRIEN | IRENE | VERNDALE |
O'BRIEN | MARAGRETT | VERNDALE |
O'BRIEN | MICHAEL J. | VERNDALE |
O'BRIEN | THOMAS F. | CHEHALIS CITY, EAST WARD |
O'BUST | DEXTER | CENTRALIA CITY, Wards 1 & 2 |
O'BUST | EFFIE | CENTRALIA CITY, Wards 1 & 2 |
O'BUST | MILTON | CENTRALIA CITY, Wards 1 & 2 |
O'CONNELL | MICHAEL | CHEHALIS CITY, SOUTH WARD |
O'CONNOR | DANIEL | CENTRALIA CITY, Wards 1 & 2 |
O'CONNORS | JOHN A. | CENTRALIA CITY, Wards 5 & 6 |
O'CONNORS | TIMOTHY | CENTRALIA CITY, Wards 5 & 6 |
O'DANIEL | THOMAS | SKOOKUMCHUCK |
O'DAY | MARCUS D. | SKOOKUMCHUCK |
O'DAY | NETTIE J. | SKOOKUMCHUCK |
O'DAY | WILLIAM F. | SKOOKUMCHUCK |
O'DAY | WILLIAM P. | SKOOKUMCHUCK |
O'LAUGHLIN | MARY | CENTRALIA CITY, Wards 1 & 2 |
O'LEARY | JAMES | CENTRALIA CITY, Wards 1 & 2 |
O'LUCY | WIOMAR | CENTRALIA CITY, Wards 1 & 2 |
O'MALLEY | AGNES | CHEHALIS CITY, SOUTH WARD |
O'MALLEY | ANNA | CHEHALIS CITY, SOUTH WARD |
O'MALLEY | MARY | CHEHALIS CITY, SOUTH WARD |
O'MALLEY | PATRICK | CHEHALIS CITY, SOUTH WARD |
O'NEAL | CARL (EARL?) | BIG BOTTOM |
O'NEAL | ELMA | BIG BOTTOM |
O'NEAL | PEARL | BIG BOTTOM |
O'NEAL | ROY | BIG BOTTOM |
O'NEAL | WALTER | BIG BOTTOM |
O'NEAL | WILLIS | BIG BOTTOM |
O'NEAL | RUTH | BIG BOTTOM |
O'NEILL | CHARLES | MINERAL CREEK |
O'TOOLE | ALVINA | GREENWOOD |
O'TOOLE | KENNETH | GREENWOOD |
O'TOOLE | LAURA | GREENWOOD |
O'TOOLE | TERRY | GREENWOOD |
O'TOOLE | THOMAS | GREENWOOD |
O---- | F---- | CENTRALIA CITY, Wards 1 & 2 |
O---? | ADOLPH | INDEPENDENCE CREEK |
O---? | MATT | INDEPENDENCE CREEK |
O---DAL | IDA M. | CHEHALIS CITY, EAST WARD |
OAKES | LUTHER S. | CHEHALIS CITY, WEST WARD |
OAKS | HARVEY | CHEHALIS CITY, EAST WARD |
OAKS | HAZEL | CHEHALIS CITY, EAST WARD |
OAKS | MAY | CHEHALIS CITY, EAST WARD |
OATMAN | EDWARD W. | CENTRALIA CITY, Wards 5 & 6 |
OATMAN | NETTIE | CENTRALIA CITY, Wards 5 & 6 |
OBRIST | CORA M. | CLARK |
OBRIST | GERALD L. | CLARK |
OBRIST | HARRY H. | CLARK |
OBRIST | MABEL C. | CLARK |
OBRIST | WILLIAM L. | CLARK |
OCHMAN | JOSEPH | LOGAN |
OCLINICK | JACKSON | PE ELL |
OCONNELL | DANIEL | WINLOCK |
OCONNELL | GEORGIA A. | WINLOCK |
OCONNELL | JAMES T. | WINLOCK |
OCONNELL | MARY E. | WINLOCK |
OCONNELL | MICHEAL T. | WINLOCK |
ODA | (NO FIRST NAME GIVEN) | CLAQUATO |
ODA | (NONE GIVEN) | MORTON |
ODDELL | CHARLOTTE | DOTY |
ODDELL | W.F. | DOTY |
ODELL | N. M. | CLAQUATO |
ODLAND | JENNIE | CENTRALIA CITY, Wards 3 & 4 |
OECHSLI | BENEDICT | UNION |
OECHSLI | CHRISTIANA | UNION |
OEL | HERNKE (?) | MINERAL CREEK |
OESS | AUGUST | CENTRALIA CITY, Wards 3 & 4 |
OESTENCECH | EMIL | DOTY |
OESTENCECH | IDA | DOTY |
OESTENCECH | LOTTIE | DOTY |
OESTENCECH | MINNIE | DOTY |
OFFERDALE | CHAS. | NAPAVINE |
OFTEDAL | CATHERYN | MORTON |
OFTEDAL | CHASE | MORTON |
OFTEDAL | FLORENCE | MORTON |
OFTEDAL | HANS | MORTON |
OGAWA | (NO FIRST NAME GIVEN) | CLAQUATO |
OGDEN | ANNA | CLARK |
OGDEN | DELIA | CHEHALIS CITY, EAST WARD |
OGDEN | MATTHEW | CHEHALIS CITY, EAST WARD |
OGDEN | MATTHEW | CHEHALIS CITY, WEST WARD |
OGDEN | WILLFORT F. | CHEHALIS CITY, EAST WARD |
OGDEN | WILLIAM B. | CENTRALIA CITY, Wards 5 & 6 |
OGLE | GEORGE | CENTRALIA CITY, Wards 1 & 2 |
OGLE | HARVEY B. | HANNAFORD |
OGLE | HOLLY | HANNAFORD |
OGLE | INA E. | HANNAFORD |
OGLE | MABLE L. | HANNAFORD |
OGRADY/OGROLY | CHARLES R. | NAPAVINE |
OGSEN | HILDING | MINERAL CREEK |
OGSEN | KARL | MINERAL CREEK |
OHARA | JAMES | WINLOCK |
OHI | E. | CLAQUATO |
OHI | M. | CLAQUATO |
OHI | M. | CLAQUATO |
OHLINE | GEORGE R. | CENTRALIA CITY, Wards 1 & 2 |
OHLINE | IDA M. | CENTRALIA CITY, Wards 1 & 2 |
OHLINE | IWALD M. | CENTRALIA CITY, Wards 1 & 2 |
OHLINE | MARIAN C. | CENTRALIA CITY, Wards 1 & 2 |
OHLINE | MELVIN J. | CENTRALIA CITY, Wards 1 & 2 |
OHLINE | NELLIE M. | CENTRALIA CITY, Wards 1 & 2 |
OHLINE | ORVILLE C. | CENTRALIA CITY, Wards 1 & 2 |
OISTAD | GEORGE | WINLOCK |
OISTAD | LENA | WINLOCK |
OISTAD | SOUN | WINLOCK |
OKAISER | ENAL | GREENWOOD |
OKAMOTO | R. | MINERAL CREEK |
OKASOF | MIKE | GREENWOOD |
OKAZAKI | (NONE GIVEN) | MORTON |
OKEGAWA | NAPAVINE | |
OKNER | EVA | NAPAVINE |
OKNER | GUST | NAPAVINE |
OKOMOTO | HELLEN | DOTY |
OKOMOTO | KATE | DOTY |
OKOMOTO | M. | DOTY |
OKOMOTO | SALLY | DOTY |
OKUBA | E. | CLAQUATO |
OKUI | W. | DOTY |
OKUMOTO | S. | MINERAL CREEK |
OLDHAM | CHARLES | CLARK |
OLDHAM | HILDEGARD E. | CLARK |
OLDHAM | JESSIE O. | CLARK |
OLDHAM | JOSEPH | CLARK |
OLDHAM | LOVIS M. | CLARK |
OLDHAM | MYRA | CLARK |
OLDHAM | RICHARD W. | CLARK |
OLDHAM | ROSILLA F. | CLARK |
OLE | RICHARD | MORTON |
OLENBERGER | FRED | WINLOCK |
OLESON | ALMA | WINLOCK |
OLESON | ANNE | RANDLE |
OLESON | CHARLES H. | CENTRALIA CITY, Wards 3 & 4 |
OLESON | J--- | CENTRALIA CITY, Wards 1 & 2 |
OLESON | KILMA C. | CHEHALIS CITY, EAST WARD |
OLESON | NELLS | WINLOCK |
OLINGER | MARTIN B. | LITTLE FALLS |
OLIPHANT | LARKEY | CENTRALIA CITY, Wards 1 & 2 |
OLIVER | CROMWELL OLIVER | PE ELL |
OLIVER | EDWARD | WINLOCK |
OLIVER | LEA | WINLOCK |
OLLAR | ALEXANDER | CHEHALIS CITY, EAST WARD |
OLLE | ?IMA | VENESS |
OLLE | AMALIJA | VENESS |
OLLE | ARVIA | VENESS |
OLLE | ATTA | VENESS |
OLLE | CHARLIE | VENESS |
OLLE | MAT | VENESS |
OLLE | NICK | VENESS |
OLLISON | WALTER | CHEHALIS CITY, SOUTH WARD |
OLMI | SIMON | CHEHALIS CITY, SOUTH WARD |
OLRECROFF | GEO. | DRYAD |
OLSA | ESTE | CENTRALIA CITY, Wards 1 & 2 |
OLSEN | (NOT NAMED YET) | CENTRALIA CITY, Wards 5 & 6 |
OLSEN | ALBERT E. | CENTRALIA CITY, Wards 5 & 6 |
OLSEN | AMELIA T. | CENTRALIA CITY, Wards 5 & 6 |
OLSEN | AMER | CHEHALIS CITY, SOUTH WARD |
OLSEN | ANDREW | LITTLE FALLS |
OLSEN | ANDREW | MCCORMICK |
OLSEN | BENNY D. | CENTRALIA CITY, Wards 5 & 6 |
OLSEN | CHRISTINA | CENTRALIA CITY, Wards 1 & 2 |
OLSEN | ED | CENTRALIA CITY, Wards 1 & 2 |
OLSEN | ESTHER L. | CENTRALIA CITY, Wards 5 & 6 |
OLSEN | FRED | MAUERMANN |
OLSEN | HARRY W. | CENTRALIA CITY, Wards 5 & 6 |
OLSEN | HERBERT | CHEHALIS CITY, SOUTH WARD |
OLSEN | IR-LER A. | CENTRALIA CITY, Wards 5 & 6 |
OLSEN | JOSIE | CHEHALIS CITY, SOUTH WARD |
OLSEN | LEWIS | CENTRALIA CITY, Wards 1 & 2 |
OLSEN | MARIE | CHEHALIS CITY, SOUTH WARD |
OLSEN | MARTIN C. | CENTRALIA CITY, Wards 5 & 6 |
OLSEN | PETER | MINERAL CREEK |
OLSEN | WALTER | CHEHALIS CITY, SOUTH WARD |
OLSON | ALBERT | ETHEL |
OLSON | ALBERT R. | ETHEL |
OLSON | ALICE V. | ETHEL |
OLSON | ANDRU | NAPAVINE |
OLSON | ANNA | NAPAVINE |
OLSON | ANNIE M. | ETHEL |
OLSON | ANNIE S. | ETHEL |
OLSON | BELLE | AINSLIE |
OLSON | BENJAMIN S. | LITTLE FALLS |
OLSON | BENNIE E. | LITTLE FALLS |
OLSON | BERNICE M. | NAPAVINE |
OLSON | BERTHA M. | CLAQUATO |
OLSON | CARL O. | ETHEL |
OLSON | CHARLES | MORTON |
OLSON | CHARLES O. | CLAQUATO |
OLSON | CHARLIE | CLAQUATO |
OLSON | CHRISTAIN | MINERAL CREEK |
OLSON | CLARA B. | ETHEL |
OLSON | CLARENCE | CLAQUATO |
OLSON | CLINTON J. | NAPAVINE |
OLSON | CORA H. | LITTLE FALLS |
OLSON | DAKMA A. | CLAQUATO |
OLSON | DANIEL | ETHEL |
OLSON | EARNEST | CHEHALIS CITY, WEST WARD |
OLSON | EDGAR B. | LITTLE FALLS |
OLSON | EFFIE E. | ETHEL |
OLSON | EHTEL M. | LITTLE FALLS |
OLSON | ERNEST E. | ETHEL |
OLSON | EVA R. | LITTLE FALLS |
OLSON | F. E. | AINSLIE |
OLSON | FLORENCE | LITTLE FALLS |
OLSON | FRANK | CLAQUATO |
OLSON | FRED W. | ETHEL |
OLSON | HANNAH | ETHEL |
OLSON | HARRY B. | LITTLE FALLS |
OLSON | HARRY T. | ETHEL |
OLSON | HILGA O. | CLAQUATO |
OLSON | IDA A. | LITTLE FALLS |
OLSON | IDA B. | AINSLIE |
OLSON | JOHANNA | CLAQUATO |
OLSON | JOHN | ETHEL |
OLSON | JOHN B. | ETHEL |
OLSON | JOHN D. | ETHEL |
OLSON | JOHN E. | CLAQUATO |
OLSON | JOHN E. | NAPAVINE |
OLSON | KALA | EDEN PRAIRIE |
OLSON | KURT G. | EDEN PRAIRIE |
OLSON | KURT G. | EDEN PRAIRIE |
OLSON | LAURA M. | AINSLIE |
OLSON | LEO | LITTLE FALLS |
OLSON | LUCILE | LITTLE FALLS |
OLSON | LUIS E. | NAPAVINE |
OLSON | MARIAN A. | LITTLE FALLS |
OLSON | MARY E. | LITTLE FALLS |
OLSON | MARY K. | ETHEL |
OLSON | MATS | CLAQUATO |
OLSON | MAUD I. | LITTLE FALLS |
OLSON | MAXINE F. | LITTLE FALLS |
OLSON | MILTON P. | LITTLE FALLS |
OLSON | MIRA M. | LITTLE FALLS |
OLSON | MYER | MINERAL CREEK |
OLSON | NETTIE R. | LITTLE FALLS |
OLSON | NILS | CENTRALIA CITY, Wards 3 & 4 |
OLSON | NITA M. | LITTLE FALLS |
OLSON | NORA | AINSLIE |
OLSON | OLOF D. | ETHEL |
OLSON | ORSON A. | ETHEL |
OLSON | OSCAR | AINSLIE |
OLSON | OSCAR S. | LITTLE FALLS |
OLSON | PERRY L. | LITTLE FALLS |
OLSON | PERRY S. | LITTLE FALLS |
OLSON | RAYMOND B. | CLAQUATO |
OLSON | ROSA M. | NAPAVINE |
OLSON | ROSELLA M. | LITTLE FALLS |
OLSON | SELMA M. | AINSLIE |
OLSON | SIDNEY | MORTON |
OLSON | SOPHIA M. | ETHEL |
OLSON | SRIAN? | CHEHALIS CITY, WEST WARD |
OLSON | STANLEY | EDEN PRAIRIE |
OLSON | SWAN S. | LITTLE FALLS |
OLSON | SYDNEY | CLAQUATO |
OLSON | WILLIE S. | LITTLE FALLS |
OLUND | ALFRED W. | NAPAVINE |
OMEG | ANNA J. | EDEN PRAIRIE |
OMEG | EDWARD J. | EDEN PRAIRIE |
OMEG | HARVEY E. | EDEN PRAIRIE |
OMEG | IVANA (?) | EDEN PRAIRIE |
OMEG | LESTER A. | EDEN PRAIRIE |
OMEG | MARY | EDEN PRAIRIE |
OMEG | WALTER | EDEN PRAIRIE |
OMELVENS | REBECCA | SKOOKUMCHUCK |
OMELVENS | WILLIAM | SKOOKUMCHUCK |
OMORI | D. | MINERAL CREEK |
ONDERKO (?) | JOSEPH | KOPIAH |
ONEIL | JOHN | NAPAVINE |
ONERSON (?) | ARCHIE | BOISTFORT |
ONERSON (?) | LLOYD R. | BOISTFORT |
ONERSON (?) | NELLIE | BOISTFORT |
ONERSON (?) | OPAL A. | BOISTFORT |
ONERSON (?) | RATMAR G. | BOISTFORT |
ONKAST (?) | MYRTLE | KOPIAH |
ONKAST (?) | RATHER (?) | KOPIAH |
ONO | S. | CLAQUATO |
ONODESA | S. | CLAQUATO |
ONUNA | W. J. | CLAQUATO |
OPALLT | ABE (?) T. | MORTON |
OPPE | MICHAEL | COAL CREEK |
OPPELT | ALVIN | MINERAL CREEK |
OPPELT | CHARLES | MINERAL CREEK |
OPPELT | CHARLES A. | FOREST |
OPPELT | D. NELSON | CENTRALIA CITY, Wards 5 & 6 |
OPPELT | EDWARD | CENTRALIA CITY, Wards 5 & 6 |
OPPELT | ELLA | MINERAL CREEK |
OPPELT | HAROLD A. | CENTRALIA CITY, Wards 5 & 6 |
OPPELT | JOHN A. | CENTRALIA CITY, Wards 5 & 6 |
OPPELT | LAURA M. | CENTRALIA CITY, Wards 5 & 6 |
OPPELT | LAUREL V. | CENTRALIA CITY, Wards 5 & 6 |
OPPELT | LEONA E. | CENTRALIA CITY, Wards 5 & 6 |
OPPELT | MARY | MINERAL CREEK |
OPPELT | NORA | CENTRALIA CITY, Wards 5 & 6 |
OPPELT | ORVILLE L. | CENTRALIA CITY, Wards 5 & 6 |
OPPELT | W. OLIVER | CENTRALIA CITY, Wards 5 & 6 |
OPPELT | WILLIAM S. | CENTRALIA CITY, Wards 5 & 6 |
ORASCI | CORGELO | MINERAL CREEK |
ORBAL | ANDREW | MINERAL CREEK |
ORBAL | MARY | MINERAL CREEK |
ORBAL | MICHAEL | MINERAL CREEK |
ORBAL | WASHINGTON | MINERAL CREEK |
ORCHEFF | MIC | LITTLE FALLS |
ORDA | JOHN | MINERAL CREEK |
ORENO/ARENO | CHARLES | KOPIAH |
ORENO/ARENO | DELLA | KOPIAH |
ORENO/ARENO | EDNA | KOPIAH |
ORENO/ARENO | MARY | KOPIAH |
ORENSK | MIKE | MCCORMICK |
ORIEL | WILLIAM M. | CENTRALIA CITY, Wards 5 & 6 |
ORMBREK | K. | LINCOLN CREEK |
ORR | ALMA | RANDLE |
ORR | AMANDA | RANDLE |
ORR | EDNA G. | CENTRALIA CITY, Wards 3 & 4 |
ORR | ETHEL | RANDLE |
ORR | GEORGE | RANDLE |
ORR | GEORGE C. | RANDLE |
ORR | GORDIE | PE ELL |
ORR | HENRY | PE ELL |
ORR | ISABELLE | CENTRALIA CITY, Wards 3 & 4 |
ORR | J.L. | DOTY |
ORR | JANE | RANDLE |
ORR | JOSEPH | CENTRALIA CITY, Wards 3 & 4 |
ORR | JUDSON | RANDLE |
ORR | JULE | RANDLE |
ORR | KARHERINE | PE ELL |
ORR | LOTTIE | DOTY |
ORR | LOUIS | RANDLE |
ORR | LOUISE | RANDLE |
ORR | MARY | CENTRALIA CITY, Wards 3 & 4 |
ORR | MAUD | RANDLE |
ORR | MRS. ADA | PE ELL |
ORR | OPAL | RANDLE |
ORR | PAUL J. | RANDLE |
ORR | RACHEL E. | RANDLE |
ORR | RAYMOND | PE ELL |
ORR | ROBERT | CENTRALIA CITY, Wards 3 & 4 |
ORR | ROBERT | CENTRALIA CITY, Wards 3 & 4 |
ORR | ROY | CENTRALIA CITY, Wards 3 & 4 |
ORR | VERNIE | PE ELL |
ORR | WILLIAM E. | RANDLE |
ORRETER | JACOB | MORTON |
ORT | CHESTER W. | CENTRALIA CITY, Wards 3 & 4 |
ORT | HELEN | CENTRALIA CITY, Wards 3 & 4 |
ORT | HENRY | CENTRALIA CITY, Wards 3 & 4 |
ORT | MARJORIE | CENTRALIA CITY, Wards 3 & 4 |
ORT | OLIVER O. | CENTRALIA CITY, Wards 3 & 4 |
ORT | VERA | CENTRALIA CITY, Wards 3 & 4 |
ORT | VIOLA | CENTRALIA CITY, Wards 3 & 4 |
ORTHUND | TONY | MINERAL CREEK |
ORTINAN | ANNA T. | CLAQUATO |
ORTINAN | LOUIS V. | CLAQUATO |
ORTINAN | MARY A. | CLAQUATO |
ORTINAN | THOMAS D. | CLAQUATO |
ORTINAN | THOMAS W. | CLAQUATO |
ORU | I. | MINERAL CREEK |
ORWALL | LEWIS | CENTRALIA CITY, Wards 1 & 2 |
ORWIG | HORACE | CENTRALIA CITY, Wards 1 & 2 |
ORYCH | W. | DOTY |
OSAKI | T. | MORTON |
OSAMO | K. | CENTRALIA CITY, Wards 1 & 2 |
OSANO | (NO FIRST NAME GIVEN) | CLAQUATO |
OSBORN | ANGE---- D. | KOPIAH |
OSBORN | EARNEST | KOPIAH |
OSBORN | ELIZABETH | MINERAL CREEK |
OSBORN | ELSIE | KOPIAH |
OSBORN | FI---- L. | MINERAL CREEK |
OSBORN | HATTIE J. | MINERAL CREEK |
OSBORN | HENRY W. | CENTRALIA CITY, Wards 1 & 2 |
OSBORN | JON J. | MINERAL CREEK |
OSBORN | MILLS | MINERAL CREEK |
OSBORN | OLIVER | KOPIAH |
OSBORN | ORAN C. | MINERAL CREEK |
OSBORN | WILLIAM J. | MINERAL CREEK |
OSBORNE | ALMEDA | SULPHUR CREEK |
OSBORNE | CALLIE | SULPHUR CREEK |
OSBORNE | CHARLES | SULPHUR CREEK |
OSBORNE | EDDY M. | SULPHUR CREEK |
OSBORNE | ETTA | SULPHUR CREEK |
OSBORNE | JESSIE H. | SULPHUR CREEK |
OSBORNE | JOSIE | SULPHUR CREEK |
OSBORNE | LENA | SULPHUR CREEK |
OSBORNE | LYDIA M. | SULPHUR CREEK |
OSBORNE | MINNIE | SULPHUR CREEK |
OSBORNE | OWEN S. | CHEHALIS CITY, WEST WARD |
OSBORNE | THOMAS | CHEHALIS CITY, WEST WARD |
OSBORNE | THOMAS | SULPHUR CREEK |
OSBORNE | WILLIAM | SULPHUR CREEK |
OSBORNE | WILLIAM R. | SULPHUR CREEK |
OSBURN | ALICE M. | FOREST |
OSBURN | AMANDA E. | FOREST |
OSBURN | FRANK A. | FOREST |
OSBURN | LASSIE G. | FOREST |
OSBURN | MERLAND F. | FOREST |
OSBURN | RALPH H. | FOREST |
OSBURN | ROLLAND R. | FOREST |
OSBURN | SAMUEL M. | FOREST |
OSGOOD | GEORGE J. | CHEHALIS CITY, WEST WARD |
OSGOOD | HELEN | CHEHALIS CITY, WEST WARD |
OSGOOD | LADDIE | CHEHALIS CITY, WEST WARD |
OSGOOD | ROBERT | CHEHALIS CITY, WEST WARD |
OSHIDA | (NONE GIVEN) | MORTON |
OSTER | ARLIE D. | CLARK |
OSTER | AROLA M. | CLARK |
OSTER | CECIL C. | CLARK |
OSTER | ELLEN E. | CLARK |
OSTER | GEORGE L. | CLARK |
OSTER | HENRY | CLARK |
OSTER | LILLBURN E. | CLARK |
OSTER | LILLIAN E. | CLARK |
OSTER | LUCY B. | CLARK |
OSTER | NETTIE A. | CLARK |
OTA | J. | MORTON |
OTT | CHARLES J. | CENTRALIA CITY, Wards 3 & 4 |
OTT | EDNA | CENTRALIA CITY, Wards 3 & 4 |
OTTO | EVA | CENTRALIA CITY, Wards 5 & 6 |
OTTO | GEORGE H. | CENTRALIA CITY, Wards 5 & 6 |
OTTO | GEORGENA F. | CENTRALIA CITY, Wards 5 & 6 |
OTTO | LOUIZA | NEWAUKUM |
OTTO | MATTHEW | PRESCOTT |
OTTO | RICHARD | NEWAUKUM |
OTTO | VELMA E. | CENTRALIA CITY, Wards 5 & 6 |
OTTO | ZELDA M. | CENTRALIA CITY, Wards 5 & 6 |
OTTS/OTTO | HERMAN | MINERAL CREEK |
OU | K. | DOTY |
OURGANTSIS | LAZARAS | WINLOCK |
OVERHOLLS | ARTHUR | EAGLETON |
OVERHOLLS | ELIZABETH | EAGLETON |
OVERHOLLS | MARY C. | EAGLETON |
OVERMEYER | CHRIST | CENTRALIA CITY, Wards 1 & 2 |
OVERMEYER | CLARA | CENTRALIA CITY, Wards 1 & 2 |
OVERMEYER | GRETCHEN | CENTRALIA CITY, Wards 1 & 2 |
OVERMEYER | HENRY | CENTRALIA CITY, Wards 1 & 2 |
OVERMEYER | HERBERT | CENTRALIA CITY, Wards 1 & 2 |
OVERMEYER | JOHN | CENTRALIA CITY, Wards 1 & 2 |
OVERMEYER | MARTHA | CENTRALIA CITY, Wards 1 & 2 |
OVERMEYER | OSCAR | CENTRALIA CITY, Wards 1 & 2 |
OVERMEYER | PAULA I. | CENTRALIA CITY, Wards 1 & 2 |
OVERMEYER | WILLIAM | CENTRALIA CITY, Wards 1 & 2 |
OVERSTREET | E. D. | CHEHALIS CITY, SOUTH WARD |
OVERSTREET | GILBERT | CHEHALIS CITY, SOUTH WARD |
OVERSTREET | GLEN | CHEHALIS CITY, SOUTH WARD |
OVERSTREET | IRA | CHEHALIS CITY, SOUTH WARD |
OVERSTREET | STARR | CHEHALIS CITY, SOUTH WARD |
OVERSTREET | WARREN | CHEHALIS CITY, SOUTH WARD |
OWENS | ALTON | CHEHALIS CITY, SOUTH WARD |
OWENS | ANNA | SULPHUR CREEK |
OWENS | CARRIE A. | SULPHUR CREEK |
OWENS | CLINTON 1 | CENTRALIA CITY, Wards 1 & 2 |
OWENS | EDITH M. | BIG BOTTOM |
OWENS | EDWARD R. | BIG BOTTOM |
OWENS | ELIZA | BIG BOTTOM |
OWENS | ESTELLE R. | CHEHALIS CITY, EAST WARD |
OWENS | EVA | SULPHUR CREEK |
OWENS | FANNY(?) M. | BIG BOTTOM |
OWENS | KATIE(?) | BIG BOTTOM |
OWENS | MARY E. | SULPHUR CREEK |
OWENS | MYRTLE | BIG BOTTOM |
OWENS | OACI | SULPHUR CREEK |
OWENS | RUTH | SULPHUR CREEK |
OWENS | WILLIAM | BIG BOTTOM |
OWENS | WILLIAM | BIG BOTTOM |
OWING | RALPH E. | CENTRALIA CITY, Wards 1 & 2 |
OWSEY | ? | FERRY |
OWSEY | CLARENCE | FERRY |
OWSEY | DELILA | FERRY |
OWSEY | EARL | FERRY |
OWSEY | ELIJAH | FERRY |
OWSEY | EVEN | FERRY |
OWSEY | HARRY | FERRY |
OWSEY | HENRY | FERRY |
OWSEY | MAUDE A. | FERRY |
OWSEY | WILLIAM O. | FERRY |
OYUIAS | GUS | CHEHALIS CITY, EAST WARD |
OZAKI | (NONE GIVEN) | MORTON |
OZMAN | LUCINO | PE ELL |
OZWADSKY | W. | DOTY |
Updated June 7, 2002. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!