** To find a specific name, scroll down the page, or use the FIND feature of your web browswer. The hyperlink next to each name will take you to the precinct index, where you can access the census image, and see any information provided by other researchers.
LAST NAME | FIRST NAME | PRECINCT |
PE-IU(?) | ARTHUR | CHEHALIS CITY, EAST WARD |
PEABODY | GEORGE | CENTRALIA CITY, Wards 3 & 4 |
PEABODY | MARGARET | CENTRALIA CITY, Wards 3 & 4 |
PEABODY | MAUD | CENTRALIA CITY, Wards 3 & 4 |
PEACHEY | JOSEPH M. | FOREST |
PEARCE | EUNICE C. | CENTRALIA CITY, Wards 3 & 4 |
PEARCE | LUTHER D. | CENTRALIA CITY, Wards 3 & 4 |
PEARCE | MABEL | CENTRALIA CITY, Wards 3 & 4 |
PEARCE | MILTON N. | CENTRALIA CITY, Wards 3 & 4 |
PEARCE | PAULINE V. | CENTRALIA CITY, Wards 3 & 4 |
PEARCE | RUTH M. | CENTRALIA CITY, Wards 3 & 4 |
PEARCE | WILLIAM D. | CENTRALIA CITY, Wards 3 & 4 |
PEARSALL | ALBERT | PE ELL |
PEARSALL | ALICE A. | SKOOKUMCHUCK |
PEARSALL | BERNICE | PE ELL |
PEARSALL | DEAN | MAUERMANN |
PEARSALL | DONALD | PE ELL |
PEARSALL | EDD | MAUERMANN |
PEARSALL | EDNA | MAUERMANN |
PEARSALL | ELLSWORTH E. | SKOOKUMCHUCK |
PEARSALL | FORREST | CHEHALIS CITY, WEST WARD |
PEARSALL | GEORGE | SKOOKUMCHUCK |
PEARSALL | GEORGE E. | SKOOKUMCHUCK |
PEARSALL | IRENE | PE ELL |
PEARSALL | JOHN | MAUERMANN |
PEARSALL | LINDLEY | MAUERMANN |
PEARSALL | LOREN | MAUERMANN |
PEARSALL | MRS. MINNIE | PE ELL |
PEARSALL | MYRTLE E. | CHEHALIS CITY, WEST WARD |
PEARSALL | RALPH M. | SKOOKUMCHUCK |
PEARSALL | ROBERT I. | SKOOKUMCHUCK |
PEARSALL | ROY | PE ELL |
PEARSALL | RUTH | MAUERMANN |
PEARSELL | FOREST | CHEHALIS CITY, EAST WARD |
PEARSELL | JAMES | CHEHALIS CITY, EAST WARD |
PEARSON | ANDREW | NAPAVINE |
PEARSON | BEATRICE | CENTRALIA CITY, Wards 1 & 2 |
PEARSON | EBEN ?. | CENTRALIA CITY, Wards 1 & 2 |
PEARSON | EMIL | CENTRALIA CITY, Wards 1 & 2 |
PEARSON | FRED | CENTRALIA CITY, Wards 1 & 2 |
PEARSON | MAYME | CENTRALIA CITY, Wards 1 & 2 |
PEARY | JAMES | MINERAL CREEK |
PEASE | ABEL | MORTON |
PEASE | CARRIE | MORTON |
PEASE | CHAUNCEY | MORTON |
PEASE | JOHN S. | CHEHALIS CITY, WEST WARD |
PEASE | WILLIE | CHEHALIS CITY, WEST WARD |
PEASLER | F---- T. | SALMON CREEK |
PEASLER | SOPHRONIA A. | SALMON CREEK |
PEASLEY | GUY | DRYAD |
PEDERSON | ? | CENTRALIA CITY, Wards 1 & 2 |
PEDERSON | ALICE | CENTRALIA CITY, Wards 1 & 2 |
PEDERSON | JAY | CENTRALIA CITY, Wards 1 & 2 |
PEDERSON | THORVALD M. | CENTRALIA CITY, Wards 1 & 2 |
PEEL | ADA C. | CENTRALIA CITY, Wards 5 & 6 |
PEELL | JOSH | PE ELL |
PEETZ | ATTA C. | VENESS |
PEETZ | CARL | VENESS |
PEETZ | CHRISTINE | VENESS |
PEHSPAK | FRANK | MCCORMICK |
PEHSPAK | JOE | MCCORMICK |
PEHSPAK | LARRY | MCCORMICK |
PEHSPAK | MARRY | MCCORMICK |
PEHSPAK | RAGONA | MCCORMICK |
PEHSPAK | STANLEY | MCCORMICK |
PEHSPAK | STELLIE | MCCORMICK |
PEKALA | JOHN | MCCORMICK |
PEKALA | VALENTINE | MCCORMICK |
PEL?????? | N.E. | DOTY |
PELLEGRINI | EMILIO | LITTLE FALLS |
PELLENT/PELLUST | ADA | NAPAVINE |
PELLENT/PELLUST | DOROTY A. | NAPAVINE |
PELLENT/PELLUST | FRANCIS L. | NAPAVINE |
PELLENT/PELLUST | JOSEPH | NAPAVINE |
PELLENT/PELLUST | LAURENCE | NAPAVINE |
PELLENT/PELLUST | MINNIE | NAPAVINE |
PELLET | DESDEMONA L. | CENTRALIA CITY, Wards 1 & 2 |
PELLETTE | DEE LE MONIA | CENTRALIA CITY, Wards 3 & 4 |
PEMFEL/TEMPEL | ALBERT L. | NAPAVINE |
PEMFEL/TEMPEL | ANNA | NAPAVINE |
PEMFEL/TEMPEL | RICKERT | NAPAVINE |
PEMFEL/TEMPEL | ROBERT R. | NAPAVINE |
PEMPEK | TOM | MCCORMICK |
PENDEGRAFT | JENNIE | DOTY |
PENDEGRAFT | MELVINA | DOTY |
PENDEGRAFT | MORA | DOTY |
PENDEGRAFT | OTIS | DOTY |
PENDERGRAFT | E.L. | DOTY |
PENDERGRAFT | JENNETTE | DOTY |
PENDERGRAFT | MARTHA | DOTY |
PENDLETON | NANCY | CENTRALIA CITY, Wards 1 & 2 |
PENEGRAFT | CHAS. | DOTY |
PENEGRAFT | CLINTON | DOTY |
PENEGRAFT | E. | DOTY |
PENNERS | LEO | CHEHALIS CITY, WEST WARD |
PENNERS | LOUISE | CHEHALIS CITY, WEST WARD |
PENNING | BABY | CLAQUATO |
PENNING | BERT | CLAQUATO |
PENNING | BRUNO | CLAQUATO |
PENNING | BRUNO JR. | CLAQUATO |
PENNING | CORA | CLAQUATO |
PENNING | GEORGE | CLAQUATO |
PENNING | HELEN A. | CLAQUATO |
PENNING | LEONARD | CLAQUATO |
PENNING | OLE | CLAQUATO |
PENNINGTON | CHAS. E. | BOISTFORT |
PENNINGTON | ELVA | BOISTFORT |
PENNINGTON | JAMES | BOISTFORT |
PENNINGTON | LOLA | BOISTFORT |
PENNINGTON | MARY A. | BOISTFORT |
PENNINGTON | VERA | BOISTFORT |
PENNON | RALPH WILLIAM H. | FOREST |
PENNYPACKER | BENJAMIN B. | CENTRALIA CITY, Wards 1 & 2 |
PENNYPACKER | CHARLES W. | CENTRALIA CITY, Wards 1 & 2 |
PENNYPACKER | WASHINGTON | CENTRALIA CITY, Wards 1 & 2 |
PENNYPACKER | WILLIAM H. | CENTRALIA CITY, Wards 1 & 2 |
PENNYPECKER | WASH. | NAPAVINE |
PENTO | GEO | MCCORMICK |
PENY | W.J. | DOTY |
PEOINCKE | ANNA | DRYAD |
PEOINCKE | FRANK | DRYAD |
PEOINCKE | FRANK | DRYAD |
PEOINCKE | MARTIN | DRYAD |
PEOPLES | ANNA E. | SALMON CREEK |
PEOPLES | ARTHUR | SALMON CREEK |
PEOPLES | BERTHA | SALMON CREEK |
PEOPLES | DAISY P. | SALMON CREEK |
PEOPLES | DANIEL | SALMON CREEK |
PEOPLES | FRED | SALMON CREEK |
PEOPLES | GEORGE | SALMON CREEK |
PEOPLES | IVA | SALMON CREEK |
PEOPLES | JOSEPH | SALMON CREEK |
PEOPLES | MARGARET | SALMON CREEK |
PEOPLES | RALPH | SALMON CREEK |
PEOPLES | THOMAS G. | SALMON CREEK |
PEPIN | BENSON | CHEHALIS CITY, WEST WARD |
PEPPIN | F.P. | DOTY |
PERFICH | LUIS | NAPAVINE |
PERI | BLIGUMI | MINERAL CREEK |
PERI | FRANK | LITTLE FALLS |
PERI | PERIMIA | LITTLE FALLS |
PERI | QUINTS | LITTLE FALLS |
PERKINS | CHARLES A. | NAPAVINE |
PERKINS | ELLA | PE ELL |
PERKINS | IDA | PE ELL |
PERKINS | JONAS | PE ELL |
PERKINS | KELLY | PE ELL |
PERKINS | MRS. REBECCA | PE ELL |
PERKINSON | THOMAS | CENTRALIA CITY, Wards 1 & 2 |
PEROK | ALONZA | PE ELL |
PERRIN | MARY | MINERAL CREEK |
PERRIN | NEAL | MINERAL CREEK |
PERRIN (?) | AMBROSE | CENTRALIA CITY, Wards 3 & 4 |
PERRIN (?) | HATTIE | CENTRALIA CITY, Wards 3 & 4 |
PERRIN (?) | JOHN M. | CENTRALIA CITY, Wards 3 & 4 |
PERRIN (?) | LORA | CENTRALIA CITY, Wards 3 & 4 |
PERRIN (?) | OSCAR | CENTRALIA CITY, Wards 3 & 4 |
PERRINE | ED | CENTRALIA CITY, Wards 1 & 2 |
PERROTT | IOLO | CENTRALIA CITY, Wards 3 & 4 |
PERROTT | ISABELLE | CENTRALIA CITY, Wards 3 & 4 |
PERROTT | SYLVA B. | CENTRALIA CITY, Wards 3 & 4 |
PERRS | LAWRENCE E. | CHEHALIS CITY, EAST WARD |
PERRY | CARRIE M. | LITTLE FALLS |
PERRY | CHARLES J. M. | LITTLE FALLS |
PERRY | CLARA Y. | LITTLE FALLS |
PERRY | HOWARD T. | LITTLE FALLS |
PERRY | IOLA E. | LITTLE FALLS |
PERRY | JAMES A. | NEWAUKUM |
PERRY | JOSIE R. | NEWAUKUM |
PERRY | MARY E. F. | NEWAUKUM |
PERRY | MYRTLE M. | LITTLE FALLS |
PERRY | NANCY | LITTLE FALLS |
PERRY | ORVILLE B. | LITTLE FALLS |
PERRY | WILLIAM B. | LITTLE FALLS |
PERRY | WILLIAM O. | LITTLE FALLS |
PERRY | ELVA | CENTRALIA CITY, Wards 5 & 6 |
PERRY | M. EFFIE | CENTRALIA CITY, Wards 5 & 6 |
PERRY | O---- G. | CENTRALIA CITY, Wards 5 & 6 |
PERRY | SUSAN J. | CENTRALIA CITY, Wards 5 & 6 |
PERSALL | CARL | NAPAVINE |
PERSALL | CORA | NAPAVINE |
PERSALL | EEARL | NAPAVINE |
PERSALL | ROY | NAPAVINE |
PERSALL | RUBY | NAPAVINE |
PERSIN | EDWARD I. | CENTRALIA CITY, Wards 1 & 2 |
PERSINGER | MAMY | CHEHALIS CITY, WEST WARD |
PERSON | CHARLES | CHEHALIS CITY, EAST WARD |
PERSON | CHARLES | CHEHALIS CITY, WEST WARD |
PERSON | EDMOND | NAPAVINE |
PERSON | JOPHES | CHEHALIS CITY, EAST WARD |
PERSON | JOSEPH | CHEHALIS CITY, WEST WARD |
PERSON | SOFFIE M. | NAPAVINE |
PERSSON | JUSTA | MINERAL CREEK |
PERUSIS | FRANCES | ETHEL |
PERUSIS | MIKE | ETHEL |
PERVUTEAN | LUIS H. | NAPAVINE |
PERVUTEAN | PHILLIPMES | NAPAVINE |
PERYSIC | GEORGE | CHEHALIS CITY, EAST WARD |
PESSIN | LAWRENCE S. | CENTRALIA CITY, Wards 5 & 6 |
PESSIN | LEWIS | CENTRALIA CITY, Wards 5 & 6 |
PETE | ANNIE | RANDLE |
PETE | BESSIE | RANDLE |
PETE | CELIA | RANDLE |
PETE | CLARA | RANDLE |
PETE | FRANK | RANDLE |
PETE | MARY | RANDLE |
PETEFF | COLUBUS | DRYAD |
PETEFF | JOHN | DRYAD |
PETERS | BELL | RANDLE |
PETERS | BENJAMIN F. | CLAQUATO |
PETERS | BIRDIE | RANDLE |
PETERS | CHARLES | CENTRALIA CITY, Wards 1 & 2 |
PETERS | DELLA E. | RANDLE |
PETERS | EDNA | RANDLE |
PETERS | EMMA | RANDLE |
PETERS | ETHEL | RANDLE |
PETERS | FRANCIS | RANDLE |
PETERS | GERTRUDE R. | CLAQUATO |
PETERS | HERBERT I. | RANDLE |
PETERS | JAMES | CENTRALIA CITY, Wards 1 & 2 |
PETERS | JAMES | RANDLE |
PETERS | JERRY A. | CLAQUATO |
PETERS | JESS | NAPAVINE |
PETERS | JOHN P. | CLAQUATO |
PETERS | JOHN T. | RANDLE |
PETERS | JOHN W. | RANDLE |
PETERS | KENOWA | RANDLE |
PETERS | KITTIE C. | CLAQUATO |
PETERS | LAURENCE M. | RANDLE |
PETERS | MELINDA A. | CENTRALIA CITY, Wards 1 & 2 |
PETERS | MINTIE | RANDLE |
PETERS | MIRON | RANDLE |
PETERS | NELLIE | RANDLE |
PETERS | ROBERT | RANDLE |
PETERS | ROBERT K. | RANDLE |
PETERS | ROLLIN K. | RANDLE |
PETERS | SARAH | RANDLE |
PETERS | SUSIE | RANDLE |
PETERS | THOMPSON | RANDLE |
PETERS | THURLOW E. | RANDLE |
PETERS | VIVIAN F. | RANDLE |
PETERS | WILBURN F. | RANDLE |
PETERS | WILMA L. | CLAQUATO |
PETERSON | ABRAISM (?) | ALPHA |
PETERSON | ALBERT | MINERAL CREEK |
PETERSON | ALICE A. | CLAQUATO |
PETERSON | ANDREW | SKOOKUMCHUCK |
PETERSON | ANNA | ALPHA |
PETERSON | ANNA | EAGLETON |
PETERSON | AUGUST | COAL CREEK |
PETERSON | BERNARD | AGATE |
PETERSON | BODIL | CLAQUATO |
PETERSON | CAROLINA | VENESS |
PETERSON | CHARLES | CLAQUATO |
PETERSON | CHARLES | MINERAL CREEK |
PETERSON | CHARLEY | CLAQUATO |
PETERSON | CHRISTIAN | VENESS |
PETERSON | CHRISTINA | LINCOLN CREEK |
PETERSON | CHRISTINE O. | CENTRALIA CITY, Wards 3 & 4 |
PETERSON | EBBA | ALPHA |
PETERSON | EDWARD | EAGLETON |
PETERSON | ELEANOR M. | CLAQUATO |
PETERSON | ELLA | CHEHALIS CITY, EAST WARD |
PETERSON | ELMER | EAGLETON |
PETERSON | ELMER A. | CHEHALIS CITY, EAST WARD |
PETERSON | EMIL | AGATE |
PETERSON | ERIC | EAGLETON |
PETERSON | ERICK | EAGLETON |
PETERSON | ESTHER | AGATE |
PETERSON | EVA | VENESS |
PETERSON | FRANK | CHEHALIS CITY, SOUTH WARD |
PETERSON | GLADYS | AGATE |
PETERSON | GUS | MINERAL CREEK |
PETERSON | HANK | CENTRALIA CITY, Wards 1 & 2 |
PETERSON | HANNAH | CHEHALIS CITY, EAST WARD |
PETERSON | HANS | MINERAL CREEK |
PETERSON | HARLEY | VENESS |
PETERSON | HAUS P. | CHEHALIS CITY, EAST WARD |
PETERSON | HENRY | KLIKITAT |
PETERSON | IDA J. | EAGLETON |
PETERSON | JACOB | VENESS |
PETERSON | JUSTUS | ALPHA |
PETERSON | KATTIE | VENESS |
PETERSON | KRISTIAN M. | CLAQUATO |
PETERSON | LIEF | CENTRALIA CITY, Wards 3 & 4 |
PETERSON | LUIS | NAPAVINE |
PETERSON | MARTIN | CLAQUATO |
PETERSON | MATILDA | AGATE |
PETERSON | NEILS | CLAQUATO |
PETERSON | NELA | CENTRALIA CITY, Wards 3 & 4 |
PETERSON | NELLIE | AGATE |
PETERSON | NELLIE | SKOOKUMCHUCK |
PETERSON | NELS | CENTRALIA CITY, Wards 3 & 4 |
PETERSON | NELS | LINCOLN CREEK |
PETERSON | NELS H. | VENESS |
PETERSON | NIELS | CLAQUATO |
PETERSON | OLIVER | PE ELL |
PETERSON | OTTO | ALPHA |
PETERSON | OTTO | VENESS |
PETERSON | PETE | PRESCOTT |
PETERSON | PETER | AGATE |
PETERSON | PETER | CENTRALIA CITY, Wards 1 & 2 |
PETERSON | PETER | CENTRALIA CITY, Wards 3 & 4 |
PETERSON | PETER | MINERAL CREEK |
PETERSON | PETER L | CENTRALIA CITY, Wards 1 & 2 |
PETERSON | RICHARD | AGATE |
PETERSON | RICHARD K. | CHEHALIS CITY, EAST WARD |
PETERSON | WILLIAM A. | EAGLETON |
PETIT | ELINORE L. | CHEHALIS CITY, EAST WARD |
PETIT | HENRY L. | CHEHALIS CITY, EAST WARD |
PETOKIE | PAUL | DRYAD |
PETROFKEY | HERMAN | MINERAL CREEK |
PETROSKE | HAMER | DRYAD |
PETRUCCI | ANDREW | CLAQUATO |
PETRUCCI | WALTER J. | CLAQUATO |
PETRY | BENJAMIN | CENTRALIA CITY, Wards 1 & 2 |
PETRY | GLADYS | CENTRALIA CITY, Wards 1 & 2 |
PETRY | JOSEPHINE | CENTRALIA CITY, Wards 1 & 2 |
PETRY | JULUIS | CENTRALIA CITY, Wards 1 & 2 |
PETRY | LOUISE | CENTRALIA CITY, Wards 1 & 2 |
PETRY | MARY A. | CENTRALIA CITY, Wards 1 & 2 |
PETTERSON | ALBERT | CENTRALIA CITY, Wards 1 & 2 |
PETTERSON | E. | DOTY |
PETTERSON | ELEANORA | CHEHALIS CITY, EAST WARD |
PETTERSON | JAMES | CHEHALIS CITY, EAST WARD |
PETTERSON | THEOTISE J. | CHEHALIS CITY, EAST WARD |
PETTERSON | THERESA A. | CHEHALIS CITY, EAST WARD |
PETTERSON | VUIR A. | CHEHALIS CITY, EAST WARD |
PETTERSON | WILLIAM J. | CHEHALIS CITY, EAST WARD |
PETTIGREW | ALBERT E. | CHEHALIS CITY, EAST WARD |
PETTISON | CHARLES | MINERAL CREEK |
PETTIT | L. G. | MINERAL CREEK |
PETTY | NORMAN | CHEHALIS CITY, SOUTH WARD |
PEYA | JAMES | CENTRALIA CITY, Wards 1 & 2 |
PEYA | JOSEPH | CENTRALIA CITY, Wards 1 & 2 |
PEYA | MIKE | CENTRALIA CITY, Wards 1 & 2 |
PEYETTE | BESSIE | CENTRALIA CITY, Wards 3 & 4 |
PEYETTE | FRANK G. | CENTRALIA CITY, Wards 3 & 4 |
PFIRTER | FREDRICK | FOREST |
PFIRTER | JACOB | FOREST |
PFIRTER | LOUISE | FOREST |
PFISTER | EDWARD | AGATE |
PFISTER | ELSIE L. | AGATE |
PFISTER | JOHN | AGATE |
PH----- | MILO | CENTRALIA CITY, Wards 1 & 2 |
PHAIR | ALLEN | CENTRALIA CITY, Wards 3 & 4 |
PHAIR | CLAUDE | CENTRALIA CITY, Wards 3 & 4 |
PHAIR | JESSIE | CENTRALIA CITY, Wards 3 & 4 |
PHAIR (?) | EDWARD | SKOOKUMCHUCK |
PHAIR (?) | SARAH E. | SKOOKUMCHUCK |
PHAN | ROBERT S. | WINLOCK |
PHARR | MARCIE | WINLOCK |
PHARR | MARY | WINLOCK |
PHELPS | CHARLES G. | SKOOKUMCHUCK |
PHELPS | EDNA N. | SKOOKUMCHUCK |
PHELPS | ELEN M. | SKOOKUMCHUCK |
PHELPS | ELSIE M. | SKOOKUMCHUCK |
PHELPS | ESTHER A. | DRYAD |
PHELPS | FLOSSIE A. | SKOOKUMCHUCK |
PHELPS | GEORGE R. | SKOOKUMCHUCK |
PHELPS | GRACE M. | DRYAD |
PHELPS | LETA A. | SKOOKUMCHUCK |
PHELPS | LOYD W. | SKOOKUMCHUCK |
PHELPS | OONIL O. | DRYAD |
PHELPS | OPAL N. | SKOOKUMCHUCK |
PHELPS | ORRIS F. | DRYAD |
PHELPS | VERA M. | DRYAD |
PHELPS | VIDA M. | SKOOKUMCHUCK |
PHELPS | WALTER L. | SKOOKUMCHUCK |
PHELPS | WILLIAM | SKOOKUMCHUCK |
PHIFER | JENNIE | CENTRALIA CITY, Wards 3 & 4 |
PHIFER | WILLIAM J. | CENTRALIA CITY, Wards 3 & 4 |
PHILIP | CLYDE | DOTY |
PHILIP | DESSIE | DOTY |
PHILIP | EVA | DOTY |
PHILIP | GRACE | DOTY |
PHILIP | W. H. | DOTY |
PHILIPS | JOHN M. | CINNIBAR |
PHILIPS | MARGARETTE | CINNIBAR |
PHILLIP | HARRY | NAPAVINE |
PHILLIPE | BALDA | LOGAN |
PHILLIPE | HENRY | LOGAN |
PHILLIPE | JOHN | LOGAN |
PHILLIPE | JOSEPH | LOGAN |
PHILLIPE | JOSEPH | LOGAN |
PHILLIPE | KATHERINE | LOGAN |
PHILLIPI | ANTON | LOGAN |
PHILLIPI | ANTONETTE | LOGAN |
PHILLIPI | BALDA | LOGAN |
PHILLIPI | CLARENCE | LOGAN |
PHILLIPI | EARL | LOGAN |
PHILLIPI | JOHN | UNION |
PHILLIPI | LEWIS | LOGAN |
PHILLIPI | ROY | LOGAN |
PHILLIPI | VIOLA | LOGAN |
PHILLIPP | JOHN | CHEHALIS CITY, WEST WARD |
PHILLIPP | SIBEL DENA | CHEHALIS CITY, WEST WARD |
PHILLIPS | ADOPHONSUS (?) | UNION |
PHILLIPS | ALFONZO | CHEHALIS CITY, SOUTH WARD |
PHILLIPS | ALICE | CINNIBAR |
PHILLIPS | ALONZO M. | UNION |
PHILLIPS | ALTA | NAPAVINE |
PHILLIPS | ANNA | MAUERMANN |
PHILLIPS | BENN | GRANITE |
PHILLIPS | C----- R. | CHEHALIS CITY, EAST WARD |
PHILLIPS | CARRIE | CINNIBAR |
PHILLIPS | CLARENC | NAPAVINE |
PHILLIPS | CLARK | CHEHALIS CITY, SOUTH WARD |
PHILLIPS | COMODOR H. | CHEHALIS CITY, SOUTH WARD |
PHILLIPS | CORA | NAPAVINE |
PHILLIPS | EARL L. | CHEHALIS CITY, EAST WARD |
PHILLIPS | EL--- C. | CHEHALIS CITY, EAST WARD |
PHILLIPS | ELIZABETH | CHEHALIS CITY, SOUTH WARD |
PHILLIPS | ELSIE G. | GRANITE |
PHILLIPS | EUNICE MATTIE | NEWAUKUM |
PHILLIPS | EVA | CINNIBAR |
PHILLIPS | FRANK | CINNIBAR |
PHILLIPS | GERTRUDE | GRANITE |
PHILLIPS | HAZEL | STILLWATER |
PHILLIPS | HELEN | CHEHALIS CITY, SOUTH WARD |
PHILLIPS | IRENE B. | CHEHALIS CITY, EAST WARD |
PHILLIPS | JESSIE | NAPAVINE |
PHILLIPS | JESSIE A. | NEWAUKUM |
PHILLIPS | JOHN | CINNIBAR |
PHILLIPS | JOSIE | NAPAVINE |
PHILLIPS | JULIA A. | CHEHALIS CITY, SOUTH WARD |
PHILLIPS | JULIA E. | GRANITE |
PHILLIPS | JULIA R. | GRANITE |
PHILLIPS | LAFEATTE | CINNIBAR |
PHILLIPS | LAFEATTE | CINNIBAR |
PHILLIPS | LAURA | CENTRALIA CITY, Wards 3 & 4 |
PHILLIPS | LAURA A. | UNION |
PHILLIPS | LEO | CHEHALIS CITY, SOUTH WARD |
PHILLIPS | LEO | CHEHALIS CITY, WEST WARD |
PHILLIPS | LEO | UNION |
PHILLIPS | LIZZIE F. | CLAQUATO |
PHILLIPS | MARGERET E. | UNION |
PHILLIPS | MAUD | CHEHALIS CITY, SOUTH WARD |
PHILLIPS | MONTGOMERY | CHEHALIS CITY, SOUTH WARD |
PHILLIPS | NELLIE | MAUERMANN |
PHILLIPS | NELLIE (?) | CINNIBAR |
PHILLIPS | NORVAL | CHEHALIS CITY, WEST WARD |
PHILLIPS | NORVAL | UNION |
PHILLIPS | RALPH M. | UNION |
PHILLIPS | RAY | CINNIBAR |
PHILLIPS | ROBERT | NAPAVINE |
PHILLIPS | ROBERT M. | CHEHALIS CITY, EAST WARD |
PHILLIPS | ROSE A. | CHEHALIS CITY, SOUTH WARD |
PHILLIPS | ROY | NAPAVINE |
PHILLIPS | ROY J. | BOISTFORT |
PHILLIPS | THALMA | NAPAVINE |
PHILLIPS | WALTER H. | NEWAUKUM |
PHILLIPS | WILLIAM | BOISTFORT |
PHILLIPS | WILLIAM | CHEHALIS CITY, SOUTH WARD |
PHILLIPS | ADA P. | FOREST |
PHILLIPS | CHARLES S. | FOREST |
PHILLIPS | JAMES T. | FOREST |
PHILLIPS | JOHN E. | FOREST |
PHILLIPS | JULIA | FOREST |
PHILLIPS | MARY E. | UNION |
PHILLIPS | REBECCA H. | FOREST |
PICKARD | KATE | CENTRALIA CITY, Wards 3 & 4 |
PICKARD | LYLE | CENTRALIA CITY, Wards 3 & 4 |
PICKARD | THOMAS L. | CENTRALIA CITY, Wards 3 & 4 |
PICKENS | BEULAH H. | CLAQUATO |
PICKENS | FLORENCE M. | CLAQUATO |
PICKENS | LILLIAN O. | CLAQUATO |
PICKENS | NELLIE M. | CLAQUATO |
PICKENS | ROBBIE P. | CLAQUATO |
PICKENS | ROBERT M. | CLAQUATO |
PICKENS | TOMA L. | CLAQUATO |
PICKERD | KATHE | NAPAVINE |
PICKERD | REGEND | NAPAVINE |
PICKERING | JOHN E. | CHEHALIS CITY, WEST WARD |
PICKETT | AUST | CLAQUATO |
PICKETT | HARRIETT | CENTRALIA CITY, Wards 1 & 2 |
PICKETT | ROBERT | FOREST |
PICKETT | SERELDA | FOREST |
PICORE | PERCY | GREENWOOD |
PIEFUR | JAMES H. | CHEHALIS CITY, SOUTH WARD |
PIEPER (?) | ANNA C. | CHEHALIS CITY, SOUTH WARD |
PIEPER (?) | FRANK | CHEHALIS CITY, SOUTH WARD |
PIEPER (?) | GRACE | CHEHALIS CITY, SOUTH WARD |
PIEPER (?) | RALPH | CHEHALIS CITY, SOUTH WARD |
PIER | CECIL H. | FOREST |
PIER | CLARENCE | INDEPENDENCE CREEK |
PIER | CLARK C. | BOISTFORT |
PIER | CLEO E. | FOREST |
PIER | CYNTHIA B. | BOISTFORT |
PIER | DAISY | INDEPENDENCE CREEK |
PIER | DAVID | INDEPENDENCE CREEK |
PIER | DAVID | INDEPENDENCE CREEK |
PIER | DORA C. | BOISTFORT |
PIER | EARL E. | FOREST |
PIER | EDGAR W. | CLAQUATO |
PIER | ERANUIA (?) E. | BOISTFORT |
PIER | ETHEL B. | CLAQUATO |
PIER | GEORGE A. | BOISTFORT |
PIER | HAZEL | INDEPENDENCE CREEK |
PIER | INEZ | BOISTFORT |
PIER | IRVIN R. | FOREST |
PIER | IVA | INDEPENDENCE CREEK |
PIER | IVY | BOISTFORT |
PIER | JOSEPH | INDEPENDENCE CREEK |
PIER | LAURA | INDEPENDENCE CREEK |
PIER | LELA E. | FOREST |
PIER | LESTER E. | CLAQUATO |
PIER | LORIN A. | BOISTFORT |
PIER | LURA E. | FOREST |
PIER | SELDON L. | CLAQUATO |
PIER | TOM | INDEPENDENCE CREEK |
PIER-- | FRANK | SKOOKUMCHUCK |
PIERCE | ALBERT H. | FERRY |
PIERCE | AMANDA J. | LITTLE FALLS |
PIERCE | CLAUDE W. | LITTLE FALLS |
PIERCE | EVA F. | LITTLE FALLS |
PIERCE | FRANK D. | LITTLE FALLS |
PIERCE | FRANKLIN D. | LITTLE FALLS |
PIERCE | HERMAN W. | LITTLE FALLS |
PIERCE | LORENA | LITTLE FALLS |
PIEROG | AMELIA | PE ELL |
PIEROG | CARL | PE ELL |
PIEROG | JOE | PE ELL |
PIEROG | JOSEPHINE | PE ELL |
PIEROG | LENA | PE ELL |
PIEROG | MRS. MARY | PE ELL |
PIERS | ISIDORE | CENTRALIA CITY, Wards 3 & 4 |
PIERS (?) | LUCY A. | CENTRALIA CITY, Wards 3 & 4 |
PIERSON | HARRIET S. | CENTRALIA CITY, Wards 5 & 6 |
PIERSON | M. JEROME | CENTRALIA CITY, Wards 5 & 6 |
PIERSON | NATHAN | CENTRALIA CITY, Wards 5 & 6 |
PIGG | DENNIE | MINERAL CREEK |
PILEGRINI | ULFRIDO | PE ELL |
PILLSBURY | CLAY C. | NAPAVINE |
PILLSBURY | GEORGE T. | NAPAVINE |
PILLSBURY | MARY | NAPAVINE |
PILLSBURY | OLMER C. | NAPAVINE |
PILZ | ANNA M. | DRYAD |
PILZ | ANNA M. | DRYAD |
PILZ | CARRIE P. | DRYAD |
PILZ | FRANZ J. | DRYAD |
PILZ | HELEN A. | DRYAD |
PILZ | JOHN H. | DRYAD |
PILZ | JOSEPH F. | DRYAD |
PILZ | MARY A. | DRYAD |
PILZ | WENZEL | DRYAD |
PINARD | ? L. | FOREST |
PINOCHI | IIORANNI | CENTRALIA CITY, Wards 1 & 2 |
PINSON | WILLIAM E. | NAPAVINE |
PINSON/INMAN | DORA E. | NAPAVINE |
PINSON/INMAN | ERBA P. | NAPAVINE |
