NOTE: Email addresses are coded to limit detection by spam-bots. If your web browser is linked to an email client, then clicking on the researcher's name will open up a new message window. If you browser is not configured to open a message window, then control-click on the researcher's name, select "copy link" or "copy address", and paste into your email client.
(Email addresses are current as of Nov. 3, 2018)
| Researcher | Surnames | Queries | Web Pages |
|---|---|---|---|
| LOW | Archelaus F. "Keel" Low | ||
| PARSONS | * Parsons Family Photos | ||
| CLAY | Q351 | ||
| SMITH | Q344 | ||
| PACH, PITTELKAU | Q150 | * Neeman (Herman?) Pach Naturalization Record | |
| LAULAINEN, MAKELA, RAAPPANA, WAYRYNEN | Q88 | ||
| DAVIS | * Signers of the Monticello Convention | ||
| Q316 | |||
| LINDSAY, WILSON | Q53 | ||
| CHURCHILL, DOBLE, POLAND, RULIFSON | Q200, Q219 | * Poland Family photos * Cemetery Corrections |
|
| MILLER | * 1920 Oak Point Census Annotation | ||
| HANSEN, NELSON, NILSEN | Q356 | ||
| LEE, MALONE, SPRINGER | Q74, Q104, Q155 | ||
| PEA, QUILLIN, STRONG | Q392 | ||
| PRICE | * Wallace School, Kelso, Dec. 1913 | ||
| SIEVERT, SY, WILKE | Q402, Q398 | ||
| HOUSTON, LEILLY, MANCHESTER | Q303 | ||
| JENSEN/JENSON | Q176 | ||
| ALSTON | Q144 | ||
| DIBBLE, WATSON | Q238 | ||
| KLAGER, TESCH, THIEL | Q259 | ||
| BAKKILA, LAULAINEN, MOLLINEN, MUSTONEN, OIKARINEN, SEEBORG | Q225 | ||
| BLACK, DANNHAUS, KUPERS, PEARSON, SEARLES, SEHLKE, SNELL, VAN ALSTINE, VENABLES, WALLIS | Q253 | * 1910 Census - Oak Point | |
| COOLEY | * Cooley Family Genealogy | ||
| BURGESS, EMERSON, GOODWIN, SMITH | Q197 | ||
| Larson, Severson | Q363 | ||
| ANDERSON, IMEL, ZIMMERMAN | Q277 | ||
| HILL | Q275 | ||
| BENNETT, BERGSTROM, CARLSTROM, CLARKSTON, MARTIN, PEARSON, PERSSON, THORÉN/THEREN | Q395 | * 1920 Census, Oak Point Precinct | |
| DIRCKS, KOISTINEN | Q254 | ||
| STONE | Q364 | ||
| WHITE | * 1930 Census annotation - Monticello precinct | ||
| TIPPERY | Q29 | * Silver Lake Cemetery * Letters written by Jacob Tippery |
|
| DOBLE, HEATON | * Look-up volunteer * Obituary: Mary A. (Heaton) Doble |
OLMSTEAD/OLMSTED | Q288 |
| MEYERS, WHITMEYER | Q291 | ||
| ESSWEIN | Woodland IOOF Cemetery Index | ||
| AKIN | Q248 | ||
| SCHARNHORST, STRUCKMEIER | * 1870 Census | ||
| CHILTON, DAHL, PEA, RAZEY, STUART | Q215 | ||
| ARCHER, COLLINS, SUTTEN, WILSON | Q156 | ||
| BENNETT, ZECH | Q40 | ||
| HALL, UMBAUGH | Q15 | ||
| HENRY, TAYLOR | Q397 | ||
| TERRY | Q335 | ||
| HALBOM | * 1910 Census - Carrollton | ||
| MASK | Q293 | ||
| DOUGLAS, HOLLY | Q26 | ||
| DROPULICH | Q224 | ||
| VENEMON | Q202 | ||
| JACOBS | Q329 | ||
| DUMAS | Q378 | ||
| VINSON | Q110 | ||
| CARNER | Q65 | ||
| OWEN | Q362 | * 1910 Oak Point Census Annotation * 1920 Oak Point Census Annotation |
|
| BISHOP, CHINN, COLWELL, DAVENPORT, HORN, KENNEDY, WAMSLEY | Q205, Q206 | ||
| WARD | Q338 | ||
| Q366 | |||
| GOERIG, SMITH | Q415 | ||
| CRAIG, EATON, FIDLER, GRAY, PRICE, ROGERS | Q203 | ||
| WESTBERG/WESTBURG | Q232 | ||
| ELFORD | Q46 | ||
| ACKLES | Q175 | ||
| * Grasseth Cemetery *Oak Point Cemetery |
|||
| WIGGINS | Q354 | ||
| WILCOXSON | Q23 | ||
| HODGES | Q312 | ||
| * 1910 Census - Oak Point Precinct * 1920 Census - Oak Point Precinct * 1930 Census - Oak Point Precinct |
|||
| PHIEFER, WILLIAMS | Q161 | ||
| FIELDS, QUINN, SANDERS | Q118, Q274 | ||
| KENNEDY | Q300 | ||
| DORN, FLOOD, WILMA | * David's website | ||
| HARTSOCK, THOMAS | Q413 | ||
| BRIN/BRINN, HENDRICKS | Q222 | ||
| KLAGER, WODAEGE | Q352 | ||
| JOHNS, WOOD | Q251 | ||
| RHODE/ROHDE/RHODY | Q271 | ||
| GRINDLE, IRISH | Q333 | ||
| * Look-up volunteer | |||
| * Look-up volunteer |