The Fifteenth Census of the United States was released to the public in April, 2002. The Lewis Co., WA Census can be found on Microfilm series T626, Roll 2507, Enumeration Districts 21-1 to 21-90. No Soundex was created for the 1930 Washington State Census, and as yet no index exists. While I do not plan to formally initiate a 1930 Lewis Co., WA indexing project, I will transcribe precincts as time permits. The following table lists all the precincts enumerated, and the number of people enumerated, based on a quick survey I did while at the NARA branch in Seattle. I have also posted transcriptions for several precincts; they are linked in the table.

The census records all individuals who were alive on April 1, 1930. If a person was deceased after April 1, they were recorded on the census. Any children born after April 1 were not recorded. More information on the 1930 Census can be found on the NARA website.

If you would like to contribute any transcriptions or indexing efforts (partial or complete), I would be happy to post them. Please note: you would need to have access to the census microfilm, such as at a National Archives Regional branch, through a Family History Center, or ordering from the National Archives Microfilm Purchase and Rental program. Send an e-mail to Jenny Tenlen for more information.

A Cumulative Index of all names transcribed to date is available.

Total 1930 Population (Est.): 39,455

Total population transcribed to date: 4,448 (10.9%)

ED# Precinct Name Sheets Population Online Status
21-1 Adna 1A - 6A 504  
21-2 Agate 1A - 3A 239 Transcription (complete)
21-3 Ainslie 1A - 4B 367  
21-4 Alpha 1A - 2B 184  
21-5 Big Bottom 1A - 3A 245  
21-6 Boistfort 1A - 7B 624  
21-7 Bunker 1A - 3A 207  
21-8 Centralia City, Ward 1 1A - 6A 607  
21-9 Centralia City, Ward 2 1A - 6A 489 Transcription (complete)
21-10 Centralia City, Ward 3 - 466  
21-11 Centralia City, Ward 4 - ~500  
21-12 Centralia City, Ward 5 - ~500  
21-13 Centralia City, Ward 6 - ~500  
21-14 Centralia City, Ward 7 - ~500  
21-15 Centralia City, Ward 8 - ~500  
21-16 Centralia City, Ward 9 - ~500  
21-17 Centralia City, Ward 10 - ~500  
21-18 Centralia City, Ward 11 - ~500  
21-19 Centralia City, Ward 12 - ~500  
21-20 Centralia City, Ward 13 - ~500  
21-21 Centralia City, Ward 14 - ~500  
21-22 Chehalis City, East Pct #1 - ~650  
21-23 Chehalis City, East Pct #2 - ~650  
21-24 Chehalis City, East Pct #3 - ~650  
21-25 Chehalis City, South Pct #1 - ~650  
21-26 Chehalis City, South Pct #2 - ~650  
21-27 Chehalis City, West Pct #1 - ~650  
21-28 Chehalis City, West Pct #2 - ~650  
21-29 Chehalis City, West Pct #3 - ~650  
21-30 Cinnebar 1A - 3B 285  
21-31 Claquato 1A - 5A 425  
21-32 Clarke 1A - 8B 790  
21-33 Coal Creek 1A - 2B 154  
21-34 Cowlitz 1A - 6A 520  
21-35 Cowlitz Bend 1A - 2A 110 Transcription (complete)
21-36 Crego 1A - 3A 220  
21-37 Doty 1A - 6A 461 Transcription (complete)
21-38 Drews Prairie 1A - 2A 120  
21-39 Dryad 1A - 6A, 7A 545 Transcription (complete)
21-40 Eagleton 1A - 2A 106  
21-41 Eden 1A - 2B 180  
21-42 Evaline (Emery Precinct) 1A - 10A 943  
21-43 Ethel 1A - 5B 484  
21-44 Ferry 1A - 3A 202  
21-45 Fords Prairie 1A - 12A 1130  
21-46 Forest 1A - 4B 387  
21-47 Granite 1A - 6B 592  
21-48 Greenwood 1A - 6A 483  
21-49 Guerrier (Twp 13) 1A - 3B 295  
21-50 Hanaford (Twp 15) 1A - 3B 274  
21-51 Harmony 1A - 2A 107 Transcription (complete)
21-52 Independence 1A - 2A 150 Transcription (complete)
21-53 Klickitat 1A - 7A 620  
21-54 Kopiah 1A - 2A 115 Transcription (complete)
21-55 Lincoln Creek 1A - 3A, 4A 213  
21-56 Linberg 1A - 1B 99 Transcription (complete)
21-57 Logan 1A - 2A 124  
21-58 McCormick/Walville 1A - 3A 218 Transcription (complete)
21-59 Mauermann 1A - 6A, 7A 543  
21-60 Mendota 1A 39 Transcription (complete)
21-61 Meskill 1A - 2A 129 Transcription (complete)
21-62 Meyer (Twp 12 & 13) 1A - 2B 155  
21-63 Mineral 1A - 9A, 10A 840  
21-64 Morton 1A - 5B 460  
21-65 Napavine 1A - 2B 183  
21-66 Newaukum 1A - 4A 345  
21-67 Onalaska 1A - 9B 875  
21-68 Parcuvia 1A - 7A, 8A 639  
21-69 Parcuvia (Wash. State Training School for Boys) 1A - 4B 341  
21-70 Park (Twp 15) 1A - 2A, 3A 109 Transcription (complete)
21-71 Pe Ell 1A - 10A 891 Transcription (complete)
21-72 Prescott 1A - 7A 628  
21-73 Randle 1A - 7A, 8A 649  
21-74 Salkum 1A - 8A, 9A, 10A 715  
21-75 Salmon Creek 1A - 6B 593  
21-76 Salzer 1A - 3A 224  
21-77 Seminary Hill 1A - 3A, 4B - 5B 407  
21-78 Skookumchuck 1A - 8B 723  
21-79 Stillwater 1A - 5A 428  
21-80 Sulphur Creek 1A - 6B 590  
21-81 Temple 1A - 7A 590 Transcription (complete)
21-82 Tilton 1A - 2A 129 Transcription (complete)
21-83 Toledo 1A - 6B 537  
21-84 Union 1A - 5A 413  
21-85 Vader 1A - 5B 465  
21-86 Veness 1A, 2A - 6A, 7A 400  
21-87 Verndale 1A - 6A 539  
21-88 Windom 1A 19 Transcription (complete)
21-89 Winlock 1A - 9B 865  
21-90 Mt. Rainier National Park 1A 9 Transcription (complete)