The following is an every-name index to the 1940 census for Adna Election Precinct (Enumeration District 21-1). Digital images of the census pages are freely availabe at the National Archives website. Adna Election Precinct was enumerated April 2 - 17, 1940 by Millie Grandorff. Population: 453.

If you have any questions or comments about this index, please contact Jenny Tenlen.

Sheet Line # Last Name First Name Age Birthplace Comments
1A 1 Nix Robert 24 WA  
1A 2 Nix Alma 24 MS  
1A 3 Nix Barbara 3 (blank)  
1A 4 Nix Nancy 2 (blank)  
1A 5 Nix Ruth 2 (blank)  
1A 6 Bowers Joseph 44 CO  
1A 7 Bowers Vivian 39 Austria  
1A 8 Bowers Eugene 17 WA  
1A 9 Bowers Evelyn 13 WA  
1A 10 Bowers James 9 WA  
1A 11 Bowers Irene 3 WA  
1A 12 Russ Robert 62 MI  
1A 13 Russ Helen 54 OR  
1A 14 Pittman Frank 42 WA  
1A 15 Pittman Edna 35 WA  
1A 16 Pittman Ralph 12 WA  
1A 17 Pittman Arlene 9 WA  
1A 18 Raschke Reuben 45 WA  
1A 19 Raschke Bessie 45 MO  
1A 20 Raschke Walter 39 WA  
1A 21 Raschke Louise 38 WA  
1A 22 Raschke Margy 12 WA  
1A 23 Raschke Jackie 9 WA  
1A 24 Raschke Minnie 79 Germany  
1A 25 Kludt William 77 WI  
1A 26 Kludt Susan 76 IA  
1A 27 Frazier Molly J. 67 OH  
1A 28 Frazier Ralph 41 OH  
1A 29 Ralph Jonathon 45 OK  
1A 30 Ralph Cora 45 AR  
1A 31 Ralph John 20 WA  
1A 32 Henrick William 48 Germany  
1A 33 Henrick Alma 44 WA  
1A 34 Cairns Hazel 44 OH  
1A 35 Cairns Donald 23 WA  
1A 36 Cairns Lowell 18 WA  
1A 37 Cairns Gladys 15 WA  
1A 38 Cairns Darrell 2 WA  
1A 39 Cairns Archie 55 OR  
1A 40 Ozar Theofil 35 WA  
1B 41 Ozar Thelma 29 OR  
1B 42 Ozar Thelma E. 4 WA  
1B 43 Ozar Janice 1 WA  
1B 44 Burton Benjamin 54 England  
1B 45 Burton Clara 56 KS  
1B 46 Ford Harvey 32 OK  
1B 47 Ford Naomi 33 OK  
1B 48 Ford Gayle 3 OK  
1B 49 Ford Harold 10 mo. WA  
1B 50 Ohman Oscar 47 Finland  
1B 51 Ohman Mary 47 Finland  
1B 52 Hearn Ray 25 IN  
1B 53 Hearn Ella 25 WA  
1B 54 Hearn Floyd 6 WA  
1B 55 Hearn Naomi 3 (blank)  
1B 56 Duncan Hewitt 31 WA  
1B 57 Duncan Hazel 30 WA  
1B 58 Duncan Ronald 7 WA  
1B 59 Duncan Marvin 4 WA  
1B 60 Curtis John 71 TN  
1B 61 Curtis Emilie 65 AL  
1B 62 Fay David 69 WA  
1B 63 Fay Anna 61 Norway  
1B 64 Fay Alice 37 WA  
1B 65 Fay Helen 36 WA  
1B 66 Endicott Charles 53 IL  
1B 67 Endicott Marie 42 NE  
1B 68 Endicott James 17 KS  
1B 69 Olson Josephine 51 MN  
1B 70 Erickson Marion 74 IL  
1B 71 Erickson Elizabeth 37 IL  
1B 72 Dunlap Lucille 25 OR  
1B 73 Olson Charles 72 MN  
1B 74 Olson Alice 75 WI  
1B 75 Olson Henry 55 MN  
1B 76 Olson Edna 52 MN  
1B 77 Olson Lorraine 8 WA  
1B 78 Olson Duane 6 WA  
1B 79 Belcher James B. 61 VA  
1B 80 Belcher Gasphia 50 WI  
2A 1 Belcher Robert 21 WA  
2A 2 Belcher John 17 WA  
2A 3 Belcher Twila 12 WA  
2A 4 Belcher Greta 8 WA  
2A 5 Goszelancyk Andrew 46 WA  
2A 6 Goszelancyk Edith 37 WA  
2A 7 Goszelancyk Vivan 14 WA  
2A 8 Goszelancyk Hedwig 74 Poland  
2A 9 Jones Paul 35 NE  
2A 10 Jones Lillie 33 NE  
2A 11 Jones Evelyn 13 NE  
2A 12 Jones Donald 10 NE  
2A 13 Ross Lena 59 MO  
2A 14 Todesco Antonio 59 Italy  
2A 15 Simpkins Rita 25 PA  
2A 16 Simpkins William 4 mo. (blank)  
2A 17 Funk Henry 70 PA  
2A 18 Woods Tony H. 58 IL  
2A 19 Woods Melvina 60 SD  
2A 20 Duncan Bryan 45 MO  
2A 21 Duncan Anna 43 OR  
2A 22 Duncan Lee 15 OR  
2A 23 Parypa Laurence 59 Poland  
2A 24 Parypa Amelia 52 Poland  
2A 25 Parypa Laurence 14 WA  
2A 26 Parypa Stella 11 WA  
2A 27 Fountain Charles 62 MN  
2A 28 Fountain Gertrude 42 ND  
2A 29 Fountain Tunis 21 SD  
2A 30 Fountain Charles W. 20 SD  
2A 31 Fountain Milton 18 SD  
2A 32 Fountain Velva 16 SD  
2A 33 Fountain Arletta 14 SD  
2A 34 Krebs John 39 IA  
2A 35 Krebs Gladys 34 IA  
2A 36 Krebs Anna 74 Switzerland  
2A 37 Palmer Ephrian 51 KS  
2A 38 Palmer Sarah 43 SD  
2A 39 Palmer Martin 12 SD  
2A 40 Lee Clarence 60 NY  
2B 41 Lee Nina 55 SD  
2B 42 Barnes Della 62 WV  
2B 43 Hannan Alice 61 Canada  
2B 44 West Beauford 43 KY  
2B 45 West Evangeline 40 ND  
2B 46 McClung Frank H. 35 ID  
2B 47 McClung Bertha 58 CO  
2B 48 McClung Margaret 32 ID  
2B 49 McClung George 22 ID  
2B 50 Graves Fred 56 MI  
2B 51 Graves Burdelle 44 MI  
2B 52 Graves Marion 17 ID  
2B 53 Graves Gloria 13 ID  
2B 54 Halversen Olie 67 Norway  
2B 55 Halversen Louisa 55 MN  
2B 56 Halversen Clarence 26 WA  
2B 57 Halversen Robert 17 WA  
2B 58 Huber Henry 52 Switzerland  
2B 59 Huber Friede 41 Switzerland  
2B 60 Huber Albert 13 WA  
2B 61 Huber Herman 12 WA  
2B 62 Huber Jack 10 WA  
2B 63 Huber Freda 6 WA  
2B 64 Dahlburg Frank 68 WI  
2B 65 Melton Fred D. 48 MO  
2B 66 Melton Ruth 43 SD  
2B 67 Melton Alice 17 SD  
2B 68 Melton Ruth 14 CO  
2B 69 Melton Wellard 12 SD  
2B 70 Auer George 43 MI  
2B 71 Auer Helen 79 Germany  
2B 72 Cole George 67 NV  
2B 73 Cole Eva 62 MN  
2B 74 Mertz Charles 42 IA  
2B 75 Mertz Hazel 38 OK  
2B 76 Mertz Ronald 15 IA  
2B 77 Mertz Vivian 14 IA  
2B 78 Froegner Christian 61 Norway  
2B 79 Froegner Leola 45 KS  
2B 80 Froegner Thelma 14 WA  
3A 1 Karp Sidney 56 WI  
3A 2 Karp Lula 47 SD  
3A 3 Karp Keith 20 WA  
3A 4 Karp Carol 17 WA  
3A 5 Karp Patsy 4 WA  
3A 6 Long John 66 IA  
3A 7 Long Patrience 64 IA  
3A 8 Wadsnen August 67 Finland  
3A 9 Norton Chalres 82 MN  
3A 10 Norton William 80 MN  
3A 11 Bouzille George 73 MI  
3A 12 Bouzille Emma 55 IA  
3A 13 Norman Clarence 36 WA  
3A 14 Schuster John 52 MI  
3A 15 Schuster Maie 39 Germany  
3A 16 Schuster Stanley 16 WA  
3A 17 Kopp Arthur 49 PA  
3A 18 Krebs Louis 42 IA  
3A 19 Krebs Julia 42 WA  
3A 20 Krebs Alfreda 15 WA  
3A 21 Smith Birdie 54 WA  
3A 22 Donaldson Ernest 57 WI  
3A 23 Donaldson Gladys 54 SD  
3A 24 Carsher Catherine 24 WA  
3A 25 Birchdale Gladys 24 WA  
3A 26 Thomet Fred 30 Switzerland  
3A 27 King Noah 64 OR  
3A 28 King Clara 62 OR  
3A 29 Jeffries Joseph 72 Englnd  
3A 30 Jeffries Alice 76 England  
3A 31 Haase Wesley 30 WA  
3A 32 Savory Lambert 54 England  
3A 33 Staples Ernest 55 MI  
3A 34 Staples Dena 46 IA  
3A 35 Eastman William 25 WA  
3A 36 Olson John 61 Norway  
3A 37 Olson Gordie 53 KS  
3A 38 Hagen Leonard 14 CA  
3A 39 Robinson Jesse 33 UT  
3A 40 Robinson Marylyn 28 MA  
3B 41 Robinson Wandalee 10 WY  
3B 42 Robinson Betty 9 UT  
3B 43 Robinson Gary 6 UT  
3B 44 Robinson Tommy 5 WA  
3B 45 Robinson Buelah 2 (blank)  
3B 46 Robinson John 1 (blank)  
3B 47 Fluetsch Louie 49 Switzerland  
3B 48 Fluetsch Anna 50 Switzerland  
3B 49 Fluetsch Leonard 18 WA  
3B 50 Fluetsch Nicholas 17 WA  
3B 51 Fluetsch John 14 WA  
3B 52 Albrecht Julius 55 Russia  
3B 53 Albrecht Helen 45 TX  
3B 54 Albrecht Lettice 18 WA  
3B 55 Albrecht Morgan 17 WA  
3B 56 Albrecht Roland 14 WA  
3B 57 Albrecht Leland 11 WA  
3B 58 Saxton Elude 62 NE  
3B 59 Saxton Minnie 54 NE  
3B 60 Saxton Calvin 17 ND  
3B 61 Saxton Howard 36 NE  
3B 62 Saxton Emma 34 WA  
3B 63 Saxton Lorraine 12 WA  
3B 64 Saxton Wilbur 10 WA  
3B 65 Saxton Louella 9 WA  
3B 66 Spencer Jesse 64 OR  
3B 67 Spencer Leona 54 OR  
3B 68 Davis Juanita 7 WA  
3B 69 Bennett Alonzo 52 MI  
3B 70 Bennett Anna 49 MO  
3B 71 Peters Jerry 53 OR  
3B 72 Peters Gertrude 51 WA  
3B 73 Peters Harold 26 WA  
3B 74 Downey William 45 KY  
3B 75 Downey Willis 39 OK  
3B 76 Downey Oren 16 OK  
3B 77 Downey Orville 15 OK  
3B 78 Downey Gertie 13 OK  
3B 79 Downey Flora 9 CO  
3B 80 Miller George 56 VA  
4A 1 Miller Anna 47 IA  
4A 2 Smith Robert 18 WA  
4A 3 Smith Flloyd 16 WA  
4A 4 Massingham Samuel 39 WA  
4A 5 Massingham Pearl 37 WA  
4A 6 Massingham Louise 17 WA  
4A 7 Massingham Della 15 WA  
4A 8 Massingham Clarence 14 WA  
4A 9 Massingham Betty Lou 12 WA  
4A 10 Massingham William 7 WA  
4A 11 Massingham Ernest 5 WA  
4A 12 Massingham Anita 4 WA  
4A 13 Massingham Daniel 11 mo. WA  
4A 14 Howe Homer 34 NE  
4A 15 Howe Beulah 36 IN  
4A 16 Howe Homer Jr. 14 WA  
4A 17 Howe Eleanore 13 MT  
4A 18 Ralph Mark 52 KS  
4A 19 Ralph Inez 48 NY  
4A 20 Ralph Philip 14 WA  
4A 21 Niles Lewis 82 IA  
4A 22 Niles Etta 72 ME  
4A 23 Niles William 32 WA  
4A 24 Niles Dulcie 31 WA  
4A 25 Niles Sharon 4 WA  
4A 26 Niles Cleo 2 WA  
4A 27 Smiley Alfred 32 MO  
4A 28 Smiley Marie 26 WA  
4A 29 Bennett Louise 66 KY  
4A 30 Brown Percy 39 OR  
4A 31 Brown Thelma 30 WA  
4A 32 Brown Arthur 11 WA  
4A 33 Brown Davy Lee 9 WA  
4A 34 Brown Wayne 3 (blank)  
4A 35 Morriss Alfred 28 WA  
4A 36 Morriss Faye 22 IN  
4A 37 Morriss Allen 3 WA  
4A 38 Morriss Carol 1 WA  
4A 39 Brashier Bessie 54 WI  
4A 40 Brashier Marion 18 WA  
4B 41 Simmermacker Glenn 54 IL  
4B 42 Simmermacker Florence 52 IA  
4B 43 Clanfield Mary 30 OR  
4B 44 Copenhaver Anna 60 Germany  
4B 45 Copenhaver Luther 21 IL  
4B 46 Copenhaver Edna 20 WA  
4B 47 Hasking Kenneth 27 OR  
4B 48 Hasking Mildred 26 WA  
4B 49 Duncan Clifford 33 WA  
4B 50 Duncan Inez 35 MO  
4B 51 Duncan Lorraine 6 WA  
4B 52 Duncan Clifford Jr. 5 WA  
4B 53 Duncan Kathleen 4 WA  
4B 54 Blakemore Susie 56 IN  
4B 55 Blakemore Althier 30 MO  
4B 56 Blakemore James 21 ID  
4B 57 Larson Emanuel 41 IA  
4B 58 Larson Melinda 39 MN  
4B 59 Larson Irene 15 WA  
4B 60 Larson Donald 13 WA  
4B 61 Larson Doris 12 WA  
4B 62 Van Brimmer Thomas 77 IA  
4B 63 Van Brimmer Edith 73 MN  
4B 64 Miller Paul 36 KS  
4B 65 Miller Blanche 35 KS  
4B 66 Miller Betty 12 KS  
4B 67 Miller Richard 8 KS  
4B 68 Scholz Augusta 57 Germany  
4B 69 Scholz Johanna 14 WA  
4B 70 Smiley Charles 65 MO  
4B 71 Smiley Cora 65 MO  
4B 72 Clinton Walter 69 KY  
4B 73 Clinton Vesta 55 IA  
4B 74 Leonard John 36 WA  
4B 75 Leonard Eunice 34 WA  
4B 76 Leonard Janice 1 (blank)  
4B 77 Astheller Carl 29 WA  
4B 78 Astheller Bernice 30 WA  
4B 79 Astheller Karl 4 (blank)  
4B 80 Astheller Gary 3 (blank)  
5A 1 Fishback Thomas 50 MN His full name was Thomas Lacy FISHBACK (18 Sep 1889 - 4 Jan 1951). Thomas is buried at Claquato Cemetery in Chehalis, along with his first wife, Mary (Fay) Fishback, and his second wife, Pearl (Odell) Fishback. More information is available at http://jtenlen.drizzlehosting.com/Register/RR01/RR01_467.HTML#P5144 (source: Jenny Tenlen)
5A 2 Fishback Pearl 51 SD Her full name was Pearl L. (Odell) FISHBACK (20 Jun 1886 - 18 Oct 1971) (source: Jenny Tenlen).
5A 3 Downey William 19 OK  
5A 4 Underwood Robert 21 OK  
5A 5 Dunbar Evelyn 27 WA  
5A 6 Tram Leslie 31 WA  
5A 7 Tram Meta 33 MI  
5A 8 Tram Elloise Mae 2 mo. WA  
5A 9 Hall Emma 69 Germany  
5A 10 Tram Leland 30 WA  
5A 11 Tram Dolores 33 WA  
5A 12 Tram Janice Lee 4 WA  
5A 13 Casady Frank 53 WV  
5A 14 Casady Belle 49 WA  
5A 15 Casady William 22 WA  
5A 16 Shoultes Harvey 57 MI  
5A 17 Shoultes Hazel 47 KS  
5A 18 Shoultes Kathleen 14 WA  
5A 19 Lewis James 21 MT  
5A 20 Peterson Orville 32 WA  
5A 21 Bueski Joseph 72 Switzerland  
5A 22 Bueski Antionette 67 Denmark  
5A 23 Barton William 51 OH  
5A 24 Kanph Rudolf 62 Switzerland  
5A 25 Berger Malkat 32 Norway  
5A 26 Sagard Lewis 22 WA  
5A 27 Eugaur(?) Henry 22 RI  
5A 28 Hollager Antone 61 Switzerland  
5A 29 Rader Emma 52 WI  
5A 30 Gowen Dewey 41 WA  
5A 31 Campbell Daisy 34 WA  
5A 32 Campbell Cameron 7 WA  
5A 33 Chessbro Byron 31 IA  
5A 34 Gowen Frances 70 MN  
5A 35 Gowen Melissa 59 WA  
5A 36 Beck Curtis 29 CA  
5A 37 Beck Agnee 28 WA  
5A 38 Beck Soren 65 Denmark  
5A 39 Beck Marie 58 Denmark  
5A 40 Mchler Fritz 69 Switzerland  
5B 41 Duncan Thomas 68 IL  
5B 42 Duncan Evelyn 49 WA  
5B 43 McCutcheon Charles 50 Canada  
5B 44 McCutcheon Esther 47 WA  
5B 45 McCutcheon Jean 18 WA  
5B 46 McCutcheon Jane 79 Canada  
5B 47 Mauermann Joseph 63 WA  
5B 48 Mauermann Bertha 49 WA  
5B 49 Mauermann Howard 26 WA  
5B 50 McCutcheon Lucy 52 WA  
5B 51 Browning Joy 18 WA  
5B 52 McCutcheon James 18 WA  
5B 53 Brockmueller Frank 67 Germany  
5B 54 Brockmueller Sarah 67 WI  
5B 55 Davies George 54 England  
5B 56 Davies Alice 57 England  
5B 57 Davies Maurice 23 Canada  
5B 58 Davies Percy 19 Canada  
5B 59 Davies Kathleen 12 WA  
5B 60 Shermer Earl 34 AK  
5B 61 Shermer Ethel 31 WA  
5B 62 Nielson Edward 28 WY  
5B 63 Nielson Katherine 30 MT  
5B 64 Scherer Arther 28 WA  
5B 65 Scherer Jane 26 WA  
5B 66 Scherer Susan 2 (blank)  
5B 67 Scherer Daniel 2 mo. (blank)  
5B 68 Scherer Roy 52 KS  
5B 69 Scherer Jennie 52 WA  
5B 70 Scherer Anna 18 WA  
5B 71 Scherer Harold 24 WA  
5B 72 Scherer Inez 30 WA  
5B 73 Scherer Gail 2 (blank)  
5B 74 Faye Charles 75 WA  
5B 75 Faye Myrtle 62 IL  
5B 76 Faye Agnes 22 WA  
5B 77 Tanksley Charles 65 IL  
5B 78 Gallup Wallace 79 VT  
5B 79 Gallup Birdie 59 NE  
5B 80 Tanksley Stanley 31 WA  
6A 1 Tanksley Ferne 25 NE  
6A 2 Tanksley Eileen 7 NE  
6A 3 Tanksley Ronald 3 NE  
6A 4 Tanksley Carol 1 NE  
6A 5 Tanksley Marion 5 mo. WA  
6A 6 Gallup Wallace 31 NE  
6A 7 Gallup Caroline 38 WA  
6A 8 Rongey Richard 13 OR  
6A 9 Wackerbarth Adam 70 Germany  
6A 10 Barker Milton 39 MN  
6A 11 Barker Mary 36 WA  
6A 12 Barker Harold 8 WA  
6A 13 Anderson Earl 23 ND  
6A 14 Anderson Amelia 68 Norway  
6A 15 Beal Bert 61 Canada  
6A 16 Beal Minnie 54 MN  
6A 17 Beal Clarence 33 OR  
6A 18 Anderson Arnold 30 ND  
6A 19 Anderson Mary Lou 23 WA  
6A 20 Brown Anita 20 WA  
6A 21 Zandeski Stephen 54 WA  
6A 22 Zandeski Enrica 47 CO  
6A 23 Zandeski Kathleen 17 WA  
6A 24 Zandeski Francis 15 WA  
6A 25 Nowlan Fred 32 WA  
6A 26 Nowlan Beatrice 28 WA  
6A 27 Nowlan Freddie 9 WA  
6A 28 Nowlan Ted 5 (blank)  
6A 29 Nowlan Beverly 2 (blank)  
6A 30 Persons Telford 23 NE  
6A 31 Persons Ruth 26 SD  
6A 32 Persons Kathleen 3 mo. (blank)  
6A 33 Cannon Mark 46 WI  
6A 34 Cannon Clara 37 WY  
6A 35 Cannon William 13 CA  
6A 36 Fay Nelson 35 WA  
6A 37 Fay Mary 34 WA  
6A 38 Fay Joyce 12 WA  
6A 39 Fay Janice 11 WA  
6A 40 Fay James 10 WA  
6B 41 Fay Mary Lee 8 WA  
6B 42 Fay Robert 4 WA  
6B 43 Fay Horace 64 WA  
6B 44 Fay Florence 65 MN  
61A 1 Free Ernie 20 OK  
61A 2 Eastman Robert 24 WA  
61A 3 Ness Arnold 25 ND  
61A 4 Fowler Richard 28 CA  
61A 5 Arzo M. H. 46 Turkey  
61A 6 Arzo Lucy 38 Turkey  
61A 7 Arzo Shakeh 18 MA  
61A 8 Arzo Palmer 17 WA  
61A 9 Arzo John 15 WA