The following is an every-name index to the 1940 census for Agate Election Precinct (Enumeration District 21-2). Digital images of the census pages are freely availabe at the National Archives website. Agate Election Precinct was enumerated from April 2 - 6, 1940 by Annetta Sieg. Population: 216.

If you have any questions or comments about this index, please contact Jenny Tenlen.

Sheet Line # Last Name First Name Age Birthplace Comments
1A 1 Teitzel Fred 71 Germany  
1A 2 Teitzel Inez 47 MO  
1A 3 Teitzel Keenee 21 WA  
1A 4 Teitzel James 14 WA  
1A 5 Arends Bernord 28 NE  
1A 6 Arends Magdalene 27 WA  
1A 7 Arends Mary Francis 2 WA  
1A 8 Neiman Fred Sr. 76 Germany  
1A 9 Neiman Regina 55 Austria  
1A 10 Neiman Fred Jr. 31 WA  
1A 11 Smith Amelia 32 WA  
1A 12 Smith Elbert 9 WA  
1A 13 Ely James E. 65 WA  
1A 14 Ely Caldonia 62 WA  
1A 15 Bunker Donald 26 WA  
1A 16 Bunker Myrtle 24 WA  
1A 17 Bunker Janice 3 WA  
1A 18 Bunker Yvonne 10 mo. WA  
1A 19 Tauscher Theres 61 Austria  
1A 20 Tauscher Wenzel 26 WA  
1A 21 Tauscher Rosella 22 WA  
1A 22 Tauscher Andrew 46 WA  
1A 23 Tauscher Josephine 34 WA  
1A 24 Tauscher Helen 17 WA  
1A 25 Tauscher Barbara 12 WA  
1A 26 Tauscher Kathleen 9 WA  
1A 27 Tauscher Leo 52 WA  
1A 28 Tauscher Louise 42 Switzerland  
1A 29 Tauscher Vera Lee 14 WA  
1A 30 Tauscher James 37 WA  
1A 31 Tauscher Josephine 26 WA  
1A 32 Tauscher James Jr. 8 WA  
1A 33 Tauscher Joanne 4 WA  
1A 34 Tauscher John 1 WA  
1A 35 Shaver Clarence 48 WA  
1A 36 Shaver Eva 37 WA  
1A 37 Shaver Margaret 18 WA  
1A 38 Shaver Jesse 17 WA  
1A 39 Renolds Charles 32 WA  
1A 40 Renolds Marie 26 WA  
1B 41 Renolds Betty 5 WA  
1B 42 Renolds Barbara 3 WA  
1B 43 Renolds Charles Jr. 2 WA  
1B 44 Renolds Lois Ann 4 mo. WA  
1B 45 Keller Philip 57 Austria  
1B 46 Keller Agnes 43 WA  
1B 47 Aust Pauline 51 WA  
1B 48 Aust Norman 20 WA  
1B 49 Aust Richard 17 WA  
1B 50 Aust Marjorie 13 WA  
1B 51 Lawrence Walter 45 WA  
1B 52 Lawrence Anna 43 WA  
1B 53 Lawrence Gerald 23 WA  
1B 54 Lawrence Marjorie 21 WA  
1B 55 Lawrence Ione 20 WA  
1B 56 Jacox Orville 55 WA  
1B 57 Jacox Bertha 52 NE  
1B 58 Jacox John 32 NE  
1B 59 Jacox Erwin 29 WA  
1B 60 Bahr Anna 76 Germany  
1B 61 Lewis Enid 43 WA  
1B 62 Elmore Eugene 29 WA  
1B 63 Tauscher Edward 47 WA  
1B 64 Pfiter John 54 OR  
1B 65 Arnold Jenson 41 WA  
1B 66 Arnold Olga 41 WA  
1B 67 Arnold Robert 16 WA  
1B 68 Arnold Keith 13 WA  
1B 69 Saleger Mary 64 Austria  
1B 70 Upton Marie 29 WA  
1B 71 Upton George Jr. 1 WA  
1B 72 Swartz Raymond 35 WA  
1B 73 Grienonfelder Paul 20 WA  
1B 74 Bennett Jennings 43 WA  
1B 75 Bennett Mary 42 WA  
1B 76 Bennett Ellamae 17 WA  
1B 77 Bennett Arthur 12 WA  
1B 78 Flynn Enoch 53 MN  
1B 79 Pettigrew Donald 35 WA  
1B 80 Pettigrew Irene 35 CA  
2A 1 Senn Grover 47 WA  
2A 2 Senn Ellen 46 WA  
2A 3 Senn Grover Jr. 16 WA  
2A 4 Senn Harry 12 WA  
2A 5 Arrington Wilburn 29 WA  
2A 6 Arrington Hazel 28 WA  
2A 7 Arrington Linda Lou 6 mo. WA  
2A 8 Arrington Lillie 57 NE  
2A 9 Spitzner Nate 36 WA  
2A 10 Spitzner Merle 38 WA  
2A 11 Spitzner Robert 14 WA  
2A 12 King Harry G. 27 WA  
2A 13 Markland Grover 55 CA  
2A 14 Markland Frank 53 CA  
2A 15 Markland Mary C. 75 KY  
2A 16 Angel A. Lee 54 MO  
2A 17 Angel Ada 49 MO  
2A 18 Harper Leslie 44 IA  
2A 19 Harper Gertrude 42 IA  
2A 20 Rudolph Emil E. 53 Germany  
2A 21 Rudolph Blanch 48 IA  
2A 22 Rudolph Helen 15 IA  
2A 23 Stepp William 44 MO  
2A 24 Stepp Helen 33 MO  
2A 25 Stepp James 17 MO  
2A 26 Stepp Argonne 15 MI  
2A 27 Stepp Ioan 13 ID  
2A 28 Stepp Cora Bell 12 OR  
2A 29 Stepp Keneth 9 MO  
2A 30 Stepp John 7 MO  
2A 31 Stepp Marelee 5 MO  
2A 32 Robertson Edward 60 IA  
2A 33 Robertson Florence 59 IA  
2A 34 Burris John F. 63 KY  
2A 35 Burris Elizabeth 59 KY  
2A 36 Burris George W. 38 WA  
2A 37 Deskin Donald 50 WV  
2A 38 Deskin Ida 50 WA  
2A 39 Deskin Dale 15 WA  
2B 41 Deskin Ben 43 WV  
2B 42 Deskin Ester 36 WA  
2B 43 Deskin Sybil 15 WA  
2B 44 Deskin Jack 13 WA  
2B 45 Shirk Marie 58 Denmark  
2B 46 Shirk William 30 Canada  
2B 47 Shirk Harry 22 MT  
2B 48 Keesee Everett 43 KY  
2B 49 Keesee Sarah 36 KY  
2B 50 Keesee Ruth 15 WA  
2B 51 Keesee Rhoda 13 WA  
2B 52 Keesee Dale 6 WA  
2B 53 Keesee Annabell 4 WA  
2B 54 Keesee Betty Lee 2 WA  
2B 55 Gries Russell 53 CA  
2B 56 Gries Guida 53 OR  
2B 57 Nelson William 43 MN  
2B 58 Deskin Earl 41 KY  
2B 59 Deskin Lola 36 WA  
2B 60 Deskin James 14 WA  
2B 61 Deskin Larene 11 WA  
2B 62 Deskin Dixie 72 WV  
2B 63 Deskin Harry 37 WV  
2B 64 Deskin Goodie 30 WA  
2B 65 Salzer Ludwig 49 WA  
2B 66 Salzer Emma 39 WV  
2B 67 Salzer Leslie 21 WA  
2B 68 Salzer Ginger 3 WA  
2B 69 Miles Roy 46 WI  
2B 70 Miles Mary D. 30 WA  
2B 71 Miles Lawrence 1 WA  
2B 72 Miles Mary J. 3 mo. WA  
2B 73 Swantz Steve 47 Austria  
2B 74 Swantz Sarah 44 Austria  
2B 75 Swantz Alexander 20 WA  
2B 76 Swantz Virginia 19 WA  
2B 77 Swantz Steven Jr. 7 WA  
2B 78 Boyle Roscoe 52 IL  
2B 79 Boyle Rose 52 IL  
2B 80 Curry Shirley 26 IL  
3A 1 Curry Charlene 5 WA  
3A 2 Snyder Ben F. 50 NE  
3A 3 Snyder Myrtle 53 NE  
3A 4 Rowett Harry 26 Canada  
3A 5 Rowett Dorothy 26 ND  
3A 6 Rowett Wayne 3 WA  
3A 7 Sandberd Herman 63 Sweden  
3A 8 McIntire Fred 32 WA  
3A 9 McIntire Margaret 27 Sweden  
3A 10 McIntire Robert 4 WA  
3A 11 Sandberg John 66 Sweden  
3A 12 Sandberg Gus 63 Sweden  
3A 13 Beckwith Ivan 56 WA  
3A 14 Beckwith Margaret 54 WI  
3A 15 Beckwith Ester 20 WA  
3A 16 Beckwith Mildred 18 WA  
3A 17 Beckwith Wendal 14 WA  
3A 18 Kinney William 54 ME  
3A 19 Kinney Anna 56 Sweden  
3A 20 Logan James 67 Canada  
3A 21 Logan Mae 61 IL  
3A 22 Smith Christina 35 WA  
3A 23 Smith Douglas 15 WA  
3A 24 Jones Keneth 26 WA  
3A 25 Jones Tressa 23 ID  
3A 26 Teitzel Paul 40 Germany  
3A 27 Teitzel Edith 36 WA  
3A 28 Teitzel Arthur 15 WA  
3A 29 Teitzel Gertrude 13 WA  
3A 30 Teitzel Rose Mary 7 WA  
3A 31 Hedgers Charles 24 WA  
3A 32 Hedgers Winifred 23 WA  
3A 33 Hedgers Lloyd 1 WA  
3A 34 Hopp Max 62 MN  
3A 35 Hopp Maria 64 IA  
3A 36 Hopp Florence 17 WA  
3A 37 Runge Rubert 65 Germany  
3A 38 Hildesheim Lloyd 36 WA  
3A 39 Hildesheim Hallie 25 WA  
3A 40 Hildesheim Fay 4 WA  
3B 41 Pfirter Ed 54 OR  
3B 42 Pfirter Elsie 48 WA  
3B 43 Pfirter Vernon 24 WA  
3B 44 Pfirter Virgil 20 WA  
3B 45 Sachen John 57 Austria  
3B 46 Hedgers William 61 MI  
3B 47 Hedgers Bertha 51 MI  
3B 48 Zandecki Anthony 50 WA  
3B 49 Zandecki Agnes 41 WA  
3B 50 Zandecki Leo 14 WA  
3B 51 Zandecki Bennie 12 WA  
3B 52 Zandecki Florence 10 WA  
3B 53 Johnson Andrew 52 Sweden  
3B 54 Johnson Myrtle 52 WV  
3B 55 Johnson Ernest 21 WA  
3B 56 Johnson Victoria 15 WA  
3B 57 Aastrom Theodore 22 SD