Surnames A - L || M - Z
NAME | PRECINCT | SHEET | LINE |
---|---|---|---|
MARTIN, Clara | GRANITE | 9A | 4 |
MARTIN, Clara | GRANITE | 9A | 8 |
MARTIN, Edward | GRANITE | 9A | 7 |
MARTIN, Emma | GRANITE | 9A | 3 |
MARTIN, Jacob | GRANITE | 9A | 2 |
MARTIN, Loy | GRANITE | 9A | 6 |
MARTIN, Rudolph | GRANITE | 9A | 5 |
MARTIN, Solan H. | KLICKITAT | 6B | 94 |
MAYFIELD, Benjamin | FERRY | 4B | 95 |
MAYFIELD, Clara E. | FERRY | 5A | 1 |
MAYFIELD, Guy Elmer | FERRY | 5A | 3 |
MAYFIELD, Henry | FERRY | 4B | 92 |
MAYFIELD, Ida Bell | FERRY | 4B | 96 |
MAYFIELD, Isaac | FERRY | 4B | 98 |
MAYFIELD, James | FERRY | 4B | 97 |
MAYFIELD, Le Roy R. | FERRY | 4B | 94 |
MAYFIELD, Mary E. | FERRY | 4B | 93 |
MAYFIELD, Ralph L. | FERRY | 4B | 100 |
MAYFIELD, Rosy D. | FERRY | 4B | 99 |
MAYFIELD, Saida E. | FERRY | 5A | 2 |
MCFADDEN, Ma--- | SULPHUR CREEK | 9A | 16 |
MCKIBBEN, John L. | KLICKITAT | 7A | 32 |
MCKIBBEN, Julia A. | KLICKITAT | 7A | 33 |
MCKINNA, Heriot Emma | WINDOM | 2B | 61 |
MCKINNA, Joe Henry | WINDOM | 2B | 63 |
MCKINNA, John | WINDOM | 2B | 57 |
MCKINNA, John Wm. | WINDOM | 2B | 60 |
MCKINNA, Martin A. | WINDOM | 2B | 59 |
MCKINNA, Nancy E. | WINDOM | 2B | 58 |
MCKINNA, Sarah R. | WINDOM | 2B | 62 |
MCMAHAN, Alice M. | SULPHUR CREEK | 10A | 46 |
MCMAHAN, Betsey Ann | SULPHUR CREEK | 10A | 45 |
MCMAHAN, Frank B. | SULPHUR CREEK | 10A | 44 |
MCMAHAN, John W. | SULPHUR CREEK | 10A | 47 |
MCMURRY, Delia | KLICKITAT | 6B | 87 |
MCMURRY, James E. | SULPHUR CREEK | 10A | 43 |
MCMURRY, Jessie | SULPHUR CREEK | 9B | 88 |
MCMURRY, Joseph | SULPHUR CREEK | 9B | 89 |
MCMURRY, Neal | KLICKITAT | 6B | 88 |
MCMURRY, Robert | KLICKITAT | 6B | 86 |
MEACHAM, Annie E. | SULPHUR CREEK | 9A | 42 |
MEACHAM, Etna C. | SULPHUR CREEK | 9A | 44 |
MEACHAM, Orbin J. | SULPHUR CREEK | 9A | 40 |
MEACHAM, Peter L. | SULPHUR CREEK | 9A | 43 |
MEACHAM, Rose L. | SULPHUR CREEK | 9A | 41 |
MEIKLE, Effie | TILTON | 1A | 18 |
MEILLEUR, Joseph | SULPHUR CREEK | 9A | 1 |
METZKER, Annie C. | KLICKITAT | 6B | 54 |
METZKER, James P. | KLICKITAT | 6B | 55 |
METZKER, Phillip | KLICKITAT | 6B | 53 |
MILLER, Albert | MORTON | 1A | 1 |
MILLER, Berltree(?) A. | KLICKITAT | 6B | 73 |
MILLER, Carrie M. | KLICKITAT | 6B | 71 |
MILLER, George A. | KLICKITAT | 6B | 70 |
MILLER, George H. | KLICKITAT | 6B | 67 |
MILLER, Lodie | KLICKITAT | 6B | 68 |
MILLER, Lonn B. | KLICKITAT | 6B | 72 |
MILLER, Lonn Clifford | KLICKITAT | 6B | 69 |
MILLER, Minnie E. | KLICKITAT | 6B | 74 |
MILLIGAN, Alexander | TILTON | 1B | 51 |
MILLIGAN, Goldi | TILTON | 1B | 55 |
MILLIGAN, James | TILTON | 1B | 53 |
MILLIGAN, Mamy | TILTON | 1B | 52 |
MILLIGAN, Pearl | TILTON | 1B | 54 |
MINER, Annie | MORTON | 1B | 56 |
MINER, Annie E. | MORTON | 2A | 17 |
MINER, Cornelius | MORTON | 2A | 19 |
MINER, David E. | MORTON | 1B | 63 |
MINER, Ella M. | MORTON | 1B | 58 |
MINER, Fred M. | MORTON | 2A | 16 |
MINER, George F. | MORTON | 1B | 57 |
MINER, Henry R. | MORTON | 1B | 59 |
MINER, Hiram A. | MORTON | 1B | 61 |
MINER, Ida | MORTON | 2A | 18 |
MINER, Josephine | MORTON | 1B | 62 |
MINER, Lula H. | MORTON | 1B | 60 |
MINER, Mary | MORTON | 2A | 15 |
MINER, Richard | MORTON | 2A | 14 |
MONK, Casper | MORTON | 1B | 91 |
MONK, Casper | TILTON | 1A | 34 |
MONK, Emanuel | MORTON | 1B | 89 |
MONK, Follet | MORTON | 1B | 88 |
MONK, Jane | MORTON | 1B | 87 |
MONK, John | MORTON | 1B | 86 |
MONK, Savana | MORTON | 1B | 90 |
MOORE, Allice Ann--? | WINDOM | 2B | 66 |
MOORE, John A. | WINDOM | 2B | 65 |
MOORE, John W. W. | WINDOM | 2B | 67 |
MOUSE, William | KLICKITAT | 7B | 59 |
MOYER, Anna | WINDOM | 2A | 18 |
MOYER, Francis M. | WINDOM | 2A | 20 |
MOYER, George F. | WINDOM | 2A | 17 |
MOYER, Helen C. | WINDOM | 2A | 19 |
MULLER, Fred | KLICKITAT | 8A | 11 |
MULLIGAN, Annie | SULPHUR CREEK | 10B | 68 |
MULLIGAN, Francis J. | SULPHUR CREEK | 10B | 72 |
MULLIGAN, James | SULPHUR CREEK | 10B | 63 |
MULLIGAN, James | SULPHUR CREEK | 10B | 65 |
MULLIGAN, John | SULPHUR CREEK | 10B | 69 |
MULLIGAN, Maggie | SULPHUR CREEK | 10B | 71 |
MULLIGAN, Mary | SULPHUR CREEK | 10B | 70 |
MULLIGAN, Michal | SULPHUR CREEK | 10B | 67 |
MULLIGAN, Owen | SULPHUR CREEK | 10B | 66 |
MULLIGAN, Thomas | SULPHUR CREEK | 10B | 64 |
MURRAY, Albert | TILTON | 1A | 3 |
MURRAY, Earl | TILTON | 1A | 5 |
MURRAY, Elmer | TILTON | 1A | 35 |
MURRAY, Nellie | TILTON | 1A | 4 |
MURRAY, Stanley | TILTON | 1A | 6 |
NICKLES, Charles | MORTON | 1B | 99 |
O'DONALD, Frank | BIG BOTTOM | 3B | 53 |
OGLE, James | FERRY | 4A | 16 |
OGLE, Lucy Ann | FERRY | 4A | 17 |
OGLE, William F. | FERRY | 4A | 18 |
OLESON, Julie | MORTON | 1A | 15 |
ORR, Clifford | WINDOM | 3B | 52 |
OSBORN, Almeda L. | SULPHUR CREEK | 9B | 77 |
OSBORN, Callie G. | SULPHUR CREEK | 9B | 82 |
OSBORN, Charley G. | SULPHUR CREEK | 9B | 85 |
OSBORN, Cora E. | SULPHUR CREEK | 9B | 79 |
OSBORN, Jessie W. | SULPHUR CREEK | 9B | 80 |
OSBORN, Josie W. | SULPHUR CREEK | 9B | 86 |
OSBORN, Lena R. | SULPHUR CREEK | 9B | 84 |
OSBORN, Maud S. | SULPHUR CREEK | 9B | 78 |
OSBORN, Minnie B. | SULPHUR CREEK | 9B | 83 |
OSBORN, Thomas W. | SULPHUR CREEK | 9B | 81 |
OSBORN, William | SULPHUR CREEK | 9B | 76 |
OSBORN, William H. | SULPHUR CREEK | 9B | 87 |
OWEN, Annie | SULPHUR CREEK | 9A | 12 |
OWEN, Felix | SULPHUR CREEK | 9A | 11 |
OWEN, Mary E. | SULPHUR CREEK | 9A | 14 |
OWEN, Ruth | SULPHUR CREEK | 9A | 15 |
OWENS, Annie M. | BIG BOTTOM | 3A | 16 |
OWENS, Henry | BIG BOTTOM | 3A | 29 |
OWENS, Katie | BIG BOTTOM | 3A | 18 |
OWENS, Liza A. | BIG BOTTOM | 3A | 15 |
OWENS, William | BIG BOTTOM | 3A | 14 |
OWENS, William D. | BIG BOTTOM | 3A | 17 |
OWREY, Clarence | FERRY | 4B | 67 |
OWREY, Dalilia | FERRY | 4A | 22 |
OWREY, Earl O. | FERRY | 4A | 31 |
OWREY, Elija Francis | FERRY | 4A | 28 |
OWREY, Even L. | FERRY | 4A | 26 |
OWREY, Florence | FERRY | 4A | 23 |
OWREY, Harry S. | FERRY | 4A | 34 |
OWREY, Hattie E. | FERRY | 4A | 30 |
OWREY, Henry | FERRY | 4A | 29 |
OWREY, Lanora N. | FERRY | 4A | 32 |
OWREY, Maud Agnes | FERRY | 4A | 27 |
OWREY, Orvil L. | FERRY | 4A | 24 |
OWREY, Stanford M. | FERRY | 4A | 25 |
OWREY, Vernon | FERRY | 4A | 33 |
OWREY, William | FERRY | 4A | 21 |
PAGE, Albert | KLICKITAT | 6A | 22 |
PAGE, Charles L. | WINDOM | 2A | 48 |
PAGE, Edward H. | WINDOM | 2A | 47 |
PAGE, Erphram R. | FERRY | 5A | 4 |
PAGE, Franklin | KLICKITAT | 6A | 19 |
PAGE, George W. | WINDOM | 2A | 44 |
PAGE, James M. | KLICKITAT | 6A | 21 |
PAGE, Jennie | KLICKITAT | 6A | 20 |
PAGE, Johnnie E. | WINDOM | 2A | 49 |
PAGE, Julia | WINDOM | 2A | 45 |
PAGE, Mary Elizabeth | FERRY | 5A | 5 |
PAGE, Nellie R. | WINDOM | 2A | 46 |
PATTERSON, Thomas | WINDOM | 2B | 72 |
PETERS, Bell A. | KLICKITAT | 7A | 6 |
PETERS, Emma | KLICKITAT | 7B | 51 |
PETERS, James | KLICKITAT | 7B | 52 |
PETERS, James M. | KLICKITAT | 7A | 5 |
PETERS, Kanova I. | KLICKITAT | 7A | 8 |
PETERS, Lois May | KLICKITAT | 7A | 7 |
PETERS, Mertle | KLICKITAT | 7A | 50 |
PETERS, Minnie R. | KLICKITAT | 7A | 49 |
PETERS, Ruth A. | KLICKITAT | 7A | 9 |
PETERS, Wilburn | KLICKITAT | 7A | 48 |
PETERSON, Bennett | WINDOM | 3A | 26 |
PETERSON, Emmett | WINDOM | 3A | 24 |
PETERSON, Leslie E. | WINDOM | 3A | 25 |
PETERSON, Lillie | WINDOM | 3A | 22 |
PETERSON, P. John | WINDOM | 3A | 21 |
PETERSON, Richard | WINDOM | 3A | 23 |
PHILLIPS, Calestal I. | SULPHUR CREEK | 10A | 42 |
PHILLIPS, Mon A. | SULPHUR CREEK | 10A | 41 |
PICKENS, Florence | TILTON | 1A | 32 |
PICKENS, Lilly | TILTON | 1A | 30 |
PICKENS, Loma | TILTON | 1A | 31 |
PICKENS, Nellie | TILTON | 1A | 29 |
PICKENS, Robert | TILTON | 1A | 33 |
PICKENS, Robert M. | TILTON | 1A | 28 |
PIERCE, Albert H. | FERRY | 4B | 83 |
PHILLIPS, Bennie | GRANITE | 9A | 47 |
PHILLIPS, Julia | GRANITE | 9A | 46 |
PHILLIPS, Sir--- | GRANITE | 9A | 45 |
PHILLIPS, Walter | GRANITE | 9A | 48 |
POWELL, Charley | GRANITE | 9A | 28 |
POWELL, Chauncey | GRANITE | 9A | 27 |
POWELL, Clara | GRANITE | 9A | 25 |
POWELL, Florence | GRANITE | 9A | 35 |
POWELL, Guy | GRANITE | 9A | 33 |
POWELL, Harry | GRANITE | 9A | 36 |
POWELL, Isaac | GRANITE | 9A | 26 |
POWELL, Jennie | GRANITE | 9A | 32 |
POWELL, John | GRANITE | 9A | 29 |
POWELL, Joseph | GRANITE | 9A | 31 |
POWELL, Mack | GRANITE | 9A | 24 |
POWELL, Nora | GRANITE | 9A | 34 |
PRICE, William J. | SULPHUR CREEK | 9A | 13 |
RADIKE, Carl O. | SULPHUR CREEK | 10B | 96 |
RAMSY, Albert E. | HARMONY | 1A | 33 |
RAMSY, Hanna V. | HARMONY | 1A | 34 |
RAMSY, John P. | HARMONY | 1A | 31 |
RAMSY, Rosa D. | HARMONY | 1A | 32 |
RANDLE, Earl | GRANITE | 9B | 68 |
RANDLE, Emanuel | GRANITE | 9B | 66 |
RANDLE, Harriet | GRANITE | 9B | 67 |
RANDLE, John | GRANITE | 9B | 69 |
RANDLE, Marian | GRANITE | 9B | 70 |
RANDLES, Grant | TILTON | 1A | 16 |
RANDLES, Henry | TILTON | 1A | 13 |
RANDLES, Mary | TILTON | 1A | 14 |
RANDLES, Myrthie | TILTON | 1A | 15 |
RANDLES, Vernon | TILTON | 1A | 17 |
RAYMOND, Alfred | WINDOM | 2B | 87 |
RAYMOND, Guy | WINDOM | 2B | 86 |
REA, Annie L. | SULPHUR CREEK | 9A | 18 |
REA, Eva May | SULPHUR CREEK | 9A | 19 |
REA, Joe A. | SULPHUR CREEK | 9A | 17 |
REA, Ruth | SULPHUR CREEK | 9A | 20 |
REED, Mable B. | MORTON | 1B | 100 |
REIGE, Annie W. | KLICKITAT | 7A | 13 |
REIGE, Charley W. | KLICKITAT | 7A | 12 |
REIGE, Frederick | KLICKITAT | 7A | 10 |
REIGE, Lena Sophia | KLICKITAT | 7A | 11 |
RICK, James M. | KLICKITAT | 6A | 38 |
RICK, Jennie | WINDOM | 2A | 8 |
RICK, John | KLICKITAT | 6A | 35 |
RICK, Joseph | WINDOM | 2A | 7 |
RICK, Lula H. | WINDOM | 2A | 9 |
RICK, May | KLICKITAT | 6A | 36 |
RICK, Zola E. | KLICKITAT | 6A | 37 |
RIDENHOUR, Hiram | WINDOM | 2B | 83 |
RIDENHOUR, Jacob | WINDOM | 2A | 14 |
RIDENHOUR, Jacob A. | WINDOM | 2A | 16 |
RIDENHOUR, Martha | WINDOM | 2A | 15 |
RIFFE, Armeda | SULPHUR CREEK | 10A | 49 |
RIFFE, Charley T. | SULPHUR CREEK | 10B | 52 |
RIFFE, Elizabeth S. | SULPHUR CREEK | 10A | 50 |
RIFFE, Floyd L. | SULPHUR CREEK | 10A | 48 |
RIFFE, Jessie L. | SULPHUR CREEK | 10B | 54 |
RIFFE, Luverna F. | SULPHUR CREEK | 10B | 51 |
RIFFE, Nora M. | SULPHUR CREEK | 10B | 53 |
ROBERTS, Sarah E. | FERRY | 4B | 60 |
ROBERTS, William | FERRY | 4B | 59 |
ROBERTS, Wilma T. | FERRY | 4B | 66 |
ROBERSTON, Edna | MORTON | 1B | 97 |
ROBINS, Andrew | WINDOM | 2A | 1 |
ROBINS, Earnest | WINDOM | 2A | 6 |
ROBINS, Forrest | WINDOM | 2A | 4 |
ROBINS, Lilly | WINDOM | 2A | 5 |
ROBINS, Mary E. | WINDOM | 2A | 2 |
ROBINS, Molly | WINDOM | 2A | 3 |
ROSE, Allice B. | KLICKITAT | 6A | 43 |
ROSE, Charles | KLICKITAT | 6A | 39 |
ROSE, EDSON O. | KLICKITAT | 6A | 41 |
ROSE, Effie M. | KLICKITAT | 6A | 42 |
ROSE, Henry H. | KLICKITAT | 6A | 44 |
ROSE, Mary E. | KLICKITAT | 6A | 40 |
ROSS, Leander | MORTON | 1B | 52 |
ROSS, Liza J. | MORTON | 1B | 53 |
ROYALBAUM(?), Omar H. | WINDOM | 2B | 94 |
RUSSELL, Catherine | FERRY | 4A | 20 |
RUSSELL, John L. | FERRY | 4A | 19 |
SAFFORD, Mary J. | FERRY | 4B | 68 |
SALSBURRY, Ada | BIG BOTTOM | 3A | 20 |
SALSBURRY, Ada | BIG BOTTOM | 3A | 25 |
SALSBURRY, Dana | BIG BOTTOM | 3A | 26 |
SALSBURRY, Enrylee | BIG BOTTOM | 3A | 27 |
SALSBURRY, George W. | BIG BOTTOM | 3A | 21 |
SALSBURRY, Hattie | BIG BOTTOM | 3A | 23 |
SALSBURRY, Jessie | BIG BOTTOM | 3A | 24 |
SALSBURRY, Oscar J. | BIG BOTTOM | 3A | 22 |
SALSBURRY, William | BIG BOTTOM | 3A | 19 |
SALSBURRY, William | BIG BOTTOM | 3A | 28 |
SANDERS, James | FERRY | 4A | 10 |
SANDERS, Martha A. | FERRY | 4A | 11 |
SANN, John | MORTON | 1A | 3 |
SCALES, John | MORTON | 1A | 35 |
SCHEIDER, August | BIG BOTTOM | 3B | 59 |
SCHEINER, John | BIG BOTTOM | 3B | 70 |
SCHMID, Louise | SULPHUR CREEK | 9A | 2 |
SCHMITZ, Albert | GRANITE | 9B | 63 |
SCHMITZ, Helen | GRANITE | 9B | 65 |
SCHMITZ, Joseph | GRANITE | 9B | 64 |
SCHMITZ, Ma---d | GRANITE | 9B | 62 |
SCHNURTSEIN (?), Annie | WINDOM | 2A | 39 |
SCHNURTSEIN (?), Emilia | WINDOM | 2A | 36 |
SCHNURTSEIN (?), Emilia | WINDOM | 2A | 42 |
SCHNURTSEIN (?), Frederick | WINDOM | 2A | 37 |
SCHNURTSEIN (?), Henry | WINDOM | 2A | 38 |
SCHNURTSEIN (?), John | WINDOM | 2A | 35 |
SCHNURTSEIN (?), Mary | WINDOM | 2A | 40 |
SCHNURTSEIN (?), Minnie (?) | WINDOM | 2A | 41 |
SCHOONOVER, Angie M. | SULPHUR CREEK | 10A | 38 |
SCHOONOVER, George | SULPHUR CREEK | 10A | 36 |
SCHOONOVER, Oliver A. | SULPHUR CREEK | 10A | 40 |
SCHOONOVER, Orson R. | SULPHUR CREEK | 10A | 39 |
SCHOONOVER, Rachel | SULPHUR CREEK | 10A | 37 |
SCHUMAKER, John | SULPHUR CREEK | 10B | 87 |
SEAGOE, Elizabeth T. | SULPHUR CREEK | 9B | 91 |
SEAGOE, Mary G. | SULPHUR CREEK | 9B | 92 |
SEAGOE, Silas W. | SULPHUR CREEK | 9B | 90 |
SEAGOE, Thomas | SULPHUR CREEK | 9B | 94 |
SEAGOE, William S. | SULPHUR CREEK | 9B | 93 |
SEANIGAN, Lucy | HARMONY | 1A (Indian) | 9 |
SEANIGAN, Seanigan | HARMONY | 1A (Indian) | 8 |
SEARS, Ella Irene | FERRY | 4B | 71 |
SEARS, Emmily M. | FERRY | 4B | 70 |
SEARS, George | FERRY | 4B | 69 |
SEARS, George Lewis | FERRY | 4B | 75 |
SEARS, Grace E. | FERRY | 4B | 77 |
SEARS, Mabel Ruth | FERRY | 4B | 74 |
SEARS, Maud S. | FERRY | 4B | 73 |
SEARS, Pearl Delia | FERRY | 4B | 76 |
SEARS, Ruby E. | FERRY | 4B | 72 |
SEARS, Veda Viola | FERRY | 4B | 78 |
SEITZ, John | SULPHUR CREEK | 10A | 21 |
SEITZ, Nolia | SULPHUR CREEK | 10A | 22 |
SEVERSON, Charles | FERRY | 4B | 84 |
SEXTON, Carrie L. | SULPHUR CREEK | 9B | 65 |
SEXTON, Elbert | SULPHUR CREEK | 9B | 67 |
SEXTON, James P. | SULPHUR CREEK | 9B | 66 |
SHANER, Amanda J. | KLICKITAT | 6B | 96 |
SHANER, Charles L. | KLICKITAT | 7A | 3 |
ShANER, Clara M. | KLICKITAT | 6B | 100 |
SHANER, Daniel | KLICKITAT | 6B | 95 |
SHANER, Eva M. | KLICKITAT | 6B | 99 |
SHANER, Frank | KLICKITAT | 7A | 30 |
SHANER, George T. | KLICKITAT | 7A | 4 |
SHANER, James W. | KLICKITAT | 6B | 97 |
SHANER, Maud D. | KLICKITAT | 7A | 1 |
SHANER, Nora Bell | KLICKITAT | 7A | 2 |
SHANER, Perry B. | KLICKITAT | 6B | 98 |
SHATTOCK, Andrew | WINDOM | 2A | 23 |
SHATTOCK, Louise | WINDOM | 2A | 24 |
SHEER, Robinson | MORTON | 2A | 10 |
SHERMAN, Calvin L. | HARMONY | 1A | 38 |
SHERMAN, Charles (?) | HARMONY | 1A | 36 |
SHERMAN, Effie A. | HARMONY | 1A | 37 |
SHERMAN, John | HARMONY | 1A | 43 |
SHERMAN, John R. | HARMONY | 1A | 39 |
SHERMAN, Laura | HARMONY | 1A | 41 |
SHERMAN, Mary L. | HARMONY | 1A | 44 |
SHERMAN, Perry | HARMONY | 1A | 45 |
SHERMAN, Rebecca | HARMONY | 1A | 40 |
SHERMAN, Stella | HARMONY | 1A | 42 |
SHORT, Fannie | MORTON | 1B | 84 |
SHORT, Frank | MORTON | 1B | 81 |
SHORT, Ivan | TILTON | 1A | 36 |
SHORT, Missouria | MORTON | 1B | 83 |
SHORT, Ophelia | MORTON | 1B | 82 |
SHORT, William | MORTON | 1B | 85 |
SICKLER, Joseph | MORTON | 1A | 2 |
SIMMONS, Jenna M. | SULPHUR CREEK | 10B | 57 |
SIMMONS, Phillip | SULPHUR CREEK | 10B | 56 |
SMITH, Annie Mary | HARMONY | 1B | 69 |
SMITH, Christina | HARMONY | 1B | 71 |
SMITH, Henry | HARMONY | 1B | 70 |
SMITH, Kattie | HARMONY | 1B | 74 |
SMITH, Otto | HARMONY | 1B | 75 |
SMITH, Thomas | HARMONY | 1B | 68 |
SMITH, Thomas | HARMONY | 1B | 72 |
SMITH, William | HARMONY | 1B | 73 |
SPREITZIN, Annie | FERRY | 4A | 6 |
SPREITZIN, Steve | FERRY | 4A | 5 |
SQUIRES, Charles | MORTON | 2A | 27 |
SQUIRES, Charles P. | MORTON | 2A | 32 |
SQUIRES, Ellender | MORTON | 2A | 30 |
SQUIRES, James E. | MORTON | 2A | 31 |
SQUIRES, Jessie | MORTON | 2A | 28 |
SQUIRES, Samuel C. | MORTON | 2A | 29 |
STAFFORD, John W. | WINDOM | 2B | 93 |
STANSBURY, John S. | SULPHUR CREEK | 10B | 94 |
STARKEY, Clarance E. | MORTON | 2A | 4 |
STARKEY, Etta | MORTON | 2A | 2 |
STARKEY, Leona M. | MORTON | 2A | 3 |
STARKEY, Myrtle | MORTON | 2A | 5 |
STARKEY, William | MORTON | 2A | 1 |
STEDHAM, Butler | KLICKITAT | 8A | 7 |
STEDHAM, Ervin | KLICKITAT | 8A | 8 |
STEDHAM, Fletcher | KLICKITAT | 8A | 6 |
STEDHAM, Roma | KLICKITAT | 8A | 9 |
STELLAH, Dick F. | SULPHUR CREEK | 10B | 95 |
STEPHENSON, Ada F. | BIG BOTTOM | 3A | 9 |
STEPHENSON, Charles A. | BIG BOTTOM | 3A | 7 |
STEPHENSON, George A. | BIG BOTTOM | 3A | 6 |
STEPHENSON, Marry E. | BIG BOTTOM | 3A | 10 |
STEPHENSON, Roy E. | BIG BOTTOM | 3A | 11 |
STEPHENSON, Sarah J. | BIG BOTTOM | 3A | 5 |
STEPHENSON, Walter W. | BIG BOTTOM | 3A | 8 |
STEPHENSON, William | BIG BOTTOM | 3A | 4 |
STINSON, Albert G. | SULPHUR CREEK | 10B | 61 |
STINSON, James | SULPHUR CREEK | 10B | 58 |
STINSON, M. Jane | SULPHUR CREEK | 10B | 59 |
STINSON, Nina B. | SULPHUR CREEK | 10B | 62 |
STINSON, Thomas | SULPHUR CREEK | 10B | 60 |
STOCKING, William | TILTON | 1B | 56 |
STOUT, Andrew | MORTON | 1A | 38 |
STOUT, Clara | MORTON | 1A | 39 |
STOUT, George | TILTON | 1B | 64 |
STOUT, Gladis | TILTON | 1B | 67 |
STOUT, Lena | MORTON | 1A | 41 |
STOUT, Lillie | TILTON | 1B | 65 |
STOUT, Mattie C. | MORTON | 1A | 40 |
STOUT, Vinnie | TILTON | 1B | 66 |
SULLIVAN, Mable | FERRY | 5A | 6 |
SUTHGULL, Herman | MORTON | 2A | 11 |
SVITICH, Mary | FERRY | 4A | 7 |
SWIGERT, Ada V. | KLICKITAT | 6B | 79 |
SWIGERT, Cecil K. | KLICKITAT | 6B | 82 |
SWIGERT, Edward A. | KLICKITAT | 8A | 12 |
SWIGERT, Frank J. | KLICKITAT | 6B | 78 |
SWIGERT, Gladius C. | KLICKITAT | 6B | 81 |
SWIGERT, Harry | SULPHUR CREEK | 9A | 45 |
SWIGERT, Henry L. | KLICKITAT | 6B | 80 |
SWIGERT, James E. | KLICKITAT | 7B | 85 |
SWIGERT, Jessy C. | KLICKITAT | 7B | 83 |
SWIGERT, Lena P. | KLICKITAT | 7B | 87 |
SWIGERT, Lester Clay | KLICKITAT | 7B | 88 |
SWIGERT, Loren S. | KLICKITAT | 8A | 14 |
SWIGERT, Martha R. | KLICKITAT | 7B | 84 |
SWIGERT, Sota H. | SULPHUR CREEK | 9A | 46 |
SWIGERT, Thomas E. | KLICKITAT | 7B | 86 |
SWIGERT, William C. | KLICKITAT | 8A | 15 |
SWOFFORD, Alice A. | SULPHUR CREEK | 10A | 19 |
SWOFFORD, Andrew J. | SULPHUR CREEK | 10A | 18 |
SWOFFORD, Harry H. | SULPHUR CREEK | 10A | 17 |
SWOFFORD, Mary E. | SULPHUR CREEK | 10A | 20 |
SWOFFORD, Sarah | SULPHUR CREEK | 10A | 16 |
TEMPLE, Elizabeth | MORTON | 1A | 9 |
TEMPLE, Golden G. | MORTON | 1A | 12 |
TEMPLE, Grace | MORTON | 1A | 11 |
TEMPLE, Gus | MORTON | 1A | 29 |
TEMPLE, Harry | MORTON | 2A | 6 |
TEMPLE, Henry | MORTON | 1A | 8 |
TEMPLE, Hugh | MORTON | 2A | 12 |
TEMPLE, Lester | MORTON | 2A | 8 |
TEMPLE, Mae | MORTON | 1A | 10 |
TEMPLE, Mary | MORTON | 2A | 7 |
TEMPLE, Tillie A. | MORTON | 1A | 30 |
TEMPLE, Victor | MORTON | 2A | 9 |
THOMAS, Clarance L. | FERRY | 4A | 44 |
THOMAS, Edna | FERRY | 4A | 45 |
THOMAS, Jacob Earl | FERRY | 4A | 46 |
THOMAS, John C. | FERRY | 4A | 42 |
THOMAS, Nettie | FERRY | 4A | 43 |
THOMAS, Ruby E. | FERRY | 4A | 48 |
THOMAS, Vivian L. | FERRY | 4A | 47 |
THOMMEN, Charlie | MORTON | 1A | 6 |
THOMMEN, Gus | MORTON | 1A | 7 |
THOMMEN, Mary | MORTON | 1A | 4 |
THOMMEN, Mary | MORTON | 1A | 5 |
THOMPSON, Bessie V. | SULPHUR CREEK | 9B | 59 |
THOMPSON, Charley | SULPHUR CREEK | 11A | 9 |
THOMPSON, Everett W. | SULPHUR CREEK | 11A | 10 |
THOMPSON, Frank M. | SULPHUR CREEK | 9B | 56 |
THOMPSON, George W. | SULPHUR CREEK | 11A | 7 |
THOMPSON, Lottie S. | SULPHUR CREEK | 11A | 12 |
THOMPSON, Mary M. | SULPHUR CREEK | 9B | 54 |
THOMPSON, Ollie | SULPHUR CREEK | 9B | 57 |
THOMPSON, Perl I. | SULPHUR CREEK | 11A | 11 |
THOMPSON, Phebe C. | SULPHUR CREEK | 11A | 8 |
THOMPSON, Selia | SULPHUR CREEK | 9B | 53 |
THOMPSON, Wilburn C. | SULPHUR CREEK | 9B | 55 |
THOMPSON, William R. | SULPHUR CREEK | 9B | 58 |
TURNER, Olive C. | FERRY | 4A | 9 |
TURNER, William | FERRY | 4A | 8 |
TWISS, Charles | GRANITE | 9B | 80 |
TWISS, Effie S. | GRANITE | 9B | 81 |
TWISS, Florence | GRANITE | 9B | 78 |
TWISS, George | GRANITE | 9B | 79 |
TWISS, Harris | GRANITE | 9B | 77 |
TWISS, Lizzie | GRANITE | 9B | 82 |
TWISS, Minnie | GRANITE | 9B | 76 |
TWISS, Walter | GRANITE | 9B | 75 |
TYLER, Rebecca | SULPHUR CREEK | 10B | 93 |
VON OY, Frank | BIG BOTTOM | 3A | 39 |
VON OY, Joseph | BIG BOTTOM | 3B | 62 |
VON OY, Josephine | BIG BOTTOM | 3B | 63 |
VON OY, William | BIG BOTTOM | 3B | 61 |
WAHL (?), Fred C. | WINDOM | 2A | 33 |
WAHL (?), Ida May | WINDOM | 2A | 34 |
WALLACE, Robert | KLICKITAT | 6A | 45 |
WENNING, John | WINDOM | 2B | 64 |
WESTALL, Bertha C. | MORTON | 1B | 95 |
WESTFALL, Gabrial | GRANITE | 9A | 1 |
WESTALL, Harold E. | MORTON | 1B | 96 |
WESTALL, John D. | MORTON | 1B | 92 |
