Connie and Rick Schurk walked the cemetery in October 2009, and have kindly shared their transcription of the burials. If you have further information on anyone buried in Mineral Cemetery, please contact Jenny for inclusion on this page.
NAME | BORN | DIED | COMMENTS |
---|---|---|---|
Adams, Fred | 1905-11-15 | 1977-06-01 | |
Adams, Jesse James | 1925 | 1936 | |
Adams, John B | 1889 | 1943 | |
Adams, Malissa | 1860 | 1937 | |
Adams, Mary | 1880 | 1947 | |
Adams, Roy J | 1907 | 1976 | |
Adams, Samual | 1885 | 1925 | |
Adams, William | 1880 | 1925 | |
Adams, William | 1915 | 1977 | |
Adams, Woodrow | 1879 | 1962 | |
Aden, Carter | 1887 | 1968 | |
Aden, Jane | 1892 | 1960 | |
Aden, Rex | 1922 | 1926 | |
Ahlstrand, August | 1858-09-20 | 1927-10-20 | |
Ahlstrand, Christine | 1879 | 1907 | |
Ahlstrand, Emil | 1870 | 1955 | |
Ahlstrand, Inga H | 1862 | 1919 | |
Ahlstrand, John Herman | 1861 | 1927 | obituary |
Ahlstrand, Oscar T | 1903-03-21 | 1989-06-09 | |
Ahlstrand, Sophia | 1864-11-06 | 1930-02-02 | obituary |
Alt, Joseph | 1923-11-02 | 1988-08-19 | WWII |
Amburgey, Curtis | 1900-10-16 | 1941-12-03 | |
Andersen, Paul H | 1922-02-23 | 2006-06-19 | WWII |
Anderson, Harry | 1914 | 1987 | |
Anderson, James | 1909 | 1933 | |
Austin, David Quinn | 7 mo. | ||
Auvil, Jessie M | 1885 | 1980 | |
Auvil, John R | 1882 | 1974 | |
Baches, Jewel | 1924-03-18 | 1995-11-15 | |
Baches, William | 1924-02-24 | 1981-02-08 | |
Bailey, David Gordon | 1925-10-02 | 1973-10-13 | Father of Patricia Boley. |
Baker, Edith Mae (Southard) | 1913-09-28 | 2004-04-27 | |
Barley, Charles T | 1886-12-02 | 1945-09-03 | His name should be listed as Charles Thomas BAILEY. He is the grandfather of Patricia Boley, and is buried next to Patricia's father, David Gordon BAILEY. |
Bartle, Paul Samuel | 1984-11-02 | 1984-12-07 | |
Basler, Bert A | 1881 | 1937 | |
Basler, Nora A | 1888 | 1973 | |
Bassler, Carl E | 1922-03-01 | 1996-06-30 | |
Bassler, Roy H | 1922 | 1951 | |
Bentley | 1946 | 1946 | infant twins |
Bernard, Earl | 1897 | 1975 | |
Bernard, Gertrude | 1901 | 1982 | |
Bernard, James H C | 1936 | 1990 | USAF |
Bevan, David W | 1936-06-30 | 1961-08-13 | |
Bevan, Verna (Hale) | 1908-02-16 | 2001-02-03 | |
Bevan, Willie | 1907-08-03 | 1990-02-06 | |
Bickford | 1920 | baby | |
Bickford, Emil Jay | 1914 | 1986 | |
Bickford, Jay N | 1900-04-12 | 1979-08-06 | |
Bickford, Loma E | 1903-07-25 | 1975-03-16 | |
Binnie, Arthur A | 1930-10-07 | 2002-02-04 | |
Bisson, Madge L | 1914-05-13 | 2002-05-14 | |
Bisson, Theodore J | 1911-10-01 | 1989-05-12 | |
Black, Mary | 1938-04-16 | 2004-03-31 | |
Black, W Wayne | 1960-12-26 | 1981-10-08 | |
Black, William | 1934-04-23 | 1992-11-20 | |
Blockley, Nancie Wilma (Auvil) | 1915 | 1982 | |
Bloom, Allegra J | 1904-11-25 | 1987-01-30 | |
Bloom, John K | 1885-12-19 | 1966-11-28 | |
Boeticher, Carl | 1844 | 1919 | |
Boeticher, Willie | 1898 | 1914 | |
Bolinger, Bertha | ? | ? | |
Bolinger, Ella | ? | ? | |
Bolinger, Joseph | ? | ? | |
Bolinger, Mary J | 1881 | 1963 | |
Bolinger, Mauris | 1899 | 1984 | |
Borden, Adolph M | 1905-10-13 | 1976-06-21 | |
Borden, Clara E | 1896 | 1911 | |
Borden, Dale Delos | 1916-10-10 | 1913-06-05 | Check Dates?? |
Borden, Fannie D | 1907-12-25 | 1991-04-20 | |
Borden, Lloyd E | 1910 | 1919 | |
Borden, Mable Frances | 1901-09-27 | 1907-01-23 | |
Borden, Merville D | 1874 | 1928 | |
Bowerman, Buzz | 1928 | 2004 | |
Boyd, Bessie | no date | ||
Boyd, Ernest E | 1910 | 1977 | |
Boyd, Eugene | unreadable | ||
Boyd, Major | no date | ||
Boyd, Ruth A | 1913 | 1992 | |
Bramann, Walter A | 1919 | 2002 | obituary |
Breckenridge, Beulah Seeley | 1899 | 1988 | |
Breckenridge, Charles G Jr. | 1919-08-13 | 1990-12-08 | |
Breckenridge, Charles George | 1891 | 1976 | |
Breckenridge, June O | 1921 | 1997 | |
Breckenridge, Martha G | 1907-03-29 | 1989-11-20 | |
Breckenridge, Richard F | 1921-07-22 | 2005-11-09 | obituary |
Briley, Lee | 1925-08-05 | 1990-08-23 | WWII |
Bronkhite, Christine H | 1906-05-12 | 2007-09-18 | |
Bronkhite, Jessie L | 1875-10-01 | 1907-10-30 | |
Brown, Anna | 1873-08-07 | 1964-10-08 | |
Brown, Jack L | 1924-02-11 | 2001-08-12 | WWII |
Brown, Lars | 1885 | 1950 | |
Brown, Martin | 1881-05-04 | 1932-12-15 | |
Brown, Nicolas David | 1981-08-21 | 2006-10-08 | |
Brown, Robert | 1844 | 1915 | |
Brown, Thomas | 1833-10-17 | 1913-06-25 | |
Browning, Dawn Dee | 1964-10-28 | 1977-07-28 | |
Browning, Dorothy M | 1926 | 2001 | |
Browning, Robert J | 1917 | 1999 | |
Bunker, Robert D | 1928-03-28 | 1998-09-09 | USN WW!! |
Burford, John M | 1845 | 1923 | |
Burgess, Charles L | 1923 | 1998 | |
Burgess, Charles W | 1873 | 1935 | |
Burgess, Mildred (Short) | 1927 | ? | |
Burner, Cheryl Lee (Sjoblom) | 1950-07-04 | 1997-04-17 | |
Calvin, Ollie M | 1901 | 2001 | |
Campbell, Cora | 1905-10-11 | 1931-08-06 | |
Canida, John H | 1873-01-11 | 1911-04-09 | |
Canida, Josephine | 1908-08-16 | 1910-03-31 | |
Carlson, John | 1886 | 1915 | |
Carlson, John | 1856 | 1918 | |
Carlson, Marie | 1864 | 1918 | |
Cavanaugh, Curtis | 1917 | 1998 | |
Cavanaugh, Dalah | 1915 | 1993 | |
Cavin, Marjorie K | 1930 | 1995 | |
Cavin, Robert E | 1933 | 2000 | |
Chamberlain, Winifred | 1845 ? | 1917 | |
Chambers, Wallace K | 1951-11-30 | 1968-12-08 | |
Charles, John | 1875-03-05 | 1950-03-08 | |
Charles, Virgie A | 1889-06-08 | 1980-06-17 | |
Charles, William R | 1855 | 1932 | |
Christensen | no dates | no dates | baby |
Clark Linda Lee | 1941-01-09 | 2004-01-14 | |
Clayton | 1909 | 1909 | baby |
Clayton, Earl | 1910 | 1976 | |
Clayton, Elsie | 1888 | 1910 | |
Clayton, Lutie | 1911 | 1972 | |
Clevenger, Gary D | 1941-05-26 | 2003-04-01 | obituary |
Clines, Herbert | 1919 | 1995 | |
Clines, Marcella | 1909 | 1985 | |
Clines, Tilda | 1893 | 1933 | |
Clines, Tom | 1887 | 1977 | |
Coburn, Albert L | 1919 | 2008 | USAF WWII |
Cole, Edith (Ford) | 1858 | 1944 | |
Coleman, Larcenie | 1872 | 1948 | Additional information on Larcenie (Combs) Coleman, contributed by Mary Dawson: "Larcenie was bornLarcinda on 9-11-1872 in Kentucky. She died 12-12-1948. She was married 3or 4 times, including to Thomas Taylor. A photo of her headstone is posted on Find-A-Grave." |
Combs, Adelia | 1879 | 1963 | obituary |
Combs, Allie F | 1907 | 1991 | |
Combs, Eldon | 1914 | 1975 | obituary |
Combs, Kelly | 1863 | 1955 | |
Combs, Oscar | 1912-05-16 | 1966-01-14 | |
Combs, William E | 1941-04-08 | 2006-07-11 | |
Cornwall, Glen Elmer | 1938-05-19 | 2001-06-01 | |
Cox, Armel | 1929-02-02 | 1929-02-02 | infant |
Cox, Billy | 1923 | 1930 | |
Cox, Clista (Adams) | 1912 | 1984 | |
Cox, Flora | ? | 1940 | |
Cox, John | 1876 | 1947 | |
Cox, Kermit | no date | 1915-04-10 | infant |
Cox, Leodicie | 1882 | 1958 | |
Cox, Orvan | 1908 | 1971 | |
Cox, Otis Sr. | 1904 | 1960 | |
Cox Tiller Smith, Betty | 1938-04-09 | 1989-09-13 | |
Cronkhite, Beverly Mae | 1929 | 1988 | |
Cronkhite, Daniel L | 1956-03-17 | 1982-09-11 | |
Cronkhite, Douglas Lee | 1928 | 2004 | |
Cronkhite, Jesse H | 1904 | 1970 | |
Davis, Carl J | 1902 | 1976 | |
Davis, Corrine | 1909 | 1979 | |
Davis, Hansford | 1905 | 1926 | |
Davis, Hazel (Imel) | 1922-02-24 | 1998-03-10 | |
Davis, Minerva | 1877 | 1967 | |
Davis, Ulysses | 1875 | 1929 | |
Davis, Vickianne (Felt) | 1940-11-26 | 2006-05-17 | |
Davis, Viola R | 1926 | 1976 | |
Dawkins, Angie Lee | 1977-01-07 | 1977-01-09 | |
Dean, Richard | 1943-08-09 | 2007-01-16 | |
Devereaux, Louis | 1919 | 1987 | USN WWII |
Doll, Ralph Thomas | 1926-09-02 | 1996-08-31 | |
Dorman, Murray | 1921 | 1995 | |
Dorman, Dorothy | 1926 | 2005 | |
Durnin, Nancy J | 1946-11-21 | 1988-06-11 | |
Eazor, Samuel | 1926 | 1983 | |
Ekstrom, Nancy A | 1864 | 1920 | |
Engel, L E & B.B. | 1901-09-15 | 1901-09-15 | Infant sons |
English, Minnie (Charles) | 1903-02-14 | 1984-09-10 | |
Engstrom, Jonas | 1827 | 1902-06-25 | |
Erickson, Alvida | 1892-03-25 | 1915-09-11 | |
Erickson, Grace | 1897 | 1923 | |
Erickson, Hans | 1859-08-30 | 1911-01-01 | |
Erickson, Josephine | 1861 | 1934 | |
Fardham, Curt | 1950 | 1998 | |
Farrell, Sandra Jean (Goodrich) | 1950-02-25 | 2006-12-24 | |
Felt, Barbara Susan | 1940-11-26 | 1940-11-28 | |
Felt, Horace W | 1913 | 1997 | |
Felt, Margaret Elley | 1917 | 2006 | |
Fields, Goldie | 1916 | 1916 | baby |
Fields, Nora | 1891 | 1916 | |
Fleck, Elmer L | 1896 | 1969 | |
Fleck, Laura A | 1860-08-13 | 1929-02-24 | |
Ford, Bettye E | 1923-01-13 | 1999-11-17 | |
Fore, Marie B | 1930-07-23 | 2007-09-10 | |
Frances, Daisy | 1883 | 1918 | |
Frank, Eugene | 1902 | 1912 | |
Frank, James | 1905 | 1926 | |
Fraser, Orville | 1898 | 1910 | |
Fritz, Christian J | 1897-10-31 | 1963-07-05 | Nebraska WWII |
Fritz, Feronika | 1827-02-20 | 1906-03-09 | |
Fritz, Friederich | 1886-11-23 | 1908-09-07 | |
Fritz, Friedrich | 1821-21-08 | 1906-01-31 | |
Fritz, George J | 1885 | 1952 | |
Fritz, J Christian | 1854 | 1922 | |
Fritz, J Fredrick | 1841 ? | 1919 | |
Fritz, Jacob G | 1851-02-18 | 1918-02-12 | |
Fritz, Josephine | 1858 | 1920 | |
Fritz, Magdalena | 1857 | 1938 | |
Gennow, Asaph E | 1859-10-19 | 1936-11-08 | |
Gippie, Frank | 1910 | baby | |
Goodhart, Margaret R | 1898-09-01 | 1966-12-15 | |
Goodhart, Russell C | 1902-02-08 | 1969-03-15 | |
Goodwin, Jack | 1921-07-19 | 1999-03-30 | |
Gregersen, Iola | 1918-05-18 | 1992-06-02 | |
Gregersen, Kimball (Kimmie) | 1955 | 1958 | |
Gregersen, Mary Ella | 1944-11-23 | 2002-07-15 | |
Gregersen, Norman A | 1917 | 1958 | |
Gronzo, Gordon | 1916 | 1986 | |
Gronzo, Marcella | 1925 | 2004 | |
Groven, Evalyn | 1921-10-20 | 1985-09-12 | |
Gulliksen, Gehard C | 1903-10-25 | 1963-03-29 | |
Gunderson, Anna | 1859 | 1926 | |
Hagon, Jules L | 1884-06-16 | 1927-09-19 | |
Hagon, Kate | 1887-12-12 | 1937-09-26 | |
Hale, Bessie | 1912-02-02 | 1913-12-10 | Infant |
Hale, Eliza | 1883-04-14 | 1980-11-21 | |
Hale, James D | 1876-08-04 | 1960-02-15 | obituary |
Hale, Robert F | 1922-01-25 | 1998-02-21 | Army WWII |
Hale, Velma V | 1919 | 1982 | |
Hall, Marlyn Joyce | 1931 | 1988 | Her first name should be spelled MARLYS. She was the grandmother of Michelle. |
Hall, Robert A | 1925 | 1996 | |
Hall, Ruby | 1904-06-05 | 1989-08-10 | |
Hall, Walter E | 1903-06-20 | 1970-10-10 | |
Hall, Wesley E | 1924-07-24 | 2002-07-07 | Army WWII |
Hansen, Judy | 1951-03-14 | 2003-10-31 | |
Hard, Albert | 1906 | baby | |
Hard, Edison E | 1877 | 1971 | |
Hard, Edith (Haines) | 1908-01-01 | 1971-05-29 | |
Hard, Effie A | 1869 | 1921 | |
Hard, Hattie | 1905 | baby | |
Hard, Irving M | 1872 | 1955 | |
Hard, Marguerite | 1908 | baby | |
Hard, William | 1909-12-24 | 1932-12-25 | |
Harp | 1926 | 1926 | Infant |
Harris, Mildred E (Tomkins) | 1917 | 2003 | |
Harting, Carl W | 1907 | 1970 | |
Harting, Chris J | 1883 | 1927 | |
Harting, Emma F | 1888 | 1957 | |
Harting, Helen Marie | 1931 | 1941 | |
Harting, Jewel R | 1911 | 2008 | |
Harting, Rowland T | 1905 | 1984 | |
Hazelrigg, Addaide | 1864 | 1941 | |
Hazelrigg, Dorothy | 1925 | 1942 | |
Hazelrigg, John | 1939 | ? | |
Hazelrigg, John J | 1903 | 1985 | |
Hazelrigg, Stella M | 1904 | 1996 | |
Hendryx, Ethel | 1913 | 1979 | |
Hendryx, R.T. "Dick" | 1908 | 1984 | |
Henry, William W | 1917-08-28 | 1973-01-20 | WWII |
Hershey, Max | 1876 | 1913 | |
Hershey, Peter | 1825 | 1924 | |
Hill, Cynthia Pearl (Rowe) | 1902 | 1988 | |
Hill, J Levant | 1855 | 1928 | |
Hill, Morris | 1848 | 1925 | |
Hill, William L | 1894 | 1973 | |
Hiller, Sidney | 1918 | 1990 | |
Hislop, John A | 1896 | 1971 | |
Hislop, Pearl (Burgess) | 1900 | 1965 | |
Hoem, Edward | 1880 | 1916 | |
Hoem, Johnny | 1890 | 1918 | |
Hoem, Ole | 1843 | 1917 | |
Hoem, Regina | 1856 | 1933 | |
Hoem, Sadie (Cronkhite) | 1905-09-25 | 1993-09-18 | |
Hofman, Sharon A (Suter) | 1952 | 1994 | |
Hubbard, Everett "Shorty" | 1899-09-30 | 1989-09-11 | Army |
Hundley, Barbara Sue | 1939 | 1996 | |
Illingworth, Joseph | 1887 | 1949 | |
Illingworth, Millie | 1884 | 1955 | |
Iverson, Albert L | 1885 | 1974 | obituary |
Iverson, Bud | 1918 | 1983 | US Army WWII |
Iverson, Lela | 1926 | 1975 | |
Iverson, Ruby G | 1895 | 1972 | |
James, David | ? | ? | |
Johnston, Ruth M | no date | 1921-08 | |
Kamo | ? | 1920-07-21 | baby |
Kelly, Margaret M | 1921 | 1937 | |
Kennedy, Charles W | 1902-11-06 | 1976-04-27 | |
Kennedy, Gus | 1881 | 1962 | |
Kennedy, John R | 1908 | 1979 | |
Kennedy, Violet | ? | ? | |
Kennedy, Violet G | 1901-05-26 | 1975-06-25 | |
Kennedy, Waldo Robert | 1930-11-02 | 1966-07-23 | |
Kingsley, Lydia A | 1891 | 1920 | Her full name was Lydia Augusta Kingsley; her daughter, Pearl Gladys Thrasher (1917-1970) is buried next to her (source: Cathy Kelley). |
Kinney, Earl | 1926 | 2002 | |
Kjorvestad, Arne E | 1925-09-10 | 2000-08-15 | |
Kjorvestad, Nathan R | 1974-07-31 | 2002-03-04 | |
Kolb, Clara | 1882 | 1966 | |
Kolb, Rudolph | 1886 | 1931 | |
Korb, Ernestena | 1848 | 1923 | |
Krolczyk, Joseph | 1924-03-06 | 2007-10-16 | US Army |
Kuhl, Viola M | 1913 | 1989 | |
Kuhl, William A | 1909 | 1989 | |
Labrook, Opal | 1917 | 1982 | |
Lang, Alma | 1919-04-10 | 2004-05-23 | |
Lang, Emil M | 1913-10-21 | 2005-05-10 | USAF |
Larson, Gladys M | 1898 | 1962 | |
Larson, Hannah | 1868 | 1944 | |
Larson, Hilmer K | 1909-05-16 | 1948-11-20 | |
Larson, Hulda | 1866 | 1906-07-08 | |
LeBlanc, Joseph | 1864 | 1924 | obituary |
Leybold, Bridgette Moe | 1979-08-17 | 1979-08-17 | |
Lilloren, Ada (Combs) | 1913-11-09 | 1998-05-31 | |
Lilloren, Helen | 1916 | 1967 | |
Lilloren, Orville | 1911 | 2001 | |
Lilloren, Peggy Rea | 1949-05-22 | 2008-09-07 | obituary |
Lilsi, Herman | 1872-02-09 | 1941-07-19 | |
Limery, John T | 1865 | 1912 | |
Limery, Mary E | 1830 | 1912 | |
Lindberg, Edith J | 1868 | 1939 | |
Lindberg, Harold | 1885-04-01 | 1915-03-14 | |
Lindberg, Olof | 1848 | 1922 | |
Little, Cressa M | 1898 | 1990 | |
Lockhart | 1918-03-18 | 1918-03-24 | baby |
Lockhart, Glen | 1908 | 1950 | |
Lockhart, Mary | 1880 | 1958 | |
Lockhart, Noria | 1904-03-31 | 1916-01-04 | |
Lockhart, William | 1873 | 1943 | |
Loden, Ernest | 1904 | 1992 | |
Loden, Gerhard | 1898 | 1983 | |
Loden, Magda | 1878 | 1967 | |
Loden, Richard | 1867 | 1942 | |
Loden, Vada | 1910 | 1974 | |
Logston, Bonnie Jean (Stamper) | 1938-07-02 | 2002-02-05 | |
Logston, Ricky Brian | 1959-11-16 | 2004-06-15 | |
Longmire, Bessie | 1900 | 1987 | |
Lound, Madge E | 1902 | 1938 | |
Lutkins, Christine | 1848 | 1933 | |
Lutkins, Heinrich | 1832 | 1919 | |
Lyday, Cora L | 1907-11-21 | 1992-01-05 | |
Lyday, Frank I | 1904-03-25 | 1991-09-18 | |
Lyday, Frank M | 1927 | 2009 | |
Lyday, Grace D | 1933 | 1998 | |
Lyday, Ione | 1928 | 1928 | infant |
Lynch, Beatrice I | 1903 | 1970 | |
Lynch, Emmet R | 1913 | 1963 | |
Madden, Daniel H | ? | 1940-11-21 | Our baby |
Madden, David | 1940 | 2002 | |
Madden, Denny | 1928-05-30 | 1986-12-27 | |
Madden, Denver | 1903-11-12 | 1976-08-08 | |
Madden, Geneva | 1912-05-31 | 2006-10-01 | |
Madden, George | 1870 | 1938 | |
Madden, James M | 1894-10-15 | 1960-11-27 | |
Madden, L Belle | 1905-02-27 | 1982-07-21 | |
Madden, Margaret | 1871 | 1948 | |
Madden, Shelby Rexford | 1952-04-28 | 1968-12-08 | |
Madden, Willie | 1912-10-20 | 2001-12-30 | |
Madden, Shelby | 1915-10-10 | 1972-10-19 | |
Mael, Lloyd | 1897 | 1930 | |
Manderville, Ward | 1878 | 1935 | |
Mandy, Francis | 1845 | 1935 | |
Maroni | 1930-08 | Infant | |
Marshall, Harriet N | 1862 | 1903-02-18 | |
Martin, Carolyn Alice | 1948-04-26 | 1948-10-14 | |
Martin, Helen Dorothy | 1916-03-15 | 1916-10-16 | |
Martin, Lawerance | 1915 | 1919 | |
Mays | 1927 | 1927 | baby |
McClinn, Dorothy Lee | 1941-03-11 | 1976-03-25 | |
McGillivray, Emma C | 1880-11-07 | 1941-12-16 | |
McGillivray, Robert J | 1867-11-19 | 1954-03-13 | |
McIntosh, Babe | 1918 | 1999 | |
McIntosh, Martha M | 1954 | 2000 | |
McKnight | 1918 | ? | |
McNiece, Hazel Kathleen ? | 1917 | 1919 | |
Metzger, Albert | 1914-03-18 | 1917-05-21 | |
Metzger, Freia ? | 1893-12-31 | 1917-09-29 | |
Metzger, Gustave A | 1888 | 1964 | |
Meyers, Anna Margaret | 1900-06-24 | 1917-12-23 | |
Meyers, Edward | 1901-02-08 | 1919-06-30 | |
Miller, Albert | 1907 | 1909 | |
Miller, Anna Theresa | 1886 | 1938 | |
Miller, Bernard, A | 1922-07-14 | 1991-12-01 | |
Miller, Brandie Patricia | 1981 | 1981-05 | |
Miller, Walter | 1920 | 1976 | |
Mills | 1926 | 1926 | Infant |
Mills, Kenneth | 1915 | 1928 | |
Mills, Marinda | 1872 | 1949 | |
Mills, Melvin V | 1892 | 1918 | |
Mills, Mont | 1874 | 1948 | |
Mills, Robert | 1899 | 1934 | |
Mills, Verlie | 1913 | 1922 | |
Mills, Walter | 1903 | 1930 | |
Mohr, Maxine | 1916 | 1973 | |
Monahan, Bert | 1875 | 1958 | |
Monahan, Emma | 1885 | 1974 | |
Montague, Charles L | 1928 | 1977 | |
Montague, Joseph | 1860 | 1909 | |
Moon, Ethel C | 1911 | 1985 | |
Moon, Leslie A | 1908 | 1999 | |
Moore, John | 1852 | 1920 | |
Moore, Pearl | 1890 | 1919 | |
Myers, Daniel A | 1918-11-09 | 1974-04-18 | USN WWII |
Nasland, Magnus | 1887 | 1930 | |
Nasland, Nils | 1852 | 1920 | |
Nasland, Ora B | 1892 | 1912 | |
Naugle, Howard | 1900 | 1960 | |
Nelson, Florence | 1924-08-02 | 1994-03-06 | |
NIL-H ENE ? Unkn | |||
Nilson, Dina M | 1907 | 1990 | |
Nilson ,Nikolaus | 1899 | 1970 | |
Nordell, Axel | 1884 | 1918 | Additional information from Elsa Svensson: "I am the grand niece of Axel Nordell, who is buried in the Mineral Cemetery. I recall going there as a child, and seeing small name plates near Axel's headstone, bearing the names of his wife, Jennie Nordell, as well as one for Baby Boy Nordell. They all died of influenza in 1918, according to my grandfather, Algot, who was Axel's younger brother. My dad has since told me that no, Jenny Nordell isn't buried there. She lived longer and was buried elsewhere, probably at Mountain View in Lakewood. Their foster son drowned, so it was only Axel that died of the flu." |
North, Carl M | 1864-02-24 | 1929-12-28 | |
North, Ida | 1869-06-21 | 1944-12-06 | |
Numsen, Michael Thomas | 1951 | 1995 | |
Nyman, Mildred | 1920 | 1992 | |
Oben, Claude | 1878 | 1918 | |
Ogren, Hilding | 1894 | 1915 | |
Olson, Ingeborg | 1837 | 1921 | |
Oren, Milton A | 1919-08-11 | 2008-01-14 | |
Oren, Ruth D | 1919-12-31 | 2007-08-18 | |
Osborn, Loren R | 1934-10-02 | 2000-07-17 | |
Overholtzer, Jane | 1921 | 2004 | |
Overholtzer, William Clayton | 1924 | 2008 | |
Page, Mildred M | 1927 | 1986 | |
Page, William E | 1926 | 1982 | |
Pearl, Gladys | 1917-12-12 | 1970-01-23 | |
Pennington, Donald John | 1949-10-18 | 2005-03-12 | |
Pennington, Donald Owen | 1924 | 1984 | |
Pennington, Laura L | 1906 | 1991 | |
Pennington, Walter C | 1901 | 1972 | |
Person, Peter | 1844 | 1930 | |
Petersen, Carl | 1946-09-24 | 2003-05-11 | |
Peterson, Charles J | 1855 | 1929 | |
Peterson, Lois Ann (Campbell) | 1927-07-31 | 1970-08-20 | |
Pierce, Myrtle M | 1895 | 1918 | |
Pigman, Dallie C | 1890 | 1950 | |
Pigman, Walter | 1887 | 1965 | |
Raguse, Fred A | 1896 | 1958 | |
Raguse, Lillie C | 1898 | 1989 | |
Rainier | 1927 | 1927 | baby |
Reynolds, Eugene Lynn Sr. | 1948-06-06 | 2006-12-24 | |
Rhodes, Martha Barton | 1884 | 1944 | |
Robertson, Gerald E | 1937-02-06 | 1985-09-02 | US Army |
Robertson, Lillian P | 1900 | 1974 | |
Roe, Charles | 1904 | 1997 | |
Rogers, Melvia | 1919 | ||
Rogers, Wilbur | 1915 | ||
Rolfe, Charles Dean Jr. | 1967-09-04 | 1993-08-28 | |
Romero, Vera A | 1931-09-07 | 2007-10-21 | |
Rose, Benjamin | no date | ||
Rose, Francis Louise | no date | ||
Roseth, Mary Belle | 1913 | 1994 | |
Roseth, Paul | 1922-12-15 | 1967-12-28 | |
Ross, Peter Jr | 1925-05-28 | 2003-09-30 | USN WWII Korea |
Rowe, Harry V | 1868 | 1933 | |
Rowe, Sadie G | 1868 | 1942 | |
Rowe, Susan Louise | 1906 | 1998 | |
Rowe, Victor Granville | 1893 | 1978 | USN WW1 |
Rubin, Michael Todd | 1951 | 1997 | |
Rutledge, Christina (Wood) | 1887 | 1974 | |
Ryan, M Jack | 1960-05-21 | 2001-06-10 | |
Sacks, Annie (Kennedy) | ? | ? | |
Sage, Charles E | 1921-10-03 | 1993-06-10 | |
Sage, Mary Catherine | ? | 1952-10-25 | |
Sallstrom, Gilbert A | 1881-12-08 | 1918-04-05 | |
Sanders, Mary C | 1874 | 1940 | |
Schabel, Armelda | 1900 | 1991 | Additional information on Armelda (Taylor) Schabel, contributed by Mary Dawson: "Armelda was one of Thomas and Larcenie Taylor's children. She was born 8-21-1899 in Kentucky and died 3-25-1991 in Morton WA. She lived in Mineral for most of her life. A photo of her headstone is posted on Find-A-Grave." According to their Certificate of Marriage, Armelda Taylor and Bert Schabel were married on 14 Jul 1921 in Lewis Co., WA. |
Schabel, Bert | 1899 | 1977 | Additional information on Bert Schabel, contributed by Mary Dawson: "His full name was Bertrand Schabel. He was born on 3-29-1899 in Michigan. He died on 12-8-1977 in Mineral WA. A photo of his headstone is posted at Find-A-Grave." |
Schaller, Hazel I | 1904-11-18 | 1988-03-04 | |
Schaller, John E | 1904-03-19 | 1996-01-08 | |
Schock, Josephine I | 1909 | 1985 | |
Seymour, Alexander | 1852 | 1941 | |
Seymour, Daniel W | 1950 | 1977 | |
Seymour, Henry W | 1900 | 1974 | |
Seymour, Joseph L | 1895-03-01 | 1960-08-25 | USN WWI |
Seymour, Lola M | 1910 | 1972 | |
Seymour, Mary Agnes | 1899-03-04 | 1972-11-27 | |
Seymour, Mary J | 1929 | 2006 | |
Seymour, Phoebe | 1859 | 1926 | |
Seymour, Wallace A | 1927 | 2008 | |
Sherwood, Charles | 1913 | 1995 | |
Sherwood, Diane Marie | 1937-04-27 | 1937-04-28 | baby |
Sherwood, Selma (Loden) | 1915-02-08 | 2007-04-24 | |
Shuffelen, John A | 1889 | 1961 | |
Silva, Michael Nels | 1940-03-26 | 2003-02-13 | |
Sjoblom, Bonnie Jean | 1934-07-23 | 1935-05-05 | |
Sjoblom, Edna C | 1900-11-11 | 1988-06-08 | |
Sjoblom, Elmer L | 1898-07-14 | 1976-05-26 | Army WWI |
Sjoblom, Fred | 1886-08-16 | 1973-07-02 | |
Sjoblom, Henry Allen | 1930-08-12 | 1989-08-29 | USMC Korea |
Sjoblom, Henry E | 1896-03-28 | 1974-02-09 | PVT US Army WWI |
Sjoblom, Juanita "Nita" | 1925 | 2001 | |
Sjoblom, Richard A | 1935-04-29 | 1978-03-22 | USAF |
Sjoblom, Sherwood, "Bussy" | 1923 | 2007 | |
Smith, Agnus | 1891 | 1941 | |
Smith, Ernest G | 1917 | 1986 | |
Smith, Harry | 1893 | 1922 | |
Smith, James Burton | 1917-12-06 | 1955-06-23 | USMC WWII |
Smith, Larry D | 1953-07-15 | 1994-10-16 | |
Snodgrass, Patsy | 1934 | 1990 | |
Sokol, Dorothy Irene | 1933-12-12 | 2002-11-06 | |
Sokol, George S | 1915 | 2007 | |
Sokol, Joshua David | 1994-08-13 | 1996-10-08 | |
Sokol, Lawrence "Bear" | 1926-12-11 | 2000-09-18 | |
Sokol, Linda Marie | 1946-03-05 | 1984-09-21 | |
Sokol, Margaret L | 1919 | 2008 | |
Southhard, Gloria J | 1948-05-01 | 2008-11-01 | |
Sparkman | 1930-12-30 | 1930-12-30 | infant son |
Sparkman, June | 1924 | 2003 | |
Sparkman, Mallie | 1891 | 1970 | |
Sparkman, Paul | 1923 | 1987 | |
Sparkman, Wiley | 1881 | 1973 | |
Spencer, Ruby | 1914-06-18 | 1968-04-08 | |
Stafford, Cora | 1885 | 1944 | |
