NAME | PRECINCT | PAGE | LINE |
---|---|---|---|
ICKES, Ida C. | PE ELL | 9A | 33 |
IKE, Issac | HARMONY | 1B | 69 |
IKE, James | HARMONY | 1B | 70 |
INGALLS, Nina B. | PE ELL | 4B | 58 |
IREDALE, Iva M. | CENTRALIA WARD 2 | 4B | 94 |
IREDALE, Margaret M. | CENTRALIA WARD 2 | 4B | 95 |
IRVIN, Beatrice M. | PARK | 1A | 8 |
IRVIN, Bernice Z. | PARK | 1A | 7 |
IRVIN, Georgia E. | PARK | 1A | 9 |
IRVIN, Laura M. | PARK | 1A | 6 |
IRVIN, Percy H. | PARK | 1A | 11 |
IRVIN, William C. | PARK | 1A | 5 |
IRVIN, William R. | PARK | 1A | 10 |
ISHAM, Clarence A. | MT RAINIER NATL PARK | 1A | 3 |
ISREALSON, Axel | PE ELL | 8A | 11 |
ISREALSON, Betty J. | MCCORMICK-WALVILLE | 1A | 22 |
ISREALSON, Edward H. | MCCORMICK-WALVILLE | 1A | 21 |
ISREALSON, Henry B. | MCCORMICK-WALVILLE | 1A | 19 |
ISREALSON, Strosey M. | MCCORMICK-WALVILLE | 1A | 20 |
JAASKA, Amelia | INDEPENDENCE | 1A | 38 |
JAASKA, John | INDEPENDENCE | 1A | 37 |
JACKOVICH, Frances | PE ELL | 6B | 67 |
JACKOVICH, William | PE ELL | 6B | 66 |
JACKSON, Edith I. | MENDOTA | 1A | 22 |
JACKSON, Gaylord R. | MENDOTA | 1A | 21 |
JACKSON, Gertrude | INDEPENDENCE | 1A | 8 |
JACKSON, Howard R. | PE ELL | 1A | 29 |
JACKSON, J. Paul | PE ELL | 1A | 30 |
JACKSON, Jack | INDEPENDENCE | 1A | 5 |
JACKSON, Lena | INDEPENDENCE | 1A | 6 |
JACKSON, Louise | PE ELL | 1A | 31 |
JACKSON, Mary L. | CENTRALIA WARD 2 | 1B | 79 |
JACKSON, Oscar W. | PE ELL | 1A | 27 |
JACKSON, Raymond E. | MENDOTA | 1A | 23 |
JACKSON, Rosa B. | PE ELL | 1A | 26 |
JACKSON, Ruth E. | PE ELL | 1A | 28 |
JACKSON, Selim | INDEPENDENCE | 1A | 7 |
JACKSON, Viola | INDEPENDENCE | 1A | 9 |
JACOBSON, Elton M | TEMPLE | 3B | 100 |
JACOBSON, EstheR $E | TEMPLE | 3B | 98 |
JACOBSON, Ivan | TEMPLE | 3B | 97 |
JACOBSON, Ivan A | TEMPLE | 3B | 99 |
JACOBSON, John | COWLITZ BEND | 1B | 95 |
JACOBSON, Linnea L | TEMPLE | 4A | 1 |
JACOBSON, Paul | TEMPLE | 4A | 2 |
JACOT, Albert J. | KOPIAH | 1A | 10 |
JACOT, Grace C. | KOPIAH | 1A | 11 |
JACOT, Simeon A. | KOPIAH | 1A | 12 |
JACOX, Avis G. | AGATE | 1A | 34 |
JACOX, Bertha A. | AGATE | 1A | 32 |
JACOX, Ervin E. | AGATE | 1A | 35 |
JACOX, Floyd V. | AGATE | 1A | 36 |
JACOX, Ivan O. | AGATE | 1A | 33 |
JACOX, Orville | AGATE | 1A | 31 |
JALONEN, Felix | COWLITZ BEND | 1A | 42 |
JALONEN, Ida | COWLITZ BEND | 1A | 43 |
JALONEN, Petty | COWLITZ BEND | 1A | 44 |
JAMES, Bessie M. | DOTY | 4A | 13 |
JAMES, Cotrlla? M | TILTON | 1B | 97 |
JAMES, Edna M | TILTON | 1B | 94 |
JAMES, Evelyn | DOTY | 4A | 16 |
JAMES, Herman E | TILTON | 1B | 93 |
JAMES, Irene | DOTY | 4A | 15 |
JAMES, Lena Pearl | TILTON | 1B | 96 |
JAMES, Loretta F | TILTON | 1B | 98 |
JAMES, Merle? E | TILTON | 1B | 95 |
JAMES, Pauline | DOTY | 4A | 14 |
JAMES, S. Jack | DOTY | 4A | 12 |
JAMNOZIK, Anna | MAUERMANN | 1B | 90 |
JAMNOZIK, Frank | MAUERMANN | 1B | 89 |
JAMNOZIK, John | MAUERMANN | 1B | 85 |
JAMNOZIK, Joseph | MAUERMANN | 1B | 88 |
JAMNOZIK, Mary S. | MAUERMANN | 1B | 86 |
JAMNOZIK, Victoria | MAUERMANN | 1B | 87 |
JANOUSEK, Bart J. | DOTY | 2A | 31 |
JANOUSEK, Josephine | DOTY | 2A | 32 |
JASTED, Elmer | PE ELL | 1B | 76 |
JENKINS, Alvina A. | DOTY | 2B | 76 |
JENKINS, Katherine E. | DOTY | 2B | 75 |
JENKINS, Luther S. | DOTY | 2B | 74 |
JENKINS, Marjorie E. | DOTY | 2B | 77 |
JENNINGS, Edgar E. | MAUERMANN | 4A | 3 |
JENNINGS, Ocie M. | MAUERMANN | 4A | 4 |
JENNINGS, Seth R. | AGATE | 2B | 61 |
JENSEN, Arnold | AGATE | 1A | 43 |
JENSEN, Keeth A. | AGATE | 1A | 47 |
JENSEN, Olga | AGATE | 1A | 44 |
JENSEN, Peter E. | AGATE | 1A | 45 |
JENSEN, Robert D. | AGATE | 1A | 46 |
JEPSON, Earl E. | CENTRALIA WARD 2 | 5B | 81 |
JOHNSON, Florence B. | CENTRALIA WARD 2 | 4B | 75 |
JOHNSON, Andrew R. | AGATE | 2B | 55 |
JOHNSON, Arthur M. | CENTRALIA WARD 2 | 4B | 73 |
JOHNSON, Asa | KOPIAH | 1A | 46 |
JOHNSON, Audrey N. | PE ELL | 5B | 96 |
JOHNSON, Barbara Ann | DOTY | 2A | 8 |
JOHNSON, Carl E. | DOTY | 5A | 22 |
JOHNSON, Christian | TEMPLE | 4B | 77 |
JOHNSON, Clara M. | MAUERMANN | 2B | 89 |
JOHNSON, Dick B. | DOTY | 2B | 80 |
JOHNSON, Ealine E. | KOPIAH | 1A | 49 |
JOHNSON, Earl T. | PE ELL | 5B | 94 |
JOHNSON, Elizabeth H. | PE ELL | 5B | 95 |
JOHNSON, Eric A. | DRYAD | 4B | 68 |
JOHNSON, Ernest O. | AGATE | 2B | 57 |
JOHNSON, Ethel M. | CENTRALIA WARD 2 | 4B | 74 |
JOHNSON, Gladys E. | KOPIAH | 1A | 48 |
JOHNSON, Gus | LINBERG | 1B | 90 |
JOHNSON, Gustaf L | TEMPLE | 5A | 41 |
JOHNSON, Herbert L. | DOTY | 5A | 21 |
JOHNSON, Howard | DRYAD | 4B | 56 |
JOHNSON, Ida | DOTY | 5A | 20 |
JOHNSON, Irene M. | AGATE | 2B | 58 |
JOHNSON, Iva M. | DOTY | 2B | 79 |
JOHNSON, Iver A. | DOTY | 2A | 6 |
JOHNSON, Jacob H. | DRYAD | 4B | 54 |
JOHNSON, Jaliner | COWLITZ BEND | 1A | 37 |
JOHNSON, John A. | DOTY | 2B | 78 |
JOHNSON, Judith E. | DOTY | 2A | 7 |
Johnson, Julia | TEMPLE | 6A | 36 |
JOHNSON, Justina | INDEPENDENCE | 2A | 33 |
JOHNSON, Kerby E. | KOPIAH | 1A | 47 |
JOHNSON, Louis | DRYAD | 7A | 1 |
JOHNSON, Mary | TEMPLE | 4B | 79 |
JOHNSON, Myrtle | DRYAD | 7A | 2 |
JOHNSON, Myrtle M. | AGATE | 2B | 56 |
JOHNSON, Oda | DRYAD | 1A | 44 |
JOHNSON, Onie?? | TEMPLE | 5A | 42 |
JOHNSON, Paul H. | MAUERMANN | 2B | 88 |
JOHNSON, Peter | DOTY | 5A | 19 |
JOHNSON, Ray | DRYAD | 4B | 55 |
JOHNSON, Richard D. | MAUERMANN | 2B | 90 |
JOHNSON, Theodore | INDEPENDENCE | 2A | 32 |
JOHNSON, V. Victoria | AGATE | 2B | 59 |
JOHNSON, Vernon | TEMPLE | 4B | 78 |
JOHNSON, Walter C. | KOPIAH | 1A | 45 |
JOHNSON, Wilhelm | TEMPLE | 5A | 33 |
JOHNSON, Wilton | INDEPENDENCE | 2A | 34 |
JOHNSON, Zola M. | MAUERMANN | 2B | 91 |
JOHNSTON, B. Homer | MENDOTA | 1A | 38 |
JOHNSTON, Gladys | MENDOTA | 1A | 39 |
JOLLEY, Jane | DOTY | 2A | 14 |
JOLLEY, Samuel | DOTY | 2A | 13 |
JONES, Alonzo M. | MESKILL | 1B | 96 |
JONES, Arthur C. | MESKILL | 1A | 31 |
JONES, 'Bessie E. | MESKILL | 1A | 27 |
JONES, Bruce A. | MAUERMANN | 5B | 100 |
JONES, Clara E. | MESKILL | 1B | 95 |
JONES, Clinton H. | MESKILL | 1A | 28 |
JONES, Doris A. | CENTRALIA WARD 2 | 3A | 34 |
JONES, G. James | MESKILL | 1A | 30 |
JONES, Gerald R. | MESKILL | 1A | 29 |
JONES, Harold R. | MESKILL | 1B | 93 |
JONES, K. O. | MESKILL | 1B | 91 |
JONES, Kenneth C. | MESKILL | 1B | 94 |
JONES, Mabel L. | MESKILL | 1B | 92 |
JONES, Mary A. | CENTRALIA WARD 2 | 4B | 92 |
JONES, Reva R. | MESKILL | 1B | 97 |
JONES, Robert M. | MESKILL | 1A | 26 |
JONES, Vera L. | CENTRALIA WARD 2 | 3A | 33 |
JONES, Wesley J. | CENTRALIA WARD 2 | 3A | 32 |
JORDAN, Dale F. | PE ELL | 6A | 42 |
JORDAN, Morris J. | PE ELL | 6A | 39 |
JORDAN, Susan M. | PE ELL | 6A | 38 |
JORDAN, Watie B | PE ELL | 6A | 37 |
JORDAN, Watie B. Jr. | PE ELL | 6A | 40 |
JORDAN, Wayne M. | PE ELL | 6A | 41 |
JOSSEY, Finna | COWLITZ BEND | 1B | 56 |
JOYCE, Betty L. | DRYAD | 5B | 65 |
JOYCE, Erwin D. | DRYAD | 5B | 62 |
JOYCE, Gertrude L. | DRYAD | 5B | 63 |
JOYCE, Mary E. | DRYAD | 5B | 64 |
JUNTTI, Frank | LINBERG | 1A | 30 |
JUNTTI, Ida | LINBERG | 1A | 26 |
JUNTTI, Ida | LINBERG | 1A | 29 |
JUNTTI, John | LINBERG | 1A | 28 |
JUNTTI, Matt | LINBERG | 1A | 25 |
JUNTTI, Onnie | LINBERG | 1A | 27 |
JUSTICE, Bessie | TEMPLE | 4A | 39 |
JUSTICE, Betty | TEMPLE | 4A | 40 |
JUSTICE, Charles | DOTY | 1B | 60 |
JUSTICE, Clark | TEMPLE | 4A | 37 |
JUSTICE, Columbus | TEMPLE | 4A | 38 |
JUSTICE, Daniel P | TEMPLE | 4A | 34 |
JUSTICE, Harrison | DOTY | 1B | 55 |
JUSTICE, Leroy | DOTY | 1B | 59 |
JUSTICE, Polly | TEMPLE | 4A | 35 |
JUSTICE, Ralph | DOTY | 1B | 57 |
JUSTICE, Ray | DOTY | 1B | 58 |
JUSTICE, Rosie | DOTY | 1B | 56 |
JYLKA, Elmer | INDEPENDENCE | 2A | 40 |
JYLKA, Elsie | INDEPENDENCE | 2A | 43 |
JYLKA, Signe | INDEPENDENCE | 2A | 41 |
JYLKA, William | INDEPENDENCE | 2A | 42 |
K??FENA?, Emily | TILTON | 1B | 51 |
K??FENA?, William | TILTON | 1A | 50 |
KABOSKI, Helen | DRYAD | 5B | 79 |
KABOSKI, John | DRYAD | 5B | 81 |
KABOSKI, Joseph | DRYAD | 5B | 77 |
KABOSKI, Joseph | DRYAD | 5B | 80 |
KABOSKI, Vonda | DRYAD | 5B | 78 |
KADELSKI, Edith | PE ELL | 7B | 68 |
KADELSKI, Joe | PE ELL | 7B | 69 |
KADELSKI, Joseph | PE ELL | 7B | 63 |
KADELSKI, Josie P. | PE ELL | 7B | 64 |
KADELSKI, Leo | PE ELL | 7B | 67 |
KADELSKI, Stanley | PE ELL | 7B | 65 |
KADELSKI, Tony | PE ELL | 7B | 66 |
KADLEVICH, Dorothy M. | PE ELL | 7A | 2 |
KADLEVICH, Paul | PE ELL | 7A | 1 |
KADLEVICH, Pauline D. | PE ELL | 7A | 3 |
KAISER, Helen J | HARMONY | 1A | 26 |
KAISER, Rose A | HARMONY | 1A | 25 |
KAISER, Walter O | HARMONY | 1A | 24 |
KALICK, Annie C. | WINDOM | 1A | 12 |
KALICK, Eileen S. | WINDOM | 1A | 16 |
KALICK, Hugh A. | WINDOM | 1A | 18 |
KALICK, James M. | WINDOM | 1A | 14 |
KALICK, Joseph H. | WINDOM | 1A | 13 |
KALICK, Joseph L. | WINDOM | 1A | 11 |
KALICK, Marion J. | WINDOM | 1A | 15 |
KALICK, Mary I. | WINDOM | 1A | 17 |
KANGAS, Albert | INDEPENDENCE | 1A | 35 |
KANGAS, Anna | INDEPENDENCE | 1A | 34 |
KANGAS, Wayne | INDEPENDENCE | 1A | 36 |
KARNISS, Adam | DOTY | 3B | 87 |
KARNISS, Cecelia | DOTY | 3B | 89 |
KARNISS, John | DOTY | 3B | 85 |
KARNISS, Joseph | DOTY | 3B | 88 |
KARNISS, Nellie | DOTY | 3B | 86 |
KARNISS, Theodore | DOTY | 3B | 90 |
KARTANO, John | INDEPENDENCE | 2A | 38 |
KARTANO, Mary | INDEPENDENCE | 2A | 39 |
KASCYSKI, Antone | MCCORMICK-WALVILLE | 2A | 19 |
KASCYSKI, Casamir J. | MCCORMICK-WALVILLE | 2A | 22 |
KASCYSKI, George F. | MCCORMICK-WALVILLE | 2A | 27 |
KASCYSKI, Irene B. | MCCORMICK-WALVILLE | 2A | 26 |
KASCYSKI, Joseph | MCCORMICK-WALVILLE | 2A | 21 |
KASCYSKI, Julia A. | MCCORMICK-WALVILLE | 2A | 25 |
KASCYSKI, Katherine | MCCORMICK-WALVILLE | 2A | 20 |
KASCYSKI, Leone W. | MCCORMICK-WALVILLE | 2A | 24 |
KASCYSKI, Mary V. | MCCORMICK-WALVILLE | 2A | 23 |
KASHIWAHARA, William | PARK | 1A | 44 |
KASNICK, Alfred | PE ELL | 3A | 18 |
KASNICK, Andrew | PE ELL | 3A | 15 |
KASNICK, Edward | PE ELL | 3A | 17 |
KASNICK, Jack S. | PE ELL | 3A | 19 |
KASNICK, Pollie W. | PE ELL | 3A | 16 |
KASUBUCHI, Shohachi | PARK | 1A | 43 |
KASZARDE, Euzabia | MAUERMANN | 5A | 31 |
KASZARDE, John | MAUERMANN | 5A | 30 |
KASZYCKI, Andrew | MAUERMANN | 2A | 21 |
KASZYCKI, Andrew A. | MCCORMICK-WALVILLE | 3A | 10 |
KASZYCKI, Bruno | MAUERMANN | 2A | 16 |
KASZYCKI, Frank | MAUERMANN | 2A | 19 |
KASZYCKI, John | MAUERMANN | 2A | 17 |
KASZYCKI, Katie | MAUERMANN | 2A | 18 |
KASZYCKI, Lilly E. | MCCORMICK-WALVILLE | 3A | 11 |
KASZYCKI, Mike | MAUERMANN | 2A | 14 |
KASZYCKI, Nellie | MCCORMICK-WALVILLE | 3A | 14 |
KASZYCKI, Paul J. | MCCORMICK-WALVILLE | 3A | 13 |
KASZYCKI, Sophia | MAUERMANN | 2A | 15 |
KASZYCKI, Victoria | MAUERMANN | 2A | 20 |
KASZYCKI, Violet A. | MCCORMICK-WALVILLE | 3A | 12 |
KAUFMANN, Charles J. | MAUERMANN | 2A | 44 |
KAUTAMAKI, Aili | INDEPENDENCE | 2A | 37 |
KAUTAMAKI, John | INDEPENDENCE | 2A | 36 |
KAWAMOTO, Mitentaro | PARK | 1B | 56 |
KEEVER, Justin | TEMPLE | 5B | 67 |
KEEVER, Paul | TEMPLE | 5B | 66 |
KEEZER, Mary | DOTY | 4A | 11 |
KEEZER, Ruth | DOTY | 4A | 10 |
KELCH, Jacob | MAUERMANN | 4B | 55 |
KELCH, Lorriane J. | MAUERMANN | 4B | 58 |
KELCH, Maxine D. | MAUERMANN | 4B | 57 |
KELCH, Nellie E. | MAUERMANN | 4B | 56 |
KELLER, Agnes L. | MAUERMANN | 5A | 45 |
KELLER, Francis | MAUERMANN | 4B | 68 |
KELLER, Frank | MAUERMANN | 4B | 61 |
KELLER, Helen B. | MAUERMANN | 5A | 47 |
KELLER, Howard | MAUERMANN | 4B | 65 |
KELLER, Katherine F. | MAUERMANN | 4B | 63 |
KELLER, Katy | MAUERMANN | 5A | 46 |
KELLER, Lester | MAUERMANN | 4B | 67 |
KELLER, Maude | MAUERMANN | 4B | 64 |
KELLER, Maude E. | MAUERMANN | 4B | 62 |
KELLER, Phillip | MAUERMANN | 5A | 44 |
KELLER, Reatha R. | MAUERMANN | 4B | 66 |
KELLEY, Jane | MAUERMANN | 5A | 25 |
KELLEY, John | MAUERMANN | 5A | 24 |
KELLY, George | TEMPLE | 5A | 22 |
KELTALA, Tom | INDEPENDENCE | 1A | 10 |
KEMP, Charles | TEMPLE | 5B | 57 |
KENDELL, Cleo V. | DOTY | 2B | 91 |
KENDELL, J. Eloise | DOTY | 2B | 93 |
KENDELL, Jack | DOTY | 2B | 94 |
KENDELL, Paul E. | DOTY | 2B | 92 |
KENDELL, Stella | DOTY | 2B | 90 |
KENNEDY, Aileen M. | PE ELL | 5B | 80 |
KENNEDY, Clyde D. | PE ELL | 5B | 82 |
KENNEDY, Clyde L. | PE ELL | 5B | 78 |
KENNEDY, Edith A. | PE ELL | 5B | 79 |
KENNEDY, Margarett L. | PE ELL | 5B | 81 |
KENNEY, Anna M. | AGATE | 3A | 1 |
KENNEY, Martin W. | AGATE | 2B | 100 |
KENNISON, Mereene W. | DRYAD | 3A | 13 |
KESLER, John | CENTRALIA WARD 2 | 1A | 33 |
KESLER, Maggie | CENTRALIA WARD 2 | 1A | 32 |
KESLER, Mellisa | CENTRALIA WARD 2 | 1A | 31 |
KETCHUM, Alice | TEMPLE | 1B | 91 |
KETCHUM, Floyd | TEMPLE | 1B | 90 |
KETO, Sadie M. | DRYAD | 5B | 75 |
KILLEEN, Gladys I. | CENTRALIA WARD 2 | 2A | 13 |
KILLEEN, Jack J. | CENTRALIA WARD 2 | 2A | 12 |
KILLEEN, John L. | CENTRALIA WARD 2 | 2A | 14 |
KIMURA, Kaimagiro` | PARK | 1B | 53 |
KINDELL, A. Ross | DOTY | 2B | 89 |
KINDELL, Alice E. | DOTY | 2A | 30 |
KINDELL, Edna M. | DOTY | 2B | 82 |
KINDELL, F. Henry | DOTY | 2B | 86 |
KINDELL, Floe V. | DOTY | 2B | 87 |
KINDELL, Glenda J. | DOTY | 2A | 29 |
KINDELL, H. Clyde | DOTY | 2B | 84 |
KINDELL, Helen B. | DOTY | 2B | 85 |
KINDELL, James B. | DOTY | 2B | 81 |
KINDELL, Larry U. | DOTY | 2B | 88 |
KINDELL, M. Janet | DOTY | 2A | 28 |
KINDELL, M. Janice | DOTY | 2B | 83 |
KINDELL, Walter B. | DOTY | 2A | 27 |
KINDLE, Edward | CENTRALIA WARD 2 | 5B | 66 |
KING, Andrew | PE ELL | 2A | 7 |
KING, Anna | PE ELL | 2A | 6 |
KING, Anthony | PE ELL | 2A | 5 |
KING, Joseph | PE ELL | 2A | 4 |
KING, Maggie | PE ELL | 2A | 2 |
KING, Paul | TEMPLE | 1B | 64 |
KING, Pauline | TEMPLE | 1B | 63 |
KING, Stanley | PE ELL | 2A | 3 |
KING, Tony | PE ELL | 2A | 1 |
KINGSLAND, Frank A | TEMPLE | 1B | 59 |
KINGSLAND, Leo | TEMPLE | 1B | 62 |
KINGSLAND, Lois | TEMPLE | 1B | 61 |
KINGSLAND, Verna | TEMPLE | 1B | 60 |
KIONA, Ida | HARMONY | 1B | 66 |
KIRK, Margaret S. | PE ELL | 7B | 72 |
KIRKHAM, Mona | CENTRALIA WARD 2 | 4B | 54 |
KIRKHAM, Ramona | CENTRALIA WARD 2 | 4B | 55 |
KIRKHAM, Raymond L. | CENTRALIA WARD 2 | 4B | 53 |
KIRKLAND, Elias | TEMPLE | 2B | 63 |
KISER, Jessie M. | MESKILL | 1B | 80 |
KISER, John D. | MESKILL | 1B | 78 |
KISER, Sudie N. | MESKILL | 1B | 79 |
KISER, Woodrow W. | MESKILL | 1B | 81 |
KITCHEN, Babette S. | CENTRALIA WARD 2 | 5A | 45 |
KITCHEN, Louis A. | CENTRALIA WARD 2 | 5A | 44 |
KITTENHOUSE, Edward W | HARMONY | 1A | 6 |
KITTLEMAN, Ethel R. | PE ELL | 7B | 71 |
KITTLEMAN, Harry F. | PE ELL | 7B | 70 |
KJESBER, Alice J | HARMONY | 1A | 30 |
KJESBER, Annie | HARMONY | 1A | 36 |
KJESBER, Arnold O | HARMONY | 1A | 31 |
KJESBER, Eugene A | HARMONY | 1A | 44 |
KJESBER, Lorraine O | HARMONY | 1A | 41 |
KJESBER, Neil A | HARMONY | 1A | 27 |
KJESBER, Nellie D | HARMONY | 1A | 40 |
KJESBER, Nora V | HARMONY | 1A | 29 |
KJESBER, Oliver E | HARMONY | 1A | 39 |
KJESBER, Ollie M | HARMONY | 1A | 28 |
KJESBER, Oluf | HARMONY | 1A | 35 |
KJESBER, Orianna A | HARMONY | 1A | 43 |
KJESBER, Otto | HARMONY | 1A | 37 |
KJESBER, Susan M | HARMONY | 1A | 42 |
KLARN, Ida | COWLITZ BEND | 1B | 92 |
KLUB, Belle A. | PE ELL | 3A | 6 |
KLUB, Frank B. | PE ELL | 3A | 4 |
KLUB, Hellen M. | PE ELL | 3A | 5 |
KLUB, Karoline M. | PE ELL | 3A | 2 |
KLUB, Leo P. | PE ELL | 3A | 3 |
KLUB, Valentine J. | PE ELL | 3A | 1 |
KLUNDT, Christine | TEMPLE | 4A | 48 |
KLUNDT, Christine | TEMPLE | 4A | 50 |
KLUNDT, Freda | TEMPLE | 4B | 51 |
KLUNDT, Jacob W | TEMPLE | 4A | 47 |
KLUNDT, Katherine | TEMPLE | 4B | 52 |
KLUNDT, Sophia | TEMPLE | 4A | 49 |
KLUNDT, William | TEMPLE | 4B | 53 |
KNITTLE, Alice | TEMPLE | 6A | 3 |
KNITTLE, David E | TEMPLE | 5B | 99 |
KNITTLE, Edwin | TEMPLE | 5B | 100 |
KNITTLE, Ervin | TEMPLE | 5B | 97 |
KNITTLE, Lucille | TEMPLE | 5B | 98 |
KNITTLE, Nellie | TEMPLE | 6A | 1 |
KNITTLE, Otis | TEMPLE | 6A | 2 |
KNIZEK, Alice M. | DOTY | 5A | 43 |
KNIZEK, Anna M. | DOTY | 5A | 7 |
KNIZEK, Frank | DOTY | 5A | 40 |
KNIZEK, Frank A. | DOTY | 5A | 42 |
KNIZEK, Gladys M. | DOTY | 5A | 44 |
KNIZEK, Grace | DOTY | 5A | 41 |
KNIZEK, Jerene D. | DOTY | 5A | 45 |
KNOT, Wanda C. | MAUERMANN | 7A | 2 |
KNOX, Boyd A. | PARK | 1B | 85 |
KNOX, Charles E. | MAUERMANN | 5A | 1 |
KNOX, Emma E. | MAUERMANN | 5A | 2 |
KNOX, Ivy | MAUERMANN | 5A | 28 |
KNOX, Leland P. | MAUERMANN | 5A | 29 |
KNOX, Walte H. | MAUERMANN | 5A | 27 |
KO-----, Albert | MESKILL | 1B | 89 |
KO-----, Annie | MESKILL | 1B | 88 |
KO-----, Elsie | MESKILL | 1B | 90 |
KO-----, Gerrit | MESKILL | 1B | 87 |
KOCAZ, Martin | MAUERMANN | 4A | 37 |
KOCHER, George W. | MESKILL | 2A | 11 |
KOCHER, Violet V. | MESKILL | 2A | 12 |
KOISTE, Andy | COWLITZ BEND | 1A | 28 |
KOISTE, Bertha | COWLITZ BEND | 1A | 32 |
KOISTE, Christiana | COWLITZ BEND | 1A | 31 |
KOISTE, Hilma | COWLITZ BEND | 1A | 27 |
KOISTE, Isaac | COWLITZ BEND | 1A | 30 |
KOISTE, John | COWLITZ BEND | 1A | 26 |
KOISTE, Lida | COWLITZ BEND | 1A | 29 |
KOISTE, Will | COWLITZ BEND | 1A | 33 |
KOIUUNEN, Elmer | COWLITZ BEND | 1B | 76 |
KOIUUNEN, Susanna | COWLITZ BEND | 1B | 75 |
KONOPK, Jessie N. | PE ELL | 6A | 44 |
KONOPK, Joseph P. | PE ELL | 6A | 43 |
KONOPKA, John J. | PE ELL | 4A | 16 |
KONOPKA, Peter P. | PE ELL | 4A | 15 |
KOREVAN, Joseph | DOTY | 4B | 98 |
KOSNOSKI, Edward | DOTY | 1B | 99 |
KOSNOSKI, Henry T. | DOTY | 1B | 98 |
KOSNOSKI, Jennie L. | DOTY | 1B | 100 |
KOSNOSKI, Mike A. | DOTY | 1B | 96 |
KOSNOSKI, Vebai | DOTY | 1B | 97 |
KOSTICK, Ada | KOPIAH | 1B | 77 |
KOSTICK, Evaline | KOPIAH | 1B | 80 |
KOSTICK, Helen | KOPIAH | 1B | 79 |
KOSTICK, John | KOPIAH | 1B | 78 |
KOSTICK, Wesley | KOPIAH | 1B | 76 |
KOTOWSKI, Andrew J. | PE ELL | 1B | 90 |
KOTOWSKI, Frances | PE ELL | 2A | 42 |
KOTOWSKI, Mary | PE ELL | 2A | 41 |
KOTOWSKI, Mary | PE ELL | 2A | 43 |
KOTOWSKI, Mary L. | PE ELL | 1B | 91 |
KOTULA, B. Wayne | PE ELL | 3A | 46 |
KOTULA, Clara S. | PE ELL | 5B | 63 |
KOTULA, Frank P. | PE ELL | 5B | 62 |
KOTULA, Marie A. | PE ELL | 3A | 45 |
KOTULA, Marie V. | PE ELL | 5B | 65 |
KOTULA, Roy E. | PE ELL | 5B | 64 |
KOTULA, Steven J. | PE ELL | 3A | 44 |
KOTULE, Gertrude | MAUERMANN | 4B | 70 |
KOTULE, Thomas | MAUERMANN | 4B | 69 |
KOTUTA, John | MAUERMANN | 2B | 84 |
KOTUTA, Joseph | MAUERMANN | 2B | 85 |
KOTUTA, Stanley | MAUERMANN | 2B | 86 |
KOWALSKI, Agnes | MAUERMANN | 5A | 39 |
KOWALSKI, Edith M. | MAUERMANN | 5A | 42 |
KOWALSKI, Edith T. | MAUERMANN | 4B | 95 |
KOWALSKI, George | MCCORMICK-WALVILLE | 2B | 72 |
KOWALSKI, James L. | MAUERMANN | 5A | 40 |
KOWALSKI, John | MAUERMANN | 4B | 96 |
KOWALSKI, Katie | MCCORMICK-WALVILLE | 2B | 76 |
KOWALSKI, Leo E. | MAUERMANN | 5A | 43 |
KOWALSKI, Leonard | MAUERMANN | 5A | 38 |
KOWALSKI, Lottie | MCCORMICK-WALVILLE | 2B | 77 |
KOWALSKI, Mary | MCCORMICK-WALVILLE | 2B | 75 |
KOWALSKI, Robert W. | MAUERMANN | 5A | 41 |
KOWALSKI, Stanley | MCCORMICK-WALVILLE | 2B | 74 |
KOWALSKI, Tillie | MCCORMICK-WALVILLE | 2B | 73 |
KOYGEN, Teresa | DRYAD | 5B | 76 |
KRAFCZYK, Andrew | MAUERMANN | 4A | 33 |
KRAFCZYK, Edward | MAUERMANN | 4A | 35 |
KRAFCZYK, Eugena | MAUERMANN | 4A | 32 |
KRAFCZYK, George | MAUERMANN | 4A | 31 |
KRAFCZYK, John | MAUERMANN | 4A | 36 |
KRAFCZYK, Julia | MAUERMANN | 4A | 34 |
KRAWOUGH, Jack | MCCORMICK-WALVILLE | 2B | 90 |
KRISZEK, John | MAUERMANN | 1A | 49 |
KROLL, Edwin S. | MAUERMANN | 4A | 49 |
KROLL, Felix J. | MAUERMANN | 4A | 44 |
KROLL, John F. | MAUERMANN | 4A | 46 |
KROLL, Josephine K. | MAUERMANN | 4A | 47 |
KROLL, Katy N. | MAUERMANN | 4A | 45 |
KROLL, Leo J. | MAUERMANN | 4A | 48 |
KROLL, Thaddeus T. | MAUERMANN | 4A | 50 |
KROOSGE, Frances | PE ELL | 7B | 58 |
KROOSGE, John | PE ELL | 7B | 59 |
