NAME | PRECINCT | PAGE | LINE |
---|---|---|---|
SAARI, Albin | INDEPENDENCE | 1B | 77 |
SAARI, Aune | INDEPENDENCE | 2A | 18 |
SAARI, Eino | COWLITZ BEND | 1A | 15 |
SAARI, Ellen | COWLITZ BEND | 1A | 16 |
SAARI, Gertrude | INDEPENDENCE | 1B | 76 |
SAARI, Hannah | INDEPENDENCE | 2A | 16 |
SAARI, Hilda | COWLITZ BEND | 1A | 13 |
SAARI, Jennie | INDEPENDENCE | 2A | 17 |
SAARI, Lulila | COWLITZ BEND | 1A | 17 |
SAARI, Oscar | COWLITZ BEND | 1A | 12 |
SAARI, Toivo | INDEPENDENCE | 1B | 75 |
SAARI, William | COWLITZ BEND | 1A | 14 |
SAARI, William | INDEPENDENCE | 2A | 15 |
SAARINEN, Elma | COWLITZ BEND | 1B | 84 |
SAARINEN, Emily | COWLITZ BEND | 1B | 81 |
SAARINEN, George | COWLITZ BEND | 2A | 1 |
SAARINEN, Jean | COWLITZ BEND | 2A | 3 |
SAARINEN, John | COWLITZ BEND | 1B | 80 |
SAARINEN, Minnie | COWLITZ BEND | 2A | 2 |
SAARINEN, Orville | COWLITZ BEND | 1B | 82 |
SAARINEN, Toivo | COWLITZ BEND | 1B | 83 |
SACKER, Martin G. | MAUERMANN | 2A | 43 |
SAGE, Oliver C. | PE ELL | 7B | 57 |
SALARSKI, Anna | MAUERMANN | 3A | 25 |
SALARSKI, Caroline | MAUERMANN | 3A | 23 |
SALARSKI, Frank | MAUERMANN | 3A | 29 |
SALARSKI, Helen | MAUERMANN | 3A | 24 |
SALARSKI, Henry | MAUERMANN | 3A | 30 |
SALARSKI, John | MAUERMANN | 3A | 28 |
SALARSKI, Joseph | MAUERMANN | 3A | 27 |
SALARSKI, Julia | MAUERMANN | 3A | 26 |
SALARSKI, Michael | MAUERMANN | 3A | 22 |
SALIGER, Josephine B. | AGATE | 1B | 59 |
SALIGER, Marie A. | AGATE | 1B | 58 |
SALIGER, Mary E. | AGATE | 1B | 57 |
SALKELD, Bramble T. | MAUERMANN | 5B | 92 |
SALKELD, Clarence L. | MAUERMANN | 5B | 93 |
SALKELD, Lucile A. | MAUERMANN | 5B | 94 |
SALKELD, Martha | MAUERMANN | 5B | 91 |
SALKELD, Thomas J. | MAUERMANN | 5B | 90 |
SALMELLA, Matt | COWLITZ BEND | 1B | 55 |
SALO, Jake O. | INDEPENDENCE | 2A | 31 |
SALYERS, Catherine J. | DOTY | 5A | 6 |
SALYERS, Mabel L. | DOTY | 5A | 5 |
SALYERS, Minnie B. | DOTY | 5A | 3 |
SALYERS, Myrtle M. | DOTY | 5A | 4 |
SALZER, Emma | AGATE | 2B | 53 |
SALZER, Leslie V. | AGATE | 2B | 54 |
SALZER, Ludwig J. | AGATE | 2B | 52 |
SAMUELSON?, George H | TEMPLE | 1B | 92 |
SAMUELSON?, George H Jr | TEMPLE | 1B | 94 |
SAMUELSON?, Norma? | TEMPLE | 1B | 93 |
SANBORN, Charles | WINDOM | 1A | 19 |
SANDERS, Elmer | AGATE | 1A | 6 |
SANDERS, Emma M. | AGATE | 1A | 7 |
SANDERS, Mary M. | AGATE | 1A | 8 |
SANFORD, Leslie W. | DOTY | 2A | 19 |
SANGSTON, James K. | MAUERMANN | 4B | 78 |
SANSTROM, Henry | KOPIAH | 1B | 55 |
SARELLANO, Jose S. | DRYAD | 3B | 71 |
SARGENT, Donny S. | DRYAD | 1A | 42 |
SARGENT, Ruth | DRYAD | 1A | 43 |
SAUTTER, Benjamin G. | DOTY | 1B | 72 |
SAUTTER, Mabel M. | DOTY | 1B | 73 |
SAWYER, Dorothy L | HARMONY | 1B | 63 |
SAWYER, Alberta U | HARMONY | 1B | 58 |
SAWYER, Beatrice B | HARMONY | 1B | 61 |
SAWYER, Donald F | HARMONY | 1B | 64 |
SAWYER, Mary M | HARMONY | 1B | 62 |
SAWYER, Millie M | HARMONY | 1B | 60 |
SAWYER, Ralph E | HARMONY | 1B | 59 |
SAWYER, Ralph W | HARMONY | 1B | 57 |
SAXBURY, David C. | DOTY | 1B | 70 |
SAXBURY, Elva E. | DOTY | 1B | 71 |
SAYWERS, Herbert F. | CENTRALIA WARD 2 | 1A | 46 |
SAYWERS, Margaret L. | CENTRALIA WARD 2 | 1A | 47 |
SAYWERS, Robert L. | CENTRALIA WARD 2 | 1A | 48 |
SCACE, Jack E. | CENTRALIA WARD 2 | 3A | 21 |
SCHANYCK, Floy C. | CENTRALIA WARD 2 | 2A | 16 |
SCHANYCK, Glenn P. | CENTRALIA WARD 2 | 2A | 15 |
SCHANZ, Albert E. | MAUERMANN | 2A | 28 |
SCHANZ, Albert E. Jr. | MAUERMANN | 2A | 30 |
SCHANZ, Donad A. | MAUERMANN | 2A | 31 |
SCHANZ, Edith E. | MAUERMANN | 2A | 29 |
SCHEFSTROM, Harold | DRYAD | 2B | 84 |
SCHELL?, Charles Lyle | LINBERG | 1A | 20 |
SCHELL?, Charles M | LINBERG | 1A | 17 |
SCHELL?, Lonnie? | LINBERG | 1A | 18 |
SCHELL?, William Albert | LINBERG | 1A | 19 |
SCHIMINESKI, Douglas E. | PE ELL | 8B | 70 |
SCHIMINESKY, Karoline | PE ELL | 1A | 37 |
SCHMIDT, Constance C. | DRYAD | 1B | 70 |
SCHMIDT, Erma A. | DRYAD | 5B | 61 |
SCHMIDT, Erwin H. | DRYAD | 1B | 68 |
SCHMIDT, Mae A. | DRYAD | 1B | 69 |
SCHMITT, Edward L | HARMONY | 2A | 6 |
SCHMITT, Elizabeth T | HARMONY | 2A | 5 |
SCHMITT, George W | HARMONY | 2A | 7 |
SCHMITT, Ina | HARMONY | 2A | 1 |
SCHMITT, Johnie | HARMONY | 2A | 2 |
SCHMITT, Otto | HARMONY | 2A | 4 |
SCHMITT, Thomas J | HARMONY | 1B | 100 |
SCHMITT, Thomas J | HARMONY | 2A | 3 |
SCHMITT, William | HARMONY | 1A | 15 |
SCHOELHOFF, ? J. | KOPIAH | 1B | 92 |
SCHOELHOFF, Helen M. | KOPIAH | 1B | 86 |
SCHOELHOFF, Lena K. | KOPIAH | 1B | 89 |
SCHOELHOFF, Richard W. | KOPIAH | 1B | 88 |
SCHOELHOFF, Robert W. | KOPIAH | 1B | 87 |
SCHOELHOFF, Vivian G. | KOPIAH | 1B | 90 |
SCHOELHOFF, William I. | KOPIAH | 1B | 91 |
SCHOELHOFF, William J. | KOPIAH | 1B | 85 |
SCHOETTLLE, Amelia F. | CENTRALIA WARD 2 | 3B | 87 |
SCHULTZ, Lilicso M. | PE ELL | 6B | 73 |
SCHULTZ, William A. | PE ELL | 6B | 72 |
SCHULZ, Annie E. | PE ELL | 7B | 75 |
SCHULZ, Donald E. | PE ELL | 7B | 76 |
SCHULZ, Paul A. | PE ELL | 7B | 74 |
SCHWALD, Hellen | PE ELL | 3A | 49 |
SCOTT, Maude K | TILTON | 1A | 21 |
SCOTT, Alma | TEMPLE | 3B | 73 |
SCOTT, Alva L | TEMPLE | 3B | 72 |
SCOTT, Andrew | TILTON | 1A | 23 |
SCOTT, Andrew R | TILTON | 1A | 20 |
SCOTT, Anna E. | CENTRALIA WARD 2 | 2A | 23 |
SCOTT, Dolly M. | CENTRALIA WARD 2 | 2A | 22 |
SCOTT, Douglas E. | PE ELL | 3B | 59 |
SCOTT, Etta | TILTON | 1A | 24 |
SCOTT, Frank | CENTRALIA WARD 2 | 1B | 92 |
SCOTT, Gladys C. | PE ELL | 4B | 100 |
SCOTT, Gladys W. | CENTRALIA WARD 2 | 3A | 38 |
SCOTT, Glenn F. | CENTRALIA WARD 2 | 3A | 37 |
SCOTT, Henry J. | CENTRALIA WARD 2 | 2A | 24 |
SCOTT, Howard | TEMPLE | 3B | 74 |
SCOTT, Jerome | PE ELL | 8B | 74 |
SCOTT, Minnie | TILTON | 1A | 26 |
SCOTT, Neal | TILTON | 1A | 22 |
SCOTT, Queennie | TILTON | 1A | 25 |
SCOTT, Vance D. | PE ELL | 5A | 1 |
SCOTT, Wilbur C. | CENTRALIA WARD 2 | 2A | 25 |
SCOTT, Wren R. | PE ELL | 4B | 99 |
SEAVER, Harriet E. | PE ELL | 8B | 51 |
SEBROOK, Catherina | PE ELL | 5B | 83 |
SEIBER, Cecil | DRYAD | 4A | 44 |
SEIBER, John | DRYAD | 4A | 43 |
SEIBER, Margaret | DRYAD | 4A | 40 |
SEIBER, Monroe | DRYAD | 4A | 42 |
SEIBER, Orval | DRYAD | 4A | 41 |
SEIBER, Thomas J. | DRYAD | 4A | 39 |
SEIFORT, Gladys F. | PE ELL | 7A | 35 |
SEIFORT, Lucile | PE ELL | 7A | 34 |
SEIFORT, Mildred M. | PE ELL | 7A | 36 |
SEIFORT, Wallace W. | PE ELL | 7A | 33 |
SELF Dorothy M. | CENTRALIA WARD 2 | 4A | 42 |
SELF, Agnus C. | CENTRALIA WARD 2 | 4A | 43 |
SELF, Bertha M. | CENTRALIA WARD 2 | 4A | 44 |
SELF, David W. | CENTRALIA WARD 2 | 4A | 40 |
SELF, Manda L. | CENTRALIA WARD 2 | 4A | 41 |
SELF, Virginia Z. | CENTRALIA WARD 2 | 4A | 45 |
SELF, Vivian G. | CENTRALIA WARD 2 | 4A | 46 |
SENN, Betty Joe | AGATE | 1B | 82 |
SENN, Ellen A. | AGATE | 1B | 80 |
SENN, Grover D. | AGATE | 1B | 79 |
SENN, Grover D. Jr. | AGATE | 1B | 83 |
SENN, Harry G. | AGATE | 1B | 84 |
SENN, Willa I. | AGATE | 1B | 81 |
SESHFER, Arthur | CENTRALIA WARD 2 | 1B | 53 |
SEVANTZ, Alexander | AGATE | 1B | 98 |
SEVANTZ, Sarah | AGATE | 1B | 97 |
SEVANTZ, Steve W. | AGATE | 1B | 96 |
SEVANTZ, Virginia May | AGATE | 1B | 99 |
SEVERENCE, Mary | PE ELL | 5A | 20 |
SEVERENCE, Severin | PE ELL | 5A | 19 |
SEXTON, Barbara O | TILTON | 1A | 13 |
SEXTON, Bella M | TILTON | 1A | 12 |
SEXTON, Carrie L | TILTON | 1A | 2 |
SEXTON, Jim P | TILTON | 1A | 1 |
SEXTON, John E | TILTON | 1A | 11 |
SEXTON, Stacey | TILTON | 1A | 4 |
SEXTON, Thereon | TILTON | 1A | 3 |
SHAFFER, Chauncy M. | MCCORMICK-WALVILLE | 2A | 49 |
SHAFFER, Claire M. | MCCORMICK-WALVILLE | 2A | 50 |
SHAFFER, John A. | MCCORMICK-WALVILLE | 2B | 51 |
SHAFFER, Laura R. | PE ELL | 9B | 87 |
SHAFFER, Lois J. | PE ELL | 9B | 88 |
SHAFFER, Maxine R. | PE ELL | 3B | 68 |
SHAFFER, Richard H. | PE ELL | 9B | 86 |
SHALLEBARGER, Zold C. | PE ELL | 1B | 74 |
SHAVER, Clarence L. | AGATE | 1A | 22 |
SHAVER, Eva | AGATE | 1A | 23 |
SHAVER, Jesse C. | AGATE | 1A | 25 |
SHAVER, Margaret L. | AGATE | 1A | 24 |
SHAWERS, A.L. | CENTRALIA WARD 2 | 3A | 16 |
SHEARER, Bernadine | CENTRALIA WARD 2 | 5A | 22 |
SHEARER, Beulah | CENTRALIA WARD 2 | 5A | 21 |
SHEARER, Derrell | CENTRALIA WARD 2 | 5A | 23 |
SHEATSLEY, Dorothy H. | KOPIAH | 1B | 95 |
SHEATSLEY, George W. | KOPIAH | 1B | 65 |
SHEATSLEY, Jack | KOPIAH | 1B | 96 |
SHEATSLEY, John E. | KOPIAH | 1B | 93 |
SHEATSLEY, Tillie | KOPIAH | 1B | 94 |
SHEFNER, Bernard L. | MAUERMANN | 2B | 62 |
SHEFNER, Doris R. | MAUERMANN | 2B | 61 |
SHEFNER, Marjorie H. | MAUERMANN | 2B | 63 |
SHEFNER, May R. | MAUERMANN | 2B | 59 |
SHEFNER, Paul A. | MAUERMANN | 2B | 60 |
SHEFNER, William P. | MAUERMANN | 2B | 58 |
SHEPHERD, Elizabeth M. | PE ELL | 6A | 36 |
SHERMAN, Alma M | HARMONY | 1A | 34 |
SHERMAN, Olie J | HARMONY | 1A | 33 |
SHERMAN, Pery | HARMONY | 1A | 32 |
SHERMAN?, Elizah | TEMPLE | 5B | 65 |
SHESSER, Emma K. | PE ELL | 3B | 57 |
SHESSER, Mary M. | PE ELL | 3B | 58 |
SHESSER, William A. | PE ELL | 3B | 56 |
SHIENKO, Andrew | PE ELL | 4A | 40 |
SHIENKO, Annie | PE ELL | 8A | 8 |
SHIENKO, Chester | PE ELL | 8A | 6 |
SHIENKO, Eva | PE ELL | 8A | 3 |
SHIENKO, Joe | PE ELL | 4A | 43 |
SHIENKO, Mary | PE ELL | 8A | 7 |
SHIENKO, Mike | PE ELL | 8A | 4 |
SHIENKO, Sophia | PE ELL | 8A | 9 |
SHIENKO, Sophia | PE ELL | 4A | 42 |
SHIENKO, Stanley | PE ELL | 8A | 2 |
SHIENKO, Valentine | PE ELL | 4A | 41 |
SHIENKO, Walter | PE ELL | 8A | 5 |
SHIENKO, Wanda | PE ELL | 8A | 10 |
SHIMOOKA, Fermiko | MCCORMICK-WALVILLE | 1B | 56 |
SHIMOOKA, Kazue | MCCORMICK-WALVILLE | 1B | 54 |
SHIMOOKA, Moyo | MCCORMICK-WALVILLE | 1B | 55 |
SHORT, Floyd | TEMPLE | 1A | 12 |
SHORT, Lawrence | TEMPLE | 1A | 11 |
SHORT, Lillie | TEMPLE | 5B | 92 |
SHORT, Myrtle | TEMPLE | 1A | 13 |
SHORT, Ophelia N | TEMPLE | 5B | 93 |
SHORT, Robert M | HARMONY | 1A | 7 |
SHORT, Theresa W | HARMONY | 1A | 8 |
SHORT, William T | TEMPLE | 5B | 91 |
SHOUDY, Myrrh J. | PE ELL | 3B | 71 |
SHULZ, Athalie | PE ELL | 7B | 77 |
SHYE, Charles E. | MAUERMANN | 2B | 54 |
SHYE, Howard W. | MAUERMANN | 2B | 56 |
SHYE, Permilia A. | MAUERMANN | 2B | 55 |
SIDNEY, Joseph | LINBERG | 1A | 45 |
SIDNEY, Mary Ellen | LINBERG | 1A | 46 |
SIDNEY, Robert | LINBERG | 1A | 47 |
SIEF-ER, Donald H. | DRYAD | 2A | 45 |
SIEF-ER, Esther F. | DRYAD | 2A | 43 |
SIEF-ER, Frederick A. | DRYAD | 2A | 42 |
SIEF-ER, Virginia D. | DRYAD | 2A | 44 |
SIEFNER, Mary | PE ELL | 5B | 75 |
SIENKO, Frank | PE ELL | 1B | 51 |
SIENKO, George | PE ELL | 1A | 50 |
SIENKO, Joe | PE ELL | 4A | 26 |
SIENKO, Katy | PE ELL | 4A | 27 |
SIENKO, Lawrence | PE ELL | 1A | 48 |
SIENKO, Mary | PE ELL | 1A | 49 |
SIENKO, Mike | PE ELL | 4A | 24 |
SIENKO, Violet | PE ELL | 4A | 25 |
SIETNER, Mary | PE ELL | 2B | 100 |
SILER, Harriet | TEMPLE | 1B | 76 |
SILER, Harry | TEMPLE | 1B | 75 |
SILWA, Cecilia H. | PE ELL | 1A | 18 |
SILWA, Cygmund | PE ELL | 1A | 20 |
SILWA, Henry W. | PE ELL | 1A | 19 |
SILWA, Wande B. | PE ELL | 1A | 17 |
SIMS, Checho F. | PE ELL | 1B | 62 |
SIMS, Clara B. | PE ELL | 1B | 64 |
SIMS, Lula A. | PE ELL | 1B | 63 |
SINES, Erwin G. | MCCORMICK-WALVILLE | 1B | 92 |
SINES, Melvin I. | MCCORMICK-WALVILLE | 1B | 93 |
SIPES, Edrie | CENTRALIA WARD 2 | 3B | 100 |
SIPPOLA, Anna | COWLITZ BEND | 1B | 85 |
SIPPOLA, Arne | COWLITZ BEND | 1B | 88 |
SIPPOLA, Gus | COWLITZ BEND | 1B | 87 |
SIPPOLA, John | COWLITZ BEND | 1B | 86 |
SIPPOLA, Leland | COWLITZ BEND | 1B | 91 |
SIPPOLA, Rano | COWLITZ BEND | 1B | 90 |
SIPPOLA, Sadie | COWLITZ BEND | 1B | 89 |
SIZEMORE, Ray | LINBERG | 1B | 94 |
SKAGGS, Allie | TEMPLE | 5A | 35 |
SKAGGS, Darrell | TEMPLE | 5A | 36 |
SKAGGS, Gustava | TEMPLE | 5A | 40 |
SKAGGS, H C | TEMPLE | 5A | 39 |
SKAGGS, Joe | TEMPLE | 5A | 34 |
SKAGGS, Mavis | TEMPLE | 5A | 37 |
SKAGGS, Orrin? | TEMPLE | 5A | 38 |
SKEEN, Andrew J. | MESKILL | 1B | 66 |
SKEEN, Matilda | MESKILL | 1B | 67 |
SKIDMORE, John | MESKILL | 1B | 51 |
SKIDMORE, Julie | MESKILL | 1B | 52 |
SKINNER, Charles E. | MAUERMANN | 5B | 70 |
SKINNER, Charles F. | MAUERMANN | 5B | 64 |
SKINNER, Florence M. | MAUERMANN | 5B | 68 |
SKINNER, Foster M. | MAUERMANN | 5B | 66 |
SKINNER, Geneiva E. | MAUERMANN | 5B | 65 |
SKINNER, John W. | MAUERMANN | 5B | 71 |
SKINNER, Richard H. | MAUERMANN | 5B | 69 |
SKINNER, William | MAUERMANN | 5B | 67 |
SKIRS, Billie L. | MCCORMICK-WALVILLE | 2B | 60 |
SKIRS, Cleo O. | MCCORMICK-WALVILLE | 2B | 59 |
SKIRS, William C. | MCCORMICK-WALVILLE | 2B | 58 |
SLIWA, Agnes | MCCORMICK-WALVILLE | 2B | 70 |
SLIWA, Anna | MCCORMICK-WALVILLE | 2B | 67 |
SLIWA, Eddie J. | MCCORMICK-WALVILLE | 2B | 68 |
SLIWA, Frank | MCCORMICK-WALVILLE | 2B | 63 |
SLIWA, George | MCCORMICK-WALVILLE | 2B | 65 |
SLIWA, John | PE ELL | 1A | 15 |
SLIWA, Kathleen | MCCORMICK-WALVILLE | 2B | 66 |
SLIWA, Lottie | PE ELL | 1A | 16 |
SLIWA, Tony | MCCORMICK-WALVILLE | 2B | 69 |
SLIWINAK, Anthony | PE ELL | 9B | 75 |
SLIWINAK, Minerve | PE ELL | 9B | 76 |
SLIWINCKI, Frances | PE ELL | 6A | 14 |
SLIWS, Jadurza | MCCORMICK-WALVILLE | 2B | 64 |
SMACIARZ, Andrew J. | MAUERMANN | 3A | 45 |
SMACIARZ, Edith M. | MAUERMANN | 3A | 49 |
SMACIARZ, Joseph | MAUERMANN | 3A | 41 |
SMACIARZ, Joseph S. | MAUERMANN | 3A | 48 |
SMACIARZ, Josephine R. | MAUERMANN | 3A | 46 |
SMACIARZ, Julia M. | MAUERMANN | 3A | 47 |
SMACIARZ, Nellie | MAUERMANN | 3A | 42 |
SMACIARZ, Stella M. | MAUERMANN | 3A | 44 |
SMACIARZ, Steve | MAUERMANN | 3A | 43 |
SMACIARZ, Violet R. | MAUERMANN | 3A | 50 |
SMITH, Alfred C. | PE ELL | 9B | 82 |
SMITH, Alice S. | PE ELL | 5A | 7 |
SMITH, Amy | MAUERMANN | 6A | 34 |
SMITH, Anna M. | PE ELL | 6B | 59 |
SMITH, Arthur | PE ELL | 6B | 58 |
SMITH, Beatrice | DRYAD | 4A | 38 |
SMITH, Bernard | DOTY | 3B | 81 |
SMITH, Betty L. | MENDOTA | 1A | 32 |
SMITH, Blanche | DRYAD | 4A | 35 |
SMITH, Carl W. | DOTY | 3B | 82 |
SMITH, Cathryn M. | KOPIAH | 1A | 24 |
SMITH, Charles C | TEMPLE | 4A | 29 |
SMITH, Clayton | DRYAD | 4A | 36 |
SMITH, Cora M | TEMPLE | 4A | 30 |
SMITH, Donald A. | DOTY | 3B | 80 |
SMITH, Dorothy J. | MENDOTA | 1A | 27 |
SMITH, Edith | DRYAD | 4A | 34 |
SMITH, Edward L. | MAUERMANN | 4B | 90 |
SMITH, Edwin G. | DOTY | 3B | 77 |
SMITH, Ella F. | PE ELL | 4B | 92 |
SMITH, Ernest G. | PE ELL | 9B | 84 |
SMITH, Evaline S. | PE ELL | 4B | 94 |
SMITH, Frances | TILTON | 2A | 2 |
SMITH, Gary M. | MCCORMICK-WALVILLE | 1A | 39 |
SMITH, George A. | PE ELL | 5A | 6 |
SMITH, Gertrude | KOPIAH | 1A | 29 |
SMITH, Glenn I. | MENDOTA | 1A | 24 |
SMITH, Guy E. | KOPIAH | 1A | 23 |
SMITH, Hannah M. | MCCORMICK-WALVILLE | 1A | 40 |
SMITH, Hannibal H. | KOPIAH | 1A | 28 |
SMITH, Harry C | TILTON | 1A | 29 |
SMITH, Harry C Jr | TILTON | 1A | 31 |
SMITH, Helen G. | MENDOTA | 1A | 26 |
SMITH, Henry J | TILTON | 1B | 99 |
SMITH, Jean H. | MCCORMICK-WALVILLE | 2A | 10 |
SMITH, Joseph F. | DOTY | 3B | 74 |
SMITH, June J. | PE ELL | 4B | 93 |
SMITH, Kate P. | CENTRALIA WARD 2 | 2B | 75 |
SMITH, Katherine | TILTON | 2A | 3 |
SMITH, Louis W. | DOTY | 3B | 78 |
SMITH, Lucy J | TILTON | 1B | 100 |
SMITH, Luella | PE ELL | 5A | 12 |
SMITH, Mabel A. | MENDOTA | 1A | 25 |
SMITH, Marie | DOTY | 3B | 84 |
SMITH, Martha | MAUERMANN | 6A | 2 |
SMITH, Mary L. | MENDOTA | 1A | 30 |
SMITH, Mary R. | DOTY | 3B | 75 |
SMITH, Myrtle M | TILTON | 2A | 1 |
SMITH, Nancy J. | DRYAD | 3B | 84 |
SMITH, Oda | DRYAD | 4A | 33 |
SMITH, Paul | DOTY | 3B | 83 |
SMITH, Robin J. | DOTY | 3B | 76 |
SMITH, Ronald D. | PE ELL | 6B | 60 |
SMITH, Seymous | PE ELL | 4B | 91 |
SMITH, Shirely E. | PE ELL | 6B | 61 |
SMITH, Sidney | TEMPLE | 4A | 31 |
SMITH, Susan A. | PE ELL | 9B | 83 |
SMITH, Thomas | DOTY | 3B | 79 |
SMITH, Thomas J. | MENDOTA | 1A | 29 |
SMITH, Thomas J. | MENDOTA | 1A | 31 |
SMITH, Vincent | MCCORMICK-WALVILLE | 1A | 47 |
SMITH, Virginia L | TILTON | 1A | 30 |
SMITH, Wallace | DRYAD | 4A | 37 |
SMITH, Walter E. | MAUERMANN | 6A | 33 |
SMITH, Walter G. | MENDOTA | 1A | 28 |
SMITH, William | DRYAD | 4A | 32 |
SMITH, William | MAUERMANN | 6A | 1 |
SMITH, Zelma F. | MAUERMANN | 4B | 91 |
SMOTHERS, Bertha | DOTY | 1A | 42 |
SMOTHERS, Bethinia A. | DOTY | 1B | 54 |
SMOTHERS, Betty J. | DOTY | 1A | 44 |
SMOTHERS, Clyde F. | DOTY | 1A | 41 |
SMOTHERS, David | DOTY | 1B | 53 |
SMOTHERS, David J. | DOTY | 1A | 45 |
SMOTHERS, W. Jane | DOTY | 1A | 43 |
SNAZA, Emine D. | MAUERMANN | 4A | 42 |
SNAZA, Peter P. | MAUERMANN | 4A | 41 |
SNELSON, Avery G. | PE ELL | 8B | 89 |
SNELSON, Hugh D. | PE ELL | 8B | 88 |
SNELSON, Martha W. | PE ELL | 8B | 87 |
SNELSON, Pearl L. | PE ELL | 9A | 10 |
SNELSON, Richard | PE ELL | 9A | 9 |
SNIZEK, Antone E. | DOTY | 5A | 8 |
SNODGRASS, Clarence E. | DRYAD | 4B | 76 |
SNODGRASS, Clyde W. | DRYAD | 4B | 72 |
SNODGRASS, Donald C. | DRYAD | 4B | 74 |
SNODGRASS, George A | TEMPLE | 1B | 80 |
SNODGRASS, Hazel | TEMPLE | 1B | 81 |
SNODGRASS, Ivan L. | DRYAD | 4B | 75 |
SNODGRASS, Joy | TEMPLE | 1B | 83 |
SNODGRASS, Lois E. | DRYAD | 4B | 73 |
SNODGRASS, Whitney | TEMPLE | 1B | 82 |
SNYDER, Benjamin F. | AGATE | 3A | 4 |
SNYDER, Myrtle E. | AGATE | 3A | 5 |
SNYDER, Robert | TEMPLE | 6A | 19 |
SOLOMEN, Mary B. | PE ELL | 1A | 41 |
SOLOMEN, Steve | PE ELL | 1A | 40 |
SOONEY, John | PE ELL | 5A | 26 |
SORG, Alma | DRYAD | 6A | 13 |
SORG, Anna | DRYAD | 6A | 9 |
SORG, Harriet | DRYAD | 6A | 30 |
SORG, Henry | DRYAD | 6A | 8 |
SORG, Henry Jr. | DRYAD | 6A | 29 |
SORG, I. Richard | DRYAD | 6A | 14 |
SORG, Lena | DRYAD | 6A | 10 |
SORG, Marie | DRYAD | 6A | 11 |
SORG, Walter | DRYAD | 6A | 12 |
SORTOR, Anna M. | CENTRALIA WARD 2 | 1A | 7 |
SORTOR, Robert A. | CENTRALIA WARD 2 | 1A | 8 |
SOULE, Ernest S. | CENTRALIA WARD 2 | 5B | 86 |
SPAULDING, Emma F. | CENTRALIA WARD 2 | 3B | 86 |
SPEKAR, Anna M. | DRYAD | 5A | 43 |
SPEKAR, Frances | DRYAD | 5A | 44 |
SPEKAR, Frank | DRYAD | 5A | 42 |
SPENCER, Cora M. | CENTRALIA WARD 2 | 3A | 23 |
SPENCER, E. Patricia | CENTRALIA WARD 2 | 3A | 27 |
SPENCER, Helen E. | CENTRALIA WARD 2 | 3A | 25 |
SPENCER, John E. | CENTRALIA WARD 2 | 3A | 26 |
SPENCER, JOHN W. | DRYAD | 2A | 31 |
SPENCER, Marion H. | CENTRALIA WARD 2 | 3A | 24 |
SPENCER, Maudie I. | DRYAD | 2A | 33 |
SPENCER, Samuel H. | CENTRALIA WARD 2 | 3A | 22 |
SPENCER, William R. | DRYAD | 2A | 32 |
SPERKER, William C. | DOTY | 5A | 35 |
SPINDOR, Joseph F. | DOTY | 1B | 63 |
SPINDOR, Martin | DOTY | 1B | 61 |
SPINDOR, Tillie | DOTY | 1B | 62 |
SPINDOR, Violet | DOTY | 1B | 64 |
SPINK, Anna E. | CENTRALIA WARD 2 | 2B | 53 |
SPRING, Edith | CENTRALIA WARD 2 | 4A | 8 |
SPRING, Emily R. | CENTRALIA WARD 2 | 4A | 10 |
SPRING, Robert J. | CENTRALIA WARD 2 | 4A | 9 |
SPRING, Stanley | CENTRALIA WARD 2 | 4A | 7 |
STALLARD, Edward B. | DRYAD | 5A | 15 |
STALLARD, James W. | DRYAD | 5A | 13 |
STALLARD, Laura L. | DRYAD | 5A | 14 |
STALLARD, Millard | DRYAD | 5A | 16 |
STANNEK, Adolph | MAUERMANN | 7A | 1 |
STANNIK, Alois R. | MAUERMANN | 6A | 37 |
STANNIK, Donald W. | MAUERMANN | 6A | 39 |
STANNIK, John A. | MAUERMANN | 6A | 40 |
STANNIK, Myra V. | MAUERMANN | 6A | 38 |
STAPLES, Berdina | DRYAD | 4B | 59 |
STAPLES, Ernest H. | DRYAD | 4B | 58 |
STAPLES, Robert | DRYAD | 4B | 61 |
STAPLES, William | DRYAD | 4B | 60 |
STAPLETON, Dorothy | LINBERG | 1B | 61 |
STAPLETON, Edna | LINBERG | 1B | 58 |
STAPLETON, John | LINBERG | 1B | 57 |
STAPLETON, Robert | LINBERG | 1B | 60 |
STAPLETON, Thomas | LINBERG | 1B | 59 |
STASYZAK, Helen W. | MAUERMANN | 2B | 67 |
STASYZAK, Josephine E. | MAUERMANN | 2B | 66 |
STASYZAK, Peter | MAUERMANN | 2B | 64 |
STASYZAK, Sophia | MAUERMANN | 2B | 65 |
STEARNS, Martha A | HARMONY | 1A | 14 |
STEARNS, Ralph E | HARMONY | 1A | 13 |
STEFFEN, Robert B | TEMPLE | 5B | 90 |
STEIGER, Chester A. | DRYAD | 1A | 1 |
STEIGER, Lois M. | DRYAD | 1A | 2 |
STEINBRINK, Cecilia E. | MAUERMANN | 1A | 4 |
STEINBRINK, John B. | MAUERMANN | 1A | 1 |
STEINBRINK, Mildred G. | MAUERMANN | 1A | 3 |
STEINBRINK, Millie S. | MAUERMANN | 1A | 2 |
STEMKOSKI, Eddie | MAUERMANN | 1B | 54 |
