NAME | PRECINCT | PAGE | LINE |
---|---|---|---|
MACK, Frank A. | CENTRALIA WARD 2 | 5A | 48 |
MACKEY, Emel | INDEPENDENCE | 1B | 89 |
MACKEY, Emma | INDEPENDENCE | 1B | 90 |
MACKEY, Johnie | INDEPENDENCE | 1B | 93 |
MACKEY, Laura | INDEPENDENCE | 1B | 92 |
MACKEY, Oliver | INDEPENDENCE | 1B | 91 |
MACKOVICH, Estella | MAUERMANN | 3B | 83 |
MACKOVICH, Estella Jr. | MAUERMANN | 3B | 85 |
MACKOVICH, John | MAUERMANN | 3B | 87 |
MACKOVICH, Joseph | MAUERMANN | 3B | 82 |
MACKOVICH, Joseph Jr. | MAUERMANN | 3B | 84 |
MACKOVICH, Stanley | MAUERMANN | 3B | 86 |
MADDOX, Elenora E. | CENTRALIA WARD 2 | 2A | 21 |
MADISON, Elmer | TEMPLE | 3A | 11 |
MADISON, Emma | TEMPLE | 3A | 10 |
MADISON, Helen | TEMPLE | 3A | 12 |
MADISON, Mads | TEMPLE | 3A | 7 |
MADISON, Pearl | TEMPLE | 3A | 9 |
MADISON, Sena | TEMPLE | 3A | 8 |
MAHAR, Estella | TEMPLE | 3A | 49 |
MAHAR, Leona | TEMPLE | 3B | 52 |
MAHAR, Louie | TEMPLE | 3B | 53 |
MAHAR, Mildred | TEMPLE | 3B | 54 |
MAHAR, Philip | TEMPLE | 3A | 50 |
MAHAR, Susie | TEMPLE | 3B | 51 |
MAHAR, William A | TEMPLE | 3A | 48 |
MAHON, George C | LINBERG | 1A | 9 |
MAHON, William | LINBERG | 1A | 8 |
MAKI, Eino | COWLITZ BEND | 1A | 50 |
MAKI, George | CENTRALIA WARD 2 | 5B | 62 |
MAKI, Kathyrn | MESKILL | 1A | 18 |
MAKI, Mauri | COWLITZ BEND | 1A | 49 |
MAKI, Nick | COWLITZ BEND | 1A | 48 |
MALEWAJA, Adeline | PE ELL | 4B | 67 |
MALEWAJA, Adolph | PE ELL | 4B | 68 |
MALEWAJA, Albert | PE ELL | 4B | 69 |
MALEWAJA, Lucille F. | PE ELL | 4B | 70 |
MALLARE, Leno | DRYAD | 2B | 67 |
MALOIRE, John E | TILTON | 1B | 61 |
MANNERS, Dora | INDEPENDENCE | 1B | 79 |
MANNERS, Harvey | INDEPENDENCE | 1B | 78 |
MANNERS, Harvey Jr. | INDEPENDENCE | 1B | 80 |
MANNERS, Lenora | INDEPENDENCE | 1B | 82 |
MANNERS, Reva | INDEPENDENCE | 1B | 81 |
MANNERS, Thomas | INDEPENDENCE | 1B | 83 |
MARKLAND, Frank R. | AGATE | 1B | 72 |
MARKLAND, Grover C. | AGATE | 1B | 71 |
MARKLAND, Mary H. | AGATE | 1B | 70 |
MARKS, Lottie | TEMPLE | 2A | 43 |
MARKS, Marvin | TEMPLE | 2A | 44 |
MARRING, Robert | DRYAD | 6A | 7 |
MARS, Fredrick H. | PE ELL | 4B | 77 |
MARS, George W. | PE ELL | 4B | 79 |
MARS, Myrtle K. | PE ELL | 4B | 78 |
MARSH, Irene M. | DRYAD | 3A | 36 |
MARSH, Joseph A. | DRYAD | 3A | 35 |
MARSH, Joseph G. | DRYAD | 3A | 37 |
MARSH, Mabel J. | DRYAD | 3A | 38 |
MARTIN, Charles E. | MAUERMANN | 1A | 14 |
MARTIN, Dorothy E. | MAUERMANN | 1A | 12 |
MARTIN, Esther M. | MAUERMANN | 1A | 9 |
MARTIN, Everett | MAUERMANN | 1A | 8 |
MARTIN, Frances E. | MAUERMANN | 1A | 10 |
MARTIN, George L. | MAUERMANN | 1A | 13 |
MARTIN, Margarett E. | MAUERMANN | 1A | 11 |
MARTINDALE, Arthur | CENTRALIA WARD 2 | 5B | 79 |
MARTINDALE, Lila | CENTRALIA WARD 2 | 5B | 80 |
MARYSIN, Lawrence P. | CENTRALIA WARD 2 | 1B | 98 |
MARYSIN, Mary E. | CENTRALIA WARD 2 | 1B | 99 |
MATTESON, A. John Jr. | CENTRALIA WARD 2 | 1A | 36 |
MATTESON, Amanda | CENTRALIA WARD 2 | 1A | 35 |
MATTESON, Douglas M. | CENTRALIA WARD 2 | 1A | 37 |
MATTESON, John A. | CENTRALIA WARD 2 | 1A | 34 |
MATTESON, O. Louis | CENTRALIA WARD 2 | 1A | 38 |
MATTOX, Cecil C. | PE ELL | 1B | 80 |
MATTOX, Dorothy E. | PE ELL | 1B | 79 |
MATTOX, Earl | PE ELL | 1B | 77 |
MATTOX, Nova | PE ELL | 1B | 78 |
MATTSON, Arthur | INDEPENDENCE | 1A | 40 |
MATTSON, Catherine | INDEPENDENCE | 1B | 52 |
MATTSON, Elsie | INDEPENDENCE | 1A | 43 |
MATTSON, Robert | INDEPENDENCE | 1A | 42 |
MATTSON, Selma | INDEPENDENCE | 1A | 41 |
MAUERMANN, Agnes | MAUERMANN | 4B | 86 |
MAUERMANN, Albert C. | MAUERMANN | 5A | 9 |
MAUERMANN, Barbara | MAUERMANN | 5B | 75 |
MAUERMANN, Charles E. | DRYAD | 6A | 23 |
MAUERMANN, Clarence | MAUERMANN | 3A | 31 |
MAUERMANN, D. Eileen | MAUERMANN | 5A | 6 |
MAUERMANN, Eathyl E. | MAUERMANN | 3A | 33 |
MAUERMANN, Emma | MAUERMANN | 3A | 32 |
MAUERMANN, Ethal | MAUERMANN | 5A | 4 |
MAUERMANN, Gloria M. | MAUERMANN | 4B | 89 |
MAUERMANN, Gorden W. | MAUERMANN | 5A | 7 |
MAUERMANN, Harry J. | MAUERMANN | 4B | 87 |
MAUERMANN, Millard M. | MAUERMANN | 5A | 5 |
MAUERMANN, Otto | MAUERMANN | 5B | 74 |
MAUERMANN, Ray H. | MAUERMANN | 3A | 34 |
MAUERMANN, Richard L. | MAUERMANN | 4B | 88 |
MAUERMANN, Robert | MAUERMANN | 5A | 8 |
MAUERMANN, Roy R. | MAUERMANN | 4B | 85 |
MAUERMANN, William P. | MAUERMANN | 5A | 3 |
MAURER(?), John | MAUERMANN | 2B | 81 |
MAURER(?), Lena M. | MAUERMANN | 2B | 82 |
MAURER(?), Peter J. | MAUERMANN | 2B | 83 |
MAURERMANN, Carl | DRYAD | 6A | 25 |
MAURERMANN, Robert | DRYAD | 6A | 27 |
MAURERMANN, Ruth | DRYAD | 6A | 26 |
MAURERMANN, Verl | DRYAD | 6A | 24 |
MAY, Ernest | PE ELL | 5A | 16 |
MAY, Evaline | PE ELL | 5A | 18 |
MAY, Florence M. | MAUERMANN | 4B | 76 |
MAY, Frank | PE ELL | 5A | 15 |
MAY, Irene M. | PE ELL | 5A | 17 |
MAY, Joel L. | MAUERMANN | 4B | 75 |
MAY, Paul | MAUERMANN | 5B | 84 |
MAY, Walter M. | MAUERMANN | 4B | 77 |
McABEE, Earl E. | MCCORMICK-WALVILLE | 2A | 40 |
McABEE, Earl W. | MCCORMICK-WALVILLE | 2A | 38 |
McABEE, Kathryn L. | MCCORMICK-WALVILLE | 2A | 42 |
McABEE, Lenore M. | MCCORMICK-WALVILLE | 2A | 39 |
McABEE, Paul E. | MCCORMICK-WALVILLE | 2A | 41 |
McABEE, Robert R. | MCCORMICK-WALVILLE | 2A | 43 |
McALLISTER, Edith | TILTON | 2A | 25 |
McALLISTER, James | TILTON | 2A | 24 |
McALLISTER, William J | TILTON | 2A | 26 |
McCALDEN, Charles O. | DRYAD | 3B | 94 |
McCALDEN, David N. | DRYAD | 3B | 91 |
McCALDEN, Elinor M. | DRYAD | 3B | 93 |
McCALDEN, Ella J. | DRYAD | 3B | 92 |
McCALDEN, Robert G. | DRYAD | 3B | 95 |
McCANN, Francis P. | PE ELL | 7A | 15 |
McCLURE, Bryan G. | AGATE | 3A | 10 |
McCLURE, Elwood T. | DOTY | 1A | 31 |
McCLURE, Esther L. | DOTY | 1A | 29 |
McCLURE, George L. | AGATE | 3A | 8 |
McCLURE, Jennie E. | AGATE | 3A | 11 |
McCLURE, Noel B | DOTY | 1A | 28 |
McCLURE, Rhoda E. | AGATE | 3A | 9 |
McCLURE, Robert N. | DOTY | 1A | 30 |
McCOY, C. Durwood Jr. | MESKILL | 2A | 22 |
McCOY, Dennis P. | MESKILL | 2A | 25 |
McCOY, Donald C. | MESKILL | 2A | 23 |
McCOY, Durwood D. | MESKILL | 2A | 20 |
McCOY, Hazel M. | MESKILL | 2A | 21 |
McCOY, Marylu | MESKILL | 2A | 24 |
MCCREADY, Geneveive M. | MAUERMANN | 5A | 16 |
MCCREADY, Gertrude | MAUERMANN | 5A | 15 |
MCCREADY, Jesse N. | MAUERMANN | 5A | 14 |
MCCREADY, W. Glen | MAUERMANN | 5A | 17 |
MCCURDY, Daniel | MAUERMANN | 2B | 87 |
McDONALD, Clara M | TEMPLE | 5B | 95 |
McDONALD, Evrett | KOPIAH | 1A | 25 |
McDONALD, John A. | DRYAD | 3A | 47 |
McDONALD, John C | TEMPLE | 5B | 94 |
McDONALD, Margaret | DRYAD | 3A | 48 |
McDONALD, Thomas S. | MCCORMICK-WALVILLE | 1B | 90 |
McFARLAND, Marie | TEMPLE | 4B | 76 |
McGUIRE, Jacarich? T | TEMPLE | 2A | 50 |
McINTIRE, Amelia M. | AGATE | 3A | 14 |
McINTIRE, Fred F. | AGATE | 3A | 15 |
McINTIRE, George W. | AGATE | 3A | 13 |
McINTIRE, Leonard E. | AGATE | 3A | 20 |
McINTIRE, Nettie E. | AGATE | 3A | 18 |
McINTIRE, Noel B. | AGATE | 3A | 12 |
McINTIRE, Walter R. | AGATE | 3A | 17 |
McINTIRE, Willard L. | AGATE | 3A | 19 |
McKENNA, Barbara L. | DOTY | 5B | 55 |
McKENNA, Blanche E. | DOTY | 5B | 53 |
McKENNA, Charles C. | DOTY | 5B | 58 |
McKENNA, Charles G. | DOTY | 5B | 59 |
McKENNA, Elsie ? | DOTY | 5B | 57 |
McKENNA, James G. | DOTY | 5B | 56 |
McKENNA, James S. | DOTY | 5B | 52 |
McKENNA, Maggie A. | DOTY | 5B | 60 |
McKENNA, Oliva A. | DOTY | 5B | 54 |
McLAUGHLIN, June? | TEMPLE | 1B | 71 |
McLAUGHLIN, Ruth? | TEMPLE | 1B | 70 |
McLAUGHLIN, William | TEMPLE | 1B | 69 |
McLEAN, Margaret C. | PARK | 1A | 29 |
McLEAN, Ralph C. | PARK | 1A | 30 |
McLEAN, William | TEMPLE | 5A | 32 |
McLEUCHEN, William | CENTRALIA WARD 2 | 2A | 45 |
McMILLAN, Clare M. | CENTRALIA WARD 2 | 2A | 9 |
McMILLAN, Donald | DOTY | 2A | 48 |
McMILLAN, Flora | DOTY | 2A | 45 |
McMILLAN, John | DOTY | 2A | 47 |
McMILLAN, Lena M. | CENTRALIA WARD 2 | 2A | 10 |
McMILLAN, Neil L. | DOTY | 2A | 44 |
McMILLAN, Wende B. | DOTY | 2A | 46 |
McMILLEN, Jack | DRYAD | 5B | 87 |
McMILLEN, Lily M. | DRYAD | 5B | 84 |
McMILLEN, Ralph L. | DRYAD | 5B | 83 |
McMILLEN, Raymond | DRYAD | 5B | 85 |
McMILLEN, Violet M. | DRYAD | 5B | 86 |
McMILLIAN, Charles | MCCORMICK-WALVILLE | 1A | 29 |
McNELLY, Joseph M. | CENTRALIA WARD 2 | 2A | 11 |
McNULTY, Dora D. | CENTRALIA WARD 2 | 1B | 63 |
McNULTY, Kathryn M. | CENTRALIA WARD 2 | 1B | 65 |
McNULTY, Lawrence D. | CENTRALIA WARD 2 | 1B | 66 |
McNULTY, Leo J. | CENTRALIA WARD 2 | 5B | 73 |
McNULTY, Wilbur A. | CENTRALIA WARD 2 | 1B | 62 |
McNULTY, Wilbur A. Jr. | CENTRALIA WARD 2 | 1B | 64 |
MEDLEY?, Merioni? L | TEMPLE | 5A | 19 |
MEDLEY?, Rosa? A | TEMPLE | 5A | 18 |
MEHLENBECK, Albert J. | CENTRALIA WARD 2 | 1B | 73 |
MEHLENBECK, Carrie | CENTRALIA WARD 2 | 1B | 74 |
MEHLENBECK, Clarence W. | CENTRALIA WARD 2 | 1B | 75 |
MEHLENBECK, Clarence W. Jr. | CENTRALIA WARD 2 | 1B | 77 |
MEHLENBECK, James A. | CENTRALIA WARD 2 | 1B | 78 |
MEHLENBECK, Zelda M. | CENTRALIA WARD 2 | 1B | 76 |
MENDEGS, Bruno | PE ELL | 2A | 28 |
MENDEGS, Caroline M. | PE ELL | 2A | 34 |
MENDEGS, Frances R. | PE ELL | 2A | 37 |
MENDEGS, George J. | PE ELL | 2A | 35 |
MENDEGS, Joseph F. | PE ELL | 2A | 32 |
MENDEGS, Josephine | PE ELL | 2A | 30 |
MENDEGS, Katy M. | PE ELL | 2A | 27 |
MENDEGS, Katy M. | PE ELL | 2A | 29 |
MENDEGS, Martin | PE ELL | 2A | 26 |
MENDEGS, Mary A. | PE ELL | 2A | 33 |
MENDEGS, Nellie | PE ELL | 2A | 36 |
MENDEGS, Victoria | PE ELL | 2A | 31 |
MERIANE?, Joseph | LINBERG | 1B | 86 |
MERIANE?, Lucile | LINBERG | 1B | 85 |
MERIANE?, Tony | LINBERG | 1B | 87 |
MERRYMAN, Albert H. | PARK | 1B | 71 |
MERRYMAn, Lee B. | PARK | 1B | 74 |
MERRYMAN, Selena O. | PARK | 1B | 72 |
MERRYMAN, Virginia L. | PARK | 1B | 73 |
MEYERS, Charles L. | CENTRALIA WARD 2 | 3A | 44 |
MEYERS, Maude M. | CENTRALIA WARD 2 | 3A | 43 |
MICEWEIZ, Mike | MCCORMICK-WALVILLE | 2B | 94 |
MICEWIEZ, Alick | MCCORMICK-WALVILLE | 2B | 97 |
MICEWIEZ, Estella | MCCORMICK-WALVILLE | 2B | 96 |
MICEWIEZ, Helen | MCCORMICK-WALVILLE | 2B | 95 |
MICEWIEZ, Kazimierz | MCCORMICK-WALVILLE | 2B | 93 |
MIDDOUGH, Earl H. | DRYAD | 4A | 48 |
MIENARS, Fred | TEMPLE | 6A | 45 |
MIENARS, George Neil | TEMPLE | 6A | 46 |
MILANOWSKI, Anthony | PE ELL | 6A | 13 |
MILANOWSKI, Edward | PE ELL | 6A | 12 |
MILANOWSKI, Joseph | PE ELL | 6A | 9 |
MILANOWSKI, Leo E. | PE ELL | 6A | 11 |
MILANOWSKI, Stella | PE ELL | 6A | 10 |
MILLER, Adam J. | MAUERMANN | 2B | 92 |
MILLER, B. Granril | DOTY | 1A | 6 |
MILLER, Bessie | DOTY | 1A | 49 |
MILLER, Beulah | TEMPLE | 6A | 40 |
MILLER, Bulauh R. | MAUERMANN | 2B | 95 |
MILLER, Charles R. | DRYAD | 1A | 45 |
MILLER, Charles T | TEMPLE | 6A | 37 |
MILLER, Christian R. | PE ELL | 6B | 77 |
MILLER, Columbia | MAUERMANN | 2B | 93 |
MILLER, Dora A. | PE ELL | 6B | 76 |
MILLER, Edith | DOTY | 1A | 9 |
MILLER, Edmond G | TEMPLE | 2A | 7 |
MILLER, Edward L. | AGATE | 2B | 62 |
MILLER, Emilie F. | PE ELL | 6B | 74 |
MILLER, Eugene F. | DOTY | 3A | 31 |
MILLER, Eva | MAUERMANN | 2B | 98 |
MILLER, Fielder | DOTY | 1A | 50 |
MILLER, Granril | DOTY | 1A | 8 |
MILLER, Hal C | TEMPLE | 2A | 10 |
MILLER, Harry A | TEMPLE | 2A | 9 |
MILLER, Harry E | TEMPLE | 2A | 5 |
MILLER, Harry E. | MAUERMANN | 2B | 94 |
MILLER, J. Edward | DOTY | 1B | 51 |
MILLER, Jerene | TEMPLE | 2A | 8 |
MILLER, Joseph E. | DOTY | 2B | 66 |
MILLER, Joy | MAUERMANN | 2B | 97 |
MILLER, Julie M. | PE ELL | 2B | 65 |
MILLER, Kenneth | DOTY | 1B | 52 |
MILLER, Leroy | MAUERMANN | 2B | 96 |
MILLER, Lola | DOTY | 1A | 7 |
MILLER, Louis A | TEMPLE | 6B | 74 |
MILLER, Louis F. | AGATE | 2B | 60 |
MILLER, Margaret L. | DOTY | 2B | 68 |
MILLER, Marie A. | PE ELL | 6B | 78 |
MILLER, Martha J. | DRYAD | 1A | 46 |
MILLER, Maxine | DOTY | 2B | 71 |
MILLER, Minnie | TEMPLE | 6A | 38 |
MILLER, Nadine C. | DOTY | 2B | 70 |
MILLER, Neva H | TEMPLE | 2A | 6 |
MILLER, Octava | DOTY | 2B | 65 |
MILLER, R. Belle | DOTY | 1A | 47 |
MILLER, Robert | TEMPLE | 6A | 39 |
MILLER, Stewart | DOTY | 2B | 69 |
MILLER, Thelma P. | PARK | 1B | 65 |
MILLER, Theodore F. | PE ELL | 6B | 75 |
MILLER, Thorval H. | PARK | 1B | 64 |
MILLER, Thorval H. Jr. | PARK | 1B | 66 |
MILLER, W. Kelley | DOTY | 1A | 46 |
MILLER, Walter W. | DOTY | 2B | 67 |
MILLER, William | DOTY | 1A | 48 |
MILLS, Marjorie M. | CENTRALIA WARD 2 | 5A | 27 |
MILLS, Charles H. | CENTRALIA WARD 2 | 5A | 25 |
MILLS, Elbert | TEMPLE | 3B | 89 |
MILLS, Ethel | TEMPLE | 6A | 48 |
MILLS, Martha H. | CENTRALIA WARD 2 | 5A | 26 |
MILLS, Melvia | TEMPLE | 4B | 83 |
MILLS, Miranda | TEMPLE | 3B | 87 |
MILLS, Mont | TEMPLE | 3B | 86 |
MILLS, NORMA | TEMPLE | 4B | 82 |
MILLS, Robert | TEMPLE | 3B | 88 |
MILLS, Robert G | TEMPLE | 6A | 49 |
MILLS, Victor | TEMPLE | 3B | 90 |
MILLS, Walter | TEMPLE | 6A | 47 |
MILTON, Edmund | DOTY | 1A | 26 |
MILTON, Elmer L. | AGATE | 2B | 81 |
MILTON, Elmer L. Jr. | AGATE | 2B | 83 |
MILTON, Josephine | AGATE | 2B | 82 |
MILTON, Kenneth W | DOTY | 1A | 27 |
MILTON, Leonard W. | DOTY | 1A | 25 |
MINER, Daniel | INDEPENDENCE | 2A | 14 |
MINTON, Harrison B. | CENTRALIA WARD 2 | 5B | 57 |
MINTON, Minnie L. | CENTRALIA WARD 2 | 5B | 58 |
MITCHELL, Alston | INDEPENDENCE | 1A | 48 |
MITCHELL, Bessie M. | DRYAD | 2A | 25 |
MITCHELL, Fontelle F. | DRYAD | 2A | 27 |
MITCHELL, Frank P. | DRYAD | 2A | 24 |
MITCHELL, Lorayne W. | DRYAD | 2A | 26 |
MOLONEY, Ira C. | PE ELL | 6A | 22 |
MOLONEY, James L. | PE ELL | 6A | 20 |
MOLONEY, Lola | PE ELL | 6A | 21 |
MONTGOMERY, Frank (ab) | CENTRALIA WARD 2 | 3A | 41 |
MONTGOMERY, Mary | CENTRALIA WARD 2 | 3A | 42 |
MOORE, Agnes M. | MAUERMANN | 2B | 77 |
MOORE, Beulah P. | DOTY | 3B | 92 |
MOORE, Buddie R. | CENTRALIA WARD 2 | 1A | 6 |
MOORE, Charles E. | MAUERMANN | 2B | 79 |
MOORE, Charley L. | MAUERMANN | 2B | 76 |
MOORE, Chester A. | CENTRALIA WARD 2 | 3B | 73 |
MOORE, Commodore C. | CENTRALIA WARD 2 | 3B | 70 |
MOORE, Howard C. | CENTRALIA WARD 2 | 3B | 71 |
MOORE, Jessie F. | CENTRALIA WARD 2 | 1A | 5 |
MOORE, Loyde W. | CENTRALIA WARD 2 | 3B | 72 |
MOORE, Lucy L. | CENTRALIA WARD 2 | 3B | 69 |
MOORE, Lula M. | MAUERMANN | 2B | 78 |
MOORE, Phyllis J. | DOTY | 3B | 93 |
MOORE, Quincy | CENTRALIA WARD 2 | 1A | 4 |
MOORE, Ruby E. | MAUERMANN | 2B | 80 |
MOORE, Simeon | DOTY | 3B | 91 |
MORGAN, Clarence E. | CENTRALIA WARD 2 | 4B | 81 |
MORGAN, Fred | LINBERG | 1B | 91 |
MORGAN, Ida I. | CENTRALIA WARD 2 | 4B | 80 |
MORITA, Yaoki | PARK | 1A | 50 |
MORLEY, Ethel T. | MCCORMICK-WALVILLE | 1B | 66 |
MORLEY, Harvey W. | MCCORMICK-WALVILLE | 1B | 65 |
MORLEY, Peter S. | MCCORMICK-WALVILLE | 1B | 67 |
MORRIS, Cynthia | TEMPLE | 3B | 78 |
MORRIS, John M | TEMPLE | 3B | 77 |
MORRIS, Rebecca | TEMPLE | 3B | 80 |
MORRIS, Thomas F. | PE ELL | 7B | 56 |
MORRIS, Willie | TEMPLE | 3B | 79 |
MORROW, Edwin T. | PE ELL | 4A | 4 |
MORROW, Edwin T. Jr. | PE ELL | 4A | 7 |
MORROW, Lorrane S. | PE ELL | 4A | 6 |
MORROW, Lucille M. | PE ELL | 4A | 8 |
MORROW, Maude M. | PE ELL | 4A | 5 |
MORROW, William J. | PE ELL | 4A | 9 |
MULLEN, William E | TEMPLE | 3B | 57 |
MULLER, Anna M. | MAUERMANN | 2A | 36 |
MULLER, Benedict J. | MAUERMANN | 2A | 39 |
MULLER, Billie C. | CENTRALIA WARD 2 | 4A | 26 |
MULLER, Conrad | MAUERMANN | 2A | 35 |
MULLER, Frank M. | MAUERMANN | 2A | 45 |
MULLER, Helen T. | MAUERMANN | 2A | 38 |
MULLER, Jennie K. | CENTRALIA WARD 2 | 4A | 25 |
MULLER, Joe H. | CENTRALIA WARD 2 | 4A | 24 |
MULLER, John K. | MAUERMANN | 2A | 33 |
MULLER, Junella D. | MAUERMANN | 2A | 47 |
MULLER, Leo J. | MAUERMANN | 2A | 42 |
MULLER, Louie H. | MAUERMANN | 2A | 40 |
MULLER, Martha | MAUERMANN | 2A | 46 |
MULLER, Martha M. | MAUERMANN | 2A | 41 |
MULLER, Paul H. | MAUERMANN | 2A | 37 |
MULLER, Robert A. | CENTRALIA WARD 2 | 4A | 27 |
MULLER, Wilhelmina | MAUERMANN | 2A | 34 |
MURANAKA, Ryuhishi | PARK | 1A | 48 |
MURPHY, Martin | TILTON | 1B | 52 |
MURRAY, Edmond A. | PE ELL | 6A | 8 |
MURRAY, Elna F. | DOTY | 1A | 37 |
MURRAY, Gabriel A. | PE ELL | 6A | 3 |
MURRAY, Geneva A. | PE ELL | 6A | 7 |
MURRAY, George A. | PE ELL | 6A | 5 |
MURRAY, Lulu | PE ELL | 6A | 4 |
MURRAY, R. Dean | DOTY | 1A | 38 |
MURRAY, Ramond A. | PE ELL | 6A | 6 |
MURRAY, W. Duane | DOTY | 1A | 40 |
MURRAY, William H. | DOTY | 1A | 36 |
MURRAY, Winfred L. | DOTY | 1A | 39 |
MYEROWITZ, Hamrak | PE ELL | 4B | 60 |
MYEROWITZ, Zehaim | PE ELL | 4B | 59 |
MYERS, Charley | INDEPENDENCE | 1A | 20 |
MYERS, D. Mildred | DRYAD | 5A | 37 |
MYERS, Hugh C. | DRYAD | 5A | 35 |
MYERS, Louie R. | DRYAD | 5A | 36 |
NEELY, Agnes L. | CENTRALIA WARD 2 | 4B | 71 |
NEELY, Harriet L. | CENTRALIA WARD 2 | 4B | 72 |
NEELY, Inez L. | CENTRALIA WARD 2 | 4B | 70 |
NEELY, J. Horace | CENTRALIA WARD 2 | 4B | 69 |
NEILL, Charles T. | CENTRALIA WARD 2 | 3B | 53 |
NEILL, Margaret E. | CENTRALIA WARD 2 | 3B | 54 |
NEILSON, Isreal | PE ELL | 6A | 1 |
NEIMANN, Fred | AGATE | 1A | 1 |
NEIMANN, Fred Jr. | AGATE | 1A | 3 |
NEIMANN, Joseph | AGATE | 1A | 5 |
NEIMANN, Oscar | AGATE | 1A | 4 |
NEIMANN, Regina | AGATE | 1A | 2 |
NEITH, Adolph | AGATE | 2A | 21 |
NELSON, Ade M. | DRYAD | 2B | 83 |
NELSON, Albert J. | DRYAD | 5A | 19 |
NELSON, Albin | INDEPENDENCE | 1A | 27 |
NELSON, Alfred E. | MCCORMICK-WALVILLE | 1B | 72 |
NELSON, Angeline | MAUERMANN | 5B | 89 |
NELSON, Anna | COWLITZ BEND | 1A | 39 |
NELSON, August | INDEPENDENCE | 1A | 25 |
NELSON, Betty Lou | DOTY | 5A | 49 |
NELSON, Bonita B. | MESKILL | 2A | 5 |
NELSON, Carrie | DRYAD | 5A | 26 |
NELSON, Carrie I. | DRYAD | 5A | 21 |
NELSON, Channing? | TEMPLE | 2B | 64 |
NELSON, Dorthea E. | DOTY | 2A | 34 |
NELSON, Dua (?) | INDEPENDENCE | 1A | 29 |
NELSON, Eliza C. | DOTY | 5A | 47 |
NELSON, Elva E. | DRYAD | 5A | 22 |
NELSON, Emma | INDEPENDENCE | 1A | 26 |
NELSON, Eucela L. | MESKILL | 2A | 8 |
NELSON, Fingel E. | DRYAD | 2B | 82 |
NELSON, Frances E. | MESKILL | 2A | 2 |
NELSON, G. Dale | PE ELL | 7A | 30 |
NELSON, George W. | DRYAD | 5A | 20 |
NELSON, Gust | CENTRALIA WARD 2 | 5B | 65 |
NELSON, H. Oscar | DOTY | 2A | 33 |
NELSON, Harold D. | DRYAD | 5A | 23 |
NELSON, Harold O. | DOTY | 2A | 35 |
NELSON, Henry L. | DRYAD | 5A | 24 |
NELSON, James | DRYAD | 5A | 27 |
NELSON, James H. | PE ELL | 7A | 27 |
NELSON, James H. Jr. | PE ELL | 7A | 29 |
NELSON, Jat | CENTRALIA WARD 2 | 5B | 55 |
NELSON, John B. | MESKILL | 2A | 1 |
NELSON, Josephine I. | MAUERMANN | 5B | 87 |
NELSON, Leda M. | DRYAD | 5A | 25 |
NELSON, Loyd | INDEPENDENCE | 1A | 30 |
NELSON, Martin | DOTY | 5A | 46 |
NELSON, Mary Ellen | DOTY | 5A | 48 |
NELSON, Mary L. | PE ELL | 7A | 28 |
NELSON, Nellie | DRYAD | 5A | 18 |
NELSON, Nellie L. | MESKILL | 2A | 7 |
NELSON, Quinton B. | MESKILL | 2A | 6 |
NELSON, Ralph | INDEPENDENCE | 1A | 28 |
NELSON, Ronard A. | MESKILL | 2A | 4 |
NELSON, Rose A. | MCCORMICK-WALVILLE | 1B | 73 |
NELSON, Sadie | COWLITZ BEND | 1A | 40 |
NELSON, Thelma | COWLITZ BEND | 1A | 41 |
NELSON, Thomas | COWLITZ BEND | 1A | 38 |
NELSON, Twila A. | MESKILL | 2A | 3 |
NELSON, Willard | DRYAD | 5A | 17 |
NELSON, William P. | MAUERMANN | 5B | 88 |
NEMETY? John | TEMPLE | 4B | 59 |
NEMI, John | INDEPENDENCE | 2A | 29 |
NEMI, Mathilde | INDEPENDENCE | 2A | 30 |
NEVILLE, Jessie B. | MCCORMICK-WALVILLE | 2A | 6 |
NEVILLE, John H. | MCCORMICK-WALVILLE | 2A | 5 |
NEVILLE, Laura M. | MCCORMICK-WALVILLE | 2A | 7 |
NEWTON, Marion E. | CENTRALIA WARD 2 | 2B | 83 |
NICHI, Sadagiro | PARK | 1A | 49 |
NICHOLLS, Dorothy C. | MAUERMANN | 2A | 32 |
NICHOLS, Bertha A. | PE ELL | 8B | 71 |
NICHOLS, Daisy V. | DRYAD | 4A | 29 |
NICHOLS, Esther I. | DRYAD | 4A | 31 |
NICHOLS, Fred | DRYAD | 4A | 27 |
NICHOLS, Lora M. | DRYAD | 4A | 28 |
NICHOLS, Orval W. | PE ELL | 8B | 72 |
NICHOLS, Vera V. | PE ELL | 8B | 73 |
NICHOLS, Vernon R. | DRYAD | 4A | 30 |
NICHOLSON, James V | TILTON | 1A | 14 |
NICKELL, Elmer F. | MCCORMICK-WALVILLE | 3A | 5 |
NICKELL, Ethel M. | MCCORMICK-WALVILLE | 3A | 6 |
NICKELL, Frank S. | MCCORMICK-WALVILLE | 3A | 8 |
NICKELL, Jesse G. | MCCORMICK-WALVILLE | 3A | 7 |
NICKELL, Marie A. | MCCORMICK-WALVILLE | 3A | 9 |
NIHART, Phillip | MAUERMANN | 4B | 59 |
NOBLE, Frank | TILTON | 1A | 19 |
NOE, Alsie | PE ELL | 8B | 56 |
NOE, Cris C. | MAUERMANN | 4A | 1 |
