NAME | PRECINCT | PAGE | LINE |
---|---|---|---|
PACKER, Jasper E. | PE ELL | 5A | 24 |
PACKER, Nellie R. | PE ELL | 5A | 25 |
PACKWOOD, Alice | PE ELL | 5A | 48 |
PACKWOOD, Harry | PE ELL | 5A | 47 |
PACKWOOD, Harvy | PE ELL | 5A | 49 |
PALMER, Alta M. | WINDOM | 1A | 9 |
PALMER, Charles T. | MAUERMANN | 5A | 36 |
PALMER, Clarence J. | WINDOM | 1A | 8 |
PALMER, Edith E. | PE ELL | 4B | 72 |
PALMER, Gary E. | PE ELL | 4B | 71 |
PALMER, Henry L. | WINDOM | 1A | 7 |
PALMER, Iona E. | PE ELL | 4B | 73 |
PALMER, Nettie A. | MAUERMANN | 5A | 37 |
PALMER, Ora I. | WINDOM | 1A | 10 |
PAPRES?, Toni | LINBERG | 1B | 88 |
PARKER, Charles L. | CENTRALIA WARD 2 | 3A | 30 |
PARKER, Emma M. | CENTRALIA WARD 2 | 3A | 29 |
PARKER, Frank H. | CENTRALIA WARD 2 | 3A | 28 |
PARKER, June I. | PE ELL | 1A | 35 |
PARKER, Luke E. | PE ELL | 1A | 33 |
PARKER, Rose M. | PE ELL | 1A | 36 |
PARKER, Violet B. | CENTRALIA WARD 2 | 3A | 31 |
PARKER, Winnie E. | PE ELL | 1A | 34 |
PARKS, Elsa | PARK | 1A | 35 |
PARKS, George M. | DRYAD | 2B | 79 |
PARKS, Helen H. | DRYAD | 2B | 80 |
PARKS, James | PARK | 1A | 31 |
PARKS, Margaret J. | DRYAD | 2B | 81 |
PARKS, Mary | PARK | 1A | 32 |
PARKS, Nicholas | PARK | 1A | 34 |
PARKS, Vincent | PARK | 1A | 33 |
PARMENTER, Benjamin H | TEMPLE | 1A | 37 |
PARMENTER, Heute? | TEMPLE | 1A | 40 |
PARMENTER, Leola | TEMPLE | 1A | 39 |
PARMENTER, Meda | TEMPLE | 1A | 38 |
PARMENTER, Nyal G | TEMPLE | 1A | 41 |
PARSONS, Carl W. | PE ELL | 3A | 42 |
PARSONS, Sarah K. | PE ELL | 3A | 43 |
PATTERSON, Azalea | PE ELL | 3B | 84 |
PATTERSON, George A. | MENDOTA | 1A | 17 |
PATTERSON, James | PE ELL | 3B | 83 |
PATTERSON, James G. | MENDOTA | 1A | 20 |
PATTERSON, James R. | PE ELL | 3B | 85 |
PATTERSON, Jean K. | PE ELL | 3B | 86 |
PATTERSON, Lillian L. | MENDOTA | 1A | 18 |
PATTERSON, Maxine E. | PE ELL | 3B | 87 |
PATTERSON, Nellie A. | MENDOTA | 1A | 19 |
PATTON, Georgia E. | CENTRALIA WARD 2 | 2A | 18 |
PATTON, Luther L. | CENTRALIA WARD 2 | 2A | 17 |
PAULEY, Emogene | AGATE | 2A | 7 |
PAULEY, Ora G. | AGATE | 2A | 5 |
PAULEY, Toby W. | AGATE | 2A | 4 |
PAULEY, William J. | AGATE | 2A | 6 |
PAULIN, Frank | MENDOTA | 1A | 4 |
PAULIN, Joe | MENDOTA | 1A | 5 |
PAULIN, Louis | MENDOTA | 1A | 6 |
PAULIN, Matilda | MENDOTA | 1A | 2 |
PAULIN, Matilda Jr. | MENDOTA | 1A | 3 |
PAULIN, Thomas | MENDOTA | 1A | 1 |
PAULIS, Frances | PE ELL | 3A | 11 |
PAULIS, Jacob | PE ELL | 3A | 10 |
PAULIS, Joe | PE ELL | 3A | 13 |
PAULIS, John | PE ELL | 3A | 12 |
PAULIS, Mary | PE ELL | 3A | 14 |
PAULIS, William | MCCORMICK-WALVILLE | 2B | 71 |
PAULSEN, Ole | DRYAD | 7A | 3 |
PAWLASEK, Mary | PE ELL | 6B | 91 |
PAYETTE, Louis | DRYAD | 4B | 62 |
PAYNE, Edna M. | PE ELL | 1B | 84 |
PAYNE, Ellen S. | PE ELL | 1B | 83 |
PAYNE, James C. | PE ELL | 1B | 82 |
PAYNE, Vincent J. | PE ELL | 1B | 85 |
PAYNE, William B. | PE ELL | 1B | 86 |
PEARCE, Ted S. | CENTRALIA WARD 2 | 5B | 72 |
PEARSALL, Donald A. | MAUERMANN | 1A | 32 |
PEARSALL, Donald H. | MAUERMANN | 1A | 34 |
PEARSALL, John A. | PE ELL | 5B | 54 |
PEARSALL, Lucinda S. | MAUERMANN | 1A | 33 |
PEARSALL, Mary B. | PE ELL | 9B | 74 |
PEARSALL, Minne | PE ELL | 5B | 55 |
PEARSALL, Roscoe H. | PE ELL | 9B | 73 |
PEARSON, Chester O. | PE ELL | 4B | 61 |
PEARSON, Eva V. | PE ELL | 4B | 62 |
PEARSON, Ronald G. | PE ELL | 4B | 63 |
PEKOLA, Charles J. | MAUERMANN | 2A | 48 |
PEKOLA, Henry C. | MAUERMANN | 2A | 50 |
PEKOLA, Jennie S. | MAUERMANN | 2B | 52 |
PEKOLA, Margie I. | MAUERMANN | 2B | 53 |
PEKOLA, Sophia J. | MAUERMANN | 2A | 49 |
PEKOLA, Wanda S. | MAUERMANN | 2B | 51 |
PELLET, Earl | TILTON | 1B | 88 |
PELLET, Gore? | TILTON | 1B | 87 |
PELLET, Haze A | TILTON | 1B | 85 |
PELLET, Mary J | TILTON | 1B | 86 |
PENDERGRAST, Charles | DRYAD | 2A | 4 |
PENDERGRAST, Charles | DRYAD | 2A | 7 |
PENDERGRAST, Ethel | DRYAD | 2A | 9 |
PENDERGRAST, Leslie | DRYAD | 2A | 10 |
PENDERGRAST, Nettie M. | DRYAD | 2A | 5 |
PENDERGRAST, Robert | DRYAD | 2A | 8 |
PENDERGRAST, Susie | DRYAD | 2A | 6 |
PEREZ, Leo | DRYAD | 2B | 66 |
PERIGO, Annie | TEMPLE | 6A | 5 |
PERIGO, Hiram | TEMPLE | 6A | 7 |
PERIGO, Loren | TEMPLE | 6A | 8 |
PERIGO, PeteR $S | TEMPLE | 6A | 4 |
PERIGO, William L | TEMPLE | 2B | 79 |
PERKINS, Anna B. | MCCORMICK-WALVILLE | 1B | 71 |
PERKINS, Earl C. | MCCORMICK-WALVILLE | 1B | 68 |
PERKINS, Gilbert S. | MCCORMICK-WALVILLE | 1B | 70 |
PERKINS, Nellie M. | MCCORMICK-WALVILLE | 1B | 69 |
PERKINS, Verna J. | DRYAD | 1A | 4 |
PERKINS, W. Luther | DRYAD | 1A | 3 |
PERKS, Alfred | PE ELL | 6A | 28 |
PERKS, Edward R. | PE ELL | 6A | 31 |
PERKS, Lillian G. | PE ELL | 6A | 29 |
PERKS, Mary A. | PE ELL | 6A | 30 |
PERRY, Alma D. | PARK | 1B | 81 |
PERRY, Gilbert C. | PARK | 1B | 80 |
PERRY, Joseph | CENTRALIA WARD 2 | 5B | 63 |
PERRY, Shirley A. | PARK | 1B | 82 |
PETASKI, Mary | DRYAD | 5B | 82 |
PETERS, Alvin | TEMPLE | 3A | 21 |
PETERS, Beulah | TEMPLE | 2A | 15 |
PETERS, Bonnie J | TEMPLE | 2A | 17 |
PETERS, Frances L | TEMPLE | 2A | 18 |
PETERS, James | TEMPLE | 2A | 16 |
PETERS, James M | TEMPLE | 2A | 14 |
PETERS, Mada B | TEMPLE | 3A | 22 |
PETERS, Mellert? | TEMPLE | 2A | 19 |
PETERSEN, Andrew C. | DOTY | 3A | 38 |
PETERSEN, Antone | DOTY | 3A | 36 |
PETERSEN, Carl | DRYAD | 3A | 31 |
PETERSEN, Chris M. | DRYAD | 2B | 93 |
PETERSEN, Clifford R. | DRYAD | 2B | 90 |
PETERSEN, Delores M. | DRYAD | 2B | 92 |
PETERSEN, Eva | DRYAD | 2B | 89 |
PETERSEN, Glen E. | DRYAD | 3A | 34 |
PETERSEN, Jessie | DOTY | 3A | 37 |
PETERSEN, Joyce M. | DRYAD | 2B | 91 |
PETERSEN, Larry | DOTY | 3A | 43 |
PETERSEN, Martin | DRYAD | 2B | 88 |
PETERSEN, Pauline | DOTY | 3A | 42 |
PETERSEN, Rose | DOTY | 3A | 39 |
PETERSEN, Ruth E. | DRYAD | 3A | 32 |
PETERSEN, Vernon C. | DRYAD | 3A | 33 |
PETERSEN, Violet | DOTY | 3A | 40 |
PETERSEN, Walter | DOTY | 3A | 41 |
PETERSON, Joseph | PE ELL | 2B | 60 |
PETERSON, Peter | PE ELL | 5B | 66 |
PETTERSON, Arthur W. | CENTRALIA WARD 2 | 3B | 88 |
PETTERSON, Eleanor R. | CENTRALIA WARD 2 | 3B | 90 |
PETTERSON, Genevieve R. | CENTRALIA WARD 2 | 3B | 89 |
PETTY, Carrie | PE ELL | 5A | 43 |
PETTY, George R. | PE ELL | 5A | 40 |
PETTY, Georgie | PE ELL | 5A | 44 |
PETTY, Louise | PE ELL | 5A | 45 |
PETTY, Minnie L. | PE ELL | 5A | 41 |
PETTY, Wayne | PE ELL | 5A | 42 |
PFIRTER, Edward | AGATE | 2A | 47 |
PFIRTER, Elsie L. | AGATE | 2A | 48 |
PFIRTER, Hazel E. | AGATE | 2A | 49 |
PFIRTER, VERNON E. | AGATE | 2A | 50 |
PFIRTER, Virgil E. | AGATE | 2B | 51 |
PHILLIPS, Julia | HARMONY | 1B | 68 |
PHILLIPS, Mary | CENTRALIA WARD 2 | 5B | 64 |
PHILLIPS, Walter | HARMONY | 1B | 67 |
PIEROG, Carl C. | DRYAD | 5B | 57 |
PIEROG, Lula | DRYAD | 5B | 58 |
PIEROG, Martha J. | DRYAD | 5B | 59 |
PILKENTON?, Lydia | TILTON | 1B | 90 |
PILKINTON, Nero E. | DOTY | 4B | 59 |
PILZ, Anna M. | DRYAD | 6A | 16 |
PILZ, Frank J. | DOTY | 5A | 28 |
PILZ, Ida B. | DOTY | 5A | 29 |
PILZ, Wenzel | DRYAD | 6A | 15 |
PITTS, Bessie A. | CENTRALIA WARD 2 | 3B | 95 |
PITTS, John L. | CENTRALIA WARD 2 | 3B | 94 |
PITZER, Edith A. | CENTRALIA WARD 2 | 1A | 27 |
PITZER, Marjna B. | CENTRALIA WARD 2 | 1A | 28 |
PITZER, Robert W. | CENTRALIA WARD 2 | 1A | 29 |
PLUMAN, Boyd C. | PE ELL | 7A | 43 |
POLLAN, William W | TEMPLE | 6A | 17 |
POLLAN. Mary E | TEMPLE | 6A | 18 |
POTOSKI, Anthony | MCCORMICK-WALVILLE | 2B | 88 |
POTOSKI, Irene | DOTY | 1B | 65 |
POTOSKI, John | MCCORMICK-WALVILLE | 2B | 86 |
POTOSKI, Joseph | MCCORMICK-WALVILLE | 2B | 89 |
POTOSKI, Mary | MCCORMICK-WALVILLE | 2B | 87 |
POTTER, RALPH | MESKILL | 1A | 50 |
POWELL, Dora B. | PE ELL | 8A | 47 |
POWELL, Fern E. | PE ELL | 8A | 50 |
POWELL, Lutie | PE ELL | 8A | 48 |
POWELL, Ramond W. | PE ELL | 8A | 46 |
POWELL, Robert M. | PE ELL | 8A | 49 |
PRATHER, Enoch P | TILTON | 1A | 22 |
PRAVITZ, Betty L. | DRYAD | 2B | 96 |
PRAVITZ, Lee J. | DRYAD | 2B | 94 |
PRAVITZ, Olive J. | DRYAD | 2B | 95 |
P-RC--, Anna | DRYAD | 4B | 97 |
P-RC--, Ernest R. | DRYAD | 4B | 98 |
P-RC--, Fortune | DRYAD | 4B | 96 |
P-RC--, Marion | DRYAD | 4B | 99 |
PREBELSKI, Anastasia | PE ELL | 4A | 18 |
PREBELSKI, John A. | PE ELL | 4A | 17 |
PRENNA, Charles | KOPIAH | 1B | 71 |
PRENNA, Della M. | KOPIAH | 1B | 72 |
PRENNA, Della M. | KOPIAH | 1B | 75 |
PRENNA, Edith | KOPIAH | 1B | 74 |
PRENNA, Mary | KOPIAH | 1B | 73 |
PRETRSTA, Frank | PE ELL | 4A | 13 |
PRIDE---, Cora B. | DOTY | 5A | 2 |
PRIDE---, Grover C. | DOTY | 5A | 1 |
PRIEST, Bruce | TEMPLE | 5A | 5 |
PRIEST, Ella | TEMPLE | 5A | 1 |
PRIEST, Ethel | TEMPLE | 5A | 4 |
PRIEST, J W | TEMPLE | 4B | 96 |
PRIEST, Kenneth | TEMPLE | 4B | 100 |
PRIEST, Preslia | TEMPLE | 4B | 97 |
PRIEST, Ruth | TEMPLE | 5A | 6 |
PRINGLE, Helen E. | DOTY | 3A | 6 |
PUTNAM, David E. | CENTRALIA WARD 2 | 2A | 8 |
QUATERMASS, Ethel M. | DRYAD | 1B | 92 |
QUATERMASS, Vernon L. | DRYAD | 1B | 93 |
QUATERMASS, Walter | DRYAD | 1B | 91 |
R?BES, Edward M. | CENTRALIA WARD 2 | 4B | 51 |
RADDY, James | CENTRALIA WARD 2 | 4A | 36 |
RADDY, Lina F. | CENTRALIA WARD 2 | 4A | 37 |
RAGEN, Anna | CENTRALIA WARD 2 | 5B | 68 |
RAGEN, James M. | CENTRALIA WARD 2 | 5B | 67 |
RAMEY, John P | HARMONY | 1A | 22 |
RAMEY, Rose D | HARMONY | 1A | 23 |
RANDALL, Anne L. | CENTRALIA WARD 2 | 4B | 100 |
RANDALL, Carol E. | CENTRALIA WARD 2 | 5A | 2 |
RANDALL, Harold E. | CENTRALIA WARD 2 | 5A | 1 |
RANDALL, Lewis E. | CENTRALIA WARD 2 | 4B | 99 |
RANDALL, Vivian M. | CENTRALIA WARD 2 | 5A | 3 |
RANSON, Arthur E. | CENTRALIA WARD 2 | 2B | 82 |
RANTALA, Frank | COWLITZ BEND | 1B | 99 |
RANTALA, Mary | COWLITZ BEND | 1B | 97 |
RANTALA, Sakri | COWLITZ BEND | 1B | 96 |
RANTALA, Toy | COWLITZ BEND | 1B | 100 |
RANTALA, Wano | COWLITZ BEND | 1B | 98 |
RATKE, Charles | DRYAD | 3A | 41 |
RATKE, Frank | DRYAD | 3A | 43 |
RATKE, Louise | DRYAD | 3A | 40 |
RATKE, Paul | DRYAD | 3A | 44 |
RATKE, Romney A. | DRYAD | 3A | 42 |
RATKE, Rose | DRYAD | 3A | 46 |
RATKE, Stanley | DRYAD | 3A | 39 |
RATKE, Victor | DRYAD | 3A | 45 |
RATKEWICZ?, Constance | LINBERG | 1A | 23 |
RATKEWICZ?, John | LINBERG | 1A | 22 |
RATKEWICZ?, Ronalda | LINBERG | 1A | 24 |
RAY, Floyd | TEMPLE | 5A | 26 |
RAY, Inez | TEMPLE | 5A | 28 |
RAY, Jakey | TEMPLE | 5A | 29 |
RAY, Max | TEMPLE | 5A | 31 |
RAY, Maxine | TEMPLE | 5A | 30 |
RAY, Ruthie | TEMPLE | 5A | 27 |
RAYMOND, John P. | CENTRALIA WARD 2 | 4A | 19 |
RAYTON, Irene M. | MESKILL | 1B | 77 |
RAYTON, Leroy H. | MESKILL | 1B | 73 |
RAYTON, Neva L. | MESKILL | 1B | 76 |
RAYTON, Ruth L. | MESKILL | 1B | 75 |
RAYTON, Sylvia E. | MESKILL | 1B | 74 |
READ, Almeda L. | DOTY | 2A | 37 |
READ, Ira A. | DOTY | 2A | 36 |
READ, Orvil M. | DOTY | 2A | 38 |
READ, Ralph J. | DOTY | 2A | 41 |
READ, Ray P. | DOTY | 2A | 43 |
READ, Wayne E. | DOTY | 2A | 42 |
READ,Ellis L. | DOTY | 2A | 40 |
READ,Iva A. | DOTY | 2A | 39 |
REAVES, Ernest R. | DRYAD | 1B | 97 |
REAVES, James C. | DRYAD | 1B | 94 |
REAVES, Joe C. | DRYAD | 1B | 96 |
REAVES, Lola M. | DRYAD | 1B | 95 |
RECTOR, Clarence | KOPIAH | 1A | 16 |
RECTOR, Jack I. | KOPIAH | 1A | 19 |
RECTOR, Lula A. | KOPIAH | 1A | 17 |
RECTOR, Margaret M. | KOPIAH | 1A | 18 |
REED, Alice | CENTRALIA WARD 2 | 1B | 84 |
REED, Alta E. | PE ELL | 3B | 65 |
REED, Edward L. | CENTRALIA WARD 2 | 1B | 83 |
REED, Elvis E. | PE ELL | 3B | 64 |
REITOVICH, Ray | PARK | 1B | 89 |
REMMEN, Alice S. | MCCORMICK-WALVILLE | 1A | 17 |
REMMEN, Anna H. | MCCORMICK-WALVILLE | 1A | 13 |
REMMEN, Dorothea H. | MCCORMICK-WALVILLE | 1A | 15 |
REMMEN, Elling | MCCORMICK-WALVILLE | 1A | 12 |
REMMEN, Esther S. | MCCORMICK-WALVILLE | 1A | 18 |
REMMEN, Olaf | MCCORMICK-WALVILLE | 1A | 14 |
REMMEN, Verna E. | MCCORMICK-WALVILLE | 1A | 16 |
REMSAUR, Persy | CENTRALIA WARD 2 | 5A | 20 |
REMSAUR, Tellitt H. | CENTRALIA WARD 2 | 5A | 19 |
REN??EUR, Fannie | TEMPLE | 4A | 13 |
REYNOLDS, Cora A. | AGATE | 3A | 3 |
REYNOLDS, James L. | AGATE | 3A | 2 |
REYNOLDS, Matilda H. | CENTRALIA WARD 2 | 4B | 93 |
RHOADEN, Chester A. | PE ELL | 6B | 79 |
RHOADEN, Edna M. | PE ELL | 6B | 80 |
RHOADES, Edward S. | MAUERMANN | 2A | 25 |
RHOADES, Joseph R. | MAUERMANN | 2A | 23 |
RHOADES, Mary E. | MAUERMANN | 2A | 26 |
RHOADES, Nora I. | MAUERMANN | 2A | 22 |
RHOADES, Sheila V. | MAUERMANN | 2A | 27 |
RHOADES, William D. | MAUERMANN | 2A | 24 |
RHODES, Everett | DOTY | 4A | 28 |
RHODES, Ida P. | DOTY | 4A | 29 |
RHODES, J. Arnold | DOTY | 4A | 31 |
RHODES, Ula Lee | DOTY | 4A | 32 |
RHODES, W. Fred | DOTY | 4A | 30 |
RHYNE, Alfred A. | PE ELL | 9B | 58 |
RHYNE, Donald H. | PE ELL | 9B | 61 |
RHYNE, Doris M. | PE ELL | 9B | 60 |
RHYNE, Frank A. | PE ELL | 9B | 56 |
RHYNE, Maude D. | PE ELL | 9B | 57 |
RHYNE, Robert D. | PE ELL | 9B | 59 |
RICE, Eugene | TEMPLE | 1A | 31 |
RICE, John M | TEMPLE | 1A | 29 |
RICE, Ray | TEMPLE | 1A | 30 |
RICHARDSON, Beulah | TEMPLE | 3B | 71 |
RICHARDSON, Ken? | TEMPLE | 3B | 70 |
RICHERT, Addie | TEMPLE | 5B | 64 |
RICHERT, Teofel | TEMPLE | 5B | 63 |
RICHIE, Le Roy | TEMPLE | 2B | 93 |
RICHIE, Lizzie | TEMPLE | 2B | 91 |
RICHIE, Vernie | TEMPLE | 2B | 92 |
RICKARD, Hildred A. | MT RAINIER NATL PARK | 1A | 9 |
RICKARD, J. L. | MT RAINIER NATL PARK | 1A | 8 |
RIGGS, Alma A. | DRYAD | 1B | 89 |
RIGGS, Sarah L. | DRYAD | 1B | 72 |
RIGGS, Thomas R. | DRYAD | 1B | 71 |
RIGGS, Thomas S. | DRYAD | 1B | 88 |
RIGONI, Joseph | MCCORMICK-WALVILLE | 3A | 15 |
RILEY, Jack L. | MENDOTA | 1A | 37 |
RILEY, John | MENDOTA | 1A | 33 |
RILEY, Melvin | MENDOTA | 1A | 36 |
RILEY, Mike | MENDOTA | 1A | 35 |
RILEY, Olive H. | MENDOTA | 1A | 34 |
RINALDI, Elizabeth | CENTRALIA WARD 2 | 1A | 11 |
RINALDI, William | CENTRALIA WARD 2 | 1A | 10 |
RING, Esther | PE ELL | 3A | 48 |
RING, Judith | PE ELL | 3A | 47 |
RINGLAR, Elva K. | DOTY | 2A | 20 |
RITCHEY, Daniel | TEMPLE | 3B | 62 |
RITCHEY, Sarah | TEMPLE | 3B | 63 |
RITCHIE, Martha E. | CENTRALIA WARD 2 | 3B | 83 |
RITCHIE, Robert F. | CENTRALIA WARD 2 | 6A | 5 |
RITCHIE, Stanley J. | CENTRALIA WARD 2 | 6A | 4 |
ROBBINS, Isebella A. | CENTRALIA WARD 2 | 1A | 15 |
ROBERTS, Maude E.S. | CENTRALIA WARD 2 | 2B | 76 |
ROBINSON, Kenneth | CENTRALIA WARD 2 | 5A | 49 |
ROBINSON, Samuel | MESKILL | 1A | 12 |
ROBINSON, Velma E. | CENTRALIA WARD 2 | 5A | 50 |
ROCKWELL, Ralph W. | MCCORMICK-WALVILLE | 3A | 16 |
ROCKWOOD, Chester | TEMPLE | 3A | 3 |
ROCKWOOD, Earl | TEMPLE | 3A | 4 |
ROCKWOOD, James E | TEMPLE | 3A | 1 |
ROCKWOOD, Juda | TEMPLE | 3A | 2 |
ROCKWOOD, Milde | TEMPLE | 3A | 5 |
ROCKWOOD, Ruby | TEMPLE | 3A | 6 |
ROEBAR, Frank L. | DOTY | 1B | 80 |
ROEBAR, Keith W. | DOTY | 1B | 83 |
ROEBAR, Mary | DOTY | 1B | 81 |
ROEBAR, Philip A. | DOTY | 1B | 32 |
ROEBAR, Samuel E. | DOTY | 1B | 84 |
ROGERS, Arthur L. | AGATE | 3A | 37 |
ROGERS, Barbara | LINBERG | 1A | 43 |
ROGERS, Betty | LINBERG | 1A | 42 |
ROGERS, Carley | LINBERG | 1A | 36 |
ROGERS, Duane | LINBERG | 1A | 41 |
ROGERS, Frances | LINBERG | 1A | 38 |
ROGERS, Geneva | LINBERG | 1A | 37 |
ROGERS, Katherine M. | AGATE | 3A | 39 |
ROGERS, Kermit | LINBERG | 1A | 40 |
ROGERS, Maruerite | LINBERG | 1A | 39 |
ROGERS, Tif | LINBERG | 1A | 35 |
ROGERS, Walter E. | AGATE | 3A | 38 |
ROLLER, Andrew J. | DOTY | 3A | 32 |
ROLLER, Martha B. | DOTY | 3A | 33 |
ROLLINS, Cynthia I. | DOTY | 4A | 25 |
ROLLINS, Lorrine L. | DOTY | 4A | 27 |
ROLLINS, Nath--- | DOTY | 4A | 24 |
ROLLINS, Nora B. | DOTY | 4A | 26 |
ROMBALSKI, Anna | MAUERMANN | 3B | 61 |
ROMBALSKI, Julian | MAUERMANN | 3B | 62 |
ROMBALSKI, Susan | MAUERMANN | 3B | 60 |
ROMBALSKI, William M. | MAUERMANN | 3B | 59 |
RONALD, Marjorie T. | PE ELL | 5B | 70 |
RONEY, Edna V. | AGATE | 1A | 39 |
RONEY, W. Albert | AGATE | 2A | 35 |
RONEY, William A. | AGATE | 1A | 38 |
RONGEY, Barbara J. | DRYAD | 2A | 20 |
RONGEY, Betty A. | MAUERMANN | 3B | 53 |
RONGEY, Caroline | DRYAD | 5B | 73 |
RONGEY, Claude C. | DRYAD | 5B | 72 |
RONGEY, Clyde A. | MAUERMANN | 3B | 51 |
RONGEY, Earl R. | DRYAD | 2A | 18 |
RONGEY, Kenneth C. | MAUERMANN | 3B | 54 |
RONGEY, Lena | MAUERMANN | 3B | 52 |
RONGEY, Richard | DRYAD | 5B | 74 |
RONGEY, Ruth G. | DRYAD | 2A | 19 |
RONGEY, Wayne E. | DRYAD | 2A | 21 |
ROOKS, Anna M. | DRYAD | 1A | 38 |
ROOKS, Betty J. | DRYAD | 1A | 40 |
ROOKS, Christopher C. | DRYAD | 1A | 37 |
ROOKS, Joseph J. | DRYAD | 1A | 39 |
ROOKS, Norma L. | DRYAD | 1A | 41 |
ROOSE?, Valda | TEMPLE | 3B | 85 |
ROSBOROUGH, Arlene | TEMPLE | 6B | 79 |
ROSBOROUGH, Manne? | TEMPLE | 6B | 77 |
ROSBOROUGH, Mildred | TEMPLE | 6B | 78 |
ROSBOROUGH, Thomas H | TEMPLE | 6B | 76 |
ROSBOROUGH, Willard | TEMPLE | 6B | 80 |
ROSE, Constance P. | PE ELL | 4B | 97 |
ROSE, Dorabelle | MAUERMANN | 6A | 22 |
ROSE, Elz-- S. | MAUERMANN | 1B | 79 |
ROSE, Fred | MAUERMANN | 6A | 20 |
ROSE, Gwendolyn | PE ELL | 4B | 96 |
ROSE, Howard E. | MAUERMANN | 1B | 77 |
ROSE, Jake | PE ELL | 4B | 95 |
ROSE, Janis S. | PE ELL | 4B | 98 |
ROSE, Lorena V. | MAUERMANN | 1B | 73 |
ROSE, Mary C. | MAUERMANN | 1B | 78 |
ROSE, Mary L. | MAUERMANN | 1B | 81 |
ROSE, Matilda | MAUERMANN | 6A | 21 |
ROSE, Minnie M. | PE ELL | 7A | 32 |
ROSE, Paul E. | MAUERMANN | 1B | 74 |
ROSE, Pauline A. | MAUERMANN | 1B | 75 |
ROSE, Phillip G. | PE ELL | 7A | 31 |
ROSE, Rodney W. | MAUERMANN | 1B | 80 |
ROSE, Terrence V. | MAUERMANN | 1B | 72 |
ROSE, Thora M. | MAUERMANN | 1B | 76 |
ROSEBROOK, Ronald R. | CENTRALIA WARD 2 | 2B | 65 |
ROSEN?, Jane | TEMPLE | 4B | 64 |
ROSENTANGLE, Bernice | PE ELL | 7B | 90 |
ROSENTANGLE, Chester F. | PE ELL | 7B | 91 |
ROSENTANGLE, Edward | PE ELL | 7B | 92 |
ROSENTANGLE, Frank | PE ELL | 7B | 89 |
ROSENTANGLE, John | PE ELL | 7B | 95 |
ROSENTANGLE, Nicholas | PE ELL | 7B | 93 |
ROSENTANGLE, Violet | PE ELL | 7B | 94 |
ROSKOS, Albert J. | MAUERMANN | 3B | 88 |
ROSKOS, Angeline A. | PE ELL | 4A | 31 |
ROSKOS, Bertha | PE ELL | 4A | 29 |
ROSKOS, Dorothy A. | PE ELL | 4A | 32 |
ROSKOS, John | PE ELL | 4A | 28 |
ROSKOS, Joseph | PE ELL | 4A | 30 |
ROSKOS, Lottie E. | MAUERMANN | 3B | 89 |
ROSKOS, Rosalie F. | MAUERMANN | 3B | 90 |
ROSKOS, Violet B. | PE ELL | 4A | 33 |
ROSS, Chester | DOTY | 4A | 43 |
ROSS, Clyde | DOTY | 4A | 42 |
ROSS, Cora | DOTY | 4A | 44 |
ROSSBOROUGH, Birdie | TEMPLE | 2B | 86 |
ROSSBOROUGH, John W | TEMPLE | 2B | 85 |
ROSSBOROUGH, Samuel J | TEMPLE | 2B | 87 |
ROYER, Lydia E. | CENTRALIA WARD 2 | 2B | 62 |
RUCKMAN, Ebridge H. | MCCORMICK-WALVILLE | 2B | 56 |
RUCKMAN, Emma | MCCORMICK-WALVILLE | 2B | 57 |
RUDD, Birdie E. | CENTRALIA WARD 2 | 3B | 65 |
RUDD, James R. | CENTRALIA WARD 2 | 3B | 64 |
RUDOLPH, Albert | PE ELL | 1B | 68 |
RUDOLPH, Belle | PE ELL | 2A | 13 |
RUDOLPH, Dorothy M. | PE ELL | 2A | 16 |
RUDOLPH, Josephine | PE ELL | 1B | 67 |
RUDOLPH, Julia | PE ELL | 2A | 14 |
RUDOLPH, Leona | PE ELL | 2A | 15 |
RUDOLPH, Mary | PE ELL | 1B | 69 |
RUDOLPH, Thomas | PE ELL | 1B | 66 |
RUDOLPH, Wallace J. | PE ELL | 1B | 70 |
RUEGE, Agnes | INDEPENDENCE | 1A | 23 |
RUEGE, John | INDEPENDENCE | 1A | 24 |
RUK, Carl | PE ELL | 2A | 17 |
RUMBLE, Mary S. | CENTRALIA WARD 2 | 2A | 29 |
RUMBLE, Virgil | CENTRALIA WARD 2 | 2A | 28 |
RUMBLE, Vonda L. | CENTRALIA WARD 2 | 2A | 30 |
RUNAS, John | DRYAD | 2B | 68 |
RUNAS, Tony | DRYAD | 2B | 70 |
RUNGE, Grace M. | AGATE | 2B | 85 |
RUNGE, Robert F. | AGATE | 2B | 84 |
RUPPERT, Barbara J. | DOTY | 3B | 66 |
RUPPERT, Elsie H. | DOTY | 3B | 63 |
RUPPERT, Joseph | DOTY | 4B | 97 |
RUPPERT, Kenneth | DOTY | 3B | 64 |
RUPPERT, Stanley A. | DOTY | 3B | 62 |
RUPPERT, Vera | DOTY | 3B | 65 |
RUSIN, Frank J. | PE ELL | 4B | 90 |
RUSIN, John J. | PE ELL | 4B | 88 |
RUSIN, Victoria | PE ELL | 4B | 89 |
RUSSEL, James M. | PE ELL | 6A | 19 |
RUTHERFORD, Christopher M. | MAUERMANN | 2B | 69 |
RUTHERFORD, Jane R. | MESKILL | 1A | 8 |
RUTHERFORD, Joseph J. | MESKILL | 1A | 7 |
